2012-13 Women's Track & Field | |
---|---|
Naffene Briscoe | SPRINTER,HURDLER |
Destriney Fleming | SPRINTER |
Amber Hughes | Hurdler/Jumper |
Crystal Williams | Hurdler/Jumper |
India Smith | SPRINTER |
LaToya Harze | SPRINTER |
Maya Ramsey | HURDLES, SPRINTS |
Asianna Cannon | SPRINTER |
Felicia Oladokun | Multis |
Brittiany Betts | SPRINTER |
Ashontae Jackson | SPRINTER |
Cierra Joshua | THROWS |
Diera Taylor | SPRINTS |
Ja'Lyn Burr | JUMPS |
Michelle Bradley | MIDDLE DISTANCE |
Clairwin Dameus | HURDLES |
Brittani Logan | THROWS |
Oteia Prince | DISTANCE |
Jasmine Owens | MIDDLE DISTANCE |
Leslye Williams | SPRINTER |
Amber Townsend | JUMPS |
Quanisha Sales | SPRINTER |
Angel Davis | THROWS |
Brianna Woodson | DISTANCE |
Sharmil Whyatt | JUMPER |
Quanisha Sales | SPRINTER |
Teannah Holland | THROWER |
Andrea Fenderson | POLE VAULT |
Caylon Petway | SPRINTER |
Charita Harris | MIDDLE DISTANCE |
Breanna Adams | MIDDLE DISTANCE |
Brittani Logan | THROWER |
Chardonne Duncan | HURDLES |
Full Roster |
Full Roster
Full Roster
- Naffene Briscoe, SPRINTER,HURDLER
- Destriney Fleming, SPRINTER
- Amber Hughes, Hurdler/Jumper
- Crystal Williams, Hurdler/Jumper
- India Smith, SPRINTER
- LaToya Harze, SPRINTER
- Maya Ramsey, HURDLES, SPRINTS
- Asianna Cannon, SPRINTER
- Felicia Oladokun, Multis
- Brittiany Betts, SPRINTER
- Ashontae Jackson, SPRINTER
- Cierra Joshua, THROWS
- Diera Taylor, SPRINTS
- Ja'Lyn Burr, JUMPS
- Michelle Bradley, MIDDLE DISTANCE
- Clairwin Dameus, HURDLES
- Brittani Logan, THROWS
- Oteia Prince, DISTANCE
- Jasmine Owens, MIDDLE DISTANCE
- Leslye Williams, SPRINTER
- Amber Townsend, JUMPS
- Quanisha Sales, SPRINTER
- Angel Davis, THROWS
- Brianna Woodson, DISTANCE
- Sharmil Whyatt, JUMPER
- Quanisha Sales, SPRINTER
- Teannah Holland, THROWER
- Andrea Fenderson, POLE VAULT
- Caylon Petway, SPRINTER
- Charita Harris, MIDDLE DISTANCE
- Breanna Adams, MIDDLE DISTANCE
- Brittani Logan, THROWER
- Chardonne Duncan, HURDLES
2012-13
Women's Track & Field

Brianna Woodson
POS. | DISTANCE |
HT. | 5' 5" |
YR. | So. |
HOMETOWN | Radcliffe, Ky. |
PREV. SCHOOL | North Hardin HS |
Personal Bests
55m: 7.83 (Ed Temple Classic, 2013)
400m: 1:07.41 (Weems Baskin Invitational, 2013)
Long Jump: 5.17m (Ed Temple Classic, 2013)
Triple Jump: 10.53m (Ed Temple Classic, 2013)
2014: Earned a ninth place finish in the long jump at the Ed Temple Classic, jumping a distance of 4.88 meters...
2013: Finished eighth in the triple jump at the Boston-Moon Relays posting a mark of 10.89 meters, a season's best... Posted a season's best of 5.17 meters in the long jump at the Ed Temple Classic...
2012-13 Women's Track & Field | |
---|---|
Naffene Briscoe | SPRINTER,HURDLER |
Destriney Fleming | SPRINTER |
Amber Hughes | Hurdler/Jumper |
Crystal Williams | Hurdler/Jumper |
India Smith | SPRINTER |
LaToya Harze | SPRINTER |
Maya Ramsey | HURDLES, SPRINTS |
Asianna Cannon | SPRINTER |
Felicia Oladokun | Multis |
Brittiany Betts | SPRINTER |
Ashontae Jackson | SPRINTER |
Cierra Joshua | THROWS |
Diera Taylor | SPRINTS |
Ja'Lyn Burr | JUMPS |
Michelle Bradley | MIDDLE DISTANCE |
Clairwin Dameus | HURDLES |
Brittani Logan | THROWS |
Oteia Prince | DISTANCE |
Jasmine Owens | MIDDLE DISTANCE |
Leslye Williams | SPRINTER |
Amber Townsend | JUMPS |
Quanisha Sales | SPRINTER |
Angel Davis | THROWS |
Brianna Woodson | DISTANCE |
Sharmil Whyatt | JUMPER |
Quanisha Sales | SPRINTER |
Teannah Holland | THROWER |
Andrea Fenderson | POLE VAULT |
Caylon Petway | SPRINTER |
Charita Harris | MIDDLE DISTANCE |
Breanna Adams | MIDDLE DISTANCE |
Brittani Logan | THROWER |
Chardonne Duncan | HURDLES |
Full Roster |