2017-18 Softball | ||
---|---|---|
0 | Kierra Ware | OF |
1 | Tassy Lyles | SS/OF |
2 | Maddison Clark | OF |
3 | Patton Akers | OF |
4 | Lindsay Warren | OF |
5 | Kasey Cox | 2B/OF |
6 | Abi Stephens | OF |
7 | Sarah Snell | IF/C |
8 | Lauren Powell | P |
9 | Chelsea Getz | OF/3B |
10 | Tori Hart | P |
12 | Reese Weber | IF |
13 | Megan Huppee | IF |
14 | Erica O'Kane | P/IF |
15 | Bri Vire | OF |
16 | Katie Schneider | P |
17 | Amanda Cabrera | P |
21 | Emma Colegrove | C/IF |
24 | Whitney Ennis | C/IF |
27 | Ariel Johnson | OF |
Full Roster |
Full Roster
Full Roster
- #0 Kierra Ware, OF
- #1 Tassy Lyles, SS/OF
- #2 Maddison Clark, OF
- #3 Patton Akers, OF
- #4 Lindsay Warren, OF
- #5 Kasey Cox, 2B/OF
- #6 Abi Stephens, OF
- #7 Sarah Snell, IF/C
- #8 Lauren Powell, P
- #9 Chelsea Getz, OF/3B
- #10 Tori Hart, P
- #12 Reese Weber, IF
- #13 Megan Huppee, IF
- #14 Erica O'Kane, P/IF
- #15 Bri Vire, OF
- #16 Katie Schneider, P
- #17 Amanda Cabrera, P
- #21 Emma Colegrove, C/IF
- #24 Whitney Ennis, C/IF
- #27 Ariel Johnson, OF
- Andrea Browning, Head Coach
- Tyler Sadler, Assistant Coach
- Jaime Phillips, Assistant Coach
2017-18
Softball

#4 Lindsay Warren
POS. | OF |
B/T | L/R |
YR. | Fr. |
HOMETOWN | Newnan, Ga. |
PREV. SCHOOL | Chipola College |
As a Freshman
Redshirted after a season ending injury... played in five games, three times as a pinch hitter, twice as a defensive replacement in left field... went 0-for-3 on the season... transfered in at semester after spending the fall semester at Chipola College
Personal
Lindsay Simone Warren... born in Atlanta, Ga.... daughter of Lisa and Greg Warren... brother, Gasten, sister, Nardia... majoring in Mass Communications... Birthday: 6/28/99
Year | AVG | GP/GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HBP | SO | GDP | OBP | SF | SH | SB/A | PO | A | E | FLD |
2018 | .000 | 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
TSU | .000 | 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2017-18 Softball | ||
---|---|---|
0 | Kierra Ware | OF |
1 | Tassy Lyles | SS/OF |
2 | Maddison Clark | OF |
3 | Patton Akers | OF |
4 | Lindsay Warren | OF |
5 | Kasey Cox | 2B/OF |
6 | Abi Stephens | OF |
7 | Sarah Snell | IF/C |
8 | Lauren Powell | P |
9 | Chelsea Getz | OF/3B |
10 | Tori Hart | P |
12 | Reese Weber | IF |
13 | Megan Huppee | IF |
14 | Erica O'Kane | P/IF |
15 | Bri Vire | OF |
16 | Katie Schneider | P |
17 | Amanda Cabrera | P |
21 | Emma Colegrove | C/IF |
24 | Whitney Ennis | C/IF |
27 | Ariel Johnson | OF |
Full Roster |