2015-16 Softball | ||
---|---|---|
0 | Kierra Ware | OF |
1 | Courtney Gearlds | OF |
2 | Maddison Clark | OF |
3 | Robin Dickey | OF |
5 | Kasey Cox | 2B/OF |
6 | Abi Stephens | OF |
7 | Savannah Womack | P/OF/1B |
8 | Lauren Powell | P |
9 | Chelsey Buchanan | UT |
10 | Taylor Green | P |
11 | Cariona Hassell | 3B |
12 | Lindsey Burgess | UT |
14 | Erica O'Kane | P/IF |
15 | Rea Sylvester | OF |
16 | Anaya Langford | C |
18 | Danica Gleason | IF |
19 | Lauren Dreitlein | CI |
20 | Lauren Woodard | P/UT |
21 | Emma Colegrove | C/IF |
22 | Joselynn Yates | C/3B |
24 | Whitney Ennis | C/IF |
27 | Randi Marshall | P/OF |
28 | Kim Trice | IF |
Full Roster |
- #0 Kierra Ware, OF
- #1 Courtney Gearlds, OF
- #2 Maddison Clark, OF
- #3 Robin Dickey, OF
- #5 Kasey Cox, 2B/OF
- #6 Abi Stephens, OF
- #7 Savannah Womack, P/OF/1B
- #8 Lauren Powell, P
- #9 Chelsey Buchanan, UT
- #10 Taylor Green, P
- #11 Cariona Hassell, 3B
- #12 Lindsey Burgess, UT
- #14 Erica O'Kane, P/IF
- #15 Rea Sylvester, OF
- #16 Anaya Langford, C
- #18 Danica Gleason, IF
- #19 Lauren Dreitlein, CI
- #20 Lauren Woodard, P/UT
- #21 Emma Colegrove, C/IF
- #22 Joselynn Yates, C/3B
- #24 Whitney Ennis, C/IF
- #27 Randi Marshall, P/OF
- #28 Kim Trice, IF
- Tom Opdenbrouw, Head Coach
- Nicole Fougerousse, Assistant Coach
- Paige Neely, Assistant

#16 Anaya Langford
POS. | C |
B/T | R/R |
YR. | Fr. |
HOMETOWN | Warren, Ohio |
PREV. SCHOOL | Warren G. Harding HS |
As a Sophomore
Did not see action
As a Freshman
Earned a walk in her lone appearance of the season on 2/21 against Butler
Warren G. Harding HS
Played four seasons for Bruce A. Whetzel and Allen Harris… helped WGH win the Lake Erie League championship in consecutive years… a member of the volleyball team as a freshman… played summer ball for the Lady Raiders and coach Jeffery Dukes… guided squad to 2015 League Tournament championship… placed second place in 2013 and 2014 Ohio Valley Regional Tournament
Personal
Anaya Lynne Langford… born in Warren, Ohio… daughter of Ereka & Barry Langford… sisters Bre'Yonna and Ja'Kendra... plays the clarinet, an outstanding debutant runner up 2014, read over 200 books my junior year of high school and watched four seasons of Doctor Who in four days… major is Nursing… Birthday: 2/21/97
Year | AVG | GP/GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HBP | SO | GDP | OBP | SF | SH | SB/A | PO | A | E | FLD |
2016 | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2017 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
TSU | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2015-16 Softball | ||
---|---|---|
0 | Kierra Ware | OF |
1 | Courtney Gearlds | OF |
2 | Maddison Clark | OF |
3 | Robin Dickey | OF |
5 | Kasey Cox | 2B/OF |
6 | Abi Stephens | OF |
7 | Savannah Womack | P/OF/1B |
8 | Lauren Powell | P |
9 | Chelsey Buchanan | UT |
10 | Taylor Green | P |
11 | Cariona Hassell | 3B |
12 | Lindsey Burgess | UT |
14 | Erica O'Kane | P/IF |
15 | Rea Sylvester | OF |
16 | Anaya Langford | C |
18 | Danica Gleason | IF |
19 | Lauren Dreitlein | CI |
20 | Lauren Woodard | P/UT |
21 | Emma Colegrove | C/IF |
22 | Joselynn Yates | C/3B |
24 | Whitney Ennis | C/IF |
27 | Randi Marshall | P/OF |
28 | Kim Trice | IF |
Full Roster |