|
---|
Tennessee State |
Score
| Eastern Kentucky |
Play
|
---|
Start of
1st |
---|
SNELL grounded out to 1b unassisted (2-2 BSSBFF). | | | SNELL grounded out to 1b unassisted (2-2 BSSBFF). |
WEBER struck out swinging (2-2 SBBSS). | | | WEBER struck out swinging (2-2 SBBSS). |
O'KANE popped up to p (0-0). | | | O'KANE popped up to p (0-0). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | LIZZMORE, D. grounded out to ss (3-2 KBBFB). | LIZZMORE, D. grounded out to ss (3-2 KBBFB). |
| | MURPHY, P. singled to right field (3-1 BFBB). | MURPHY, P. singled to right field (3-1 BFBB). |
| | MURPHY, P. stole second. | MURPHY, P. stole second. |
| | ALSTON, J. popped up to ss (3-2 KBBFB). | ALSTON, J. popped up to ss (3-2 KBBFB). |
| | CLARK, H. struck out swinging (3-2 FBBFBS). | CLARK, H. struck out swinging (3-2 FBBFBS). |
| | 0 Runs, 1 Hits, 0 Errors, 1 LOB | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
|
---|
Tennessee State |
Score
| Eastern Kentucky |
Play
|
---|
Start of
2nd |
---|
SCHNEIDER struck out swinging (3-2 KBBBKS). | | | SCHNEIDER struck out swinging (3-2 KBBBKS). |
ENNIS grounded out to 3b (0-1 F). | | | ENNIS grounded out to 3b (0-1 F). |
VIRE struck out swinging (1-2 SSBS). | | | VIRE struck out swinging (1-2 SSBS). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Dropped foul ball, E6. | Dropped foul ball, E6. |
| | MIHALICZ, Z. grounded out to ss (2-1 FBB). | MIHALICZ, Z. grounded out to ss (2-1 FBB). |
| | CORBITT, E. singled up the middle (0-1 K). | CORBITT, E. singled up the middle (0-1 K). |
| | CORBITT, E. stole second. | CORBITT, E. stole second. |
| | ROBINSON, C. struck out swinging (3-2 KKBBFFFBFS). | ROBINSON, C. struck out swinging (3-2 KKBBFFFBFS). |
| | HARRISON, B. fouled out to 3b (0-2 FK). | HARRISON, B. fouled out to 3b (0-2 FK). |
| | 0 Runs, 1 Hits, 1 Errors, 1 LOB | 0 Runs, 1 Hits, 1 Errors, 1 LOB |
|
---|
Tennessee State |
Score
| Eastern Kentucky |
Play
|
---|
Start of
3rd |
---|
CLARK hit by pitch (2-2 KBSB). | | | CLARK hit by pitch (2-2 KBSB). |
CLARK advanced to second on a passed ball. | | | CLARK advanced to second on a passed ball. |
AKERS struck out swinging (1-2 SKBS). | | | AKERS struck out swinging (1-2 SKBS). |
COX struck out looking (1-2 KFBK). | | | COX struck out looking (1-2 KFBK). |
CLARK advanced to third on a wild pitch. | | | CLARK advanced to third on a wild pitch. |
SNELL popped up to 1b (2-2 BBSFFFF). | | | SNELL popped up to 1b (2-2 BBSFFFF). |
0 Runs, 0 Hits, 0 Errors, 1 LOB | | | 0 Runs, 0 Hits, 0 Errors, 1 LOB |
| | MORALES, M. walked (3-2 BBFKBB). | MORALES, M. walked (3-2 BBFKBB). |
| | JACOBSEN, M. pinch ran for MORALES, M.. | JACOBSEN, M. pinch ran for MORALES, M.. |
| 0
-
2 | LIZZMORE, D. homered to left field, 2 RBI (1-0 B); JACOBSEN, M. scored. | LIZZMORE, D. homered to left field, 2 RBI (1-0 B); JACOBSEN, M. scored. |
| | MURPHY, P. flied out to lf (2-1 KBB). | MURPHY, P. flied out to lf (2-1 KBB). |
| | ALSTON, J. struck out swinging (1-2 FBFS). | ALSTON, J. struck out swinging (1-2 FBFS). |
| | CLARK, H. flied out to rf (1-0 B). | CLARK, H. flied out to rf (1-0 B). |
| | 2 Runs, 1 Hits, 0 Errors, 0 LOB | 2 Runs, 1 Hits, 0 Errors, 0 LOB |
|
---|
Tennessee State |
Score
| Eastern Kentucky |
Play
|
---|
Start of
4th |
---|
WEBER popped up to 3b (3-2 SBSFBFB). | | | WEBER popped up to 3b (3-2 SBSFBFB). |
O'KANE walked (3-1 BBKBB). | | | O'KANE walked (3-1 BBKBB). |
SCHNEIDER lined out to 2b (0-0). | | | SCHNEIDER lined out to 2b (0-0). |
ENNIS flied out to cf (1-1 SB). | | | ENNIS flied out to cf (1-1 SB). |
0 Runs, 0 Hits, 0 Errors, 1 LOB | | | 0 Runs, 0 Hits, 0 Errors, 1 LOB |
| | MIHALICZ, Z. singled to second base (0-0). | MIHALICZ, Z. singled to second base (0-0). |
| | MIHALICZ, Z. stole second. | MIHALICZ, Z. stole second. |
| | CORBITT, E. grounded out to 3b (3-1 KBBB). | CORBITT, E. grounded out to 3b (3-1 KBBB). |
| | ROBINSON, C. fouled out to c (0-1 F). | ROBINSON, C. fouled out to c (0-1 F). |
| | MIHALICZ, Z. advanced to third on a wild pitch. | MIHALICZ, Z. advanced to third on a wild pitch. |
| | HARRISON, B. walked (3-2 FFBFBFBFB). | HARRISON, B. walked (3-2 FFBFBFBFB). |
| | MORALES, M. to dp for JACOBSEN, M.. | MORALES, M. to dp for JACOBSEN, M.. |
| | HARRISON, B. stole second. | HARRISON, B. stole second. |
| | MORALES, M. hit by pitch (2-2 KBBFF). | MORALES, M. hit by pitch (2-2 KBBFF). |
| | LIZZMORE, D. reached on a fielder's choice to third base (2-0 BB); MORALES, M. advanced to second; HARRISON, B. out at third 3b unassisted. | LIZZMORE, D. reached on a fielder's choice to third base (2-0 BB); MORALES, M. advanced to second; HARRISON, B. out at third 3b unassisted. |
| | 0 Runs, 1 Hits, 0 Errors, 3 LOB | 0 Runs, 1 Hits, 0 Errors, 3 LOB |
|
---|
Tennessee State |
Score
| Eastern Kentucky |
Play
|
---|
Start of
5th |
---|
VIRE out at first p to 2b, bunt (0-0). | | | VIRE out at first p to 2b, bunt (0-0). |
CLARK struck out looking (2-2 BKKBK). | | | CLARK struck out looking (2-2 BKKBK). |
AKERS struck out swinging (2-2 SBSBS). | | | AKERS struck out swinging (2-2 SBSBS). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| 0
-
3 | MURPHY, P. homered to left field, RBI (1-1 FB). | MURPHY, P. homered to left field, RBI (1-1 FB). |
| | ALSTON, J. grounded out to ss (3-2 FFBBB). | ALSTON, J. grounded out to ss (3-2 FFBBB). |
| 0
-
4 | CLARK, H. homered to left center, RBI (0-0). | CLARK, H. homered to left center, RBI (0-0). |
| | MIHALICZ, Z. popped up to 2b (1-0 B). | MIHALICZ, Z. popped up to 2b (1-0 B). |
| | CORBITT, E. struck out swinging (3-2 KBBKBS). | CORBITT, E. struck out swinging (3-2 KBBKBS). |
| | 2 Runs, 2 Hits, 0 Errors, 0 LOB | 2 Runs, 2 Hits, 0 Errors, 0 LOB |
|
---|
Tennessee State |
Score
| Eastern Kentucky |
Play
|
---|
Start of
6th |
---|
COX struck out looking (0-2 FKK). | | | COX struck out looking (0-2 FKK). |
SNELL walked (3-1 FBBBB). | | | SNELL walked (3-1 FBBBB). |
WEBER reached on a fielder's choice to third base (1-0 B); SNELL advanced to second. | | | WEBER reached on a fielder's choice to third base (1-0 B); SNELL advanced to second. |
O'KANE infield fly to ss (1-1 BK). | | | O'KANE infield fly to ss (1-1 BK). |
SCHNEIDER grounded out to ss (2-2 BKKB). | | | SCHNEIDER grounded out to ss (2-2 BKKB). |
0 Runs, 0 Hits, 0 Errors, 2 LOB | | | 0 Runs, 0 Hits, 0 Errors, 2 LOB |
| | ROBINSON, C. walked (3-1 BBBFB). | ROBINSON, C. walked (3-1 BBBFB). |
| | REYNOSO, S. pinch ran for ROBINSON, C.. | REYNOSO, S. pinch ran for ROBINSON, C.. |
| | HARRISON, B. struck out swinging (0-2 FFS). | HARRISON, B. struck out swinging (0-2 FFS). |
| | REYNOSO, S. out at second c to ss, caught stealing. | REYNOSO, S. out at second c to ss, caught stealing. |
| | MORALES, M. struck out swinging (1-2 FKBS). | MORALES, M. struck out swinging (1-2 FKBS). |
| | 0 Runs, 0 Hits, 0 Errors, 0 LOB | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
|
---|
Tennessee State |
Score
| Eastern Kentucky |
Play
|
---|
Start of
7th |
---|
ROBINSON, C. to 1b for REYNOSO, S.. | | | ROBINSON, C. to 1b for REYNOSO, S.. |
ENNIS struck out looking (2-2 KFBFFBFK). | | | ENNIS struck out looking (2-2 KFBFFBFK). |
VIRE struck out swinging (1-2 BSSS). | | | VIRE struck out swinging (1-2 BSSS). |
JOHNSON pinch hit for CLARK. | | | JOHNSON pinch hit for CLARK. |
JOHNSON struck out swinging (2-2 SBSBS). | | | JOHNSON struck out swinging (2-2 SBSBS). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Runs, Hits, Errors, LOB | Runs, Hits, Errors, LOB |