NASHVILLE --- The Tennessee State defensive line brings back seven players who saw time in 2015. The unit looks to take a step forward despite being the only group, along with special teams, without a senior.
The defensive front is led by All-OVC Preseason pick, Ebenezer (Ebo) Ogundeko. The redshirt-junior was the lone All-OVC First Team selection in 2015. Edwards finished with 52 tackles, 10 for loss, five sacks, three quarterback hurries and a forced fumble.
The Tigers were tagged with a setback as they lost returning senior Rodney Edwards before the season and will redshirt in 2016. Edwards collected 41 tackles, recovered two fumbles, garnered two sacks, QB hurry and a pass deflection.
Latrell Lee proved to be a nice addition opposite of Ogundeko, as he recorded four and a half sacks, 29 tackles and two forced fumbles. Marvin Maddox and Dell Porter will also provide depth on the outside along with transfer Sidney Hammond.
Roc-M Nesbitt and Jason Morrow will replace Edwards in the middle and will receive added help from true freshman Michael Perry, transfer Jerquez Hughey and redshirts Kevin DeWalt and Quintis Maddox.
Defensive Line | Ht. | Wt. | Yr. | Games Played | Tackles | Sacks |
Ebenezer Ogubdeko | 6-3 | 255 | R-Jr. | 9 | 52 | 5 |
Roc-M Nesbitt | 6-3 | 255 | R-Jr. | 21 | 22 | 4 |
Jason Morrow | 6-2 | 260 | R-Jr. | 15 | 15 | 1 |
Sidney Hammond | 6-1 | 250 | R-Jr. | TR | ||
Kevin Dewalt | 6-2 | 230 | R-Jr. | -- | ||
Latrelle Lee | 6-2 | 240 | Jr. | 16 | 34 | 4.5 |
Marvin Maddox | 6-3 | 245 | R-So. | 9 | 5 | 0 |
Dell Porter | 6-1 | 250 | R-So. | 9 | 16 | 0 |
Terrence Summers | 6-2 | 310 | R-So. | TR | ||
Robert Crawford | 6-0 | 265 | R-Fr. | -- | ||
Quintis Maddox | 6-3 | 260 | R-Fr. | -- | ||
Andrew Cothen | 5-11 | 235 | R-Fr. | -- | ||
Michael Perry III | 6-1 | 330 | Fr. | |||
Justin Culpepper | 6-1 | 255 | Fr. | |||
Jerquez Hughey | 6-4 | 275 | Fr. | |||
Khalil Jones | 6-1 | 310 | Fr. |
#BigBlueRising