Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 04, 2010 | ALABAMA A&M | W | 27-14 | 1-0-0 | 0-0-0 | 3:02 | 22607 | ||
| Sep 11, 2010 | vs | Jackson State | L | 26-33 | 1-1-0 | 0-0-0 | 3:35 | 44688 | |
| * | Sep 18, 2010 | AUSTIN PEAY | L | 23-26 | 1-2-0 | 0-1-0 | 2:51 | 8502 | |
| Sep 25, 2010 | vs | Florida A&M | W | 29-18 | 2-2-0 | 0-1-0 | 3:18 | 54202 | |
| Oct. 2, 2010 | vs | North Carolina A&T | W | 37-7 | 3-2-0 | 0-1-0 | 3:20 | 35217 | |
| * | Oct. 9, 2010 | at | #25 Southeast Missouri | L | 17-19 | 3-3-0 | 0-2-0 | 3:00 | 10316 |
| * | Oct 16, 2010 | at | #3 Jacksonville State | L | 0-24 | 3-4-0 | 0-3-0 | 2:55 | 15218 |
| * | Oct 23, 2010 | TENNESSEE TECH | L | 10-21 | 3-5-0 | 0-4-0 | 2:56 | 6739 | |
| * | Nov 06, 2010 | EASTERN ILLINOIS | L O | 28-31 | 3-6-0 | 0-5-0 | 3:21 | 21596 | |
| * | Nov 13, 2010 | at | UT Martin | L | 0-37 | 3-7-0 | 0-6-0 | 3:14 | 3141 |
| * | Nov 20, 2010 | at | Murray State | L | 23-28 | 3-8-0 | 0-7-0 | 3:00 | 2904 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2010 | ALABAMA A&M | 33 | 107 | 1 | 19 | 11 | 127 | 2 | 20 | 11-21-0 | 127 | 2 | 20 | 2 | 127 | 1 | 89 | 4 | 36 | 0 | 19 | 234 |
| Sep 11, 2010 | vs Jackson State | 47 | 224 | 3 | 30 | 14 | 185 | 0 | 41 | 14-36-1 | 185 | 0 | 41 | 7 | 133 | 0 | 35 | 3 | 28 | 0 | 13 | 409 |
| Sep 18, 2010 | AUSTIN PEAY | 36 | 162 | 2 | 32 | 22 | 225 | 1 | 40 | 22-32-0 | 225 | 1 | 40 | 6 | 134 | 0 | 33 | 2 | 25 | 0 | 15 | 387 |
| Sep 25, 2010 | vs Florida A&M | 46 | 304 | 2 | 71 | 8 | 109 | 1 | 57 | 8-16-0 | 109 | 1 | 57 | 3 | 33 | 0 | 21 | 6 | 142 | 0 | 39 | 413 |
| Oct. 2, 2010 | vs North Carolina A&T | 51 | 379 | 4 | 51 | 13 | 142 | 1 | 26 | 13-25-1 | 142 | 1 | 26 | 2 | 20 | 0 | 10 | 4 | 13 | 0 | 11 | 521 |
| Oct. 9, 2010 | at Southeast Missouri | 33 | 152 | 2 | 17 | 16 | 147 | 0 | 23 | 16-28-1 | 147 | 0 | 23 | 4 | 90 | 0 | 31 | 0 | 0 | 0 | 0 | 299 |
| Oct 16, 2010 | at Jacksonville State | 40 | 154 | 0 | 29 | 7 | 65 | 0 | 14 | 7-17-2 | 65 | 0 | 14 | 5 | 61 | 0 | 23 | 2 | -19 | 0 | 0 | 219 |
| Oct 23, 2010 | TENNESSEE TECH | 35 | 158 | 0 | 31 | 20 | 203 | 1 | 84 | 20-32-1 | 203 | 1 | 84 | 3 | 56 | 0 | 23 | 2 | 1 | 0 | 2 | 361 |
| Nov 06, 2010 | EASTERN ILLINOIS | 37 | 180 | 3 | 43 | 17 | 277 | 1 | 36 | 17-32-0 | 277 | 1 | 36 | 5 | 29 | 0 | 15 | 3 | 21 | 0 | 14 | 457 |
| Nov 13, 2010 | at UT Martin | 29 | 72 | 0 | 22 | 8 | 51 | 0 | 14 | 8-29-2 | 51 | 0 | 14 | 5 | 116 | 0 | 46 | 2 | 2 | 0 | 0 | 123 |
| Nov 20, 2010 | at Murray State | 41 | 198 | 0 | 25 | 23 | 289 | 3 | 43 | 23-42-1 | 289 | 3 | 43 | 5 | 134 | 0 | 35 | 2 | 1 | 0 | 0 | 487 |
| Tennessee State | 428 | 2090 | 17 | 71 | 159 | 1820 | 10 | 84 | 159-310-9 | 1820 | 10 | 84 | 47 | 933 | 1 | 89 | 30 | 250 | 0 | 39 | 3910 | |
| Opponent | 400 | 1683 | 15 | 63 | 165 | 2081 | 19 | 81 | 165-309-10 | 2081 | 19 | 81 | 44 | 931 | 0 | 61 | 27 | 321 | 0 | 46 | 3764 | |
|
Games played: 11 Avg per rush: 4.9 Avg per catch: 11.4 Pass efficiency: 105.45 Kick ret avg: 19.9 Punt ret avg: 8.3 All purpose avg/game: 475.2 Total offense avg/gm: 355.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 04, 2010 | ALABAMA A&M | 44 | 20 | 64 | 7.0 | 42 | 7.0 | 40 | 0 | 0 | 0 | 2 | 67 | 2 | 12 | 0 | 3-4 | 0 | 0 | 0 | 27 |
| Sep 11, 2010 | vs Jackson State | 42 | 18 | 60 | 5.0 | 26 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 3-3 | 0 | 0 | 1 | 26 |
| Sep 18, 2010 | AUSTIN PEAY | 33 | 24 | 57 | 6.0 | 24 | 2.0 | 13 | 1 | 0 | 0 | 1 | -5 | 1 | 1 | 0 | 2-3 | 0 | 0 | 0 | 23 |
| Sep 25, 2010 | vs Florida A&M | 36 | 22 | 58 | 13.0 | 60 | 8.0 | 48 | 0 | 0 | 0 | 1 | 11 | 3 | 5 | 0 | 2-3 | 0 | 0 | 0 | 29 |
| Oct. 2, 2010 | vs North Carolina A&T | 36 | 30 | 66 | 7.0 | 34 | 5.0 | 31 | 1 | 0 | 0 | 2 | 34 | 2 | 9 | 0 | 4-5 | 0 | 0 | 0 | 37 |
| Oct. 9, 2010 | at Southeast Missouri | 52 | 34 | 86 | 5.0 | 17 | 1.0 | 9 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 16, 2010 | at Jacksonville State | 36 | 30 | 66 | 4.0 | 11 | 0.0 | 0 | 1 | 0 | 0 | 2 | 26 | 1 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 23, 2010 | TENNESSEE TECH | 35 | 32 | 67 | 8.0 | 24 | 1.0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Nov 06, 2010 | EASTERN ILLINOIS | 34 | 32 | 66 | 5.0 | 19 | 1.0 | 7 | 1 | 3 | 2 | 0 | 0 | 2 | 7 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Nov 13, 2010 | at UT Martin | 43 | 12 | 55 | 3.0 | 12 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 20, 2010 | at Murray State | 29 | 36 | 65 | 8.0 | 30 | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2-3 | 0 | 0 | 0 | 23 |
| Tennessee State | 420 | 290 | 710 | 71.0 | 299 | 26.0 | 163 | 9 | 7 | 2 | 10 | 134 | 16 | 53 | 3 | 23-28 | 0 | 0 | 1 | 220 | |
| Opponent | 451 | 311 | 762 | 69.0 | 211 | 12.0 | 95 | 8 | 9 | 10 | 9 | 81 | 23 | 39 | 4 | 27-32 | 0 | 0 | 0 | 258 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2010 | ALABAMA A&M | 6 | 224 | 37.3 | 48 | 0 | 0 | 4 | 0 | 2 | 0-1 | 0 | 0 | 5 | 288 | 57.6 | 0 | 0 |
| Sep 11, 2010 | vs Jackson State | 6 | 262 | 43.7 | 53 | 0 | 1 | 1 | 2 | 3 | 1-2 | 24 | 0 | 5 | 317 | 63.4 | 0 | 0 |
| Sep 18, 2010 | AUSTIN PEAY | 3 | 97 | 32.3 | 40 | 0 | 0 | 1 | 0 | 0 | 1-2 | 21 | 0 | 5 | 235 | 47.0 | 0 | 0 |
| Sep 25, 2010 | vs Florida A&M | 5 | 206 | 41.2 | 54 | 0 | 0 | 1 | 1 | 2 | 3-4 | 37 | 0 | 7 | 438 | 62.6 | 0 | 0 |
| Oct. 2, 2010 | vs North Carolina A&T | 4 | 161 | 40.2 | 52 | 0 | 0 | 0 | 1 | 0 | 1-1 | 23 | 0 | 7 | 342 | 48.9 | 0 | 1 |
| Oct. 9, 2010 | at Southeast Missouri | 5 | 230 | 46.0 | 55 | 0 | 0 | 1 | 2 | 2 | 1-1 | 42 | 0 | 4 | 251 | 62.8 | 0 | 0 |
| Oct 16, 2010 | at Jacksonville State | 8 | 308 | 38.5 | 54 | 0 | 1 | 2 | 1 | 1 | 0-1 | 0 | 0 | 1 | 65 | 65.0 | 0 | 0 |
| Oct 23, 2010 | TENNESSEE TECH | 3 | 81 | 27.0 | 44 | 1 | 0 | 0 | 0 | 1 | 1-3 | 21 | 0 | 3 | 171 | 57.0 | 0 | 0 |
| Nov 06, 2010 | EASTERN ILLINOIS | 7 | 282 | 40.3 | 55 | 0 | 2 | 1 | 1 | 1 | 0-0 | 0 | 0 | 5 | 245 | 49.0 | 1 | 0 |
| Nov 13, 2010 | at UT Martin | 9 | 375 | 41.7 | 53 | 0 | 0 | 1 | 2 | 5 | 0-1 | 0 | 0 | 1 | 37 | 37.0 | 0 | 0 |
| Nov 20, 2010 | at Murray State | 5 | 217 | 43.4 | 54 | 0 | 0 | 0 | 2 | 4 | 1-2 | 18 | 0 | 5 | 241 | 48.2 | 0 | 0 |
| Tennessee State | 61 | 2443 | 40.0 | 55 | 1 | 4 | 12 | 12 | 21 | 9-18 | 42 | 0 | 48 | 2630 | 54.8 | 1 | 1 | |
| Opponent | 60 | 2425 | 40.4 | 60 | 0 | 3 | 10 | 7 | 15 | 7-11 | 50 | 2 | 51 | 2909 | 57.0 | 1 | 0 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 33 | BROWN, Preston vs Jackson State (Sep 11, 2010) |
| Yards Rushing | 233 | BROWN, Preston vs Florida A&M (Sep 25, 2010) |
| TD Rushes | 2 | BROWN, Preston vs Jackson State (Sep 11, 2010) |
| THOMAS, Dante' vs North Carolina A&T (Oct. 2, 2010) | ||
| WRIGHT, Terranc at Southeast Missouri (Oct. 9, 2010) | ||
| Long Rush | 71 | BROWN, Preston vs Florida A&M (Sep 25, 2010) |
| Pass attempts | 41 | PERRY, Jeremy at Murray State (Nov 20, 2010) |
| Pass completions | 23 | PERRY, Jeremy at Murray State (Nov 20, 2010) |
| Yards Passing | 289 | PERRY, Jeremy at Murray State (Nov 20, 2010) |
| TD Passes | 3 | PERRY, Jeremy at Murray State (Nov 20, 2010) |
| Long Pass | 84 | PERRY, Jeremy vs Tennessee Tech (Oct 23, 2010) |
| Receptions | 9 | McNAIRL, Calvin vs Tennessee Tech (Oct 23, 2010) |
| McNAIRL, Calvin at Murray State (Nov 20, 2010) | ||
| Yards Receiving | 131 | McNAIRL, Calvin vs Tennessee Tech (Oct 23, 2010) |
| TD Receptions | 2 | HILLS, Joseph vs Alabama A&M (Sep 04, 2010) |
| McNAIRL, Calvin at Murray State (Nov 20, 2010) | ||
| Long Reception | 84 | McNAIRL, Calvin vs Tennessee Tech (Oct 23, 2010) |
| Field Goals | 3 | GODFREY, Jamin vs Florida A&M (Sep 25, 2010) |
| Long Field Goal | 42 | GODFREY, Jamin at Southeast Missouri (Oct. 9, 2010) |
| Punts | 9 | CISNEROS, Taylo at UT Martin (Nov 13, 2010) |
| Punting Avg | 46.0 | CISNEROS, Taylo at Southeast Missouri (Oct. 9, 2010) |
| Long Punt | 55 | CISNEROS, Taylo at Southeast Missouri (Oct. 9, 2010) |
| CISNEROS, Taylo vs Eastern Illinois (Nov 06, 2010) | ||
| Long Punt Return | 39 | MALLORY, Julian vs Florida A&M (Sep 25, 2010) |
| Long Kickoff Return | 89 | WEATHERSPOON, R vs Alabama A&M (Sep 04, 2010) |
| Tackles | 15 | COUNCIL, Rico at Southeast Missouri (Oct. 9, 2010) |
| Sacks | 2.0 | COUNCIL, Rico vs Florida A&M (Sep 25, 2010) |
| WALLACE, Lamar vs North Carolina A&T (Oct. 2, 2010) | ||
| Tackles For Loss | 4.0 | HARPER, Antonio at Murray State (Nov 20, 2010) |
| Interceptions | 1 | BATHER, Brandon vs Alabama A&M (Sep 04, 2010) |
| CLIFFORD,Eugene vs Alabama A&M (Sep 04, 2010) | ||
| CLIFFORD,Eugene vs Austin Peay (Sep 18, 2010) | ||
| VANDYKE, David vs Florida A&M (Sep 25, 2010) | ||
| CLIFFORD,Eugene vs North Carolina A&T (Oct. 2, 2010) | ||
| BATHER, Brandon vs North Carolina A&T (Oct. 2, 2010) | ||
| TAYLOR, Andrew at Southeast Missouri (Oct. 9, 2010) | ||
| CLIFFORD,Eugene at Jacksonville State (Oct 16, 2010) | ||
| BATHER, Justin at Jacksonville State (Oct 16, 2010) | ||
| HALL, Marquez vs Tennessee Tech (Oct 23, 2010) |
TEAM GAME HIGHS
| Rushes | 51 | vs North Carolina A&T (Oct. 2, 2010) |
| Yards Rushing | 379 | vs North Carolina A&T (Oct. 2, 2010) |
| Yards Per Rush | 7.4 | vs North Carolina A&T (Oct. 2, 2010) |
| TD Rushes | 4 | vs North Carolina A&T (Oct. 2, 2010) |
| Pass attempts | 42 | at Murray State (Nov 20, 2010) |
| Pass completions | 23 | at Murray State (Nov 20, 2010) |
| Yards Passing | 289 | at Murray State (Nov 20, 2010) |
| Yards Per Pass | 8.7 | vs Eastern Illinois (Nov 06, 2010) |
| TD Passes | 3 | at Murray State (Nov 20, 2010) |
| Total Plays | 83 | vs Jackson State (Sep 11, 2010) |
| at Murray State (Nov 20, 2010) | ||
| Total Offense | 521 | vs North Carolina A&T (Oct. 2, 2010) |
| Yards Per Play | 6.9 | vs North Carolina A&T (Oct. 2, 2010) |
| Points | 37 | vs North Carolina A&T (Oct. 2, 2010) |
| Sacks By | 8 | vs Florida A&M (Sep 25, 2010) |
| First Downs | 26 | vs Jackson State (Sep 11, 2010) |
| at Murray State (Nov 20, 2010) | ||
| Penalties | 16 | vs Florida A&M (Sep 25, 2010) |
| Penalty Yards | 136 | vs Florida A&M (Sep 25, 2010) |
| Turnovers | 4 | vs North Carolina A&T (Oct. 2, 2010) |
| Interceptions By | 2 | vs Alabama A&M (Sep 04, 2010) |
| vs North Carolina A&T (Oct. 2, 2010) | ||
| at Jacksonville State (Oct 16, 2010) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 29 | HARRIS, Henry, at Southeast Missouri (Oct. 9, 2010) |
| Yards Rushing | 188 | HARRIS, Henry, at Southeast Missouri (Oct. 9, 2010) |
| TD Rushes | 2 | PAGE,Lavante, vs Florida A&M (Sep 25, 2010) |
| BROCKMAN, Casey, at Murray State (Nov 20, 2010) | ||
| Long Rush | 63 | WHITE, Ryan, vs Austin Peay (Sep 18, 2010) |
| Pass attempts | 39 | MASON,Deaunte, vs Alabama A&M (Sep 04, 2010) |
| Pass completions | 23 | THERRIAULT,Ca., vs Jackson State (Sep 11, 2010) |
| Yards Passing | 331 | GAROPPOLO, vs Eastern Illinois (Nov 06, 2010) |
| TD Passes | 4 | THERRIAULT,Ca., vs Jackson State (Sep 11, 2010) |
| GAROPPOLO, vs Eastern Illinois (Nov 06, 2010) | ||
| Long Pass | 81 | GAROPPOLO, vs Eastern Illinois (Nov 06, 2010) |
| Receptions | 11 | HARRIS, Marcus, at Murray State (Nov 20, 2010) |
| Yards Receiving | 217 | WRIGHT, vs Eastern Illinois (Nov 06, 2010) |
| TD Receptions | 3 | WRIGHT, vs Eastern Illinois (Nov 06, 2010) |
| Long Reception | 81 | WRIGHT, vs Eastern Illinois (Nov 06, 2010) |
| Field Goals | 4 | STANSELL, Steph, vs Austin Peay (Sep 18, 2010) |
| Long Field Goal | 50 | STANSELL, Steph, vs Austin Peay (Sep 18, 2010) |
| Punts | 9 | HOLDREN,Brandon, vs Florida A&M (Sep 25, 2010) |
| GRUBB,Alex, vs North Carolina A&T (Oct. 2, 2010) | ||
| Punting Avg | 48.5 | CULLEN, Kienan, at Murray State (Nov 20, 2010) |
| Long Punt | 60 | CAMPBELL, Nick, vs Tennessee Tech (Oct 23, 2010) |
| Long Punt Return | 46 | ESTELLE, CJ, at UT Martin (Nov 13, 2010) |
| Long Kickoff Return | 61 | FERRELL,Justin, vs North Carolina A&T (Oct. 2, 2010) |
| Tackles | 15 | FERRELL,Justin, vs North Carolina A&T (Oct. 2, 2010) |
| Sacks | 1.5 | DOWDELL, vs Eastern Illinois (Nov 06, 2010) |
| Tackles For Loss | 4.0 | LUMPKIN,Larry, vs Alabama A&M (Sep 04, 2010) |
| Interceptions | 1 | DANDRIDGE,Tim, vs Jackson State (Sep 11, 2010) |
| GRAHAM,D'Vonte, vs North Carolina A&T (Oct. 2, 2010) | ||
| BROCK, Tylor, at Southeast Missouri (Oct. 9, 2010) | ||
| HEATH,T.J., at Jacksonville State (Oct 16, 2010) | ||
| HARRIS,Keginald, at Jacksonville State (Oct 16, 2010) | ||
| JONES, Marty, vs Tennessee Tech (Oct 23, 2010) | ||
| WELCH, Derek, at UT Martin (Nov 13, 2010) | ||
| ROTTERO, Nate, at UT Martin (Nov 13, 2010) | ||
| WICKS, Brandon, at Murray State (Nov 20, 2010) |
OPPONENT TEAM GAME HIGHS
| Rushes | 62 | at Southeast Missouri (Oct. 9, 2010) |
| Yards Rushing | 390 | at Southeast Missouri (Oct. 9, 2010) |
| Yards Per Rush | 6.3 | at Southeast Missouri (Oct. 9, 2010) |
| TD Rushes | 3 | at UT Martin (Nov 13, 2010) |
| at Murray State (Nov 20, 2010) | ||
| Pass attempts | 39 | vs Alabama A&M (Sep 04, 2010) |
| Pass completions | 23 | vs Jackson State (Sep 11, 2010) |
| Yards Passing | 331 | vs Eastern Illinois (Nov 06, 2010) |
| Yards Per Pass | 11.9 | at UT Martin (Nov 13, 2010) |
| TD Passes | 4 | vs Jackson State (Sep 11, 2010) |
| vs Eastern Illinois (Nov 06, 2010) | ||
| Total Plays | 73 | at Southeast Missouri (Oct. 9, 2010) |
| Total Offense | 517 | at UT Martin (Nov 13, 2010) |
| Yards Per Play | 8.3 | at UT Martin (Nov 13, 2010) |
| Points | 37 | at UT Martin (Nov 13, 2010) |
| Sacks By | 3 | at Jacksonville State (Oct 16, 2010) |
| First Downs | 22 | vs Jackson State (Sep 11, 2010) |
| Penalties | 12 | vs Jackson State (Sep 11, 2010) |
| at UT Martin (Nov 13, 2010) | ||
| Penalty Yards | 135 | at UT Martin (Nov 13, 2010) |
| Turnovers | 3 | vs Eastern Illinois (Nov 06, 2010) |
| Interceptions By | 2 | at Jacksonville State (Oct 16, 2010) |
| at UT Martin (Nov 13, 2010) |
Red-Zone Results |
Tennessee State Inside Opponent Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Sep 04 | Alabama A&M | W | 27-14 | 3 | 3 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs Jackson State | L | 26-33 | 6 | 4 | 24 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | Austin Peay | L | 23-26 | 5 | 4 | 23 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs Florida A&M | W | 29-18 | 6 | 5 | 23 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct. 2 | vs North Carolina A&T | W | 37-7 | 6 | 5 | 30 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct. 9 | at Southeast Missouri | L | 17-19 | 2 | 2 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Jacksonville State | L | 0-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Tennessee Tech | L | 10-21 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 06 | Eastern Illinois | L | 28-31 | 6 | 4 | 28 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 13 | at UT Martin | L | 0-37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 20 | at Murray State | L | 23-28 | 5 | 3 | 16 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | 44 | 31 | 182 | 23 | 15 | 8 | 8 | 5 | 4 | 2 | 1 | 1 | 0 | |||
| 31 of 44 (70.5%) | ||||||||||||||||
Opponents Inside Tennessee State Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Sep 04 | Alabama A&M | W | 27-14 | 2 | 2 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs Jackson State | L | 26-33 | 2 | 2 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Austin Peay | L | 23-26 | 4 | 4 | 16 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs Florida A&M | W | 29-18 | 3 | 3 | 18 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 2 | vs North Carolina A&T | W | 37-7 | 2 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct. 9 | at Southeast Missouri | L | 17-19 | 3 | 2 | 13 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 16 | at Jacksonville State | L | 0-24 | 5 | 3 | 17 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Tennessee Tech | L | 10-21 | 4 | 3 | 21 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 06 | Eastern Illinois | L | 28-31 | 3 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 13 | at UT Martin | L | 0-37 | 6 | 4 | 23 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 20 | at Murray State | L | 23-28 | 3 | 2 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 37 | 27 | 163 | 22 | 11 | 11 | 5 | 1 | 6 | 1 | 2 | 0 | 0 | |||
| 27 of 37 (73.0%) | ||||||||||||||||
By-Quarter Statistics |
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
Sep 04 Alabama A&M............ W 27-14 4-11 36.4% 1-4 25.0% 2-2 100.0% 0-2 0.0% 1-3 33.3%
Sep 11 vs Jackson State....... L 26-33 4-16 25.0% 2-5 40.0% 1-4 25.0% 1-3 33.3% 0-4 0.0%
*Sep 18 Austin Peay............ L 23-26 7-14 50.0% 3-5 60.0% 1-2 50.0% 2-3 66.7% 1-4 25.0%
Sep 25 vs Florida A&M......... W 29-18 5-14 35.7% 2-3 66.7% 1-4 25.0% 1-4 25.0% 1-3 33.3%
Oct. 2 vs North Carolina A&T.. W 37-7 8-14 57.1% 2-4 50.0% 1-3 33.3% 3-4 75.0% 2-3 66.7%
*Oct. 9 at Southeast Missouri.. L 17-19 6-12 50.0% 0-3 0.0% 1-2 50.0% 2-2 100.0% 3-5 60.0%
*Oct 16 at Jacksonville State.. L 0-24 2-12 16.7% 0-2 0.0% 1-4 25.0% 1-4 25.0% 0-2 0.0%
*Oct 23 Tennessee Tech......... L 10-21 5-15 33.3% 1-3 33.3% 2-5 40.0% 2-3 66.7% 0-4 0.0%
*Nov 06 Eastern Illinois....... L 28-31 4-13 30.8% 2-4 50.0% 2-3 66.7% 0-2 0.0% 0-3 0.0% 0-1 0.0%
*Nov 13 at UT Martin........... L 0-37 2-15 13.3% 0-4 0.0% 1-3 33.3% 0-3 0.0% 1-5 20.0%
*Nov 20 at Murray State........ L 23-28 8-19 42.1% 2-5 40.0% 3-5 60.0% 1-4 25.0% 2-5 40.0%
Tennessee State 55-155 35.5% 15-42 35.7% 16-37 43.2% 13-34 38.2% 11-41 26.8% 0-1 0.0%
Opponents 52-151 34.4% 7-32 21.9% 22-45 48.9% 12-31 38.7% 11-42 26.2% 0-1 0.0%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
Sep 04 Alabama A&M............ W 27-14 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Sep 11 vs Jackson State....... L 26-33 2-3 66.7% 2-2 100.0% 0-0 0.0% 0-0 0.0% 0-1 0.0%
*Sep 18 Austin Peay............ L 23-26 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Sep 25 vs Florida A&M......... W 29-18 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Oct. 2 vs North Carolina A&T.. W 37-7 0-1 0.0% 0-1 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Oct. 9 at Southeast Missouri.. L 17-19 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Oct 16 at Jacksonville State.. L 0-24 0-1 0.0% 0-0 0.0% 0-0 0.0% 0-1 0.0% 0-0 0.0%
*Oct 23 Tennessee Tech......... L 10-21 1-3 33.3% 0-0 0.0% 0-0 0.0% 0-0 0.0% 1-3 33.3%
*Nov 06 Eastern Illinois....... L 28-31 0-1 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-1 0.0% 0-0 0.0%
*Nov 13 at UT Martin........... L 0-37 0-1 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-1 0.0%
*Nov 20 at Murray State........ L 23-28 1-3 33.3% 0-1 0.0% 0-0 0.0% 0-0 0.0% 1-2 50.0%
Tennessee State 4-13 30.8% 2-4 50.0% 0-0 0.0% 0-1 0.0% 2-8 25.0% 0-0 0.0%
Opponents 7-18 38.9% 1-3 33.3% 2-6 33.3% 1-3 33.3% 3-6 50.0% 0-0 0.0%
Time of Possession
