Individual Game-by-Game |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | aam | jsu | apsu | famu | ncat | semo | jaxst | ttu | eiu | utm | mur |
| CLIFFORD,Eugene | 44-39 | 83 | 5-3 | 4-1 | 6-5 | 2-4 | 5-4 | 6-2 | 2-3 | 2-4 | 6-5 | 2-2 | 4-6 |
| COUNCIL, Rico LB | 39-40 | 79 | 4-5 | 4-1 | 1-3 | 3-4 | 3-3 | 6-9 | 3-3 | 3-2 | 3-4 | 6-1 | 3-5 |
| TARVER, Sidney LB | 42-20 | 62 | 4-2 | 3-0 | 6-1 | 1-2 | 1-3 | 9-2 | 3-0 | 5-2 | 5-4 | 3-1 | 2-3 |
| WALLACE, Lamar DL | 17-30 | 47 | 2-0 | 1-1 | 0-3 | 2-2 | 3-3 | 0-3 | 3-2 | 3-4 | 1-6 | 2-1 | 0-5 |
| HALL, Marquez DB | 37-9 | 46 | 4-0 | - | 4-1 | 2-0 | 3-2 | 3-0 | 7-0 | 1-2 | 7-2 | 4-0 | 2-2 |
| BATHER, Brandon DB | 26-19 | 45 | - | 2-4 | - | 4-1 | 1-0 | 1-2 | 0-3 | 6-5 | 4-3 | 4-0 | 4-1 |
| CRAWFORD, Malco DL | 19-17 | 36 | 1-0 | 3-0 | 3-3 | 0-1 | 1-2 | 4-4 | 3-3 | 0-1 | 2-2 | 1-1 | 1-0 |
| BATHER, Justin DB | 29-6 | 35 | 7-0 | 4-1 | 1-0 | 1-0 | 1-2 | 1-0 | 2-0 | 3-2 | 1-1 | 4-0 | 4-0 |
| BROXIE, Marcus DE | 17-17 | 34 | 0-1 | 4-2 | 1-2 | 2-1 | 1-0 | 0-2 | 3-2 | 1-2 | 2-0 | 2-3 | 1-2 |
| WILEY, Joseph DB | 20-13 | 33 | 3-1 | 5-3 | 1-2 | 5-1 | 0-1 | 4-2 | - | DNP | - | 1-0 | 1-3 |
| COLEMAN, Jamal DB | 22-7 | 29 | 2-1 | 5-1 | 4-0 | 2-2 | 2-0 | 4-0 | 0-1 | 1-0 | - | 2-1 | 0-1 |
| NICHOLS, Donte' DL | 11-14 | 25 | 1-1 | - | 3-0 | 1-1 | 2-2 | 1-5 | 0-1 | 2-2 | 0-2 | 1-0 | - |
| ROBINSON, Wilso LB | 12-12 | 24 | 2-2 | 1-0 | - | 4-1 | 0-2 | 1-1 | 0-2 | 1-0 | 0-1 | 2-2 | 1-1 |
| HARPER,Antonio LB | 17-6 | 23 | 2-1 | 0-1 | 2-2 | 1-1 | 1-0 | 2-0 | 2-0 | 1-1 | - | 2-0 | 4-0 |
| TAYLOR, Andrew DB | 14-7 | 21 | - | 1-0 | - | 2-0 | 6-1 | 1-0 | 1-0 | 1-1 | 1-1 | - | 1-4 |
| PETERSON, Lawre DE | 9-6 | 15 | DNP | 0-1 | - | - | 1-1 | 2-1 | - | 2-2 | 1-1 | 3-0 | DNP |
| MURPHY, Michael DL | 6-7 | 13 | - | - | 0-1 | - | 2-0 | DNP | 3-5 | 0-1 | - | 1-0 | DNP |
| WEATHERSPOON, R DB | 4-4 | 8 | 1-0 | 2-1 | 0-1 | - | 1-2 | - | - | DNP | - | - | DNP |
| WRIGHT, Terranc | 4-2 | 6 | 1-0 | 1-0 | - | - | - | - | 0-2 | 1-0 | - | 1-0 | - |
| GUTHRIE, Jarron LB | 2-3 | 5 | 1-0 | - | - | - | - | DNP | 0-1 | - | 1-0 | - | 0-2 |
| PRUITT, Tim DE | 2-3 | 5 | 2-2 | DNP | - | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | 4-0 | 4 | - | - | - | - | - | 4-0 | - | - | - | - | - |
| JONES, Jeremy | 4-0 | 4 | DNP | DNP | - | 3-0 | 1-0 | DNP | DNP | - | - | - | DNP |
| LUSK, Tyler DE | 2-1 | 3 | - | DNP | DNP | DNP | DNP | 1-0 | DNP | - | - | - | 1-1 |
| DAVIS, Brent | 2-1 | 3 | 1-0 | - | - | 1-0 | - | 0-1 | DNP | DNP | DNP | DNP | DNP |
| HUNTER, Howard | 0-2 | 2 | - | - | - | - | 0-1 | DNP | 0-1 | - | - | - | - |
| McNAIRL, Calvin | 2-0 | 2 | - | - | - | - | - | - | 1-0 | 1-0 | - | - | - |
| BRIGHT, Ronald LB | 2-0 | 2 | - | - | - | - | - | - | 1-0 | 1-0 | - | - | - |
| SNOW, Marcus DB | 2-0 | 2 | - | - | - | - | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP |
| WATSON, Harold DB | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | - | DNP | 0-1 | DNP | 1-0 | DNP |
| VANDYKE, David DB | 1-1 | 2 | 1-1 | DNP | DNP | - | - | DNP | DNP | DNP | - | DNP | DNP |
| CISNEROS, Taylo | 2-0 | 2 | - | - | 1-0 | - | - | - | - | - | - | 1-0 | - |
| PERRY, Jeremy | 2-0 | 2 | - | 1-0 | - | - | - | - | 1-0 | - | DNP | DNP | - |
| JAMES, Travis | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | DNP | DNP |
| COLEMAN, Cornel LB | 1-0 | 1 | DNP | 1-0 | DNP | DNP | - | DNP | - | - | DNP | DNP | DNP |
| PRYOR, Jeremy | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| BERRY, Ryan | 0-1 | 1 | - | - | - | 0-1 | DNP | DNP | DNP | DNP | - | - | - |
| COFFEE, Jeremy | 0-1 | 1 | DNP | - | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | - | DNP |
| BROOKS, Steven LB | 0-1 | 1 | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | aam | jsu | apsu | famu | ncat | semo | jaxst | ttu | eiu | utm | mur |
| COUNCIL, Rico LB | 2-4 | 4.0 | 0.5-5 | - | - | 2.0-8 | 1.5-5 | - | - | - | - | - | - |
| TARVER, Sidney LB | 3-1 | 3.5 | - | - | - | 1.5-9 | - | 1.0-9 | - | - | 1.0-7 | - | - |
| WALLACE, Lamar DL | 2-2 | 3.0 | - | - | 0.5-2 | 0.5-4 | 2.0-14 | - | - | - | - | - | - |
| ROBINSON, Wilso LB | 2-0 | 2.0 | 1.0-5 | - | - | 1.0-6 | - | - | - | - | - | - | - |
| HALL, Marquez DB | 2-0 | 2.0 | 1.0-2 | - | 1.0-9 | - | - | - | - | - | - | - | - |
| PETERSON, Lawre DE | 2-0 | 2.0 | DNP | - | - | - | - | - | - | 1.0-4 | - | 1.0-7 | DNP |
| BROXIE, Marcus DE | 1-2 | 2.0 | - | - | 0.5-2 | 0.5-3 | - | - | - | - | - | - | 1.0-4 |
| NICHOLS, Donte' DL | 1-1 | 1.5 | 1.5-15 | - | - | - | - | - | - | - | - | - | - |
| CRAWFORD, Malco DL | 1-1 | 1.5 | 1.0-5 | - | - | - | 0.5-4 | - | - | - | - | - | - |
| WILEY, Joseph DB | 1-0 | 1.0 | 1.0-8 | - | - | - | - | - | - | DNP | - | - | - |
| DAVIS, Brent | 1-0 | 1.0 | - | - | - | 1.0-10 | - | - | DNP | DNP | DNP | DNP | DNP |
| HARPER,Antonio LB | 1-0 | 1.0 | - | - | - | 1.0-5 | - | - | - | - | - | - | - |
| TAYLOR, Andrew DB | 1-0 | 1.0 | - | - | - | - | 1.0-8 | - | - | - | - | - | - |
| CLIFFORD,Eugene | 0-1 | 0.5 | - | - | - | 0.5-3 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | aam | jsu | apsu | famu | ncat | semo | jaxst | ttu | eiu | utm | mur |
| BROXIE, Marcus DE | 8-5 | 10.5 | 0.5-1 | 1.0-1 | 1.5-6 | 2.5-9 | - | - | 1.0-4 | 1.0-3 | - | 1.5-5 | 1.5-5 |
| HARPER,Antonio LB | 9-0 | 9.0 | - | - | 1.0-1 | 1.0-5 | - | 2.0-4 | 1.0-2 | - | - | - | 4.0-16 |
| TARVER, Sidney LB | 7-1 | 7.5 | - | - | 1.0-3 | 1.5-9 | - | 1.0-9 | - | 2.0-4 | 2.0-8 | - | - |
| NICHOLS, Donte' DL | 5-2 | 6.0 | 1.5-15 | - | 1.0-3 | - | 2.0-3 | - | - | 1.5-3 | - | - | - |
| COUNCIL, Rico LB | 3-6 | 6.0 | 0.5-5 | 0.5-1 | - | 2.0-8 | 1.5-5 | - | - | - | 1.0-5 | - | 0.5-0 |
| WALLACE, Lamar DL | 4-3 | 5.5 | - | - | 0.5-2 | 1.5-5 | 2.0-14 | - | 1.0-2 | - | 0.5-1 | - | - |
| TAYLOR, Andrew DB | 4-1 | 4.5 | - | - | - | - | 1.0-8 | 1.0-2 | - | 1.5-6 | 1.0-4 | - | - |
| ROBINSON, Wilso LB | 3-1 | 3.5 | 1.0-5 | - | - | 2.0-10 | - | 0.5-1 | - | - | - | - | - |
| PETERSON, Lawre DE | 2-2 | 3.0 | DNP | 0.5-10 | - | - | - | - | - | 1.0-4 | 0.5-1 | 1.0-7 | DNP |
| HALL, Marquez DB | 3-0 | 3.0 | 1.0-2 | - | 1.0-9 | - | - | - | 1.0-3 | - | - | - | - |
| BATHER, Justin DB | 3-0 | 3.0 | - | - | - | 1.0-1 | - | - | - | - | - | - | 2.0-9 |
| CRAWFORD, Malco DL | 2-1 | 2.5 | 1.0-5 | 1.0-1 | - | - | 0.5-4 | - | - | - | - | - | - |
| WILEY, Joseph DB | 1-2 | 2.0 | 1.0-8 | 0.5-11 | - | - | - | 0.5-1 | - | DNP | - | - | - |
| COLEMAN, Jamal DB | 1-1 | 1.5 | - | 1.5-2 | - | - | - | - | - | - | - | - | - |
| BATHER, Brandon DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-4 | - | - | - |
| DAVIS, Brent | 1-0 | 1.0 | - | - | - | 1.0-10 | - | - | DNP | DNP | DNP | DNP | DNP |
| CLIFFORD,Eugene | 0-2 | 1.0 | - | - | - | 0.5-3 | - | - | - | - | - | 0.5-0 | - |
| VANDYKE, David DB | 0-1 | 0.5 | 0.5-1 | DNP | DNP | - | - | DNP | DNP | DNP | - | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | aam | jsu | apsu | famu | ncat | semo | jaxst | ttu | eiu | utm | mur |
| BROWN, Preston | 849 | 66 | 230 | 175 | 233 | 145 | DNP | DNP | DNP | DNP | DNP | DNP |
| THOMAS, Dante' | 815 | 40 | 36 | 54 | 84 | 202 | 118 | 100 | 75 | 41 | 14 | 51 |
| WRIGHT, Terranc | 512 | 8 | - | - | -2 | 21 | 29 | 66 | 75 | 135 | 43 | 137 |
| JAMES, Travis | 479 | 9 | 115 | 69 | 57 | 50 | 26 | 22 | 78 | 53 | DNP | DNP |
| HILLS, Joseph | 462 | 67 | 35 | 51 | 35 | 17 | 38 | 12 | 27 | 39 | 13 | 128 |
| McNAIRL, Calvin | 426 | 20 | 35 | 5 | 2 | 65 | 12 | 6 | 131 | 25 | 9 | 116 |
| MALLORY, Julian | 416 | DNP | DNP | 19 | 133 | 13 | 43 | -19 | 1 | 20 | 72 | 134 |
| WEATHERSPOON, R | 347 | 127 | 42 | 46 | 11 | - | 47 | 38 | DNP | 4 | 32 | DNP |
| PRYOR, Jeremy | 288 | 10 | - | 52 | 5 | 8 | 54 | 11 | 5 | 121 | 11 | 11 |
| BERRY, Ryan | 183 | 43 | 48 | 25 | 31 | DNP | DNP | DNP | DNP | 6 | 29 | 1 |
| DAVIS, London | 114 | - | 10 | - | - | DNP | 17 | - | 2 | 49 | 12 | 24 |
| WILSON, Devin | 114 | 3 | 50 | 51 | 10 | DNP | DNP | - | DNP | DNP | DNP | DNP |
| GLEAVES, Johnta | 71 | - | - | 7 | - | 5 | DNP | 26 | - | 28 | - | 5 |
| BATHER, Brandon | 59 | 36 | - | - | - | 23 | - | - | - | - | - | - |
| CLIFFORD,Eugene | 47 | 31 | - | -5 | - | 11 | - | 10 | - | - | - | - |
| PERRY, Jeremy | 19 | 4 | -31 | -8 | -11 | 27 | 5 | - | 19 | DNP | DNP | 14 |
| BATHER, Justin | 16 | - | - | - | - | - | - | 16 | - | - | - | - |
| BRIGHT, Ronald | 13 | - | - | - | - | 1 | - | - | - | - | 11 | 1 |
| VANDYKE, David | 11 | - | DNP | DNP | 11 | - | DNP | DNP | DNP | - | DNP | DNP |
| TARVER, Sidney | 4 | - | - | - | - | - | - | - | 4 | - | - | - |
| TAYLOR, Andrew | 1 | - | - | - | - | - | 1 | - | - | - | - | - |
| TEAM | -1 | - | - | - | - | - | - | -1 | - | - | - | - |
| GROOMS, Dominic | -5 | DNP | DNP | DNP | - | - | DNP | - | 1 | -1 | -5 | DNP |
| POOLE, Johnnie | -13 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -13 | DNP | DNP |