| MASON, Kryston |
| SIMMONS, Melynda |
| SUBER, Shardel |
| THOMAS, Lauren |
| THOMAS, London |
| WILLIAMS, Khadijah |
|
MASON, Kryston |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 17, 2012 | MOREHEAD STATE | MONTEMAYOR, Jessica | Lost 0-8 | |||
| * | Mar 21, 2012 | EASTERN KENTUCKY | GERRITSEN, Melissa | Lost 1-6, 0-6 | |||
| * | Mar 24, 2012 | at | SIUE | ILCEWICZ, Haley | Lost 0-6, 0-6 | ||
| * | Mar 25, 2012 | at | Eastern Illinois | KIM, Jennifer | Lost 0-6, 0-6 | ||
| Mar 29, 2012 | WESTERN KENTUCKY | Katrina Vucina | Lost 0-6, 2-6 | ||||
| * | Mar 31, 2012 | SOUTHEAST MISSOURI | Melissa Martin | Lost 0-6, 0-6 | |||
| * | Apr 01, 2012 | UT MARTIN | LAING, Alice | Lost 0-6, 0-6 | |||
| * | Apr 06, 2012 | at | Austin Peay | TAVAREZ, Vanessa | Lost 0-6, 1-6 | ||
| * | Apr 07, 2012 | at | Murray State | SUGA, Carla | Lost 0-6, 0-6 | ||
| Apr 14, 2012 | WESTERN KENTUCKY | Katrina Vucina | Lost 0-6, 1-6 | ||||
| * | Apr 15, 2012 | JACKSONVILLE STATE | BIZINOS, Zoe | Lost 0-6, 1-6 | |||
| Apr 16, 2012 | vs | Mississippi Valley State | BAYMON, Jessica | Won 6-2, 6-0 | |||
| Apr 16, 2012 | vs | Mississippi Valley State | BAYMON, Jessica | Won 6-1, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 17, 2012 | MOREHEAD STATE | YOUNG, Alix / GARRETT, Alexis | Lost 1-8 / SIMMONS, Melynda | |||
| * | Mar 21, 2012 | EASTERN KENTUCKY | POFFO, Milena / RODRIGUEZ, Carmen | Lost 0-8 / SIMMONS, Melynda | |||
| * | Mar 24, 2012 | at | SIUE | MILLER, Amanda / DONNER, Kali | Lost 0-8 / SIMMONS, Melynda | ||
| * | Mar 25, 2012 | at | Eastern Illinois | DIBBS, Amanda / EGAN, Annie | Lost 0-8 / SIMMONS, Melynda | ||
| Mar 29, 2012 | WESTERN KENTUCKY | Alex Crofford / Carolina Barboza | Lost 3-8 / SIMMONS, Melynda | ||||
| * | Mar 31, 2012 | SOUTHEAST MISSOURI | Jessica Courtnell / Heather Robinson | Lost 0-8 / SIMMONS, Melynda | |||
| * | Apr 01, 2012 | UT MARTIN | HERBOLD, Anna Marie / LAING, Alice | Lost 0-8 / SIMMONS, Melynda | |||
| * | Apr 06, 2012 | at | Austin Peay | Di SALVO, Ornella / CORNEA, Andra | Lost 0-8 / SIMMONS, Melynda | ||
| * | Apr 07, 2012 | at | Murray State | SUGA, Carla / HUERTH, Carolyn | Lost 0-8 / SIMMONS, Melynda | ||
| Apr 14, 2012 | WESTERN KENTUCKY | Alex Crofford / Carolina Barboza | Lost 1-8 / SIMMONS, Melynda | ||||
| * | Apr 15, 2012 | JACKSONVILLE STATE | WENZEL, Rafaela / BIZINOS, Zoe | Lost 1-8 / SIMMONS, Melynda | |||
| Apr 16, 2012 | vs | Mississippi Valley State | ROSE, Tiffany / WHITE, Charity | Won 8-0 / SIMMONS, Melynda | |||
| Apr 16, 2012 | vs | Mississippi Valley State | WHITE, Charity / ROSE, Tiffany | Won 8-0 / SIMMONS, Melynda | |||
|
SIMMONS, Melynda |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 21, 2012 | EASTERN KENTUCKY | FAOUZI, Amandine | Lost 0-6, 0-6 | |||
| * | Mar 24, 2012 | at | SIUE | CONNORS, Carli | Lost 4-6, 0-6 | ||
| * | Mar 25, 2012 | at | Eastern Illinois | PRISNER, Janelle | Lost 4-6, 0-6 | ||
| Mar 29, 2012 | WESTERN KENTUCKY | Monta Reinfelde | Lost 5-7, 1-6 | ||||
| * | Mar 31, 2012 | SOUTHEAST MISSOURI | Nikole Novikova | Lost 0-6, 1-6 | |||
| * | Apr 01, 2012 | UT MARTIN | TILEY, Jodie | Lost 0-6, 1-6 | |||
| * | Apr 06, 2012 | at | Austin Peay | Di SALVO, Ornella | Lost 2-6, 4-6 | ||
| * | Apr 07, 2012 | at | Murray State | CUNITZ, Cassidy | Lost 2-6, 2-6 | ||
| Apr 14, 2012 | WESTERN KENTUCKY | Monta Reinfelde | Lost 0-6, 0-6 | ||||
| * | Apr 15, 2012 | JACKSONVILLE STATE | GUASTI, Raisa | Lost 2-6, 0-6 | |||
| Apr 16, 2012 | vs | Mississippi Valley State | WHITE, Charity | Won 6-0, 6-0 | |||
| Apr 16, 2012 | vs | Mississippi Valley State | WHITE, Charity | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 17, 2012 | MOREHEAD STATE | YOUNG, Alix / GARRETT, Alexis | Lost 1-8 / MASON, Kryston | |||
| * | Mar 21, 2012 | EASTERN KENTUCKY | POFFO, Milena / RODRIGUEZ, Carmen | Lost 0-8 / MASON, Kryston | |||
| * | Mar 24, 2012 | at | SIUE | MILLER, Amanda / DONNER, Kali | Lost 0-8 / MASON, Kryston | ||
| * | Mar 25, 2012 | at | Eastern Illinois | DIBBS, Amanda / EGAN, Annie | Lost 0-8 / MASON, Kryston | ||
| Mar 29, 2012 | WESTERN KENTUCKY | Alex Crofford / Carolina Barboza | Lost 3-8 / MASON, Kryston | ||||
| * | Mar 31, 2012 | SOUTHEAST MISSOURI | Jessica Courtnell / Heather Robinson | Lost 0-8 / MASON, Kryston | |||
| * | Apr 01, 2012 | UT MARTIN | HERBOLD, Anna Marie / LAING, Alice | Lost 0-8 / MASON, Kryston | |||
| * | Apr 06, 2012 | at | Austin Peay | Di SALVO, Ornella / CORNEA, Andra | Lost 0-8 / MASON, Kryston | ||
| * | Apr 07, 2012 | at | Murray State | SUGA, Carla / HUERTH, Carolyn | Lost 0-8 / MASON, Kryston | ||
| Apr 14, 2012 | WESTERN KENTUCKY | Alex Crofford / Carolina Barboza | Lost 1-8 / MASON, Kryston | ||||
| * | Apr 15, 2012 | JACKSONVILLE STATE | WENZEL, Rafaela / BIZINOS, Zoe | Lost 1-8 / MASON, Kryston | |||
| Apr 16, 2012 | vs | Mississippi Valley State | ROSE, Tiffany / WHITE, Charity | Won 8-0 / MASON, Kryston | |||
| Apr 16, 2012 | vs | Mississippi Valley State | WHITE, Charity / ROSE, Tiffany | Won 8-0 / MASON, Kryston | |||
|
SUBER, Shardel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 21, 2012 | EASTERN KENTUCKY | JIMENEZ, Marcela | Lost 0-6, 0-6 | |||
| * | Mar 24, 2012 | at | SIUE | HORNING, Laura | Lost 0-6, 1-6 | ||
| * | Mar 25, 2012 | at | Eastern Illinois | LAIRD, Kristen | Lost 1-6, 1-6 | ||
| Mar 29, 2012 | WESTERN KENTUCKY | Madeline Phillips | Lost 0-6, 0-6 | ||||
| * | Mar 31, 2012 | SOUTHEAST MISSOURI | Heather Robinson | Lost 0-6, 1-6 | |||
| * | Apr 01, 2012 | UT MARTIN | SILVA, Jessica | Lost 0-6, 0-6 | |||
| * | Apr 06, 2012 | at | Austin Peay | KARAK, Jovana | Lost 0-6, 4-6 | ||
| * | Apr 07, 2012 | at | Murray State | HUERTH, Carolyn | Lost 0-6, 0-6 | ||
| Apr 14, 2012 | WESTERN KENTUCKY | Madeline Phillips | Lost 1-6, 0-6 | ||||
| * | Apr 15, 2012 | JACKSONVILLE STATE | KERINDI, Danielle | Lost 0-6, 0-6 | |||
| Apr 16, 2012 | vs | Mississippi Valley State | KENTCH, Zoraya | Won 6-1, 6-2 | |||
| Apr 16, 2012 | vs | Mississippi Valley State | KENTCH, Zoraya | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 17, 2012 | MOREHEAD STATE | NARUKA, Shilpa / MONTEMAYOR, Jessica | Lost 0-8 / WILLIAMS, Khadijah | |||
| * | Mar 21, 2012 | EASTERN KENTUCKY | FAOUZI, Amandine / JIMENEZ, Marcela | Lost 0-8 / WILLIAMS, Khadijah | |||
| * | Mar 24, 2012 | at | SIUE | RAYMOND, Lindsey / CORKERN, Joanna | Lost 0-8 / WILLIAMS, Khadijah | ||
| * | Mar 25, 2012 | at | Eastern Illinois | KIM, Jennifer / LAIRD, Kristen | Lost 0-8 / WILLIAMS, Khadijah | ||
| Mar 29, 2012 | WESTERN KENTUCKY | Katrina Vucina / Morgan Freeman | Lost 1-8 / WILLIAMS, Khadijah | ||||
| * | Mar 31, 2012 | SOUTHEAST MISSOURI | Elizabeth Nyenwe / Lauren Schaper | Lost 1-8 / WILLIAMS, Khadijah | |||
| * | Apr 01, 2012 | UT MARTIN | McCALL, Katie / SILVA, Jessica | Lost 1-8 / WILLIAMS, Khadijah | |||
| * | Apr 06, 2012 | at | Austin Peay | TAVAREZ, Vanessa / KARAK, Jovana | Lost 0-8 / WILLIAMS, Khadijah | ||
| * | Apr 07, 2012 | at | Murray State | PIERSON, Ashley / KLEIN, Jordana | Lost 0-8 / WILLIAMS, Khadijah | ||
| Apr 14, 2012 | WESTERN KENTUCKY | Katrina Vucina / Morgan Freeman | Lost 1-8 / WILLIAMS, Khadijah | ||||
| * | Apr 15, 2012 | JACKSONVILLE STATE | TOMLIN, Kelly / CMILIJIC, Aleksandra | Lost 0-8 / WILLIAMS, Khadijah | |||
| Apr 16, 2012 | vs | Mississippi Valley State | KENTCH, Zoraya / BAYMON, Jessica | Won 8-0 / WILLIAMS, Khadijah | |||
| Apr 16, 2012 | vs | Mississippi Valley State | BAYMON, Jessica / KENTCH, Zoraya | Won 8-0 / WILLIAMS, Khadijah | |||
|
THOMAS, Lauren |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 17, 2012 | MOREHEAD STATE | CRAN, Victoria | Lost 1-8 | |||
| * | Mar 21, 2012 | EASTERN KENTUCKY | POFFO, Milena | Lost 0-6, 1-6 | |||
| * | Mar 24, 2012 | at | SIUE | WEBB, Rachel | Lost 0-6, 0-6 | ||
| * | Mar 25, 2012 | at | Eastern Illinois | DIBBS, Amanda | Lost 0-6, 0-6 | ||
| Mar 29, 2012 | WESTERN KENTUCKY | Alex Crofford | Lost 0-6, 1-6 | ||||
| * | Mar 31, 2012 | SOUTHEAST MISSOURI | Elizabeth Nyenwe | Lost 0-6, 2-6 | |||
| * | Apr 01, 2012 | UT MARTIN | HERBOLD, Anna Marie | Lost 1-6, 2-6 | |||
| * | Apr 06, 2012 | at | Austin Peay | CORNEA, Andra | Lost 0-6, 0-6 | ||
| * | Apr 07, 2012 | at | Murray State | KLEIN, Jordana | Lost 1-6, 0-6 | ||
| Apr 14, 2012 | WESTERN KENTUCKY | Carolina Barboza | Lost 0-6, 1-6 | ||||
| * | Apr 15, 2012 | JACKSONVILLE STATE | WENZEL, Rafaela | Lost 0-6, 0-6 | |||
| Apr 16, 2012 | vs | Mississippi Valley State | ROSE, Tiffany | Won 6-0, 6-0 | |||
| Apr 16, 2012 | vs | Mississippi Valley State | ROSE, Tiffany | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 17, 2012 | MOREHEAD STATE | CRAN, Victoria / HELMS, Brooke | Lost 0-8 / THOMAS, London | |||
| * | Mar 21, 2012 | EASTERN KENTUCKY | GERRITSEN, Melissa / LABEJA, Kristina | Lost 2-8 / THOMAS, London | |||
| * | Mar 24, 2012 | at | SIUE | CONNORS, Carli / HORNING, Laura | Lost 0-8 / THOMAS, London | ||
| * | Mar 25, 2012 | at | Eastern Illinois | PRISNER, Janelle / WHITLEY, Merritt | Lost 0-8 / THOMAS, London | ||
| Mar 29, 2012 | WESTERN KENTUCKY | Monta Reinfelde / Madeline Phillips | Lost 3-8 / THOMAS, London | ||||
| * | Mar 31, 2012 | SOUTHEAST MISSOURI | Nikole Novikova / Melissa Martin | Lost 3-8 / THOMAS, London | |||
| * | Apr 01, 2012 | UT MARTIN | TILEY, Jodie / SIMIC, Ivon | Lost 0-8 / THOMAS, London | |||
| * | Apr 06, 2012 | at | Austin Peay | TOMIC, Vanja / CARRE, Alison | Lost 1-8 / THOMAS, London | ||
| * | Apr 07, 2012 | at | Murray State | CUNITZ, Cassidy / CANTY, Ashley | Lost 5-8 / THOMAS, London | ||
| Apr 14, 2012 | WESTERN KENTUCKY | Monta Reinfelde / Madeline Phillips | Lost 1-8 / THOMAS, London | ||||
| * | Apr 15, 2012 | JACKSONVILLE STATE | GUASTI, Raisa / LIMA, Raphaela | Lost 1-8 / THOMAS, London | |||
|
THOMAS, London |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 17, 2012 | MOREHEAD STATE | GARRETT, Alexis | Lost 0-5 | |||
| * | Mar 21, 2012 | EASTERN KENTUCKY | OSCOZ, Saioa | Lost 1-6, 0-6 | |||
| * | Mar 24, 2012 | at | SIUE | DONNER, Kali | Lost 0-6, 1-6 | ||
| * | Mar 25, 2012 | at | Eastern Illinois | WHITLEY, Merritt | Lost 0-6, 0-6 | ||
| Mar 29, 2012 | WESTERN KENTUCKY | Carolina Barboza | Lost 3-6, 2-6 | ||||
| * | Mar 31, 2012 | SOUTHEAST MISSOURI | Jessica Courtnell | Lost 0-6, 1-6 | |||
| * | Apr 01, 2012 | UT MARTIN | SIMIC, Ivon | Lost 3-6, 0-6 | |||
| * | Apr 06, 2012 | at | Austin Peay | CARRE, Alison | Lost 2-6, 3-6 | ||
| * | Apr 07, 2012 | at | Murray State | CANTY, Ashley | Lost 0-6, 0-6 | ||
| Apr 14, 2012 | WESTERN KENTUCKY | Alex Crofford | Lost 3-6, 1-6 | ||||
| * | Apr 15, 2012 | JACKSONVILLE STATE | LIMA, Raphaela | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 17, 2012 | MOREHEAD STATE | CRAN, Victoria / HELMS, Brooke | Lost 0-8 / THOMAS, Lauren | |||
| * | Mar 21, 2012 | EASTERN KENTUCKY | GERRITSEN, Melissa / LABEJA, Kristina | Lost 2-8 / THOMAS, Lauren | |||
| * | Mar 24, 2012 | at | SIUE | CONNORS, Carli / HORNING, Laura | Lost 0-8 / THOMAS, Lauren | ||
| * | Mar 25, 2012 | at | Eastern Illinois | PRISNER, Janelle / WHITLEY, Merritt | Lost 0-8 / THOMAS, Lauren | ||
| Mar 29, 2012 | WESTERN KENTUCKY | Monta Reinfelde / Madeline Phillips | Lost 3-8 / THOMAS, Lauren | ||||
| * | Mar 31, 2012 | SOUTHEAST MISSOURI | Nikole Novikova / Melissa Martin | Lost 3-8 / THOMAS, Lauren | |||
| * | Apr 01, 2012 | UT MARTIN | TILEY, Jodie / SIMIC, Ivon | Lost 0-8 / THOMAS, Lauren | |||
| * | Apr 06, 2012 | at | Austin Peay | TOMIC, Vanja / CARRE, Alison | Lost 1-8 / THOMAS, Lauren | ||
| * | Apr 07, 2012 | at | Murray State | CUNITZ, Cassidy / CANTY, Ashley | Lost 5-8 / THOMAS, Lauren | ||
| Apr 14, 2012 | WESTERN KENTUCKY | Monta Reinfelde / Madeline Phillips | Lost 1-8 / THOMAS, Lauren | ||||
| * | Apr 15, 2012 | JACKSONVILLE STATE | GUASTI, Raisa / LIMA, Raphaela | Lost 1-8 / THOMAS, Lauren | |||
|
WILLIAMS, Khadijah |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 21, 2012 | EASTERN KENTUCKY | RODRIGUEZ, Carmen | Lost 0-6, 0-6 | |||
| * | Mar 24, 2012 | at | SIUE | RAYMOND, Lindsey | Lost 1-6, 0-6 | ||
| * | Mar 25, 2012 | at | Eastern Illinois | EGAN, Annie | Lost 1-6, 0-6 | ||
| Mar 29, 2012 | WESTERN KENTUCKY | Morgan Freeman | Lost 0-6, 0-6 | ||||
| * | Mar 31, 2012 | SOUTHEAST MISSOURI | Laura Garcia | Lost 0-6, 1-6 | |||
| * | Apr 01, 2012 | UT MARTIN | McCALL, Katie | Lost 2-6, 0-6 | |||
| * | Apr 07, 2012 | at | Murray State | PIERSON, Ashley | Lost 0-6, 0-6 | ||
| Apr 14, 2012 | WESTERN KENTUCKY | Morgan Freeman | Lost 1-6, 3-6 | ||||
| * | Apr 15, 2012 | JACKSONVILLE STATE | CMILIJIC, Aleksandra | Lost 0-6, 0-6 | |||
| Apr 16, 2012 | vs | Mississippi Valley State | Phillips, Lu'Tryce | Won 6-3, 6-0 | |||
| Apr 16, 2012 | vs | Mississippi Valley State | Phillips, Lu'Tryce | Won 6-0, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 17, 2012 | MOREHEAD STATE | NARUKA, Shilpa / MONTEMAYOR, Jessica | Lost 0-8 / SUBER, Shardel | |||
| * | Mar 21, 2012 | EASTERN KENTUCKY | FAOUZI, Amandine / JIMENEZ, Marcela | Lost 0-8 / SUBER, Shardel | |||
| * | Mar 24, 2012 | at | SIUE | RAYMOND, Lindsey / CORKERN, Joanna | Lost 0-8 / SUBER, Shardel | ||
| * | Mar 25, 2012 | at | Eastern Illinois | KIM, Jennifer / LAIRD, Kristen | Lost 0-8 / SUBER, Shardel | ||
| Mar 29, 2012 | WESTERN KENTUCKY | Katrina Vucina / Morgan Freeman | Lost 1-8 / SUBER, Shardel | ||||
| * | Mar 31, 2012 | SOUTHEAST MISSOURI | Elizabeth Nyenwe / Lauren Schaper | Lost 1-8 / SUBER, Shardel | |||
| * | Apr 01, 2012 | UT MARTIN | McCALL, Katie / SILVA, Jessica | Lost 1-8 / SUBER, Shardel | |||
| * | Apr 06, 2012 | at | Austin Peay | TAVAREZ, Vanessa / KARAK, Jovana | Lost 0-8 / SUBER, Shardel | ||
| * | Apr 07, 2012 | at | Murray State | PIERSON, Ashley / KLEIN, Jordana | Lost 0-8 / SUBER, Shardel | ||
| Apr 14, 2012 | WESTERN KENTUCKY | Katrina Vucina / Morgan Freeman | Lost 1-8 / SUBER, Shardel | ||||
| * | Apr 15, 2012 | JACKSONVILLE STATE | TOMLIN, Kelly / CMILIJIC, Aleksandra | Lost 0-8 / SUBER, Shardel | |||
| Apr 16, 2012 | vs | Mississippi Valley State | KENTCH, Zoraya / BAYMON, Jessica | Won 8-0 / SUBER, Shardel | |||
| Apr 16, 2012 | vs | Mississippi Valley State | BAYMON, Jessica / KENTCH, Zoraya | Won 8-0 / SUBER, Shardel | |||
| Schedule legend |