| SINGLES | ||||||||||
| COLEMAN,Cherrelle | ||||||||||
| HAYNES,Meagan | ||||||||||
| JOHNSON,Penelope | ||||||||||
| KNIGHT,Lezlie | ||||||||||
| LOFTON,Dania | ||||||||||
| MARTIN,Melissa | ||||||||||
| SHARPE, Teirra | ||||||||||
| SHARPE,Tierra | ||||||||||
| STEWART,Lia | ||||||||||
| Totals | ||||||||||
| Percentage |
| DOUBLES TEAMS | |||||||
| HAYNES,Meagan/JOHNSON,Penelope | |||||||
| MARTIN,Melissa/SHARPE,Tierra | |||||||
| COLEMAN,Cherrelle/KNIGHT,Lezlie | |||||||
| SHARPE,Tierra/STEWART,Lia | |||||||
| KNIGHT,Lezlie/MARTIN,Melissa | |||||||
| SHARPE, Teirra/STEWART, Lia | |||||||
| Totals | |||||||
| Percentage |
| DOUBLES | |||||||
| COLEMAN,Cherrelle | |||||||
| HAYNES,Meagan | |||||||
| JOHNSON,Penelope | |||||||
| KNIGHT,Lezlie | |||||||
| MARTIN,Melissa | |||||||
| SHARPE, Teirra | |||||||
| SHARPE,Tierra | |||||||
| STEWART,Lia | |||||||
| Totals | |||||||
| Percentage |