#01 ALLEN,Rachel |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CUMBERLAND UNIVERSIT | 11/9/12 | * | 23 | 3-6 | .500 | 0-1 | .000 | 3-4 | .750 | 0 | 0 | 0 | 0.0 | 1 | 0 | 3 | 1 | 0 | 2 | 9 | 9.0 |
| at South Alabama | 11/12/12 | * | 20 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5.5 |
| KANSAS STATE | 11/20/12 | * | 17 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 2 | 3 | 0 | 5 | 2 | 4.3 |
| vs UAB | 11/23/12 | * | 25 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.3 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 3.3 |
| at Samford | 11/24/12 | * | 29 | 2-5 | .400 | 1-3 | .333 | 2-2 | 1.000 | 1 | 6 | 7 | 2.4 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 4.0 |
| vs Idaho | 11/30/12 | * | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 3.7 |
| at Montana | 12/1/12 | * | 19 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 3.7 |
| at Montana State | 12/3/12 | * | 21 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 3.3 |
| CLEVELAND STATE | 12/16/12 | * | 28 | 4-5 | .800 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 2 | 0 | 0 | 5 | 9 | 3.9 |
| at Lipscomb | 12/18/12 | * | 30 | 1-5 | .200 | 0-1 | .000 | 5-8 | .625 | 0 | 5 | 5 | 2.3 | 2 | 0 | 3 | 4 | 0 | 4 | 7 | 4.2 |
| EIU | 12/29/12 | * | 24 | 0-2 | .000 | 0-1 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.3 | 3 | 0 | 2 | 2 | 0 | 3 | 0 | 3.8 |
| at LOUISVILLE | 12/31/12 | * | 28 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.4 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 3.7 |
| at Jacksonville State | 1/5/13 | * | 19 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 2 | 0 | 7 | 2 | 0 | 2 | 2 | 3.5 |
| at Tennessee Tech | 1/7/13 | * | 24 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.5 | 3 | 0 | 6 | 1 | 0 | 2 | 4 | 3.6 |
| SOUTHEAST MISSOURI | 1/14/13 | * | 20 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.5 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 3.4 |
| at BELMONT | 1/19/13 | * | 32 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 4 | 6 | 2.7 | 3 | 0 | 6 | 2 | 0 | 1 | 0 | 3.2 |
| JACKSONVILLE STATE | 1/23/13 | * | 29 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 3 | 0 | 8 | 3 | 0 | 1 | 2 | 3.1 |
| at Morehead State | 2/26/13 | * | 29 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 5 | 6 | 2.8 | 3 | 0 | 6 | 2 | 0 | 0 | 2 | 3.1 |
| at Eastern Kentucky | 01/28/13 | * | 34 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 5 | 5 | 2.9 | 0 | 0 | 6 | 3 | 0 | 1 | 7 | 3.3 |
| TENNESSEE TECH | 02/04/13 | * | 18 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 3.1 |
| at Austin Peay | 2/9/13 | * | 34 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.1 | 0 | 0 | 4 | 1 | 1 | 7 | 2 | 3.0 |
| at Murray State | 2/11/13 | * | 33 | 3-8 | .375 | 1-1 | 1.000 | 0-2 | .000 | 0 | 2 | 2 | 3.0 | 0 | 0 | 4 | 1 | 0 | 1 | 7 | 3.2 |
| BELMONT | 2/16/13 | * | 32 | 3-7 | .429 | 1-2 | .500 | 1-2 | .500 | 0 | 3 | 3 | 3.0 | 1 | 0 | 3 | 1 | 0 | 2 | 8 | 3.4 |
| Totals | 23 | 581 | 27-85 | .318 | 4-18 | .222 | 21-33 | .636 | 11 | 59 | 70 | 3.0 | 39 | 0 | 77 | 40 | 2 | 41 | 79 | 3.4 | |
| Games played: 23 | Rebounds/game: 3.0 | |
| Points/game: 3.4 | Assists/game: 3.3 | |
| FG Pct: 31.8 | Turnovers/game: 1.7 | |
| 3FG Pct: 22.2 | Assist/turnover ratio: 1.9 | |
| FT Pct: 63.6 | Steals/game: 1.8 | |
| Blocks/game: 0.1 |