Scoring Summary |
Tennessee State (6-2,3-1) vs. Southeast Missouri (3-5,1-3)
Date: Oct 25, 2008 Site: Cape Girardeau, Mo. Stadium: Houck Attendance: 9750
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
| Tennessee State | 3 | 14 | 0 | 3 | 0 | [0] | 20 |
| Southeast Missouri | 0 | 3 | 0 | 17 | 7 | [7] | 27 |
| SCORING SUMMARY | TSU -SEMO | |||
| 1st | 10:41 | TSU | BENSON,Eric 37 yd field goal | |
| 9 plays, 51 yards, TOP 4:13 | 3 - 0 | |||
| 2nd | 12:23 | TSU | WILLIAMS,Javarr 6 yd run (BENSON,Eric kick) | |
| 15 plays, 99 yards, TOP 9:33 | 10 - 0 | |||
| 07:48 | SEMO | SPADA, Doug 26 yd field goal | ||
| 11 plays, 51 yards, TOP 4:35 | 10 - 3 | |||
| 00:31 | TSU | THOMAS,Dante' 4 yd run (BENSON,Eric kick) | ||
| 8 plays, 39 yards, TOP 3:04 | 17 - 3 | |||
| 4th | 14:36 | SEMO | PEOPLES, Walter 8 yd pass from LILLARD, H. (SPADA, Doug kick) | |
| 5 plays, 37 yards, TOP 1:08 | 17 - 10 | |||
| 04:42 | SEMO | HOLLOMAN, Timmy 34 yd pass from LILLARD, H. (SPADA, Doug kick) | ||
| 7 plays, 75 yards, TOP 3:12 | 17 - 17 | |||
| 00:29 | TSU | BENSON,Eric 18 yd field goal | ||
| 10 plays, 36 yards, TOP 3:54 | 20 - 17 | |||
| 00:00 | SEMO | SPADA, Doug 37 yd field goal | ||
| 4 plays, 37 yards, TOP 0:21 | 20 - 20 | |||
| OT | 15:00 | SEMO | SCHEIBLE, Matt 5 yd run (SPADA, Doug kick) | |
| 4 plays, 25 yards, TOP 0:00 | 20 - 27 | |||
|
Kickoff time: 1 p.m. End of Game: 4:01 pm Total elapsed time: 3:01 Referee: Matt Young Umpire: Casey Moreland Linesman: Steve Swift Line judge: Jeff Irwin Back judge: John Wright Field judge: Jay Brown Side judge: Danny Doyle Scorer: Tyler Koonce Temperature: 58 F Wind: W 9 MPH Weather: Sunny Connect-Rite Player of the Game: Nick Stauffer |
Team Statistics |
| Team Totals | TSU | SEMO |
| FIRST DOWNS | 23 | 16 |
| Rushing | 11 | 5 |
| Passing | 11 | 8 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 217 | 57 |
| Rushing Attempts | 50 | 28 |
| Average Per Rush | 4.3 | 2.0 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 236 | 84 |
| Yards Lost Rushing | 19 | 27 |
| NET YARDS PASSING | 233 | 236 |
| Completions-Attempts-Int | 14-22-3 | 15-29-0 |
| Average Per Attempt | 10.6 | 8.1 |
| Average Per Completion | 16.6 | 15.7 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 450 | 293 |
| Total offense plays | 72 | 57 |
| Average Gain Per Play | 6.2 | 5.1 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 8-80 | 5-40 |
| PUNTS-YARDS | 1-24 | 4-160 |
| Average Yards Per Punt | 24.0 | 40.0 |
| Net Yards Per Punt | 24.0 | 30.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-274 | 4-257 |
| Average Yards Per Kickoff | 54.8 | 64.2 |
| Net Yards Per Kickoff | 37.6 | 41.2 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-18-0 | 0-0-0 |
| Average Per Return | 18.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-72-0 | 4-86-0 |
| Average Per Return | 24.0 | 21.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-44-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:51 | 23:09 |
| 1st Quarter | 11:15 | 3:45 |
| 2nd Quarter | 8:55 | 6:05 |
| 3rd Quarter | 5:46 | 9:14 |
| 4th Quarter | 10:55 | 4:05 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 5 of 11 | 6 of 13 |
| Fourth-Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 4-5 | 3-3 |
| Sacks By: Number-Yards | 2-15 | 1-5 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 2-3 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tennessee State-None. Southeast Missouri-LILLARD, H. 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T35 | 15:00 | Possession | T35 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| TSU | 1st | T29 | 14:54 | Kickoff | S20 | 10:41 | * | FIELD GOAL | 9-51 | 4:13 | |
| TSU | 1st | T01 | 06:56 | Punt | S00 | 12:23 | * | TOUCHDOWN | 15-99 | 9:33 | |
| TSU | 2nd | T20 | 07:48 | Kickoff | S19 | 04:34 | Interception | 5-61 | 3:14 | ||
| TSU | 2nd | S39 | 03:35 | Punt | S00 | 00:31 | * | TOUCHDOWN | 8-39 | 3:04 | |
| TSU | 3rd | T23 | 10:27 | Punt | S31 | 07:22 | Interception | 6-46 | 3:05 | ||
| TSU | 3rd | T20 | 05:58 | Punt | T34 | 04:01 | Punt | 4-14 | 1:57 | ||
| TSU | 3rd | T20 | 01:28 | Downs | T40 | 00:44 | Interception | 2-20 | 0:44 | ||
| TSU | 4th | T08 | 14:31 | Kickoff | S25 | 07:54 | Missed FG | 12-67 | 6:37 | ||
| TSU | 4th | S37 | 04:23 | Kickoff | S01 | 00:29 | * | FIELD GOAL | 10-36 | 3:54 | |
| TSU | OT | S25 | 15:00 | Possession | S33 | 00:00 | Downs | 4--8 | 0:00 | ||
| SEMO | 1st | S32 | 10:35 | Kickoff | T41 | 06:56 | Punt | 5-27 | 3:39 | ||
| SEMO | 2nd | S40 | 12:23 | Kickoff | T09 | 07:48 | * | FIELD GOAL | 11-51 | 4:35 | |
| SEMO | 2nd | S20 | 04:34 | Interception | S14 | 03:35 | Punt | 3--6 | 0:59 | ||
| SEMO | 2nd | S37 | 00:25 | Kickoff | S43 | 00:00 | End of half | 1-6 | 0:25 | ||
| SEMO | 3rd | S28 | 14:54 | Kickoff | S45 | 10:27 | Punt | 8-17 | 4:27 | ||
| SEMO | 3rd | S49 | 07:22 | Interception | T45 | 05:58 | Punt | 3-6 | 1:24 | ||
| SEMO | 3rd | S42 | 04:01 | Punt | T20 | 01:28 | Downs | 8-38 | 2:33 | ||
| SEMO | 3rd | T37 | 00:44 | Interception | T00 | 14:36 | * | TOUCHDOWN | 5-37 | 1:08 | |
| SEMO | 4th | S25 | 07:54 | Missed FG | T00 | 04:42 | * | TOUCHDOWN | 7-75 | 3:12 | |
| SEMO | 4th | S43 | 00:21 | Kickoff | T20 | 00:00 | * | FIELD GOAL | 4-37 | 0:21 | |
| SEMO | OT | T25 | 15:00 | Possession | T00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | |
| SEMO | OT | S33 | 00:00 | Downs | S33 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:15 | 08:55 | 05:46 | 10:55 | 20:10 | 16:41 | 36:51 | ||
| 3rd Down Conversions | 1/2 | 2/2 | 0/1 | 2/5 | 3/4 | 2/6 | 5/11 | ||
| Average field position | T21 | T40 | T21 | T35 | T29 | T26 | T28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southeast Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:45 | 06:05 | 09:14 | 04:05 | 09:50 | 13:19 | 23:09 | ||
| 3rd Down Conversions | 0/1 | 2/4 | 2/5 | 1/2 | 2/5 | 3/7 | 6/13 | ||
| Average field position | S32 | S32 | S45 | S34 | S32 | S41 | S37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T35 | 15:00 | Possession | T35 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| TSU | 1st | T29 | 14:54 | Kickoff | S20 | 10:41 | * | FIELD GOAL | 9-51 | 4:13 | |
| SEMO | 1st | S32 | 10:35 | Kickoff | T41 | 06:56 | Punt | 5-27 | 3:39 | ||
| TSU | 1st | T01 | 06:56 | Punt | S00 | 12:23 | * | TOUCHDOWN | 15-99 | 9:33 | |
| SEMO | 2nd | S40 | 12:23 | Kickoff | T09 | 07:48 | * | FIELD GOAL | 11-51 | 4:35 | |
| TSU | 2nd | T20 | 07:48 | Kickoff | S19 | 04:34 | Interception | 5-61 | 3:14 | ||
| SEMO | 2nd | S20 | 04:34 | Interception | S14 | 03:35 | Punt | 3--6 | 0:59 | ||
| TSU | 2nd | S39 | 03:35 | Punt | S00 | 00:31 | * | TOUCHDOWN | 8-39 | 3:04 | |
| SEMO | 2nd | S37 | 00:25 | Kickoff | S43 | 00:00 | End of half | 1-6 | 0:25 | ||
| SEMO | 3rd | S28 | 14:54 | Kickoff | S45 | 10:27 | Punt | 8-17 | 4:27 | ||
| TSU | 3rd | T23 | 10:27 | Punt | S31 | 07:22 | Interception | 6-46 | 3:05 | ||
| SEMO | 3rd | S49 | 07:22 | Interception | T45 | 05:58 | Punt | 3-6 | 1:24 | ||
| TSU | 3rd | T20 | 05:58 | Punt | T34 | 04:01 | Punt | 4-14 | 1:57 | ||
| SEMO | 3rd | S42 | 04:01 | Punt | T20 | 01:28 | Downs | 8-38 | 2:33 | ||
| TSU | 3rd | T20 | 01:28 | Downs | T40 | 00:44 | Interception | 2-20 | 0:44 | ||
| SEMO | 3rd | T37 | 00:44 | Interception | T00 | 14:36 | * | TOUCHDOWN | 5-37 | 1:08 | |
| TSU | 4th | T08 | 14:31 | Kickoff | S25 | 07:54 | Missed FG | 12-67 | 6:37 | ||
| SEMO | 4th | S25 | 07:54 | Missed FG | T00 | 04:42 | * | TOUCHDOWN | 7-75 | 3:12 | |
| TSU | 4th | S37 | 04:23 | Kickoff | S01 | 00:29 | * | FIELD GOAL | 10-36 | 3:54 | |
| SEMO | 4th | S43 | 00:21 | Kickoff | T20 | 00:00 | * | FIELD GOAL | 4-37 | 0:21 | |
| SEMO | OT | T25 | 15:00 | Possession | T00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | |
| TSU | OT | S25 | 15:00 | Possession | S33 | 00:00 | Downs | 4--8 | 0:00 | ||
| SEMO | OT | S33 | 00:00 | Downs | S33 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Tennessee State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | WILLIS,Remond | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 47 | COUNCIL,Rico | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 2 | WILLIFORD,Larry | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 98 | TARVER,Sidney | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 3 | HARRELL,Ozzie | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 15 | BLACKMAN,Brando | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 53 | WOODARD,Kellen | 3 | . | 3 | 1.0/7 | . | . | . | . | . | 1/7 | . |
| 6 | LEVINE,Anthony | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 59 | DAVIS,Maurice | 2 | 1 | 3 | 2.0/9 | . | . | . | . | . | 1/8 | . |
| 22 | CLIFFORD,Eugene | 2 | 1 | 3 | 1.0/8 | . | . | . | . | . | . | . |
| 26 | JOHNSON,Ty'Ron | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 7A | BROXIE,Marcus | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 18 | SPILLMAN,JaJuan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | TOWSON, Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 72 | MORRIS,Roger | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | FRITZ,Rodney | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | CRAWFORD,Malcol | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Southeast Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 53 | STAUFFER, Nick | 14 | 7 | 21 | 2.0/2 | . | . | 1-21 | . | . | . | . |
| 4 | WOODS, Josh | 3 | 7 | 10 | 3.0/7 | . | . | . | . | . | 1/2 | . |
| 9 | BLANFORT, Bryan | 3 | 3 | 6 | 0.5/3 | . | . | 1-0 | 1 | . | 1/3 | . |
| 48 | KLAPROTH, P. | 2 | 4 | 6 | 0.5/0 | . | . | 1-23 | 1 | . | . | . |
| 94 | SMITH, Damian | 1 | 5 | 6 | 1.5/5 | . | . | . | . | . | . | . |
| 31 | CALVIN, Eddie | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 80 | GUGLER, Ben | 1 | 4 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 57 | KETELSLEGER, N. | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | VAIVAO, H. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 29 | POWELL, Salim | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 47 | STAHLBERG, Matt | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 12 | CASTRO, William | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 2 | ANDERSON, Vin. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | ANDERSON, Vic. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | BROWN, Quentin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | SPADA, Doug | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | GRASSI, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | JACKSON, Joshua | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | EVANS, Devin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | BRAME, Courtney | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 ] Score
----------------- -- -- -- -- -- [ - ] -----
Tennessee State..... 3 14 0 3 0 [ 0 ] - 20 Record: (6-2,3-1)
Southeast Missouri.. 0 3 0 17 7 [ 7 ] - 27 Record: (3-5,1-3)
Scoring Summary:
1st 10:41 TSU - BENSON,Eric 37 yd field goal, 9-51 4:13, TSU 3 - SEMO 0
2nd 12:23 TSU - WILLIAMS,Javarr 6 yd run (BENSON,Eric kick), 15-99 9:33, TSU 10 - SEMO 0
07:48 SEMO - SPADA, Doug 26 yd field goal, 11-51 4:35, TSU 10 - SEMO 3
00:31 TSU - THOMAS,Dante' 4 yd run (BENSON,Eric kick), 8-39 3:04, TSU 17 - SEMO 3
4th 14:36 SEMO - PEOPLES, Walter 8 yd pass from LILLARD, H. (SPADA, Doug kick), 5-37 1:08, TSU 17 - SEMO 10
04:42 SEMO - HOLLOMAN, Timmy 34 yd pass from LILLARD, H. (SPADA, Doug kick), 7-75 3:12, TSU 17 - SEMO 17
00:29 TSU - BENSON,Eric 18 yd field goal, 10-36 3:54, TSU 20 - SEMO 17
00:00 SEMO - SPADA, Doug 37 yd field goal, 4-37 0:21, TSU 20 - SEMO 20
OT 15:00 SEMO - SCHEIBLE, Matt 5 yd run (SPADA, Doug kick), 4-25 0:00, TSU 20 - SEMO 27
TSU SEMO
FIRST DOWNS................... 23 16
RUSHES-YARDS (NET)............ 50-217 28-57
PASSING YDS (NET)............. 233 236
Passes Att-Comp-Int........... 22-14-3 29-15-0
TOTAL OFFENSE PLAYS-YARDS..... 72-450 57-293
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-18 0-0
Kickoff Returns-Yards......... 3-72 4-86
Interception Returns-Yards.... 0-0 3-44
Punts (Number-Avg)............ 1-24.0 4-40.0
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 8-80 5-40
Possession Time............... 36:51 23:09
Third-Down Conversions........ 5 of 11 6 of 13
Fourth-Down Conversions....... 1 of 2 0 of 1
Red-Zone Scores-Chances....... 4-5 3-3
Sacks By: Number-Yards........ 2-15 1-5
RUSHING: Tennessee State-WILLIAMS,Javarr 30-125; HEFFNER,Antonio 11-49;
THOMAS,Dante' 8-30; SPILLMAN,JaJuan 1-13. Southeast Missouri-HOLLOMAN, Timmy
18-53; HARRIS, Henry 5-19; SCHEIBLE, Matt 1-5; LILLARD, H. 4-minus 20.
PASSING: Tennessee State-HEFFNER,Antonio 14-22-3-233. Southeast
Missouri-LILLARD, H. 15-29-0-236.
RECEIVING: Tennessee State-JOHNSON,Chris 5-70; BELVIN,Brandon 4-41;
WILLIAMS,Javarr 2-47; JACKSON,Javier 1-57; SPILLMAN,JaJuan 1-14; THOMAS,Dante'
1-4. Southeast Missouri-PEOPLES, Walter 7-89; AHAMEFULE, C. 4-85; HOLLOMAN,
Timmy 3-41; EDWARDS, Miles 1-21.
INTERCEPTIONS: Tennessee State-None. Southeast Missouri-KLAPROTH, P.
1-23; STAUFFER, Nick 1-21; BLANFORT, Bryan 1-0.
FUMBLES: Tennessee State-None. Southeast Missouri-LILLARD, H. 1-0.
Stadium: Houck Attendance: 9750
Kickoff time: 1 p.m. End of Game: 4:01 pm Total elapsed time: 3:01
Officials: Referee: Matt Young; Umpire: Casey Moreland; Linesman: Steve Swift;
Line judge: Jeff Irwin; Back judge: John Wright; Field judge: Jay Brown;
Side judge: Danny Doyle; Scorer: Tyler Koonce;
Temperature: 58 F Wind: W 9 MPH Weather: Sunny
Connect-Rite Player of the Game: Nick Stauffer
|
Play-by-Play Summary |
| TSU wins toss, elects to receive, SEMO will defend east goal | |||
| Tsu | 1-10 | at Tsu35 | Start of 1st quarter, clock 15:00. |
| Tsu | 1-10 | at Tsu35 | Change of possession, SEMO ball on SEMO30, 1st and 10. |
| SPADA, Doug kickoff 52 yards to the TSU18, SPILLMAN,JaJuan return 11 yards to the TSU29 (CASTRO, William). | |||
| Tsu | 1-10 | at Tsu29 | TENNESSEE STATE drive start at 14:54. |
| Tsu | 1-10 | at Tsu29 | HEFFNER,Antonio pass complete to JOHNSON,Chris for 20 yards to the TSU49, 1ST DOWN TSU (WOODS, Josh;EVANS, Devin). |
| Tsu | 1-10 | at Tsu49 | WILLIAMS,Javarr rush for loss of 2 yards to the TSU47 (WOODS, Josh). |
| Tsu | 2-12 | at Tsu47 | SPILLMAN,JaJuan rush for 13 yards to the SEMO40, 1ST DOWN TSU (POWELL, Salim). |
| TSU #18 JaJuan Spillman injured on the play | |||
| Tsu | 1-10 | at Semo40 | WILLIAMS,Javarr rush for 9 yards to the SEMO31 (ANDERSON, Vin.). |
| Tsu | 2-1 | at Semo31 | HEFFNER,Antonio pass complete to BELVIN,Brandon for 15 yards to the SEMO16, 1ST DOWN TSU (STAUFFER, Nick;POWELL, Salim). |
| Tsu | 1-10 | at Semo16 | WILLIAMS,Javarr rush for 1 yard to the SEMO15 (STAHLBERG, Matt;SMITH, Damian). |
| Tsu | 2-9 | at Semo15 | HEFFNER,Antonio pass incomplete to JOHNSON,Chris (KLAPROTH, P.). |
| Tsu | 3-9 | at Semo15 | HEFFNER,Antonio sacked for loss of 5 yards to the SEMO20 (BLANFORT, Bryan;WOODS, Josh). |
| Tsu | 4-14 | at Semo20 | BENSON,Eric field goal attempt from 37 GOOD, clock 10:41. |
| Tennessee State 3, Southeast Missouri 0 | |||
| Tsu | 1-G | at Tsu35 | TSU ball on TSU30. |
| Drive: 9 plays, 51 yards, TOP 04:13 | |||
| BENSON,Eric kickoff 67 yards to the SEMO3, MCKINLEY, Jacob return 29 yards to the SEMO32 (JOHNSON,Ty'Ron). | |||
| Semo | 1-10 | at Semo32 | SOUTHEAST MISSOURI drive start at 10:35. |
| Semo | 1-10 | at Semo32 | LILLARD, H. pass incomplete to EDWARDS, Miles (JOHNSON,Ty'Ron), PENALTY SEMO sideline interference 5 yards to the SEMO27, NO PLAY. |
| Semo | 1-15 | at Semo27 | LILLARD, H. rush for 3 yards to the SEMO30 (COUNCIL,Rico). |
| Semo | 2-12 | at Semo30 | LILLARD, H. pass complete to EDWARDS, Miles for 21 yards to the TSU49, 1ST DOWN SEMO. |
| Semo | 1-10 | at Tsu49 | LILLARD, H. rush for loss of 2 yards to the SEMO49, fumble by LILLARD, H. recovered by SEMO LILLARD, H. at SEMO43 (CLIFFORD,Eugene). |
| Semo | 2-18 | at Semo43 | Timeout Southeast Missouri, clock 08:27. |
| Semo | 2-18 | at Semo43 | LILLARD, H. pass complete to PEOPLES, Walter for 15 yards to the TSU42 (WILLIFORD,Larry). |
| Semo | 3-3 | at Tsu42 | HARRIS, Henry rush for 1 yard to the TSU41 (DAVIS,Maurice;TARVER,Sidney). |
| Semo | 4-2 | at Tsu41 | SPADA, Doug punt 40 yards to the TSU1, downed. |
| Drive: 5 plays, 27 yards, TOP 03:39 | |||
| Tsu | 1-10 | at Tsu01 | TENNESSEE STATE drive start at 06:56. |
| Tsu | 1-10 | at Tsu01 | WILLIAMS,Javarr rush for 4 yards to the TSU5 (STAUFFER, Nick;SMITH, Damian). |
| Tsu | 2-6 | at Tsu05 | WILLIAMS,Javarr rush for 4 yards to the TSU9 (KLAPROTH, P.;BLANFORT, Bryan). |
| Tsu | 3-2 | at Tsu09 | HEFFNER,Antonio pass complete to JOHNSON,Chris for 5 yards to the TSU14, 1ST DOWN TSU (CALVIN, Eddie). |
| Tsu | 1-10 | at Tsu14 | HEFFNER,Antonio rush for 8 yards to the TSU22 (BLANFORT, Bryan). |
| Tsu | 2-2 | at Tsu22 | WILLIAMS,Javarr rush for 6 yards to the TSU28, 1ST DOWN TSU (STAUFFER, Nick). |
| Tsu | 1-10 | at Tsu28 | HEFFNER,Antonio rush for 9 yards to the TSU37 (VAIVAO, H.). |
| Tsu | 2-1 | at Tsu37 | HEFFNER,Antonio pass complete to BELVIN,Brandon for 4 yards to the TSU41, 1ST DOWN TSU (WOODS, Josh). |
| Tsu | 1-10 | at Tsu41 | PENALTY TSU delay of game 5 yards to the TSU36. |
| Tsu | 1-15 | at Tsu36 | HEFFNER,Antonio pass complete to BELVIN,Brandon for 7 yards to the TSU43 (WOODS, Josh;STAUFFER, Nick). |
| Tsu | 2-8 | at Tsu43 | HEFFNER,Antonio pass complete to WILLIAMS,Javarr for 20 yards to the SEMO37, 1ST DOWN TSU, out-of-bounds. |
| Tsu | 1-10 | at Semo37 | WILLIAMS,Javarr rush for 2 yards to the SEMO35 (BROWN, Quentin). |
| Drive: 10 plays, 64 yards, TOP 09:33 | |||
| Tennessee State 3, Southeast Missouri 0 |
| Tsu | 2-8 | at Semo35 | Start of 2nd quarter, clock 15:00. |
| Tsu | 2-8 | at Semo35 | HEFFNER,Antonio pass complete to JOHNSON,Chris for 16 yards to the SEMO19, 1ST DOWN TSU (BLANFORT, Bryan). |
| Tsu | 1-10 | at Semo19 | HEFFNER,Antonio rush for loss of 1 yard to the SEMO20 (KETELSLEGER, N.;GUGLER, Ben). |
| Tsu | 2-11 | at Semo20 | HEFFNER,Antonio rush for 13 yards to the SEMO7, 1ST DOWN TSU. |
| Tsu | 1-G | at Semo07 | WILLIAMS,Javarr rush for 1 yard to the SEMO6 (BLANFORT, Bryan;GUGLER, Ben). |
| Tsu | 2-G | at Semo06 | WILLIAMS,Javarr rush for 6 yards to the SEMO0, TOUCHDOWN, clock 12:23. |
| BENSON,Eric kick attempt good. | |||
| Tennessee State 10, Southeast Missouri 0 | |||
| Tsu | 1-G | at Tsu35 | TSU ball on TSU30. |
| Drive: 15 plays, 99 yards, TOP 09:33 | |||
| BENSON,Eric kickoff 48 yards to the SEMO22, out-of-bounds, SEMO ball on SEMO40. | |||
| Semo | 1-10 | at Semo40 | SOUTHEAST MISSOURI drive start at 12:23. |
| Semo | 1-10 | at Semo40 | HOLLOMAN, Timmy rush for 16 yards to the TSU44, 1ST DOWN SEMO (BLACKMAN,Brando). |
| Semo | 1-10 | at Tsu44 | HOLLOMAN, Timmy rush for 5 yards to the TSU39 (TARVER,Sidney). |
| Semo | 2-5 | at Tsu39 | HOLLOMAN, Timmy rush for 4 yards to the TSU35 (MORRIS,Roger). |
| Semo | 3-1 | at Tsu35 | HOLLOMAN, Timmy rush for 2 yards to the TSU33, 1ST DOWN SEMO (WILLIS,Remond). |
| Semo | 1-10 | at Tsu33 | LILLARD, H. pass complete to PEOPLES, Walter for 5 yards to the TSU28 (CLIFFORD,Eugene). |
| Semo | 2-5 | at Tsu28 | LILLARD, H. pass complete to PEOPLES, Walter for 4 yards to the TSU24 (WILLIFORD,Larry;FRITZ,Rodney). |
| Semo | 3-1 | at Tsu24 | HOLLOMAN, Timmy rush for 2 yards to the TSU22, 1ST DOWN SEMO (COUNCIL,Rico), PENALTY TSU face mask (COUNCIL,Rico) 10 yards to the TSU12, 1ST DOWN SEMO. |
| Semo | 1-10 | at Tsu12 | 1st and 10. |
| Semo | 1-10 | at Tsu12 | HOLLOMAN, Timmy rush for 3 yards to the TSU9 (LEVINE,Anthony). |
