Scoring Summary |
Eastern Kentucky (1-3,0-1) vs. Tennessee State (4-0,1-0)
Date: Sep 20, 2008 Site: Nashville, TN Stadium: LP Field Attendance: 8276
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Eastern Kentucky | 3 | 10 | 7 | 0 | 20 |
| Tennessee State | 10 | 10 | 7 | 7 | 34 |
| SCORING SUMMARY | EKU -TSU | |||
| 1st | 10:16 | TSU | WILLIAMS,Javarr 48 yd run (BENSON,Eric kick) | |
| 6 plays, 80 yards, TOP 1:25 | 0 - 7 | |||
| 06:06 | EKU | LONG, Taylor 36 yd field goal | ||
| 9 plays, 54 yards, TOP 4:03 | 3 - 7 | |||
| 03:04 | TSU | BENSON,Eric 35 yd field goal | ||
| 8 plays, 51 yards, TOP 2:55 | 3 - 10 | |||
| 2nd | 12:36 | EKU | LONG, Taylor 30 yd field goal | |
| 7 plays, 14 yards, TOP 2:19 | 6 - 10 | |||
| 05:31 | TSU | BELVIN,Brandon 62 yd pass from HEFFNER,Antonio (BENSON,Eric kick) | ||
| 1 play, 62 yards, TOP 0:11 | 6 - 17 | |||
| 02:46 | EKU | WATTS, Cody 6 yd pass from HOLLAND, Allan (LONG, Taylor kick) | ||
| 7 plays, 76 yards, TOP 2:43 | 13 - 17 | |||
| 00:00 | TSU | BENSON,Eric 21 yd field goal | ||
| 7 plays, 50 yards, TOP 2:41 | 13 - 20 | |||
| 3rd | 04:55 | TSU | BELVIN,Brandon 19 yd pass from HEFFNER,Antonio (BENSON,Eric kick) | |
| 6 plays, 54 yards, TOP 2:33 | 13 - 27 | |||
| 02:05 | EKU | WALKER, C.J. 1 yd pass from HOLLAND, Allan (LONG, Taylor kick) | ||
| 6 plays, 54 yards, TOP 2:41 | 20 - 27 | |||
| 4th | 12:19 | TSU | EVANS,Ronald 3 yd pass from HEFFNER,Antonio (BENSON,Eric kick) | |
| 12 plays, 65 yards, TOP 4:39 | 20 - 34 | |||
|
Kickoff time: 5:00p End of Game: 8:19p Total elapsed time: 3:19 Referee: Bob Powell Umpire: John Graham Linesman: Tom Danner Line judge: John Smoot Back judge: Tom Hahs Field judge: Burney Jenkins Side judge: Chip Shields Scorer: Jerome Dooley Temperature: 81 deg Wind: NE 5-10 Weather: Cloudy |
Team Statistics |
| Team Totals | EKU | TSU |
| FIRST DOWNS | 15 | 22 |
| Rushing | 2 | 11 |
| Passing | 10 | 10 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 9 | 229 |
| Rushing Attempts | 22 | 46 |
| Average Per Rush | 0.4 | 5.0 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 56 | 252 |
| Yards Lost Rushing | 47 | 23 |
| NET YARDS PASSING | 244 | 314 |
| Completions-Attempts-Int | 21-37-0 | 20-28-2 |
| Average Per Attempt | 6.6 | 11.2 |
| Average Per Completion | 11.6 | 15.7 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 253 | 543 |
| Total offense plays | 59 | 74 |
| Average Gain Per Play | 4.3 | 7.3 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 3-20 | 11-105 |
| PUNTS-YARDS | 7-277 | 3-96 |
| Average Yards Per Punt | 39.6 | 32.0 |
| Net Yards Per Punt | 35.9 | 32.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 4 | 1 |
| KICKOFFS-YARDS | 5-257 | 6-333 |
| Average Yards Per Kickoff | 51.4 | 55.5 |
| Net Yards Per Kickoff | 34.6 | 37.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-6-0 |
| Average Per Return | 0.0 | 3.0 |
| Kickoff returns: Number-Yds-TD | 5-110-0 | 4-84-0 |
| Average Per Return | 22.0 | 21.0 |
| Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:30 | 32:30 |
| 1st Quarter | 9:09 | 5:51 |
| 2nd Quarter | 8:17 | 6:43 |
| 3rd Quarter | 5:32 | 9:28 |
| 4th Quarter | 4:32 | 10:28 |
| Third-Down Conversions | 3 of 12 | 8 of 15 |
| Fourth-Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone Scores-Chances | 4-4 | 4-5 |
| Sacks By: Number-Yards | 1-0 | 3-27 |
| PAT Kicks | 2-2 | 4-4 |
| Field Goals | 2-2 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Eastern Kentucky-SIZEMORE, S. 1-1. Tennessee State-WILLIAMS,Javarr 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EKU | 1st | E39 | 15:00 | Kickoff | T44 | 11:41 | Punt | 6-17 | 3:19 | ||
| EKU | 1st | E27 | 10:09 | Kickoff | T19 | 06:06 | * | FIELD GOAL | 9-54 | 4:03 | |
| EKU | 1st | E33 | 02:56 | Kickoff | E37 | 01:24 | Punt | 3-4 | 1:32 | ||
| EKU | 2nd | T27 | 14:55 | Punt | T13 | 12:36 | * | FIELD GOAL | 7-14 | 2:19 | |
| EKU | 2nd | E46 | 12:02 | Interception | E40 | 10:18 | Punt | 3--6 | 1:44 | ||
| EKU | 2nd | E15 | 07:11 | Punt | T38 | 05:42 | Fumble | 4-47 | 1:29 | ||
| EKU | 2nd | E24 | 05:29 | Kickoff | T00 | 02:46 | * | TOUCHDOWN | 7-76 | 2:43 | |
| EKU | 3rd | E20 | 11:21 | Fumble | E28 | 09:45 | Punt | 3-8 | 1:36 | ||
| EKU | 3rd | E15 | 08:34 | Interception | E16 | 07:28 | Punt | 3-1 | 1:06 | ||
| EKU | 3rd | E46 | 04:46 | Kickoff | T00 | 02:05 | * | TOUCHDOWN | 6-54 | 2:41 | |
| EKU | 4th | E28 | 12:07 | Kickoff | E42 | 08:47 | Punt | 7-14 | 3:20 | ||
| EKU | 4th | E33 | 06:32 | Punt | E33 | 05:32 | Punt | 3-0 | 1:00 | ||
| TSU | 1st | T20 | 11:41 | Punt | E00 | 10:16 | * | TOUCHDOWN | 6-80 | 1:25 | |
| TSU | 1st | T32 | 05:59 | Kickoff | E17 | 03:04 | * | FIELD GOAL | 8-51 | 2:55 | |
| TSU | 1st | T11 | 01:24 | Punt | T09 | 14:55 | Punt | 3--2 | 1:29 | ||
| TSU | 2nd | T40 | 12:36 | Kickoff | T40 | 12:02 | Interception | 3-0 | 0:34 | ||
| TSU | 2nd | T20 | 10:18 | Punt | T46 | 07:11 | Punt | 5-26 | 3:07 | ||
| TSU | 2nd | T38 | 05:42 | Fumble | E00 | 05:31 | * | TOUCHDOWN | 1-62 | 0:11 | |
| TSU | 2nd | T46 | 02:41 | Kickoff | E04 | 15:00 | * | FIELD GOAL | 7-50 | 2:41 | |
| TSU | 3rd | T40 | 14:51 | Kickoff | E00 | 11:21 | Fumble | 8-60 | 3:30 | ||
| TSU | 3rd | T38 | 09:45 | Punt | E45 | 08:34 | Interception | 3-17 | 1:11 | ||
| TSU | 3rd | T46 | 07:28 | Punt | E00 | 04:55 | * | TOUCHDOWN | 6-54 | 2:33 | |
| TSU | 3rd | T35 | 01:58 | Kickoff | E00 | 12:19 | * | TOUCHDOWN | 12-65 | 4:39 | |
| TSU | 4th | T24 | 08:47 | Punt | T28 | 06:32 | Punt | 3-4 | 2:15 | ||
| TSU | 4th | T28 | 05:32 | Punt | E41 | 00:00 | End of half | 11-31 | 5:32 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern Kentucky | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:09 | 08:17 | 05:32 | 04:32 | 17:26 | 10:04 | 27:30 | ||
| 3rd Down Conversions | 1/4 | 2/4 | 0/2 | 0/2 | 3/8 | 0/4 | 3/12 | ||
| Average field position | E33 | E39 | E27 | E30 | E36 | E28 | E33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:51 | 06:43 | 09:28 | 10:28 | 12:34 | 19:56 | 32:30 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 2/3 | 5/6 | 1/6 | 7/9 | 8/15 | ||
| Average field position | T21 | T36 | T39 | T26 | T29 | T35 | T32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EKU | 1st | E39 | 15:00 | Kickoff | T44 | 11:41 | Punt | 6-17 | 3:19 | ||
| TSU | 1st | T20 | 11:41 | Punt | E00 | 10:16 | * | TOUCHDOWN | 6-80 | 1:25 | |
| EKU | 1st | E27 | 10:09 | Kickoff | T19 | 06:06 | * | FIELD GOAL | 9-54 | 4:03 | |
| TSU | 1st | T32 | 05:59 | Kickoff | E17 | 03:04 | * | FIELD GOAL | 8-51 | 2:55 | |
| EKU | 1st | E33 | 02:56 | Kickoff | E37 | 01:24 | Punt | 3-4 | 1:32 | ||
| TSU | 1st | T11 | 01:24 | Punt | T09 | 14:55 | Punt | 3--2 | 1:29 | ||
| EKU | 2nd | T27 | 14:55 | Punt | T13 | 12:36 | * | FIELD GOAL | 7-14 | 2:19 | |
| TSU | 2nd | T40 | 12:36 | Kickoff | T40 | 12:02 | Interception | 3-0 | 0:34 | ||
| EKU | 2nd | E46 | 12:02 | Interception | E40 | 10:18 | Punt | 3--6 | 1:44 | ||
| TSU | 2nd | T20 | 10:18 | Punt | T46 | 07:11 | Punt | 5-26 | 3:07 | ||
| EKU | 2nd | E15 | 07:11 | Punt | T38 | 05:42 | Fumble | 4-47 | 1:29 | ||
| TSU | 2nd | T38 | 05:42 | Fumble | E00 | 05:31 | * | TOUCHDOWN | 1-62 | 0:11 | |
| EKU | 2nd | E24 | 05:29 | Kickoff | T00 | 02:46 | * | TOUCHDOWN | 7-76 | 2:43 | |
| TSU | 2nd | T46 | 02:41 | Kickoff | E04 | 15:00 | * | FIELD GOAL | 7-50 | 2:41 | |
| TSU | 3rd | T40 | 14:51 | Kickoff | E00 | 11:21 | Fumble | 8-60 | 3:30 | ||
| EKU | 3rd | E20 | 11:21 | Fumble | E28 | 09:45 | Punt | 3-8 | 1:36 | ||
| TSU | 3rd | T38 | 09:45 | Punt | E45 | 08:34 | Interception | 3-17 | 1:11 | ||
| EKU | 3rd | E15 | 08:34 | Interception | E16 | 07:28 | Punt | 3-1 | 1:06 | ||
| TSU | 3rd | T46 | 07:28 | Punt | E00 | 04:55 | * | TOUCHDOWN | 6-54 | 2:33 | |
| EKU | 3rd | E46 | 04:46 | Kickoff | T00 | 02:05 | * | TOUCHDOWN | 6-54 | 2:41 | |
| TSU | 3rd | T35 | 01:58 | Kickoff | E00 | 12:19 | * | TOUCHDOWN | 12-65 | 4:39 | |
| EKU | 4th | E28 | 12:07 | Kickoff | E42 | 08:47 | Punt | 7-14 | 3:20 | ||
| TSU | 4th | T24 | 08:47 | Punt | T28 | 06:32 | Punt | 3-4 | 2:15 | ||
| EKU | 4th | E33 | 06:32 | Punt | E33 | 05:32 | Punt | 3-0 | 1:00 | ||
| TSU | 4th | T28 | 05:32 | Punt | E41 | 00:00 | End of half | 11-31 | 5:32 | ||
Defensive Statistics |
| ## | Eastern Kentucky | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | JONES, Tyjuan | 8 | 2 | 10 | . | 1 | 1-0 | 1-0 | . | . | . | . |
| 51 | DALRYMPLE, J. | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
| 31 | CALDWELL, J. | 6 | 1 | 7 | . | . | . | 1-0 | 1 | . | . | . |
| 26 | GATHOF, Brandon | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 94 | JONES, Aaron | 5 | . | 5 | . | . | . | . | . | . | 1/0 | . |
| 15 | VIANA, Ryan | 3 | 1 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 43 | TAMASKA, Jake | 3 | 1 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 40 | HALL, Chris | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 99 | SOUCY, Andrew | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 20 | FREDRICK, A. | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 9 | HARRIS, Chris | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 13 | GOODEN, Jaren | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | DeBOSE, C. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | THOMAS, Yameen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | TUUPO, Kody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | WILLOUGHBY, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | MOORE, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | DENTON, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | COY, Chris | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 2 | HOLLAND, Allan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Tennessee State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | WILLIFORD,Larry | 5 | 4 | 9 | 1.0/7 | 1 | . | . | . | . | . | . |
| 15 | BLACKMAN,Brando | 4 | . | 4 | 1.0/8 | . | . | . | 1 | . | . | . |
| 59 | DAVIS,Maurice | 3 | 1 | 4 | 1.5/3 | . | . | . | . | . | . | . |
| 17 | FRITZ,Rodney | 3 | 1 | 4 | 1.5/16 | . | . | . | . | . | 2/16 | . |
| 37 | BLEDSOE,Kevin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 21 | HALL,Marquez | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 22 | CLIFFORD,Eugene | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 47 | COUNCIL,Rico | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 3 | HARRELL,Ozzie | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 26 | JOHNSON,Ty'Ron | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | BIGHAM,Nahshon | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 7A | BROXIE,Marcus | 1 | 1 | 2 | 1.5/5 | . | . | . | . | . | 1/4 | 1 |
| 6 | LEVINE,Anthony | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 94 | ROYSTER,Malcolm | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 20 | GRADDICK,Sherar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | BENSON,Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | TOWSON, Jason | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1/7 | 1 |
| 10 | THOMPSON,Reno | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | WILLIS,Remond | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Eastern Kentucky.... 3 10 7 0 - 20 Record: (1-3,0-1)
Tennessee State..... 10 10 7 7 - 34 Record: (4-0,1-0)
Scoring Summary:
1st 10:16 TSU - WILLIAMS,Javarr 48 yd run (BENSON,Eric kick), 6-80 1:25, EKU 0 - TSU 7
06:06 EKU - LONG, Taylor 36 yd field goal, 9-54 4:03, EKU 3 - TSU 7
03:04 TSU - BENSON,Eric 35 yd field goal, 8-51 2:55, EKU 3 - TSU 10
2nd 12:36 EKU - LONG, Taylor 30 yd field goal, 7-14 2:19, EKU 6 - TSU 10
05:31 TSU - BELVIN,Brandon 62 yd pass from HEFFNER,Antonio (BENSON,Eric kick), 1-62 0:11, EKU 6 - TSU 17
02:46 EKU - WATTS, Cody 6 yd pass from HOLLAND, Allan (LONG, Taylor kick), 7-76 2:43, EKU 13 - TSU 17
00:00 TSU - BENSON,Eric 21 yd field goal, 7-50 2:41, EKU 13 - TSU 20
3rd 04:55 TSU - BELVIN,Brandon 19 yd pass from HEFFNER,Antonio (BENSON,Eric kick), 6-54 2:33, EKU 13 - TSU 27
02:05 EKU - WALKER, C.J. 1 yd pass from HOLLAND, Allan (LONG, Taylor kick), 6-54 2:41, EKU 20 - TSU 27
4th 12:19 TSU - EVANS,Ronald 3 yd pass from HEFFNER,Antonio (BENSON,Eric kick), 12-65 4:39, EKU 20 - TSU 34
EKU TSU
FIRST DOWNS................... 15 22
RUSHES-YARDS (NET)............ 22-9 46-229
PASSING YDS (NET)............. 244 314
Passes Att-Comp-Int........... 37-21-0 28-20-2
TOTAL OFFENSE PLAYS-YARDS..... 59-253 74-543
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-6
Kickoff Returns-Yards......... 5-110 4-84
Interception Returns-Yards.... 2-0 0-0
Punts (Number-Avg)............ 7-39.6 3-32.0
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 3-20 11-105
Possession Time............... 27:30 32:30
Third-Down Conversions........ 3 of 12 8 of 15
Fourth-Down Conversions....... 0 of 0 1 of 1
Red-Zone Scores-Chances....... 4-4 4-5
Sacks By: Number-Yards........ 1-0 3-27
RUSHING: Eastern Kentucky-WALKER, C.J. 13-15; BANJOMAN, H.B. 2-10; WATTS,
Cody 2-6; TURNER, Kelvin 1-4; HOLLAND, Allan 4-minus 26. Tennessee
State-WILLIAMS,Javarr 17-117; HEFFNER,Antonio 10-48; THOMAS,Dante' 13-44;
SPILLMAN,JaJuan 3-24; BROWN,Preston 1-3; Team 2-minus 7.
PASSING: Eastern Kentucky-HOLLAND, Allan 21-37-0-244. Tennessee
State-HEFFNER,Antonio 20-28-2-314.
RECEIVING: Eastern Kentucky-WALKER, C.J. 6-38; SIZEMORE, S. 4-45; FUQUA,
Stephon 3-61; DAVIS, Shannon 3-60; WATTS, Cody 2-29; CROMER, Evan 2-7; HOLLAND,
Allan 1-4. Tennessee State-BELVIN,Brandon 6-120; JOHNSON,Chris 4-112;
SPILLMAN,JaJuan 4-26; WILLIAMS,Javarr 3-29; EVANS,Ronald 3-27.
INTERCEPTIONS: Eastern Kentucky-CALDWELL, J. 1-0; JONES, Tyjuan 1-0.
Tennessee State-None.
FUMBLES: Eastern Kentucky-SIZEMORE, S. 1-1. Tennessee
State-WILLIAMS,Javarr 1-1.
Stadium: LP Field Attendance: 8276
Kickoff time: 5:00p End of Game: 8:19p Total elapsed time: 3:19
Officials: Referee: Bob Powell; Umpire: John Graham; Linesman: Tom Danner;
Line judge: John Smoot; Back judge: Tom Hahs; Field judge: Burney Jenkins;
Side judge: Chip Shields; Scorer: Jerome Dooley;
Temperature: 81 deg Wind: NE 5-10 Weather: Cloudy
|
Play-by-Play Summary |
| TSU wins toss and defers to 2nd half. EKU will defend south goal. | |||
| Eku | 1-10 | at Eku30 | TSU ball on TSU30. |
| BENSON,Eric kickoff 52 yards to the EKU18, FUQUA, Stephon return 21 yards to the EKU39 (BENSON,Eric). | |||
| Eku | 1-10 | at Eku39 | WALKER, C.J. rush for loss of 1 yard to the EKU38 (BROXIE,Marcus). |
| Eku | 2-11 | at Eku38 | HOLLAND, Allan pass complete to CROMER, Evan for 6 yards to the EKU44 (BLACKMAN,Brando). |
| Eku | 3-5 | at Eku44 | HOLLAND, Allan pass complete to FUQUA, Stephon for 11 yards to the TSU45, 1ST DOWN EKU (BLEDSOE,Kevin). |
| Eku | 1-10 | at Tsu45 | WALKER, C.J. rush for 1 yard to the TSU44 (BLEDSOE,Kevin). |
| Eku | 2-9 | at Tsu44 | HOLLAND, Allan pass complete to SIZEMORE, S. for 7 yards to the TSU37 (BLACKMAN,Brando). |
| Eku | 3-2 | at Tsu37 | WALKER, C.J. rush for loss of 7 yards to the TSU44 (WILLIFORD,Larry). |
| Eku | 4-9 | at Tsu44 | O'CONNOR, Logan punt 44 yards to the TSU0, touchback. |
| Drive: 6 plays, 17 yards, TOP 03:19 | |||
| Tsu | 1-10 | at Tsu20 | TENNESSEE STATE drive start at 11:41. |
| Tsu | 1-10 | at Tsu20 | HEFFNER,Antonio pass complete to BELVIN,Brandon for 8 yards to the TSU28 (GOODEN, Jaren). |
| Tsu | 2-2 | at Tsu28 | WILLIAMS,Javarr rush for 4 yards to the TSU32, 1ST DOWN TSU (DALRYMPLE, J.). |
| Tsu | 1-10 | at Tsu32 | HEFFNER,Antonio rush for 8 yards to the TSU40, out-of-bounds (HARRIS, Chris). |
| Tsu | 2-2 | at Tsu40 | WILLIAMS,Javarr rush for 3 yards to the TSU43, 1ST DOWN TSU (JONES, Aaron). |
| Tsu | 1-10 | at Tsu43 | HEFFNER,Antonio pass complete to BELVIN,Brandon for 9 yards to the EKU48 (CALDWELL, J.). |
| Tsu | 2-1 | at Eku48 | WILLIAMS,Javarr rush for 48 yards to the EKU0, 1ST DOWN TSU, TOUCHDOWN, clock 10:16. |
| BENSON,Eric kick attempt good. | |||
| Tennessee State 7, Eastern Kentucky 0 | |||
| Drive: 6 plays, 80 yards, TOP 01:25 | |||
| BENSON,Eric kickoff 62 yards to the EKU8, CALDWELL, J. return 19 yards to the EKU27 (GRADDICK,Sherar). | |||
| Eku | 1-10 | at Eku27 | EASTERN KENTUCKY drive start at 10:09. |
| Eku | 1-10 | at Eku27 | HOLLAND, Allan pass incomplete to DAVIS, Shannon, PENALTY TSU pass interference (BLEDSOE,Kevin) 15 yards to the EKU42, 1ST DOWN EKU, NO PLAY. |
| Eku | 1-10 | at Eku42 | WALKER, C.J. rush for 1 yard to the EKU43 (DAVIS,Maurice). |
| Eku | 2-9 | at Eku43 | HOLLAND, Allan pass complete to WALKER, C.J. for 13 yards to the TSU44, 1ST DOWN EKU, out-of-bounds (HALL,Marquez). |
| Eku | 1-10 | at Tsu44 | HOLLAND, Allan pass incomplete to BURKE, Casey. |
| Eku | 2-10 | at Tsu44 | HOLLAND, Allan pass complete to WALKER, C.J. for 15 yards to the TSU29, 1ST DOWN EKU (BLACKMAN,Brando). |
| Eku | 1-10 | at Tsu29 | BANJOMAN, H.B. rush for 4 yards to the TSU25 (CLIFFORD,Eugene). |
| Eku | 2-6 | at Tsu25 | HOLLAND, Allan pass incomplete to SIZEMORE, S., PENALTY TSU illegal helmet contact (LEVINE,Anthony) 13 yards to the TSU12, 1ST DOWN EKU, NO PLAY. |
| Eku | 1-10 | at Tsu12 | WALKER, C.J. rush for loss of 8 yards to the TSU20 (BLACKMAN,Brando). |
| Eku | 2-18 | at Tsu20 | HOLLAND, Allan pass incomplete to SIZEMORE, S. (BLACKMAN,Brando). |
| Eku | 3-18 | at Tsu20 | HOLLAND, Allan pass complete to WALKER, C.J. for 1 yard to the TSU19 (WILLIFORD,Larry), QB hurry by BROXIE,Marcus. |
| Eku | 4-17 | at Tsu19 | LONG, Taylor field goal attempt from 36 GOOD, clock 06:06. |
| Tennessee State 7, Eastern Kentucky 3 | |||
| Drive: 9 plays, 54 yards, TOP 04:03 | |||
| O'CONNOR, Logan kickoff 54 yards to the TSU16, SPILLMAN,JaJuan return 16 yards to the TSU32 (TAMASKA, Jake). | |||
| Tsu | 1-10 | at Tsu32 | TENNESSEE STATE drive start at 05:59. |
| Tsu | 1-10 | at Tsu32 | SPILLMAN,JaJuan rush for 14 yards to the TSU46, 1ST DOWN TSU (DENTON, Zach). |
| Tsu | 1-10 | at Tsu46 | HEFFNER,Antonio rush for 6 yards to the EKU48, out-of-bounds (JONES, Tyjuan). |
| Tsu | 2-4 | at Eku48 | HEFFNER,Antonio rush for 15 yards to the EKU33, 1ST DOWN TSU (GATHOF, Brandon). |
| Tsu | 1-10 | at Eku33 | HEFFNER,Antonio pass complete to BELVIN,Brandon for 10 yards to the EKU23, 1ST DOWN TSU, out-of-bounds (GOODEN, Jaren). |
| Tsu | 1-10 | at Eku23 | WILLIAMS,Javarr rush for 5 yards to the EKU18 (JONES, Tyjuan). |
| Tsu | 2-5 | at Eku18 | SPILLMAN,JaJuan rush for 1 yard to the EKU17 (WILLOUGHBY, B.). |
| Tsu | 3-4 | at Eku17 | HEFFNER,Antonio pass incomplete to JOHNSON,Chris. |
| Tsu | 4-4 | at Eku17 | BENSON,Eric field goal attempt from 35 GOOD, clock 03:04. |
| Tennessee State 10, Eastern Kentucky 3 | |||
| Drive: 8 plays, 51 yards, TOP 02:55 | |||
| BENSON,Eric kickoff 57 yards to the EKU13, FUQUA, Stephon return 20 yards to the EKU33 (HARRELL,Ozzie). | |||
| Eku | 1-10 | at Eku33 | EASTERN KENTUCKY drive start at 02:56. |
| Eku | 1-10 | at Eku33 | TURNER, Kelvin rush for 4 yards to the EKU37 (WILLIFORD,Larry;ROYSTER,Malcolm). |
| Eku | 2-6 | at Eku37 | HOLLAND, Allan pass incomplete to TURNER, Kelvin, QB hurry by TOWSON, Jason. |
| Eku | 3-6 | at Eku37 | HOLLAND, Allan pass incomplete to FUQUA, Stephon. |
| Eku | 4-6 | at Eku37 | O'CONNOR, Logan punt 40 yards to the TSU23, SPILLMAN,JaJuan return -2 yards to the TSU21 (TUUPO, Kody), PENALTY TSU illegal block 10 yards to the TSU11, 1st and 10, TSU ball on TSU11. |
| Drive: 3 plays, 4 yards, TOP 01:32 | |||
| Tsu | 1-10 | at Tsu11 | TENNESSEE STATE drive start at 01:24. |
| Tsu | 1-10 | at Tsu11 | WILLIAMS,Javarr rush for no gain to the TSU11 (VIANA, Ryan). |
| Tsu | 2-10 | at Tsu11 | HEFFNER,Antonio pass incomplete to BELVIN,Brandon (CALDWELL, J.). |
