Scoring Summary |
Jackson State (1-2) vs. Tennessee State (3-0)
Date: Sep 13, 2008 Site: Memphis, TN Stadium: Liberty Bowl Attendance: 50794
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Jackson State | 10 | 0 | 0 | 8 | 18 |
| Tennessee State | 0 | 28 | 10 | 3 | 41 |
| SCORING SUMMARY | JSU -TSU | |||
| 1st | 04:19 | JSU | PERRI,Eric 30 yd field goal | |
| 13 plays, 45 yards, TOP 7:57 | 3 - 0 | |||
| 02:27 | JSU | SIMPSON,Carlos 5 yd pass from RUTLAND,Trae (PERRI,Eric kick) | ||
| 4 plays, 21 yards, TOP 1:51 | 10 - 0 | |||
| 2nd | 13:00 | TSU | WILLIAMS,Javarr 1 yd run (BENSON,Eric kick) | |
| 10 plays, 57 yards, TOP 4:23 | 10 - 7 | |||
| 06:36 | TSU | HEFFNER,Antonio 1 yd run (BENSON,Eric kick) | ||
| 13 plays, 69 yards, TOP 5:23 | 10 - 14 | |||
| 02:37 | TSU | CLIFFORD,Eugene 43 yd interception return (BENSON,Eric kick) | ||
| 10 - 21 | ||||
| 00:19 | TSU | BELVIN,Brandon 18 yd pass from HEFFNER,Antonio (BENSON,Eric kick) | ||
| 2 plays, 24 yards, TOP 0:39 | 10 - 28 | |||
| 3rd | 05:18 | TSU | BENSON,Eric 27 yd field goal | |
| 7 plays, 36 yards, TOP 3:27 | 10 - 31 | |||
| 04:06 | TSU | JOHNSON,Ty'Ron 39 yd interception return (BENSON,Eric kick) | ||
| 10 - 38 | ||||
| 4th | 10:33 | JSU | DORZON,Bloi-Dei 2 yd run (MOSLEY,Michael rush) | |
| 2 plays, 4 yards, TOP 0:52 | 18 - 38 | |||
| 05:11 | TSU | BENSON,Eric 43 yd field goal | ||
| 8 plays, 49 yards, TOP 5:10 | 18 - 41 | |||
|
Kickoff time: 6:12p End of Game: 9:24 Total elapsed time: 3:12 Referee: Keith Moore Umpire: Chad Walker Linesman: Richmond Willia Line judge: Glenn Branch Back judge: Alvin Moore Field judge: Anthony Fleming Side judge: Wes Booker Scorer: Jerome Dooley Temperature: 88 deg Wind: nnw 10 Weather: Partly cloudy, hot Offensive MVP-Antonio Heffner-TSU(3rd SHC Off MVP) Defensive MVP-Eugene Clifford-TSU |
Team Statistics |
| Team Totals | JSU | TSU |
| FIRST DOWNS | 16 | 15 |
| Rushing | 10 | 8 |
| Passing | 4 | 7 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 154 | 148 |
| Rushing Attempts | 34 | 39 |
| Average Per Rush | 4.5 | 3.8 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 170 | 185 |
| Yards Lost Rushing | 16 | 37 |
| NET YARDS PASSING | 104 | 137 |
| Completions-Attempts-Int | 11-29-3 | 11-16-0 |
| Average Per Attempt | 3.6 | 8.6 |
| Average Per Completion | 9.5 | 12.5 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 258 | 285 |
| Total offense plays | 63 | 55 |
| Average Gain Per Play | 4.1 | 5.2 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 8-68 | 10-85 |
| PUNTS-YARDS | 4-81 | 3-96 |
| Average Yards Per Punt | 20.2 | 32.0 |
| Net Yards Per Punt | 10.8 | 25.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-152 | 8-465 |
| Average Yards Per Kickoff | 50.7 | 58.1 |
| Net Yards Per Kickoff | 39.3 | 40.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-1-0 | 1-38-0 |
| Average Per Return | 1.0 | 38.0 |
| Kickoff returns: Number-Yds-TD | 7-142-0 | 3-34-0 |
| Average Per Return | 20.3 | 11.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-85-2 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:20 | 29:40 |
| 1st Quarter | 9:49 | 5:11 |
| 2nd Quarter | 4:49 | 10:11 |
| 3rd Quarter | 9:46 | 5:14 |
| 4th Quarter | 5:56 | 9:04 |
| Third-Down Conversions | 3 of 11 | 3 of 10 |
| Fourth-Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 3-4 | 4-5 |
| Sacks By: Number-Yards | 1-6 | 0-0 |
| PAT Kicks | 1-1 | 5-5 |
| Field Goals | 1-2 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Jackson State-MOSLEY,Michael 1-0. Tennessee State-WILLIAMS,Javarr 1-1; Team 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JSU | 1st | J42 | 12:16 | Punt | T13 | 04:19 | * | FIELD GOAL | 13-45 | 7:57 | |
| JSU | 1st | T21 | 04:18 | Kickoff | T00 | 02:27 | * | TOUCHDOWN | 4-21 | 1:51 | |
| JSU | 2nd | J28 | 12:56 | Kickoff | J29 | 11:59 | Punt | 3-1 | 0:57 | ||
| JSU | 2nd | J36 | 06:30 | Kickoff | J36 | 05:18 | Interception | 2-0 | 1:12 | ||
| JSU | 2nd | J20 | 03:09 | Punt | J32 | 02:37 | Interception | 2-12 | 0:32 | ||
| JSU | 2nd | J46 | 02:28 | Kickoff | T43 | 00:58 | Punt | 3-11 | 1:30 | ||
| JSU | 2nd | J45 | 00:14 | Kickoff | T27 | 00:00 | Missed FG | 3-28 | 0:14 | ||
| JSU | 3rd | J17 | 14:53 | Kickoff | T46 | 08:45 | Punt | 9-37 | 6:08 | ||
| JSU | 3rd | J06 | 05:09 | Kickoff | J07 | 04:06 | Interception | 3-1 | 1:03 | ||
| JSU | 3rd | J21 | 04:00 | Kickoff | T46 | 01:50 | Punt | 5-33 | 2:10 | ||
| JSU | 3rd | J46 | 00:03 | Punt | T21 | 11:51 | Downs | 8-33 | 3:12 | ||
| JSU | 4th | T04 | 11:25 | Fumble | T00 | 10:33 | * | TOUCHDOWN | 2-4 | 0:52 | |
| JSU | 4th | J26 | 05:04 | Kickoff | T47 | 03:16 | Downs | 8-27 | 1:48 | ||
| TSU | 1st | T24 | 15:00 | Kickoff | T32 | 12:16 | Punt | 4-8 | 2:44 | ||
| TSU | 1st | T43 | 02:23 | Kickoff | J00 | 13:00 | * | TOUCHDOWN | 10-57 | 4:23 | |
| TSU | 2nd | T31 | 11:59 | Punt | J00 | 06:36 | * | TOUCHDOWN | 13-69 | 5:23 | |
| TSU | 2nd | J38 | 05:18 | Interception | J30 | 03:09 | Punt | 4-8 | 2:09 | ||
| TSU | 2nd | J00 | 02:37 | Interception | J00 | 02:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TSU | 2nd | J24 | 00:58 | Punt | J00 | 00:19 | * | TOUCHDOWN | 2-24 | 0:39 | |
| TSU | 2nd | T30 | 00:00 | Missed FG | T30 | 00:00 | End of half | 0-0 | 0:00 | ||
| TSU | 3rd | J45 | 08:45 | Punt | J09 | 05:18 | * | FIELD GOAL | 7-36 | 3:27 | |
| TSU | 3rd | J00 | 04:06 | Interception | J00 | 04:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TSU | 3rd | T01 | 01:50 | Punt | T04 | 00:03 | Punt | 3-3 | 1:47 | ||
| TSU | 4th | T21 | 11:51 | Downs | T04 | 11:25 | Fumble | 1--17 | 0:26 | ||
| TSU | 4th | T25 | 10:21 | Kickoff | J26 | 05:11 | * | FIELD GOAL | 8-49 | 5:10 | |
| TSU | 4th | T47 | 03:16 | Downs | T50 | 00:00 | End of half | 5-3 | 3:16 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Jackson State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:49 | 04:49 | 09:46 | 05:56 | 14:38 | 15:42 | 30:20 | ||
| 3rd Down Conversions | 2/3 | 0/2 | 1/4 | 0/2 | 2/5 | 1/6 | 3/11 | ||
| Average field position | T40 | J35 | J22 | T39 | J42 | J35 | J39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:11 | 10:11 | 05:14 | 09:04 | 15:22 | 14:18 | 29:40 | ||
| 3rd Down Conversions | 0/1 | 2/4 | 0/2 | 1/3 | 2/5 | 1/5 | 3/10 | ||
| Average field position | T33 | J44 | T28 | T31 | T47 | T29 | T38 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T24 | 15:00 | Kickoff | T32 | 12:16 | Punt | 4-8 | 2:44 | ||
| JSU | 1st | J42 | 12:16 | Punt | T13 | 04:19 | * | FIELD GOAL | 13-45 | 7:57 | |
| JSU | 1st | T21 | 04:18 | Kickoff | T00 | 02:27 | * | TOUCHDOWN | 4-21 | 1:51 | |
| TSU | 1st | T43 | 02:23 | Kickoff | J00 | 13:00 | * | TOUCHDOWN | 10-57 | 4:23 | |
| JSU | 2nd | J28 | 12:56 | Kickoff | J29 | 11:59 | Punt | 3-1 | 0:57 | ||
| TSU | 2nd | T31 | 11:59 | Punt | J00 | 06:36 | * | TOUCHDOWN | 13-69 | 5:23 | |
| JSU | 2nd | J36 | 06:30 | Kickoff | J36 | 05:18 | Interception | 2-0 | 1:12 | ||
| TSU | 2nd | J38 | 05:18 | Interception | J30 | 03:09 | Punt | 4-8 | 2:09 | ||
| JSU | 2nd | J20 | 03:09 | Punt | J32 | 02:37 | Interception | 2-12 | 0:32 | ||
| TSU | 2nd | J00 | 02:37 | Interception | J00 | 02:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
| JSU | 2nd | J46 | 02:28 | Kickoff | T43 | 00:58 | Punt | 3-11 | 1:30 | ||
| TSU | 2nd | J24 | 00:58 | Punt | J00 | 00:19 | * | TOUCHDOWN | 2-24 | 0:39 | |
| JSU | 2nd | J45 | 00:14 | Kickoff | T27 | 00:00 | Missed FG | 3-28 | 0:14 | ||
| TSU | 2nd | T30 | 00:00 | Missed FG | T30 | 00:00 | End of half | 0-0 | 0:00 | ||
| JSU | 3rd | J17 | 14:53 | Kickoff | T46 | 08:45 | Punt | 9-37 | 6:08 | ||
| TSU | 3rd | J45 | 08:45 | Punt | J09 | 05:18 | * | FIELD GOAL | 7-36 | 3:27 | |
| JSU | 3rd | J06 | 05:09 | Kickoff | J07 | 04:06 | Interception | 3-1 | 1:03 | ||
| TSU | 3rd | J00 | 04:06 | Interception | J00 | 04:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
| JSU | 3rd | J21 | 04:00 | Kickoff | T46 | 01:50 | Punt | 5-33 | 2:10 | ||
| TSU | 3rd | T01 | 01:50 | Punt | T04 | 00:03 | Punt | 3-3 | 1:47 | ||
| JSU | 3rd | J46 | 00:03 | Punt | T21 | 11:51 | Downs | 8-33 | 3:12 | ||
| TSU | 4th | T21 | 11:51 | Downs | T04 | 11:25 | Fumble | 1--17 | 0:26 | ||
| JSU | 4th | T04 | 11:25 | Fumble | T00 | 10:33 | * | TOUCHDOWN | 2-4 | 0:52 | |
| TSU | 4th | T25 | 10:21 | Kickoff | J26 | 05:11 | * | FIELD GOAL | 8-49 | 5:10 | |
| JSU | 4th | J26 | 05:04 | Kickoff | T47 | 03:16 | Downs | 8-27 | 1:48 | ||
| TSU | 4th | T47 | 03:16 | Downs | T50 | 00:00 | End of half | 5-3 | 3:16 | ||
Defensive Statistics |
| ## | Jackson State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | SMITH,Marcus | 4 | 4 | 8 | . | . | 1-0 | . | 1 | . | . | . |
| 56 | SPEAKS,Marc. | 6 | 1 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 19 | JAMISON,Marcus | 4 | 3 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 14 | RICH,Ryan | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 9 | YOUNG,Marcell | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 50 | WASHINGTON,Sam | 2 | 1 | 3 | 1.5/3 | . | . | . | . | . | . | 1 |
| 92 | COIT,Dennis | 2 | 1 | 3 | 1.5/4 | . | . | . | . | . | 1/3 | . |
| 90 | ONIUKE,Terrance | 2 | . | 2 | 1.0/7 | . | . | . | . | . | . | . |
| 99 | BANKS,Terrence | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 80 | BENARD,Marcus | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 54 | ROBINSON,Dona | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | PALMER,Malcolm | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 24 | GRADDY,David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | DENNIS,Larry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | JACKSON,Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | HAMPTON,E.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | BROCKS,Ernest | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 40 | EVANS,Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | JOHNSON,Dom. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | POGUE,Neal | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 1/3 | . |
| ## | Tennessee State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | CLIFFORD,Eugene | 5 | 2 | 7 | . | . | . | 1-43 | . | . | . | . |
| 47 | COUNCIL,Rico | 6 | . | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 33 | COLEMAN,Jamal | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 2 | WILLIFORD,Larry | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 6 | LEVINE,Anthony | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 15 | BLACKMAN,Brando | 3 | 1 | 4 | 1.0/6 | . | . | . | 1 | . | . | . |
| 53 | WOODARD,Kellen | 2 | 2 | 4 | . | . | . | . | . | 1 | . | . |
| 7A | BROXIE,Marcus | 2 | 1 | 3 | 1.5/1 | . | . | . | . | . | . | . |
| 55 | BIGHAM,Nahshon | 2 | 1 | 3 | . | . | . | 1-3 | . | . | . | . |
| 10 | THOMPSON,Reno | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 72 | MORRIS,Roger | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 59 | DAVIS,Maurice | 1 | 1 | 2 | . | . | . | . | . | . | . | 2 |
| 99 | TOWSON, Jason | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 40 | LOGAN,Kikko | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 9 | WILLIS,Remond | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | HALL,Marquez | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 20 | GRADDICK,Sherar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | HARRELL,Ozzie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | BUFORD,Carl | . | . | . | . | . | . | . | 1 | . | . | . |
| 26 | JOHNSON,Ty'Ron | . | . | . | . | . | . | 1-39 | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Jackson State....... 10 0 0 8 - 18 Record: (1-2)
Tennessee State..... 0 28 10 3 - 41 Record: (3-0)
Scoring Summary:
1st 04:19 JSU - PERRI,Eric 30 yd field goal, 13-45 7:57, JSU 3 - TSU 0
02:27 JSU - SIMPSON,Carlos 5 yd pass from RUTLAND,Trae (PERRI,Eric kick), 4-21 1:51, JSU 10 - TSU 0
2nd 13:00 TSU - WILLIAMS,Javarr 1 yd run (BENSON,Eric kick), 10-57 4:23, JSU 10 - TSU 7
06:36 TSU - HEFFNER,Antonio 1 yd run (BENSON,Eric kick), 13-69 5:23, JSU 10 - TSU 14
02:37 TSU - CLIFFORD,Eugene 43 yd interception return (BENSON,Eric kick), , JSU 10 - TSU 21
00:19 TSU - BELVIN,Brandon 18 yd pass from HEFFNER,Antonio (BENSON,Eric kick), 2-24 0:39, JSU 10 - TSU 28
3rd 05:18 TSU - BENSON,Eric 27 yd field goal, 7-36 3:27, JSU 10 - TSU 31
04:06 TSU - JOHNSON,Ty'Ron 39 yd interception return (BENSON,Eric kick), , JSU 10 - TSU 38
4th 10:33 JSU - DORZON,Bloi-Dei 2 yd run (MOSLEY,Michael rush), 2-4 0:52, JSU 18 - TSU 38
05:11 TSU - BENSON,Eric 43 yd field goal, 8-49 5:10, JSU 18 - TSU 41
JSU TSU
FIRST DOWNS................... 16 15
RUSHES-YARDS (NET)............ 34-154 39-148
PASSING YDS (NET)............. 104 137
Passes Att-Comp-Int........... 29-11-3 16-11-0
TOTAL OFFENSE PLAYS-YARDS..... 63-258 55-285
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-1 1-38
Kickoff Returns-Yards......... 7-142 3-34
Interception Returns-Yards.... 0-0 3-85
Punts (Number-Avg)............ 4-20.2 3-32.0
Fumbles-Lost.................. 1-0 2-1
Penalties-Yards............... 8-68 10-85
Possession Time............... 30:20 29:40
Third-Down Conversions........ 3 of 11 3 of 10
Fourth-Down Conversions....... 0 of 2 1 of 1
Red-Zone Scores-Chances....... 3-4 4-5
Sacks By: Number-Yards........ 1-6 0-0
RUSHING: Jackson State-DORZON,Bloi-Dei 19-99; RUTLAND,Trae 4-30;
MOSLEY,Michael 6-14; SIMPSON,Carlos 1-10; PIPPEN,Demario 2-6; EDWARDS,luther
1-1; EVERETT,Carlos 1-minus 6. Tennessee State-THOMAS,Dante' 8-48;
HEFFNER,Antonio 12-48; SPILLMAN,JaJuan 1-32; WILLIAMS,Javarr 13-17;
BROWN,Preston 3-11; Team 2-minus 8.
PASSING: Jackson State-MOSLEY,Michael 6-20-1-47; RUTLAND,Trae 5-9-2-57.
Tennessee State-HEFFNER,Antonio 11-16-0-137.
RECEIVING: Jackson State-SIMPSON,Carlos 4-33; DORZON,Bloi-Dei 2-7;
EVERETT,Carlos 1-23; TILLMAN,Keenan 1-13; DIXON,Cedric 1-11; SPAIN,Specner 1-10;
WILDER,Marcell. 1-7. Tennessee State-JOHNSON,Chris 4-59; BELVIN,Brandon 4-56;
SPILLMAN,JaJuan 2-14; WILLIAMS,Javarr 1-8.
INTERCEPTIONS: Jackson State-None. Tennessee State-CLIFFORD,Eugene 1-43;
JOHNSON,Ty'Ron 1-39; BIGHAM,Nahshon 1-3.
FUMBLES: Jackson State-MOSLEY,Michael 1-0. Tennessee
State-WILLIAMS,Javarr 1-1; Team 1-0.
Stadium: Liberty Bowl Attendance: 50794
Kickoff time: 6:12p End of Game: 9:24 Total elapsed time: 3:12
Officials: Referee: Keith Moore; Umpire: Chad Walker; Linesman: Richmond Willia;
Line judge: Glenn Branch; Back judge: Alvin Moore; Field judge: Anthony Fleming;
Side judge: Wes Booker; Scorer: Jerome Dooley;
Temperature: 88 deg Wind: nnw 10 Weather: Partly cloudy, hot
Offensive MVP-Antonio Heffner-TSU(3rd SHC Off MVP)
Defensive MVP-Eugene Clifford-TSU
|
Play-by-Play Summary |
| Jackson St. wins toss and defers to 2nd half. TSU will receive. | |||
| Jsu | 1-10 | at Jsu30 | JSU ball on JSU30. |
| SMITH,Jabril kickoff 53 yards to the TSU17, BELVIN,Brandon return 7 yards to the TSU24 (HAMPTON,E.J.). | |||
| Tsu | 1-10 | at Tsu24 | HEFFNER,Antonio rush for 16 yards to the TSU40, 1ST DOWN TSU, out-of-bounds (RICH,Ryan). |
| Tsu | 1-10 | at Tsu40 | WILLIAMS,Javarr rush for no gain to the TSU40, out-of-bounds. |
| Tsu | 2-10 | at Tsu40 | HEFFNER,Antonio pass complete to SPILLMAN,JaJuan for 3 yards to the TSU43 (RICH,Ryan). |
| Tsu | 3-7 | at Tsu43 | PENALTY TSU 12 men on the field 5 yards to the TSU38. |
| Tsu | 3-12 | at Tsu38 | HEFFNER,Antonio sacked for loss of 6 yards to the TSU32 (COIT,Dennis;POGUE,Neal). |
| Tsu | 4-18 | at Tsu32 | CISNEROS,Taylor punt 26 yards to the JSU42, out-of-bounds. |
| Drive: 4 plays, 8 yards, TOP 02:44 | |||
| Jsu | 1-10 | at Jsu42 | JACKSON STATE drive start at 12:16. |
| Jsu | 1-10 | at Jsu42 | DORZON,Bloi-Dei rush for 5 yards to the JSU47 (WILLIS,Remond). |
| Jsu | 2-5 | at Jsu47 | DORZON,Bloi-Dei rush for 6 yards to the TSU47, 1ST DOWN JSU (MORRIS,Roger). |
| Jsu | 1-10 | at Tsu47 | DORZON,Bloi-Dei rush for no gain to the TSU47 (COUNCIL,Rico). |
| Jsu | 2-10 | at Tsu47 | RUTLAND,Trae rush for 14 yards to the TSU33 (WILLIFORD,Larry), PENALTY JSU holding 10 yards to the TSU43. |
| Jsu | 2-6 | at Tsu43 | 2nd and 6. |
| Jsu | 2-6 | at Tsu43 | PENALTY JSU false start 5 yards to the TSU48. |
| Jsu | 2-11 | at Tsu48 | SIMPSON,Carlos rush for 10 yards to the TSU38 (BLACKMAN,Brando). |
| Jsu | 3-1 | at Tsu38 | DORZON,Bloi-Dei rush for 5 yards to the TSU33, 1ST DOWN JSU (BLACKMAN,Brando). |
| Jsu | 1-10 | at Tsu33 | DORZON,Bloi-Dei rush for loss of 1 yard to the TSU34 (LEVINE,Anthony;BROXIE,Marcus). |
| Jsu | 2-11 | at Tsu34 | RUTLAND,Trae rush for 3 yards to the TSU31 (CLIFFORD,Eugene). |
| Jsu | 3-8 | at Tsu31 | Timeout Jackson State, clock 07:07. |
| Jsu | 3-8 | at Tsu31 | RUTLAND,Trae pass complete to EVERETT,Carlos for 23 yards to the TSU8, 1ST DOWN JSU (CLIFFORD,Eugene). |
| Jsu | 1-G | at Tsu08 | PENALTY JSU false start (HARSHAW,Mikael) 5 yards to the TSU13. |
| Jsu | 1-G | at Tsu13 | DORZON,Bloi-Dei rush for no gain to the TSU13 (MORRIS,Roger). |
| Jsu | 2-G | at Tsu13 | EVERETT,Carlos rush for loss of 6 yards to the TSU19 (BLACKMAN,Brando). |
| Jsu | 3-G | at Tsu19 | RUTLAND,Trae pass complete to DORZON,Bloi-Dei for 1 yard to the TSU18 (CLIFFORD,Eugene). |
| Jsu | 4-G | at Tsu18 | PENALTY TSU offside (CLIFFORD,Eugene) 5 yards to the TSU13. |
| Jsu | 4-G | at Tsu13 | PERRI,Eric field goal attempt from 30 GOOD, clock 04:19. |
| Jackson State 3, Tennessee State 0 | |||
| Drive: 13 plays, 45 yards, TOP 07:57 | |||
| SMITH,Jabril kickoff 49 yards to the TSU21, on-side kick, recovered by JSU on TSU21. | |||
| Jsu | 1-10 | at Tsu21 | JACKSON STATE drive start at 04:18. |
| Jsu | 1-10 | at Tsu21 | DORZON,Bloi-Dei rush for 2 yards to the TSU19 (DAVIS,Maurice). |
| Jsu | 2-8 | at Tsu19 | RUTLAND,Trae pass complete to TILLMAN,Keenan for 13 yards to the TSU6, 1ST DOWN JSU (HALL,Marquez). |
| Jsu | 1-G | at Tsu06 | EDWARDS,luther rush for 1 yard to the TSU5 (COUNCIL,Rico). |
| Jsu | 2-G | at Tsu05 | RUTLAND,Trae pass complete to SIMPSON,Carlos for 5 yards to the TSU0, TOUCHDOWN, clock 02:27. |
| PERRI,Eric kick attempt good. | |||
| Jackson State 10, Tennessee State 0 | |||
| Drive: 4 plays, 21 yards, TOP 01:51 | |||
| SMITH,Jabril kickoff 37 yards to the TSU33, BELVIN,Brandon return 10 yards to the TSU43 (ROBINSON,Dona). | |||
| Tsu | 1-10 | at Tsu43 | TENNESSEE STATE drive start at 02:23. |
| Tsu | 1-10 | at Tsu43 | THOMAS,Dante' rush for 5 yards to the TSU48 (SPEAKS,Marc.). |
| Tsu | 2-5 | at Tsu48 | HEFFNER,Antonio pass complete to JOHNSON,Chris for 15 yards to the JSU37, 1ST DOWN TSU (PALMER,Malcolm). |
| Tsu | 1-10 | at Jsu37 | WILLIAMS,Javarr rush for 1 yard to the JSU36 (JAMISON,Marcus), PENALTY TSU holding 10 yards to the JSU46. |
| Tsu | 1-19 | at Jsu46 | 1st and 19. |
| Tsu | 1-19 | at Jsu46 | HEFFNER,Antonio pass complete to WILLIAMS,Javarr for 8 yards to the JSU38 (SPEAKS,Marc.). |
| Tsu | 2-11 | at Jsu38 | HEFFNER,Antonio rush for 10 yards to the JSU28 (SPEAKS,Marc.). |
| Drive: 5 plays, 29 yards, TOP 04:23 | |||
| Jackson State 10, Tennessee State 0 |
| Tsu | 3-1 | at Jsu28 | Start of 2nd quarter, clock 15:00. |
| Tsu | 3-1 | at Jsu28 | WILLIAMS,Javarr rush for 5 yards to the JSU23, 1ST DOWN TSU (JAMISON,Marcus). |
