Scoring Summary |
Tennessee State (3-4,2-1) vs. Eastern Kentucky (6-2,5-0)
Date: Oct 20, 2007 Site: Richmond, Ky. Stadium: Roy Kidd Stadium Attendance: 11500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tennessee State | 7 | 0 | 0 | 0 | 7 |
| Eastern Kentucky | 14 | 14 | 14 | 7 | 49 |
| SCORING SUMMARY | TSU -EKU | |||
| 1st | 12:11 | EKU | WASHINGTON, B. 8 yd pass from HOLLAND, Allan (LONG, Taylor kick) | |
| 4 plays, 52 yards, TOP 1:07 | 0 - 7 | |||
| 03:23 | TSU | WILLIAMS,Javarr 2 yd run (BENSON,Eric kick) | ||
| 11 plays, 86 yards, TOP 5:29 | 7 - 7 | |||
| 02:27 | EKU | WASHINGTON, B. 2 yd run (LONG, Taylor kick) | ||
| 3 plays, 55 yards, TOP 0:56 | 7 - 14 | |||
| 2nd | 09:15 | EKU | HUFF, Derrick 68 yd interception return (LONG, Taylor kick) | |
| 7 - 21 | ||||
| 04:21 | EKU | WILLIAMS, Q. 28 yd pass from HOLLAND, Allan (LONG, Taylor kick) | ||
| 7 plays, 83 yards, TOP 2:46 | 7 - 28 | |||
| 3rd | 07:09 | EKU | WASHINGTON, B. 1 yd run (LONG, Taylor kick) | |
| 5 plays, 17 yards, TOP 1:53 | 7 - 35 | |||
| 02:00 | EKU | WALKER, C.J. 1 yd run (LONG, Taylor kick) | ||
| 4 plays, 73 yards, TOP 1:30 | 7 - 42 | |||
| 4th | 05:10 | EKU | BRADLEY, Aaron 3 yd run (LONG, Taylor kick) | |
| 7 plays, 77 yards, TOP 2:57 | 7 - 49 | |||
|
Kickoff time: 3:00 End of Game: 6:26 Total elapsed time: 3:26 Referee: Ken Switzer Umpire: John Short Linesman: Michael Salas Line judge: Roy Woods Back judge: Greg Brey Field judge: Chip Shields Side judge: Dean Waite Scorer: www.WLStats.net Temperature: 69 Wind: 5 SW Weather: sunny & clear |
Team Statistics |
| Team Totals | TSU | EKU |
| FIRST DOWNS | 20 | 18 |
| Rushing | 10 | 11 |
| Passing | 8 | 7 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 169 | 364 |
| Rushing Attempts | 47 | 43 |
| Average Per Rush | 3.6 | 8.5 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 219 | 383 |
| Yards Lost Rushing | 50 | 19 |
| NET YARDS PASSING | 127 | 173 |
| Completions-Attempts-Int | 14-27-2 | 15-25-0 |
| Average Per Attempt | 4.7 | 6.9 |
| Average Per Completion | 9.1 | 11.5 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 296 | 537 |
| Total offense plays | 74 | 68 |
| Average Gain Per Play | 4.0 | 7.9 |
| Fumbles: Number-Lost | 3-2 | 5-2 |
| Penalties: Number-Yards | 11-80 | 11-72 |
| PUNTS-YARDS | 10-391 | 7-207 |
| Average Yards Per Punt | 39.1 | 29.6 |
| Net Yards Per Punt | 34.6 | 29.6 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 1-57 | 9-523 |
| Average Yards Per Kickoff | 57.0 | 58.1 |
| Net Yards Per Kickoff | 30.0 | 44.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 6-45-0 |
| Average Per Return | 0.0 | 7.5 |
| Kickoff returns: Number-Yds-TD | 6-122-0 | 1-27-0 |
| Average Per Return | 20.3 | 27.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-67-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:50 | 26:10 |
| 1st Quarter | 10:38 | 4:22 |
| 2nd Quarter | 8:04 | 6:56 |
| 3rd Quarter | 8:04 | 6:56 |
| 4th Quarter | 7:04 | 7:56 |
| Third-Down Conversions | 2 of 14 | 6 of 13 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 1-2 | 5-5 |
| Sacks By: Number-Yards | 1-10 | 4-30 |
| PAT Kicks | 1-1 | 7-7 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tennessee State-RODGERS-CROMART 1-1; McNAIRL,Calvin 1-1; HEFFNER,Antonio 1-0. Eastern Kentucky-GRECO, Josh 1-1; WILLIAMS, Q. 1-1; PHELPS, Garnett 1-0; WALKER, Davin 1-0; HOLLAND, Allan 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T26 | 15:00 | Kickoff | T31 | 13:18 | Punt | 3-5 | 1:42 | ||
| TSU | 1st | T29 | 12:11 | Kickoff | T29 | 11:11 | Punt | 3-0 | 1:00 | ||
| TSU | 1st | T14 | 08:52 | Punt | E00 | 03:23 | * | TOUCHDOWN | 11-86 | 5:29 | |
| TSU | 1st | T18 | 02:27 | Kickoff | E36 | 13:18 | Punt | 9-46 | 4:09 | ||
| TSU | 2nd | T26 | 10:49 | Punt | E36 | 09:15 | Interception | 4-38 | 1:34 | ||
| TSU | 2nd | T50 | 09:15 | Kickoff | E35 | 07:07 | Interception | 4-15 | 2:08 | ||
| TSU | 2nd | T42 | 04:21 | Kickoff | T25 | 02:53 | Punt | 3--17 | 1:28 | ||
| TSU | 2nd | T02 | 01:41 | Punt | T09 | 00:41 | Punt | 5-7 | 1:00 | ||
| TSU | 2nd | T22 | 00:12 | Punt | T22 | 00:00 | End of half | 1-0 | 0:12 | ||
| TSU | 3rd | T19 | 15:00 | Kickoff | T29 | 11:29 | Punt | 6-10 | 3:31 | ||
| TSU | 3rd | T17 | 00:00 | Punt | T17 | 09:02 | Fumble | 0-0 | 0:00 | ||
| TSU | 3rd | T30 | 07:09 | Kickoff | T48 | 05:35 | Punt | 4-18 | 1:34 | ||
| TSU | 3rd | T36 | 04:29 | Fumble | T41 | 03:30 | Punt | 3-5 | 0:59 | ||
| TSU | 3rd | T20 | 02:00 | Kickoff | T31 | 13:22 | Punt | 7-11 | 3:38 | ||
| TSU | 4th | T33 | 11:50 | Fumble | T23 | 10:00 | Punt | 3--10 | 1:50 | ||
| TSU | 4th | E42 | 08:31 | Punt | E23 | 08:07 | Fumble | 2-19 | 0:24 | ||
| TSU | 4th | T38 | 05:10 | Kickoff | E41 | 02:25 | Downs | 5-21 | 2:45 | ||
| TSU | 4th | T27 | 00:27 | Punt | T30 | 00:00 | End of half | 1-3 | 0:27 | ||
| EKU | 1st | E48 | 13:18 | Punt | T00 | 12:11 | * | TOUCHDOWN | 4-52 | 1:07 | |
| EKU | 1st | E45 | 11:11 | Punt | T35 | 08:52 | Punt | 6-20 | 2:19 | ||
| EKU | 1st | E45 | 03:23 | Kickoff | T00 | 02:27 | * | TOUCHDOWN | 3-55 | 0:56 | |
| EKU | 2nd | E18 | 13:18 | Punt | E40 | 10:49 | Punt | 4-22 | 2:29 | ||
| EKU | 2nd | T00 | 09:15 | Interception | T00 | 09:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
| EKU | 2nd | E17 | 07:07 | Interception | T00 | 04:21 | * | TOUCHDOWN | 7-83 | 2:46 | |
| EKU | 2nd | E42 | 02:53 | Punt | T32 | 01:41 | Punt | 4-26 | 1:12 | ||
| EKU | 2nd | E49 | 00:41 | Punt | T49 | 00:12 | Punt | 3-2 | 0:29 | ||
| EKU | 3rd | E14 | 11:29 | Punt | E44 | 09:02 | Punt | 6-30 | 2:27 | ||
| EKU | 3rd | T17 | 09:02 | Fumble | T00 | 07:09 | * | TOUCHDOWN | 5-17 | 1:53 | |
| EKU | 3rd | E30 | 05:35 | Punt | T36 | 04:29 | Fumble | 4-34 | 1:06 | ||
| EKU | 3rd | E27 | 03:30 | Punt | T00 | 02:00 | * | TOUCHDOWN | 4-73 | 1:30 | |
| EKU | 4th | E39 | 13:22 | Punt | T33 | 11:50 | Fumble | 5-28 | 1:32 | ||
| EKU | 4th | E27 | 10:00 | Punt | E16 | 08:31 | Punt | 3--11 | 1:29 | ||
| EKU | 4th | E23 | 08:07 | Fumble | T00 | 05:10 | * | TOUCHDOWN | 7-77 | 2:57 | |
| EKU | 4th | E41 | 02:25 | Downs | E44 | 00:27 | Punt | 3-3 | 1:58 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:38 | 08:04 | 08:04 | 07:04 | 18:42 | 15:08 | 33:50 | ||
| 3rd Down Conversions | 1/3 | 0/4 | 1/4 | 0/3 | 1/7 | 1/7 | 2/14 | ||
| Average field position | T21 | T28 | T26 | T39 | T25 | T32 | T28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern Kentucky | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:22 | 06:56 | 06:56 | 07:56 | 11:18 | 14:52 | 26:10 | ||
| 3rd Down Conversions | 1/2 | 1/4 | 3/4 | 1/3 | 2/6 | 4/7 | 6/13 | ||
| Average field position | E46 | E31 | E38 | E32 | E37 | E35 | E36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T26 | 15:00 | Kickoff | T31 | 13:18 | Punt | 3-5 | 1:42 | ||
| EKU | 1st | E48 | 13:18 | Punt | T00 | 12:11 | * | TOUCHDOWN | 4-52 | 1:07 | |
| TSU | 1st | T29 | 12:11 | Kickoff | T29 | 11:11 | Punt | 3-0 | 1:00 | ||
| EKU | 1st | E45 | 11:11 | Punt | T35 | 08:52 | Punt | 6-20 | 2:19 | ||
| TSU | 1st | T14 | 08:52 | Punt | E00 | 03:23 | * | TOUCHDOWN | 11-86 | 5:29 | |
| EKU | 1st | E45 | 03:23 | Kickoff | T00 | 02:27 | * | TOUCHDOWN | 3-55 | 0:56 | |
| TSU | 1st | T18 | 02:27 | Kickoff | E36 | 13:18 | Punt | 9-46 | 4:09 | ||
| EKU | 2nd | E18 | 13:18 | Punt | E40 | 10:49 | Punt | 4-22 | 2:29 | ||
| TSU | 2nd | T26 | 10:49 | Punt | E36 | 09:15 | Interception | 4-38 | 1:34 | ||
| EKU | 2nd | T00 | 09:15 | Interception | T00 | 09:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TSU | 2nd | T50 | 09:15 | Kickoff | E35 | 07:07 | Interception | 4-15 | 2:08 | ||
| EKU | 2nd | E17 | 07:07 | Interception | T00 | 04:21 | * | TOUCHDOWN | 7-83 | 2:46 | |
| TSU | 2nd | T42 | 04:21 | Kickoff | T25 | 02:53 | Punt | 3--17 | 1:28 | ||
| EKU | 2nd | E42 | 02:53 | Punt | T32 | 01:41 | Punt | 4-26 | 1:12 | ||
| TSU | 2nd | T02 | 01:41 | Punt | T09 | 00:41 | Punt | 5-7 | 1:00 | ||
| EKU | 2nd | E49 | 00:41 | Punt | T49 | 00:12 | Punt | 3-2 | 0:29 | ||
| TSU | 2nd | T22 | 00:12 | Punt | T22 | 00:00 | End of half | 1-0 | 0:12 | ||
| TSU | 3rd | T19 | 15:00 | Kickoff | T29 | 11:29 | Punt | 6-10 | 3:31 | ||
| EKU | 3rd | E14 | 11:29 | Punt | E44 | 09:02 | Punt | 6-30 | 2:27 | ||
| TSU | 3rd | T17 | 00:00 | Punt | T17 | 09:02 | Fumble | 0-0 | 0:00 | ||
| EKU | 3rd | T17 | 09:02 | Fumble | T00 | 07:09 | * | TOUCHDOWN | 5-17 | 1:53 | |
| TSU | 3rd | T30 | 07:09 | Kickoff | T48 | 05:35 | Punt | 4-18 | 1:34 | ||
| EKU | 3rd | E30 | 05:35 | Punt | T36 | 04:29 | Fumble | 4-34 | 1:06 | ||
| TSU | 3rd | T36 | 04:29 | Fumble | T41 | 03:30 | Punt | 3-5 | 0:59 | ||
| EKU | 3rd | E27 | 03:30 | Punt | T00 | 02:00 | * | TOUCHDOWN | 4-73 | 1:30 | |
| TSU | 3rd | T20 | 02:00 | Kickoff | T31 | 13:22 | Punt | 7-11 | 3:38 | ||
| EKU | 4th | E39 | 13:22 | Punt | T33 | 11:50 | Fumble | 5-28 | 1:32 | ||
| TSU | 4th | T33 | 11:50 | Fumble | T23 | 10:00 | Punt | 3--10 | 1:50 | ||
| EKU | 4th | E27 | 10:00 | Punt | E16 | 08:31 | Punt | 3--11 | 1:29 | ||
| TSU | 4th | E42 | 08:31 | Punt | E23 | 08:07 | Fumble | 2-19 | 0:24 | ||
| EKU | 4th | E23 | 08:07 | Fumble | T00 | 05:10 | * | TOUCHDOWN | 7-77 | 2:57 | |
| TSU | 4th | T38 | 05:10 | Kickoff | E41 | 02:25 | Downs | 5-21 | 2:45 | ||
| EKU | 4th | E41 | 02:25 | Downs | E44 | 00:27 | Punt | 3-3 | 1:58 | ||
| TSU | 4th | T27 | 00:27 | Punt | T30 | 00:00 | End of half | 1-3 | 0:27 | ||
Defensive Statistics |
| ## | Tennessee State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | WILLIS, Ramond | 5 | 3 | 8 | 1.0/3 | . | . | . | . | . | . | 1 |
| 13 | RICHARDSON,Shau | 3 | 4 | 7 | 1.0/10 | 1 | . | . | 1 | . | 1/10 | . |
| 21 | HALL,Marquez | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 3 | HARRELL, Ozzie | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 55 | BIGHAM,Nashon | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 53 | WOODARD,Kellen | . | 5 | 5 | . | . | . | . | . | . | . | 1 |
| TM | TEAM | 4 | . | 4 | . | 2 | . | . | . | . | . | . |
| 59 | DAVIS,Maurice | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
| 20 | GRADDICK,Sherar | 1 | 3 | 4 | 0.5/3 | . | . | . | . | . | . | . |
| 2 | WILLIFORD,Larry | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 6 | LEVINE, Anthony | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 29 | HOWARD,Riley | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 45 | RODGERS-CROMART | 2 | 1 | 3 | . | . | 1-0 | . | 1 | . | . | . |
| 44 | ANDREWS,James | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | BUFORD,Carl | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 52 | DREW,Mark JR. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 83 | BELVIN,Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 63 | CRAWFORD,Brando | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | BLEDSOE,Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | MARTIN,Nigel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | AYODELE,Harold | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | MOORE,Reginald | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | ROYSTER,Maurice | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 17 | GOUCH,Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | BOWENS,Minor | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
| 36 | BATHER,Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | DIVENS,Lamar | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Eastern Kentucky | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | CURRY, Justin | 4 | 6 | 10 | 1.5/4 | . | . | . | . | . | . | . |
| 6 | HUFF, Derrick | 4 | 5 | 9 | . | . | . | 1-68 | . | . | . | . |
| 26 | GATHOF, Brandon | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 98 | MONTINAR, Jules | 3 | 2 | 5 | 1.0/4 | . | . | . | 1 | . | . | 2 |
| 25 | DOWELL, Cardius | 3 | 2 | 5 | 1.5/3 | . | . | . | . | . | . | . |
| 99 | ANDERSON, G. | 2 | 3 | 5 | 2.5/18 | 1 | . | . | . | . | 3/18 | 1 |
| 17 | MOLDEN, Antwaun | 2 | 3 | 5 | . | . | . | 1--1 | 1 | . | . | . |
| 52 | VIANA, Ryan | 1 | 4 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 54 | JONES, Ty Juan | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
| 14 | DENTON, Zach | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 4 | COY, Chris | . | 4 | 4 | 0.5/5 | . | . | . | . | . | 1/5 | 3 |
| 33 | DeBOSE, C. | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | 1 |
| 40 | HALL, Chris | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 60 | SOUCY, Andrew | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 36 | DEES, Robert | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | HAMLIN, Cody | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 13 | GOODEN, Jaren | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | BRADLEY, Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | TUUPO, Kody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | PERRY, Clint | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | TAMASKA, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | JONES, Aaron | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 1/3 | . |
| 56 | DUMFORD, Sean | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | FREDRICK, A. | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 1/4 | . |
| 9 | HARRIS, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | CLAYCOMB, J. | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 23 | TURNER, Josh | . | . | . | . | . | 1-0 | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tennessee State..... 7 0 0 0 - 7 Record: (3-4,2-1)
Eastern Kentucky.... 14 14 14 7 - 49 Record: (6-2,5-0)
Scoring Summary:
1st 12:11 EKU - WASHINGTON, B. 8 yd pass from HOLLAND, Allan (LONG, Taylor kick), 4-52 1:07, TSU 0 - EKU 7
03:23 TSU - WILLIAMS,Javarr 2 yd run (BENSON,Eric kick), 11-86 5:29, TSU 7 - EKU 7
02:27 EKU - WASHINGTON, B. 2 yd run (LONG, Taylor kick), 3-55 0:56, TSU 7 - EKU 14
2nd 09:15 EKU - HUFF, Derrick 68 yd interception return (LONG, Taylor kick), , TSU 7 - EKU 21
04:21 EKU - WILLIAMS, Q. 28 yd pass from HOLLAND, Allan (LONG, Taylor kick), 7-83 2:46, TSU 7 - EKU 28
3rd 07:09 EKU - WASHINGTON, B. 1 yd run (LONG, Taylor kick), 5-17 1:53, TSU 7 - EKU 35
02:00 EKU - WALKER, C.J. 1 yd run (LONG, Taylor kick), 4-73 1:30, TSU 7 - EKU 42
4th 05:10 EKU - BRADLEY, Aaron 3 yd run (LONG, Taylor kick), 7-77 2:57, TSU 7 - EKU 49
TSU EKU
FIRST DOWNS................... 20 18
RUSHES-YARDS (NET)............ 47-169 43-364
PASSING YDS (NET)............. 127 173
Passes Att-Comp-Int........... 27-14-2 25-15-0
TOTAL OFFENSE PLAYS-YARDS..... 74-296 68-537
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 6-45
Kickoff Returns-Yards......... 6-122 1-27
Interception Returns-Yards.... 0-0 2-67
Punts (Number-Avg)............ 10-39.1 7-29.6
Fumbles-Lost.................. 3-2 5-2
Penalties-Yards............... 11-80 11-72
Possession Time............... 33:50 26:10
Third-Down Conversions........ 2 of 14 6 of 13
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 1-2 5-5
Sacks By: Number-Yards........ 1-10 4-30
RUSHING: Tennessee State-WILLIAMS,Javarr 14-66; WRIGHT,Terrence 12-61;
HEFFNER,Antonio 10-21; EVANS, Ronald 1-12; RODGERS-CROMART 1-7; McNAIRL,Calvin
7-6; TEAM 1-0; JACKSON,Brandon 1-minus 4. Eastern Kentucky-WALKER, C.J. 10-138;
WASHINGTON, B. 18-134; HOLLAND, Allan 7-62; BRADLEY, Aaron 4-31; WATTS, Cody
1-1; GRECO, Josh 3-minus 2.
PASSING: Tennessee State-HEFFNER,Antonio 8-15-2-85; McNAIRL,Calvin
6-12-0-42. Eastern Kentucky-HOLLAND, Allan 13-21-0-155; GRECO, Josh 1-3-0-10;
WATTS, Cody 1-1-0-8.
RECEIVING: Tennessee State-JOHNSON, Chris 4-55; EVANS, Ronald 3-18;
BELVIN,Brandon 2-8; PATRICK,Kwame 1-26; WILLIAMS,Javarr 1-9; SAMPLE, Julian 1-7;
WRIGHT,Terrence 1-2; JACKSON,Brandon 1-2. Eastern Kentucky-CROMER, Evan 4-36;
WILLIAMS, Q. 3-50; BARBER, Kyle 2-27; WALKER, Davin 2-26; WASHINGTON, B. 2-16;
BRADLEY, Aaron 1-10; GRECO, Josh 1-8.
INTERCEPTIONS: Tennessee State-None. Eastern Kentucky-HUFF, Derrick 1-68;
MOLDEN, Antwaun 1-minus 1.
FUMBLES: Tennessee State-McNAIRL,Calvin 1-1; HEFFNER,Antonio 1-0;
RODGERS-CROMART 1-1. Eastern Kentucky-PHELPS, Garnett 1-0; WILLIAMS, Q. 1-1;
HOLLAND, Allan 1-0; GRECO, Josh 1-1; WALKER, Davin 1-0.
Stadium: Roy Kidd Stadium Attendance: 11500
Kickoff time: 3:00 End of Game: 6:26 Total elapsed time: 3:26
Officials: Referee: Ken Switzer; Umpire: John Short; Linesman: Michael Salas;
Line judge: Roy Woods; Back judge: Greg Brey; Field judge: Chip Shields;
Side judge: Dean Waite; Scorer: www.WLStats.net;
Temperature: 69 Wind: 5 SW Weather: sunny & clear
|
Play-by-Play Summary |
| coin toss: TSU wins & defers. EKU will kickoff & defend the south. | |||
| Tsu | 1-10 | at Tsu30 | EKU ball on EKU30. |
| O'CONNOR, L. kickoff 66 yards to the TSU4, RODGERS-CROMART return 22 yards to the TSU26 (TAMASKA, Jake). | |||
| Tsu | 1-10 | at Tsu26 | RODGERS-CROMART rush for 7 yards to the TSU33 (DOWELL, Cardius). |
| Tsu | 2-3 | at Tsu33 | PENALTY TSU false start (ADEBOYEJO,Qudus) 5 yards to the TSU28. |
| Tsu | 2-8 | at Tsu28 | [SHOT], HEFFNER,Antonio pass complete to EVANS, Ronald for 3 yards to the TSU31 (DENTON, Zach). |
| Tsu | 3-5 | at Tsu31 | [SHOT], HEFFNER,Antonio pass incomplete to WILLIAMS,Javarr, dropped pass, QB hurry by COY, Chris. |
| Tsu | 4-5 | at Tsu31 | CISNEROS,Taylor punt 21 yards to the EKU48, out-of-bounds. |
| Drive: 3 plays, 5 yards, TOP 01:42 | |||
| Eku | 1-10 | at Eku48 | EASTERN KENTUCKY drive start at 13:18. |
| Eku | 1-10 | at Eku48 | [SHOT], HOLLAND, Allan pass complete to WASHINGTON, B. for 8 yards to the TSU44 (WILLIFORD,Larry). |
| Eku | 2-2 | at Tsu44 | [SHOT], WASHINGTON, B. rush for 25 yards to the TSU19, 1ST DOWN EKU (HARRELL, Ozzie). |
| Eku | 1-10 | at Tsu19 | [SHOT], HOLLAND, Allan pass complete to BARBER, Kyle for 11 yards to the TSU8, 1ST DOWN EKU, out-of-bounds (HARRELL, Ozzie). |
| Eku | 1-G | at Tsu08 | [SHOT], HOLLAND, Allan pass complete to WASHINGTON, B. for 8 yards to the TSU0, TOUCHDOWN, clock 12:11. |
| LONG, Taylor kick attempt good. | |||
| Eastern Kentucky 7, Tennessee State 0 | |||
| Drive: 4 plays, 52 yards, TOP 01:07 | |||
| O'CONNOR, L. kickoff 66 yards to the TSU4, RODGERS-CROMART return 25 yards to the TSU29 (MOLDEN, Antwaun). | |||
| Tsu | 1-10 | at Tsu29 | TENNESSEE STATE drive start at 12:11. |
| Tsu | 1-10 | at Tsu29 | [SHOT], WILLIAMS,Javarr rush for no gain to the TSU29 (DOWELL, Cardius). |
| Tsu | 2-10 | at Tsu29 | [SHOT], HEFFNER,Antonio pass incomplete to JOHNSON, Chris, QB hurry by COY, Chris. |
| Tsu | 3-10 | at Tsu29 | [SHOT], HEFFNER,Antonio pass incomplete to PATRICK,Kwame (MONTINAR, Jules). |
| Tsu | 4-10 | at Tsu29 | CISNEROS,Taylor punt 40 yards to the EKU31, PHELPS, Garnett return 14 yards to the EKU45, out-of-bounds (TEAM). |
| Drive: 3 plays, 0 yards, TOP 01:00 | |||
| Eku | 1-10 | at Eku45 | EASTERN KENTUCKY drive start at 11:11. |
| Eku | 1-10 | at Eku45 | WASHINGTON, B. rush for 4 yards to the EKU49 (BIGHAM,Nashon;RICHARDSON,Shau). |
| Eku | 2-6 | at Eku49 | [SHOT], HOLLAND, Allan pass complete to CROMER, Evan for 3 yards to the TSU48, out-of-bounds (HALL,Marquez). |
| Eku | 3-3 | at Tsu48 | PENALTY EKU false start 5 yards to the EKU47. |
