Scoring Summary |
Alabama A&M (1-0) vs. Tennessee State (0-1)
Date: Sep 01, 2007 Site: Nashville, TN Stadium: LP Field Attendance: 23440
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Alabama A&M | 7 | 7 | 14 | 21 | 49 |
| Tennessee State | 7 | 0 | 9 | 7 | 23 |
| SCORING SUMMARY | AAMU -TSU | |||
| 1st | 06:30 | TSU | WRIGHT,Terrence 3 yd run (BENSON,Eric kick) | |
| 5 plays, 80 yards, TOP 1:59 | 0 - 7 | |||
| 01:51 | AAMU | HARRIS,Thomas 44 yd pass from LUKE,Kelcy (LICEA,Jeremy kick) | ||
| 2 plays, 86 yards, TOP 0:18 | 7 - 7 | |||
| 2nd | 04:30 | AAMU | GREEN,Anthony 1 yd run (LICEA,Jeremy kick) | |
| 9 plays, 53 yards, TOP 4:15 | 14 - 7 | |||
| 3rd | 12:18 | TSU | JOHNSON, Chris 12 yd pass from HEFFNER,Antonio (CISNEROS,Taylor rush failed) | |
| 4 plays, 44 yards, TOP 1:32 | 14 - 13 | |||
| 09:35 | AAMU | BANKS,Ulysses 33 yd pass from LUKE,Kelcy (LICEA,Jeremy kick) | ||
| 8 plays, 69 yards, TOP 2:35 | 21 - 13 | |||
| 07:27 | AAMU | SMITH,John 34 yd pass from LUKE,Kelcy (LICEA,Jeremy kick) | ||
| 1 play, 34 yards, TOP 0:07 | 28 - 13 | |||
| 04:04 | TSU | BENSON,Eric 29 yd field goal | ||
| 12 plays, 58 yards, TOP 3:19 | 28 - 16 | |||
| 4th | 09:39 | AAMU | LUKE,Kelcy 8 yd run (LICEA,Jeremy kick) | |
| 5 plays, 50 yards, TOP 1:51 | 35 - 16 | |||
| 08:28 | AAMU | GREEN,Anthony 25 yd run (LICEA,Jeremy kick) | ||
| 1 play, 25 yards, TOP 0:07 | 42 - 16 | |||
| 06:53 | TSU | McNAIRL,Calvin 19 yd run (BENSON,Eric kick) | ||
| 5 plays, 57 yards, TOP 1:27 | 42 - 23 | |||
| 03:45 | AAMU | McWHORTER,Gener 12 yd run (LICEA,Jeremy kick) | ||
| 5 plays, 40 yards, TOP 3:05 | 49 - 23 | |||
|
Kickoff time: 6:10p End of Game: 9:39p Total elapsed time: 3:36 Referee: Butch Stovall Umpire: Shawn Worthman Linesman: David Seewer Line judge: Robert Dalton Back judge: Wayne Gautney Field judge: Phil Faust Side judge: Danny Doyle Scorer: Jerome Dooley Temperature: 88 deg Wind: ene 5-10 Weather: cloudy 2007 John Merritt Classic Offensive MVP-Kelcy Luke (AAMU) Defensive MVP-Carlton Rice (AAMU) |
Team Statistics |
| Team Totals | AAMU | TSU |
| FIRST DOWNS | 23 | 21 |
| Rushing | 6 | 12 |
| Passing | 15 | 6 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 147 | 206 |
| Rushing Attempts | 37 | 41 |
| Average Per Rush | 4.0 | 5.0 |
| Rushing Touchdowns | 4 | 2 |
| Yards Gained Rushing | 165 | 232 |
| Yards Lost Rushing | 18 | 26 |
| NET YARDS PASSING | 303 | 176 |
| Completions-Attempts-Int | 19-30-1 | 16-33-3 |
| Average Per Attempt | 10.1 | 5.3 |
| Average Per Completion | 15.9 | 11.0 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 450 | 382 |
| Total offense plays | 67 | 74 |
| Average Gain Per Play | 6.7 | 5.2 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 8-76 | 5-56 |
| PUNTS-YARDS | 7-264 | 6-216 |
| Average Yards Per Punt | 37.7 | 36.0 |
| Net Yards Per Punt | 29.9 | 33.5 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 8-449 | 5-237 |
| Average Yards Per Kickoff | 56.1 | 47.4 |
| Net Yards Per Kickoff | 36.9 | 35.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-15-0 | 3-35-0 |
| Average Per Return | 5.0 | 11.7 |
| Kickoff returns: Number-Yds-TD | 4-62-0 | 8-154-0 |
| Average Per Return | 15.5 | 19.2 |
| Interceptions: Number-Yds-TD | 3-51-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 1-3-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:47 | 31:13 |
| 1st Quarter | 4:44 | 10:16 |
| 2nd Quarter | 8:44 | 6:16 |
| 3rd Quarter | 6:51 | 8:09 |
| 4th Quarter | 8:28 | 6:32 |
| Third-Down Conversions | 6 of 13 | 3 of 13 |
| Fourth-Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone Scores-Chances | 3-3 | 4-5 |
| Sacks By: Number-Yards | 1-5 | 2-15 |
| PAT Kicks | 7-7 | 2-2 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Alabama A&M-None. Tennessee State-HEFFNER,Antonio 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AAMU | 1st | A12 | 11:49 | Punt | A37 | 08:29 | Punt | 9-25 | 3:20 | ||
| AAMU | 1st | A38 | 06:23 | Kickoff | A38 | 05:24 | Punt | 3-0 | 0:59 | ||
| AAMU | 1st | A14 | 02:09 | Interception | T00 | 01:51 | * | TOUCHDOWN | 2-86 | 0:18 | |
| AAMU | 2nd | A27 | 14:50 | Punt | A28 | 14:16 | Punt | 3-1 | 0:34 | ||
| AAMU | 2nd | A02 | 12:37 | Punt | A06 | 10:07 | Punt | 3-4 | 2:30 | ||
| AAMU | 2nd | A47 | 08:45 | Downs | T00 | 04:30 | * | TOUCHDOWN | 9-53 | 4:15 | |
| AAMU | 2nd | A29 | 02:21 | Punt | T49 | 00:56 | Punt | 4-22 | 1:25 | ||
| AAMU | 2nd | A15 | 00:00 | Interception | A15 | 00:00 | End of half | 0-0 | 0:00 | ||
| AAMU | 3rd | A32 | 14:51 | Kickoff | A29 | 13:50 | Punt | 3--3 | 1:01 | ||
| AAMU | 3rd | A31 | 12:10 | Kickoff | T00 | 09:35 | * | TOUCHDOWN | 8-69 | 2:35 | |
| AAMU | 3rd | T34 | 07:34 | Fumble | T00 | 07:27 | * | TOUCHDOWN | 1-34 | 0:07 | |
| AAMU | 3rd | A14 | 03:58 | Kickoff | T49 | 01:13 | Interception | 6-37 | 2:45 | ||
| AAMU | 4th | A47 | 14:53 | Punt | T45 | 12:25 | Punt | 3-8 | 2:28 | ||
| AAMU | 4th | A50 | 11:30 | Punt | T00 | 09:39 | * | TOUCHDOWN | 5-50 | 1:51 | |
| AAMU | 4th | T25 | 08:35 | Interception | T00 | 08:28 | * | TOUCHDOWN | 1-25 | 0:07 | |
| AAMU | 4th | T40 | 06:50 | Kickoff | T00 | 03:45 | * | TOUCHDOWN | 5-40 | 3:05 | |
| AAMU | 4th | A50 | 00:54 | Downs | A50 | 00:00 | End of half | 2-0 | 0:54 | ||
| TSU | 1st | T35 | 15:00 | Kickoff | A43 | 11:49 | Punt | 5-22 | 3:11 | ||
| TSU | 1st | T20 | 08:29 | Punt | A00 | 06:30 | * | TOUCHDOWN | 5-80 | 1:59 | |
| TSU | 1st | T28 | 05:24 | Punt | A19 | 02:09 | Interception | 7-53 | 3:15 | ||
| TSU | 1st | T19 | 01:33 | Kickoff | T40 | 14:50 | Punt | 3-21 | 1:43 | ||
| TSU | 2nd | T49 | 14:16 | Punt | A39 | 12:37 | Punt | 4-12 | 1:39 | ||
| TSU | 2nd | A34 | 10:07 | Punt | A47 | 08:45 | Downs | 4--13 | 1:22 | ||
| TSU | 2nd | T35 | 04:25 | Kickoff | T41 | 02:21 | Punt | 3-6 | 2:04 | ||
| TSU | 2nd | T15 | 00:56 | Punt | T36 | 00:00 | Interception | 4-21 | 0:56 | ||
| TSU | 3rd | A44 | 13:50 | Punt | A00 | 12:18 | * | TOUCHDOWN | 4-44 | 1:32 | |
| TSU | 3rd | T42 | 09:25 | Kickoff | T37 | 07:34 | Fumble | 3--5 | 1:51 | ||
| TSU | 3rd | T30 | 07:23 | Kickoff | A12 | 04:04 | * | FIELD GOAL | 12-58 | 3:19 | |
| TSU | 3rd | T10 | 01:13 | Interception | T18 | 14:53 | Punt | 3-8 | 1:20 | ||
| TSU | 4th | T13 | 12:25 | Punt | T15 | 11:30 | Punt | 3-2 | 0:55 | ||
| TSU | 4th | T37 | 09:31 | Kickoff | T48 | 08:35 | Interception | 4-11 | 0:56 | ||
| TSU | 4th | T43 | 08:20 | Kickoff | A00 | 06:53 | * | TOUCHDOWN | 5-57 | 1:27 | |
| TSU | 4th | T29 | 03:41 | Kickoff | T50 | 00:54 | Downs | 6-21 | 2:47 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alabama A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:44 | 08:44 | 06:51 | 08:28 | 13:28 | 15:19 | 28:47 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 3/4 | 1/2 | 2/7 | 4/6 | 6/13 | ||
| Average field position | A21 | A26 | A35 | T44 | A24 | A47 | A37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:16 | 06:16 | 08:09 | 06:32 | 16:32 | 14:41 | 31:13 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 2/4 | 1/3 | 0/6 | 3/7 | 3/13 | ||
| Average field position | T25 | T41 | T34 | T30 | T33 | T32 | T32 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T35 | 15:00 | Kickoff | A43 | 11:49 | Punt | 5-22 | 3:11 | ||
| AAMU | 1st | A12 | 11:49 | Punt | A37 | 08:29 | Punt | 9-25 | 3:20 | ||
| TSU | 1st | T20 | 08:29 | Punt | A00 | 06:30 | * | TOUCHDOWN | 5-80 | 1:59 | |
| AAMU | 1st | A38 | 06:23 | Kickoff | A38 | 05:24 | Punt | 3-0 | 0:59 | ||
| TSU | 1st | T28 | 05:24 | Punt | A19 | 02:09 | Interception | 7-53 | 3:15 | ||
| AAMU | 1st | A14 | 02:09 | Interception | T00 | 01:51 | * | TOUCHDOWN | 2-86 | 0:18 | |
| TSU | 1st | T19 | 01:33 | Kickoff | T40 | 14:50 | Punt | 3-21 | 1:43 | ||
| AAMU | 2nd | A27 | 14:50 | Punt | A28 | 14:16 | Punt | 3-1 | 0:34 | ||
| TSU | 2nd | T49 | 14:16 | Punt | A39 | 12:37 | Punt | 4-12 | 1:39 | ||
| AAMU | 2nd | A02 | 12:37 | Punt | A06 | 10:07 | Punt | 3-4 | 2:30 | ||
| TSU | 2nd | A34 | 10:07 | Punt | A47 | 08:45 | Downs | 4--13 | 1:22 | ||
| AAMU | 2nd | A47 | 08:45 | Downs | T00 | 04:30 | * | TOUCHDOWN | 9-53 | 4:15 | |
| TSU | 2nd | T35 | 04:25 | Kickoff | T41 | 02:21 | Punt | 3-6 | 2:04 | ||
| AAMU | 2nd | A29 | 02:21 | Punt | T49 | 00:56 | Punt | 4-22 | 1:25 | ||
| TSU | 2nd | T15 | 00:56 | Punt | T36 | 00:00 | Interception | 4-21 | 0:56 | ||
| AAMU | 2nd | A15 | 00:00 | Interception | A15 | 00:00 | End of half | 0-0 | 0:00 | ||
| AAMU | 3rd | A32 | 14:51 | Kickoff | A29 | 13:50 | Punt | 3--3 | 1:01 | ||
| TSU | 3rd | A44 | 13:50 | Punt | A00 | 12:18 | * | TOUCHDOWN | 4-44 | 1:32 | |
| AAMU | 3rd | A31 | 12:10 | Kickoff | T00 | 09:35 | * | TOUCHDOWN | 8-69 | 2:35 | |
| TSU | 3rd | T42 | 09:25 | Kickoff | T37 | 07:34 | Fumble | 3--5 | 1:51 | ||
| AAMU | 3rd | T34 | 07:34 | Fumble | T00 | 07:27 | * | TOUCHDOWN | 1-34 | 0:07 | |
| TSU | 3rd | T30 | 07:23 | Kickoff | A12 | 04:04 | * | FIELD GOAL | 12-58 | 3:19 | |
| AAMU | 3rd | A14 | 03:58 | Kickoff | T49 | 01:13 | Interception | 6-37 | 2:45 | ||
| TSU | 3rd | T10 | 01:13 | Interception | T18 | 14:53 | Punt | 3-8 | 1:20 | ||
| AAMU | 4th | A47 | 14:53 | Punt | T45 | 12:25 | Punt | 3-8 | 2:28 | ||
| TSU | 4th | T13 | 12:25 | Punt | T15 | 11:30 | Punt | 3-2 | 0:55 | ||
| AAMU | 4th | A50 | 11:30 | Punt | T00 | 09:39 | * | TOUCHDOWN | 5-50 | 1:51 | |
| TSU | 4th | T37 | 09:31 | Kickoff | T48 | 08:35 | Interception | 4-11 | 0:56 | ||
| AAMU | 4th | T25 | 08:35 | Interception | T00 | 08:28 | * | TOUCHDOWN | 1-25 | 0:07 | |
| TSU | 4th | T43 | 08:20 | Kickoff | A00 | 06:53 | * | TOUCHDOWN | 5-57 | 1:27 | |
| AAMU | 4th | T40 | 06:50 | Kickoff | T00 | 03:45 | * | TOUCHDOWN | 5-40 | 3:05 | |
| TSU | 4th | T29 | 03:41 | Kickoff | T50 | 00:54 | Downs | 6-21 | 2:47 | ||
| AAMU | 4th | A50 | 00:54 | Downs | A50 | 00:00 | End of half | 2-0 | 0:54 | ||
Defensive Statistics |
| ## | Alabama A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | RICE,Carlton | 6 | 2 | 8 | 1.0/2 | . | . | 1-3 | . | . | . | . |
| 28 | DONALDSON,Al | 3 | 3 | 6 | . | . | . | 1-45 | 1 | . | . | . |
| 58 | TRAYLOR,Christo | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 54 | MADDOX,Jeremy | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 55 | MOLAND,Avery | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 4 | McCLAIN,Bobby | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 19 | MOORE,Frank | 3 | . | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
| 36 | THOMAS,Maurice | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 23 | NELSON,Antonio | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 20 | TUCKER,Stephan | 2 | 1 | 3 | . | . | . | 1-3 | . | . | . | . |
| 49 | OKOSUN,Afu | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | GARRETT,Whitney | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 51 | RICHARDSON,Jimm | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 8 | WALUYN,Dorian | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | FAUSH,Chris | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 39 | PAYNE,Darian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | HAMMONDS,Justin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | KEARSE,Frank | 1 | 1 | 2 | . | . | 1-3 | . | . | . | . | 1 |
| 14 | KIMBROUGH,Cheve | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 16 | THOMAS,Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | CYLAR,Rashan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | McWHORTER,Gener | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | WILSON,Byron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | SMITH,Roger | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | CHRISTIAN,Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | WINSTON,David | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 80 | SMITH,John | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | POWE,Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | CUMMINGS,Domini | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Tennessee State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | RICHARDSON,Shau | 5 | 1 | 6 | 1.0/8 | . | . | . | . | . | 1/8 | . |
| 45 | RODGERS-CROMART | 5 | . | 5 | . | . | . | . | 3 | . | . | . |
| 53 | WOODARD,Kellen | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 6 | LEVINE, Anthony | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 21 | HALL,Marquez | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
| 2 | WILLIFORD,Larry | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 9 | WILLIS, Ramond | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 55 | BIGHAM,Nashon | 2 | 2 | 4 | 1.0/7 | . | . | . | 1 | . | 1/7 | . |
| 15 | BLACKMON,Brando | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 91 | DIVENS,Lamar | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 59 | DAVIS,Maurice | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | MILLER,Jeremy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 10 | THOMPSON, Reno | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | BUFORD,Carl | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 29 | HOWARD,Riley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | AYODELE,Harold | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 73 | ALEXANDER,Avern | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | BELVIN,Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 68 | YOUNG,Duvall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | SNOW,Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | ANDREWS,James | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | GOUCH,Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Alabama A&M......... 7 7 14 21 - 49 Record: (1-0)
Tennessee State..... 7 0 9 7 - 23 Record: (0-1)
Scoring Summary:
1st 06:30 TSU - WRIGHT,Terrence 3 yd run (BENSON,Eric kick), 5-80 1:59, AAMU 0 - TSU 7
01:51 AAMU - HARRIS,Thomas 44 yd pass from LUKE,Kelcy (LICEA,Jeremy kick), 2-86 0:18, AAMU 7 - TSU 7
2nd 04:30 AAMU - GREEN,Anthony 1 yd run (LICEA,Jeremy kick), 9-53 4:15, AAMU 14 - TSU 7
3rd 12:18 TSU - JOHNSON, Chris 12 yd pass from HEFFNER,Antonio (CISNEROS,Taylor rush failed), 4-44 1:32, AAMU 14 - TSU 13
09:35 AAMU - BANKS,Ulysses 33 yd pass from LUKE,Kelcy (LICEA,Jeremy kick), 8-69 2:35, AAMU 21 - TSU 13
07:27 AAMU - SMITH,John 34 yd pass from LUKE,Kelcy (LICEA,Jeremy kick), 1-34 0:07, AAMU 28 - TSU 13
04:04 TSU - BENSON,Eric 29 yd field goal, 12-58 3:19, AAMU 28 - TSU 16
4th 09:39 AAMU - LUKE,Kelcy 8 yd run (LICEA,Jeremy kick), 5-50 1:51, AAMU 35 - TSU 16
08:28 AAMU - GREEN,Anthony 25 yd run (LICEA,Jeremy kick), 1-25 0:07, AAMU 42 - TSU 16
06:53 TSU - McNAIRL,Calvin 19 yd run (BENSON,Eric kick), 5-57 1:27, AAMU 42 - TSU 23
03:45 AAMU - McWHORTER,Gener 12 yd run (LICEA,Jeremy kick), 5-40 3:05, AAMU 49 - TSU 23
AAMU TSU
FIRST DOWNS................... 23 21
RUSHES-YARDS (NET)............ 37-147 41-206
PASSING YDS (NET)............. 303 176
Passes Att-Comp-Int........... 30-19-1 33-16-3
TOTAL OFFENSE PLAYS-YARDS..... 67-450 74-382
Fumble Returns-Yards.......... 1-3 0-0
Punt Returns-Yards............ 3-15 3-35
Kickoff Returns-Yards......... 4-62 8-154
Interception Returns-Yards.... 3-51 1-0
Punts (Number-Avg)............ 7-37.7 6-36.0
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 8-76 5-56
Possession Time............... 28:47 31:13
Third-Down Conversions........ 6 of 13 3 of 13
Fourth-Down Conversions....... 0 of 0 0 of 2
Red-Zone Scores-Chances....... 3-3 4-5
Sacks By: Number-Yards........ 1-5 2-15
RUSHING: Alabama A&M-GREEN,Anthony 10-41; LUKE,Kelcy 12-37; BANKS,Ulysses
7-28; STEWARD,Sylvest 3-25; McWHORTER,Gener 3-16; TEAM 2-0. Tennessee
State-WILLIAMS,Javarr 20-123; McNAIRL,Calvin 3-43; HEFFNER,Antonio 8-42;
WRIGHT,Terrence 7-9; SAMPLE, Julian 1-3; WILLIAMS,Brando 1-0; CISNEROS,Taylor
1-minus 14.
PASSING: Alabama A&M-LUKE,Kelcy 18-29-1-261; STOCKDALE,Geral 1-1-0-42.
Tennessee State-HEFFNER,Antonio 15-30-3-173; McNAIRL,Calvin 1-3-0-3.
RECEIVING: Alabama A&M-HARRIS,Thomas 4-100; MOODY,Charles 3-43;
STOCKDALE,Geral 3-31; SMITH,John 2-49; BAXTER,Nate 2-20; JOHNSON,Rashad 2-14;
BANKS,Ulysses 1-33; KELLUM,Paul 1-11; McCANTS,Kevin 1-2. Tennessee
State-JOHNSON, Chris 3-89; SMITH,Troy 3-26; PATRICK,Kwame 2-19; WRIGHT,Terrence
2-11; WILLIAMS,Javarr 2-10; JACKSON,Brandon 1-7; EVANS, Ronald 1-6;
GRAHAM,Antonio 1-6; BELVIN,Brandon 1-2.
INTERCEPTIONS: Alabama A&M-DONALDSON,Al 1-45; RICE,Carlton 1-3;
TUCKER,Stephan 1-3. Tennessee State-HALL,Marquez 1-0.
FUMBLES: Alabama A&M-None. Tennessee State-HEFFNER,Antonio 1-1.
Stadium: LP Field Attendance: 23440
Kickoff time: 6:10p End of Game: 9:39p Total elapsed time: 3:36
Officials: Referee: Butch Stovall; Umpire: Shawn Worthman; Linesman: David Seewer;
Line judge: Robert Dalton; Back judge: Wayne Gautney; Field judge: Phil Faust;
Side judge: Danny Doyle; Scorer: Jerome Dooley;
Temperature: 88 deg Wind: ene 5-10 Weather: cloudy
2007 John Merritt Classic
Offensive MVP-Kelcy Luke (AAMU)
Defensive MVP-Carlton Rice (AAMU)
|
Play-by-Play Summary |
| Alabama A&M wins toss and defers to 2nd half. TSU will receive. | |||
| Aamu | 1-10 | at Aamu30 | AAMU ball on AAMU30. |
| CYLAR,Rashan kickoff 70 yards to the TSU0, RODGERS-CROMART return 35 yards to the TSU35 (CYLAR,Rashan). | |||
| Tsu | 1-10 | at Tsu35 | WRIGHT,Terrence rush for 2 yards to the TSU37 (McCLAIN,Bobby). |
| Tsu | 2-8 | at Tsu37 | HEFFNER,Antonio pass complete to JOHNSON, Chris for 11 yards to the TSU48, 1ST DOWN TSU (MOLAND,Avery). |
| Tsu | 1-10 | at Tsu48 | WRIGHT,Terrence rush for no gain to the TSU48 (RICE,Carlton). |
| Tsu | 2-10 | at Tsu48 | WRIGHT,Terrence rush for 3 yards to the AAMU49 (MADDOX,Jeremy;DONALDSON,Al). |
| Tsu | 3-7 | at Aamu49 | HEFFNER,Antonio pass complete to EVANS, Ronald for 6 yards to the AAMU43 (McCLAIN,Bobby). |
| Tsu | 4-1 | at Aamu43 | CISNEROS,Taylor punt 31 yards to the AAMU12, fair catch by MOORE,Frank. |
| Drive: 5 plays, 22 yards, TOP 03:11 | |||
| Aamu | 1-10 | at Aamu12 | ALABAMA A&M drive start at 11:49. |
| Aamu | 1-10 | at Aamu12 | PENALTY AAMU false start (MANUEL,Xavier) 5 yards to the AAMU7. |
| Aamu | 1-15 | at Aamu07 | BANKS,Ulysses rush for 8 yards to the AAMU15 (DAVIS,Maurice). |
| Aamu | 2-7 | at Aamu15 | LUKE,Kelcy pass incomplete to STOCKDALE,Geral (BIGHAM,Nashon). |
| Aamu | 3-7 | at Aamu15 | LUKE,Kelcy pass complete to MOODY,Charles for 17 yards to the AAMU32, 1ST DOWN AAMU (WILLIFORD,Larry). |
| Aamu | 1-10 | at Aamu32 | LUKE,Kelcy pass complete to HARRIS,Thomas for 13 yards to the AAMU45, 1ST DOWN AAMU (HALL,Marquez). |
| Aamu | 1-10 | at Aamu45 | LUKE,Kelcy pass incomplete to JOHNSON,Rashad. |
| Aamu | 2-10 | at Aamu45 | PENALTY AAMU delay of game 5 yards to the AAMU40. |
