Scoring Summary |
Tennessee State (3-3,2-0) vs. Tennessee Tech (4-3,2-3)
Date: Oct 11, 2007 Site: Cookeville, TN Stadium: Tucker/Overall Field Attendance: 9369
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tennessee State | 21 | 7 | 10 | 7 | 45 |
| Tennessee Tech | 7 | 0 | 7 | 14 | 28 |
| SCORING SUMMARY | TSU -TTU | |||
| 1st | 10:06 | TSU | JOHNSON, Chris 26 yd pass from HEFFNER,Antonio (BENSON,Eric kick) | |
| 1 play, 26 yards, TOP 0:09 | 7 - 0 | |||
| 08:13 | TTU | JACKSON, Daniel 1 yd pass from BARNES, Cass (KRAEMER, Justin kick) | ||
| 4 plays, 74 yards, TOP 1:45 | 7 - 7 | |||
| 06:38 | TSU | WRIGHT,Terrence 5 yd run (BENSON,Eric kick) | ||
| 6 plays, 64 yards, TOP 1:30 | 14 - 7 | |||
| 03:28 | TSU | PATRICK,Kwame 11 yd pass from HEFFNER,Antonio (BENSON,Eric kick) | ||
| 5 plays, 18 yards, TOP 1:01 | 21 - 7 | |||
| 2nd | 09:06 | TSU | BELVIN,Brandon 30 yd pass from HEFFNER,Antonio (BENSON,Eric kick) | |
| 5 plays, 80 yards, TOP 1:42 | 28 - 7 | |||
| 3rd | 13:07 | TSU | WILLIAMS,Javarr 3 yd run (BENSON,Eric kick) | |
| 5 plays, 48 yards, TOP 1:46 | 35 - 7 | |||
| 09:46 | TTU | BROWN, Steven 1 yd run (KRAEMER, Justin kick) | ||
| 7 plays, 45 yards, TOP 3:13 | 35 - 14 | |||
| 05:18 | TSU | BENSON,Eric 45 yd field goal | ||
| 10 plays, 29 yards, TOP 4:20 | 38 - 14 | |||
| 4th | 14:55 | TSU | WILLIAMS,Javarr 5 yd run (BENSON,Eric kick) | |
| 9 plays, 61 yards, TOP 3:37 | 45 - 14 | |||
| 08:54 | TTU | SHIPP, Larry 4 yd run (KRAEMER, Justin kick) | ||
| 3 plays, 5 yards, TOP 1:02 | 45 - 21 | |||
| 00:04 | TTU | WATERS, Derrian 3 yd pass from BROWN, Steven (KRAEMER, Justin kick) | ||
| 9 plays, 80 yards, TOP 4:52 | 45 - 28 | |||
|
Kickoff time: 7 p.m. End of Game: 10:12 Total elapsed time: 3:12 Referee: K. Switzer Umpire: J. Short Linesman: M. Salaj Line judge: R. Woods Back judge: G. Brey Field judge: C. Shields Side judge: D. Waite Scorer: R. Schabert Temperature: 53 Wind: Weather: Overcast and cool |
Team Statistics |
| Team Totals | TSU | TTU |
| FIRST DOWNS | 22 | 12 |
| Rushing | 15 | 4 |
| Passing | 6 | 7 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 320 | 131 |
| Rushing Attempts | 48 | 36 |
| Average Per Rush | 6.7 | 3.6 |
| Rushing Touchdowns | 3 | 2 |
| Yards Gained Rushing | 336 | 178 |
| Yards Lost Rushing | 16 | 47 |
| NET YARDS PASSING | 138 | 149 |
| Completions-Attempts-Int | 11-20-0 | 14-20-1 |
| Average Per Attempt | 6.9 | 7.4 |
| Average Per Completion | 12.5 | 10.6 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 458 | 280 |
| Total offense plays | 68 | 56 |
| Average Gain Per Play | 6.7 | 5.0 |
| Fumbles: Number-Lost | 1-1 | 8-3 |
| Penalties: Number-Yards | 7-59 | 4-33 |
| PUNTS-YARDS | 4-117 | 4-151 |
| Average Yards Per Punt | 29.2 | 37.8 |
| Net Yards Per Punt | 18.8 | 35.8 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 2 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 8-476 | 5-217 |
| Average Yards Per Kickoff | 59.5 | 43.4 |
| Net Yards Per Kickoff | 32.1 | 30.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-8-0 | 2-2-0 |
| Average Per Return | 8.0 | 1.0 |
| Kickoff returns: Number-Yds-TD | 5-64-0 | 8-219-0 |
| Average Per Return | 12.8 | 27.4 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:02 | 29:58 |
| 1st Quarter | 5:52 | 9:08 |
| 2nd Quarter | 8:02 | 6:58 |
| 3rd Quarter | 9:53 | 5:07 |
| 4th Quarter | 6:15 | 8:45 |
| Third-Down Conversions | 6 of 12 | 6 of 14 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 4-5 | 4-6 |
| Sacks By: Number-Yards | 0-0 | 1-6 |
| PAT Kicks | 6-6 | 4-4 |
| Field Goals | 1-2 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tennessee State-WILLIAMS,Javarr 1-1. Tennessee Tech-BARNES, Cass 4-1; WHITE, Derek 2-1; TEAM 1-0; SAILES, Henry 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T30 | 14:44 | Fumble | T01 | 12:21 | Fumble | 5-29 | 2:23 | # | |
| TSU | 1st | T26 | 10:15 | Punt | T00 | 10:06 | * | TOUCHDOWN | 1-26 | 0:09 | |
| TSU | 1st | S36 | 08:08 | Kickoff | T00 | 06:38 | * | TOUCHDOWN | 6-64 | 1:30 | # |
| TSU | 1st | T18 | 04:29 | Fumble | T00 | 03:28 | * | TOUCHDOWN | 5-18 | 1:01 | # |
| TSU | 1st | S22 | 00:44 | Punt | S08 | 14:00 | Punt | 3--14 | 1:44 | ||
| TSU | 2nd | S20 | 10:34 | Missed FG | T00 | 08:52 | * | TOUCHDOWN | 5-80 | 1:42 | |
| TSU | 2nd | S38 | 08:52 | Fumble | T35 | 06:33 | Punt | 5-27 | 2:19 | ||
| TSU | 2nd | S35 | 04:20 | Punt | T25 | 01:19 | Missed FG | 8-40 | 3:01 | ||
| TSU | 3rd | T48 | 14:53 | Kickoff | T00 | 13:07 | * | TOUCHDOWN | 5-48 | 1:46 | # |
| TSU | 3rd | S43 | 09:38 | Kickoff | T28 | 05:18 | * | FIELD GOAL | 10-29 | 4:20 | |
| TSU | 3rd | S39 | 03:32 | Punt | T00 | 14:55 | * | TOUCHDOWN | 9-61 | 3:37 | # |
| TSU | 4th | S03 | 12:04 | Interception | S07 | 09:56 | Punt | 3-4 | 2:08 | ||
| TSU | 4th | S40 | 08:43 | Kickoff | T45 | 04:56 | Punt | 5-15 | 3:47 | ||
| TSU | 4th | S26 | 00:00 | Kickoff | S26 | 00:00 | End of half | 0-0 | 0:00 | ||
| TTU | 1st | T35 | 15:00 | Kickoff | T30 | 14:44 | Fumble | 1--5 | 0:16 | ||
| TTU | 1st | T01 | 12:21 | Fumble | T05 | 10:15 | Punt | 3-4 | 2:06 | ||
| TTU | 1st | T26 | 09:58 | Kickoff | S00 | 08:13 | * | TOUCHDOWN | 4-74 | 1:45 | # |
| TTU | 1st | T22 | 06:30 | Kickoff | T18 | 04:29 | Fumble | 4--4 | 2:01 | ||
| TTU | 1st | T27 | 03:17 | Kickoff | T34 | 00:44 | Punt | 3-7 | 2:33 | ||
| TTU | 2nd | S40 | 14:00 | Punt | S16 | 10:34 | Missed FG | 7-24 | 3:26 | # | |
| TTU | 2nd | S41 | 09:06 | Kickoff | S38 | 08:52 | Fumble | 0-3 | 0:14 | ||
| TTU | 2nd | T20 | 06:33 | Punt | T23 | 04:20 | Punt | 3-3 | 2:13 | ||
| TTU | 2nd | T26 | 01:19 | Missed FG | T30 | 00:00 | End of half | 3-4 | 1:19 | ||
| TTU | 3rd | S45 | 12:59 | Kickoff | S00 | 09:46 | * | TOUCHDOWN | 7-45 | 3:13 | # |
| TTU | 3rd | T30 | 05:10 | Kickoff | T25 | 03:32 | Punt | 3--5 | 1:38 | ||
| TTU | 4th | T46 | 14:43 | Kickoff | S16 | 12:04 | Interception | 7-38 | 2:39 | # | |
| TTU | 4th | S05 | 09:56 | Punt | S00 | 08:54 | * | TOUCHDOWN | 3-5 | 1:02 | # |
| TTU | 4th | T20 | 04:56 | Punt | S00 | 00:04 | * | TOUCHDOWN | 9-80 | 4:52 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:52 | 08:02 | 09:53 | 06:15 | 13:54 | 16:08 | 30:02 | ||
| 3rd Down Conversions | 1/1 | 2/5 | 3/4 | 0/2 | 3/6 | 3/6 | 6/12 | ||
| Average field position | T44 | S31 | S44 | S23 | S47 | S33 | S41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:08 | 06:58 | 05:07 | 08:45 | 16:06 | 13:52 | 29:58 | ||
| 3rd Down Conversions | 2/4 | 1/4 | 2/3 | 1/3 | 3/8 | 3/6 | 6/14 | ||
| Average field position | T22 | T35 | T42 | S47 | T27 | T49 | T35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TTU | 1st | T35 | 15:00 | Kickoff | T30 | 14:44 | Fumble | 1--5 | 0:16 | ||
| TSU | 1st | T30 | 14:44 | Fumble | T01 | 12:21 | Fumble | 5-29 | 2:23 | # | |
| TTU | 1st | T01 | 12:21 | Fumble | T05 | 10:15 | Punt | 3-4 | 2:06 | ||
| TSU | 1st | T26 | 10:15 | Punt | T00 | 10:06 | * | TOUCHDOWN | 1-26 | 0:09 | |
| TTU | 1st | T26 | 09:58 | Kickoff | S00 | 08:13 | * | TOUCHDOWN | 4-74 | 1:45 | # |
| TSU | 1st | S36 | 08:08 | Kickoff | T00 | 06:38 | * | TOUCHDOWN | 6-64 | 1:30 | # |
| TTU | 1st | T22 | 06:30 | Kickoff | T18 | 04:29 | Fumble | 4--4 | 2:01 | ||
| TSU | 1st | T18 | 04:29 | Fumble | T00 | 03:28 | * | TOUCHDOWN | 5-18 | 1:01 | # |
| TTU | 1st | T27 | 03:17 | Kickoff | T34 | 00:44 | Punt | 3-7 | 2:33 | ||
| TSU | 1st | S22 | 00:44 | Punt | S08 | 14:00 | Punt | 3--14 | 1:44 | ||
| TTU | 2nd | S40 | 14:00 | Punt | S16 | 10:34 | Missed FG | 7-24 | 3:26 | # | |
| TSU | 2nd | S20 | 10:34 | Missed FG | T00 | 08:52 | * | TOUCHDOWN | 5-80 | 1:42 | |
| TTU | 2nd | S41 | 09:06 | Kickoff | S38 | 08:52 | Fumble | 0-3 | 0:14 | ||
| TSU | 2nd | S38 | 08:52 | Fumble | T35 | 06:33 | Punt | 5-27 | 2:19 | ||
| TTU | 2nd | T20 | 06:33 | Punt | T23 | 04:20 | Punt | 3-3 | 2:13 | ||
| TSU | 2nd | S35 | 04:20 | Punt | T25 | 01:19 | Missed FG | 8-40 | 3:01 | ||
| TTU | 2nd | T26 | 01:19 | Missed FG | T30 | 00:00 | End of half | 3-4 | 1:19 | ||
| TSU | 3rd | T48 | 14:53 | Kickoff | T00 | 13:07 | * | TOUCHDOWN | 5-48 | 1:46 | # |
| TTU | 3rd | S45 | 12:59 | Kickoff | S00 | 09:46 | * | TOUCHDOWN | 7-45 | 3:13 | # |
| TSU | 3rd | S43 | 09:38 | Kickoff | T28 | 05:18 | * | FIELD GOAL | 10-29 | 4:20 | |
| TTU | 3rd | T30 | 05:10 | Kickoff | T25 | 03:32 | Punt | 3--5 | 1:38 | ||
| TSU | 3rd | S39 | 03:32 | Punt | T00 | 14:55 | * | TOUCHDOWN | 9-61 | 3:37 | # |
| TTU | 4th | T46 | 14:43 | Kickoff | S16 | 12:04 | Interception | 7-38 | 2:39 | # | |
| TSU | 4th | S03 | 12:04 | Interception | S07 | 09:56 | Punt | 3-4 | 2:08 | ||
| TTU | 4th | S05 | 09:56 | Punt | S00 | 08:54 | * | TOUCHDOWN | 3-5 | 1:02 | # |
| TSU | 4th | S40 | 08:43 | Kickoff | T45 | 04:56 | Punt | 5-15 | 3:47 | ||
| TTU | 4th | T20 | 04:56 | Punt | S00 | 00:04 | * | TOUCHDOWN | 9-80 | 4:52 | # |
| TSU | 4th | S26 | 00:00 | Kickoff | S26 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Tennessee State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | BIGHAM,Nashon | 1 | 6 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 45 | RODGERS-CROMART | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 21 | HALL,Marquez | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 9 | WILLIS, Ramond | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 53 | WOODARD,Kellen | 2 | 2 | 4 | 2.0/7 | . | 1-0 | . | . | . | . | . |
| 13 | RICHARDSON,Shau | 2 | 2 | 4 | 3.0/11 | 1 | . | . | . | . | . | . |
| 59 | DAVIS,Maurice | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 52 | DREW,Mark JR. | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 91 | DIVENS,Lamar | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 20 | GRADDICK,Sherar | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 2 | WILLIFORD,Larry | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 90 | BOWENS,Minor | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 3 | HARRELL, Ozzie | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 6 | LEVINE, Anthony | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 29 | HOWARD,Riley | 2 | . | 2 | . | 1 | . | 1-0 | . | . | . | . |
| 36 | BATHER,Brandon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | SNOW,Marcus | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 94 | ROYSTER,Maurice | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 27 | BAKER,Kalvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | TARVER,Sidney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | BLEDSOE,Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | ANDREWS,James | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | MARTIN,Nigel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 61 | STUBBLEFIELD,Tr | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | THOMPSON, Reno | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | REED, Cory | 6 | 9 | 15 | 4.0/4 | . | . | . | . | . | . | . |
| 25 | PURDY, Xavier | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 21 | JAMISON, Broder | 2 | 7 | 9 | 1.0/6 | . | . | . | . | . | 1/6 | . |
| 48 | KISER, Jake | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 3 | MAURICE, Smith | 2 | 5 | 7 | 0.5/3 | . | . | . | . | 1 | . | . |
| 26 | RYCE, Taron | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 2 | WILLIAMS, Jacqu | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 58 | JACKSON, John | . | 5 | 5 | 0.5/3 | . | . | . | . | . | . | . |
| 60 | THOMPSON, Bradl | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 96 | MILEY, Dedrick | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 56 | WOODS, Geoffrey | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 1 | GRIMES, Chris | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 7 | BAINES, Dontrel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | HARRIS, Brandon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 24 | GOODWIN, Nick | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 52 | ORDU, Kelechi | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 86 | SOLIMA, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | BARNES, Cass | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | FISHER, Brendon | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 39 | WILLIAMS, Curt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | BERGLUND, Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | FROST, Donald | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | HILLIARD, Justi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | DILLEHAY, Dusti | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | STUDER, Jerime | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tennessee State..... 21 7 10 7 - 45 Record: (3-3,2-0)
Tennessee Tech...... 7 0 7 14 - 28 Record: (4-3,2-3)
Scoring Summary:
1st 10:06 TSU - JOHNSON, Chris 26 yd pass from HEFFNER,Antonio (BENSON,Eric kick), 1-26 0:09, TSU 7 - TTU 0
08:13 TTU - JACKSON, Daniel 1 yd pass from BARNES, Cass (KRAEMER, Justin kick), 4-74 1:45, TSU 7 - TTU 7
06:38 TSU - WRIGHT,Terrence 5 yd run (BENSON,Eric kick), 6-64 1:30, TSU 14 - TTU 7
03:28 TSU - PATRICK,Kwame 11 yd pass from HEFFNER,Antonio (BENSON,Eric kick), 5-18 1:01, TSU 21 - TTU 7
2nd 09:06 TSU - BELVIN,Brandon 30 yd pass from HEFFNER,Antonio (BENSON,Eric kick), 5-80 1:42, TSU 28 - TTU 7
3rd 13:07 TSU - WILLIAMS,Javarr 3 yd run (BENSON,Eric kick), 5-48 1:46, TSU 35 - TTU 7
09:46 TTU - BROWN, Steven 1 yd run (KRAEMER, Justin kick), 7-45 3:13, TSU 35 - TTU 14
05:18 TSU - BENSON,Eric 45 yd field goal, 10-29 4:20, TSU 38 - TTU 14
4th 14:55 TSU - WILLIAMS,Javarr 5 yd run (BENSON,Eric kick), 9-61 3:37, TSU 45 - TTU 14
08:54 TTU - SHIPP, Larry 4 yd run (KRAEMER, Justin kick), 3-5 1:02, TSU 45 - TTU 21
00:04 TTU - WATERS, Derrian 3 yd pass from BROWN, Steven (KRAEMER, Justin kick), 9-80 4:52, TSU 45 - TTU 28
TSU TTU
FIRST DOWNS................... 22 12
RUSHES-YARDS (NET)............ 48-320 36-131
PASSING YDS (NET)............. 138 149
Passes Att-Comp-Int........... 20-11-0 20-14-1
TOTAL OFFENSE PLAYS-YARDS..... 68-458 56-280
Fumble Returns-Yards.......... 1-0 0-0
Punt Returns-Yards............ 1-8 2-2
Kickoff Returns-Yards......... 5-64 8-219
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 4-29.2 4-37.8
Fumbles-Lost.................. 1-1 8-3
Penalties-Yards............... 7-59 4-33
Possession Time............... 30:02 29:58
Third-Down Conversions........ 6 of 12 6 of 14
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 4-5 4-6
Sacks By: Number-Yards........ 0-0 1-6
RUSHING: Tennessee State-HEFFNER,Antonio 14-139; WILLIAMS,Javarr 15-101;
WRIGHT,Terrence 15-46; EVANS, Ronald 1-25; McNAIRL,Calvin 3-9. Tennessee
Tech-SAILES, Henry 3-98; WHITE, Derek 18-39; BARNES, Cass 9-5; SHIPP, Larry 1-4;
WILLIAMS, Curt 1-0; BROWN, Steven 3-minus 5; TEAM 1-minus 10.
PASSING: Tennessee State-HEFFNER,Antonio 11-20-0-138. Tennessee
Tech-BROWN, Steven 9-14-1-105; BARNES, Cass 5-6-0-44.
RECEIVING: Tennessee State-PATRICK,Kwame 5-38; BELVIN,Brandon 3-51;
JOHNSON, Chris 3-49. Tennessee Tech-SHIPP, Larry 5-55; OTTRIX, Bryon 2-14;
SOLIMA, Matt 1-24; SAILES, Henry 1-23; ELLIS, Carl 1-23; NICHOLS, Ryan 1-11;
WATERS, Derrian 1-3; JACKSON, Daniel 1-1; PAZ, Josh 1-minus 5.
INTERCEPTIONS: Tennessee State-HOWARD,Riley 1-0. Tennessee Tech-None.
FUMBLES: Tennessee State-WILLIAMS,Javarr 1-1. Tennessee Tech-BARNES, Cass
4-1; WHITE, Derek 2-1; TEAM 1-0; SAILES, Henry 1-1.
Stadium: Tucker/Overall Field Attendance: 9369
Kickoff time: 7 p.m. End of Game: 10:12 Total elapsed time: 3:12
Officials: Referee: K. Switzer; Umpire: J. Short; Linesman: M. Salaj;
Line judge: R. Woods; Back judge: G. Brey; Field judge: C. Shields;
Side judge: D. Waite; Scorer: R. Schabert;
Temperature: 53 Wind: Weather: Overcast and cool
|
Play-by-Play Summary |
| Tech wins coin toss and will receive; TSU will defend north goal | |||
| Tsu | 1-10 | at Tsu30 | TSU ball on TSU30. |
| BENSON,Eric kickoff 61 yards to the TTU9, SHIPP, Larry return 26 yards to the TTU35 (HOWARD,Riley). | |||
| Ttu | 1-10 | at Ttu35 | BARNES, Cass rush for loss of 5 yards to the TTU30, fumble by BARNES, Cass recovered by TSU WOODARD,Kellen at TTU30. |
| Drive: 1 plays, minus 5 yards, TOP 00:16 | |||
| Tsu | 1-10 | at Ttu30 | TENNESSEE STATE drive start at 14:44. |
| Tsu | 1-10 | at Ttu30 | WILLIAMS,Javarr rush for 13 yards to the TTU17, 1ST DOWN TSU (GRIMES, Chris;PURDY, Xavier). |
| Tsu | 1-10 | at Ttu17 | WILLIAMS,Javarr rush for 3 yards to the TTU14 (THOMPSON, Bradl;JAMISON, Broder). |
| Tsu | 2-7 | at Ttu14 | WILLIAMS,Javarr rush for 4 yards to the TTU10 (PURDY, Xavier). |
| Tsu | 3-3 | at Ttu10 | PENALTY TTU pass interference 8 yards to the TTU2, 1ST DOWN TSU. |
| Tsu | 1-G | at Ttu02 | WILLIAMS,Javarr rush for 1 yard to the TTU1 (JACKSON, John;PURDY, Xavier;JAMISON, Broder). |
| Tsu | 2-G | at Ttu01 | WILLIAMS,Javarr rush for no gain to the TTU1, fumble by WILLIAMS,Javarr recovered by TTU WOODS, Geoffrey at TTU1. |
| Drive: 5 plays, 29 yards, TOP 02:23 | |||
| Ttu | 1-10 | at Ttu01 | TENNESSEE TECH drive start at 12:21. |
| Ttu | 1-10 | at Ttu01 | BARNES, Cass rush for 1 yard to the TTU2 (DIVENS,Lamar;BIGHAM,Nashon). |
| Ttu | 2-9 | at Ttu02 | WHITE, Derek rush for 1 yard to the TTU3 (WOODARD,Kellen). |
| Ttu | 3-8 | at Ttu03 | WHITE, Derek rush for 2 yards to the TTU5 (BIGHAM,Nashon;BOWENS,Minor). |
| Ttu | 4-6 | at Ttu05 | KRAEMER, Justin punt 21 yards to the TTU26, out-of-bounds. |
| Drive: 3 plays, 4 yards, TOP 02:06 | |||
| Tsu | 1-10 | at Ttu26 | TENNESSEE STATE drive start at 10:15. |
| Tsu | 1-10 | at Ttu26 | HEFFNER,Antonio pass complete to JOHNSON, Chris for 26 yards to the TTU0, 1ST DOWN TSU, TOUCHDOWN, clock 10:06. |
| BENSON,Eric kick attempt good. | |||
| Tennessee State 7, Tennessee Tech 0 | |||
| Drive: 1 plays, 26 yards, TOP 00:09 | |||
| BENSON,Eric kickoff 64 yards to the TTU6, SHIPP, Larry return 20 yards to the TTU26 (HARRELL, Ozzie;ANDREWS,James). | |||
| Ttu | 1-10 | at Ttu26 | TENNESSEE TECH drive start at 09:58. |
| Ttu | 1-10 | at Ttu26 | SAILES, Henry rush for 71 yards to the TSU3, 1ST DOWN TTU (RODGERS-CROMART). |
| Ttu | 1-G | at Tsu03 | WHITE, Derek rush for 2 yards to the TSU1 (TARVER,Sidney). |
| Ttu | 2-G | at Tsu01 | WHITE, Derek rush for no gain to the TSU1 (BIGHAM,Nashon;WILLIS, Ramond). |
| Ttu | 3-G | at Tsu01 | BARNES, Cass pass complete to JACKSON, Daniel for 1 yard to the TSU0, TOUCHDOWN, clock 08:13. |
| KRAEMER, Justin kick attempt good. | |||
| Tennessee State 7, Tennessee Tech 7 | |||
| Drive: 4 plays, 74 yards, TOP 01:45 | |||
| KRAEMER, Justin kickoff 34 yards to the TSU36, MOORE,Jonathan return 0 yards to the TSU36 (MAURICE, Smith). | |||
| Tsu | 1-10 | at Tsu36 | TENNESSEE STATE drive start at 08:08. |
| Tsu | 1-10 | at Tsu36 | HEFFNER,Antonio pass complete to PATRICK,Kwame for 9 yards to the TSU45 (HARRIS, Brandon;JACKSON, John). |
| Tsu | 2-1 | at Tsu45 | HEFFNER,Antonio rush for 22 yards to the TTU33, 1ST DOWN TSU, out-of-bounds (RYCE, Taron). |
| Tsu | 1-10 | at Ttu33 | HEFFNER,Antonio pass complete to BELVIN,Brandon for 9 yards to the TTU24 (RYCE, Taron). |
| Tsu | 2-1 | at Ttu24 | HEFFNER,Antonio rush for 4 yards to the TTU20, 1ST DOWN TSU (WOODS, Geoffrey;MAURICE, Smith). |
