Scoring Summary |
Tennessee State (2-2,1-0) vs. Southern (4-0,2-0)
Date: Sep 22, 2007 Site: Baton Rouge, LA Stadium: A.W. Mumford Attendance: 15371
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tennessee State | 20 | 7 | 7 | 0 | 34 |
| Southern | 6 | 13 | 13 | 9 | 41 |
| SCORING SUMMARY | TSU -SU | |||
| 1st | 11:33 | TSU | HEFFNER,Antonio 1 yd run (BENSON,Eric kick) | |
| 5 plays, 82 yards, TOP 1:52 | 7 - 0 | |||
| 09:13 | TSU | BELVIN,Brandon 61 yd pass from HEFFNER,Antonio (BENSON,Eric kick failed) | ||
| 3 plays, 59 yards, TOP 0:49 | 13 - 0 | |||
| 06:23 | SU | JACOBS,RoShon 13 yd pass from LEE,Bryant (DURAN,Josh kick failed) | ||
| 9 plays, 65 yards, TOP 2:47 | 13 - 6 | |||
| 00:29 | TSU | WILLIAMS,Javarr 49 yd run (BENSON,Eric kick) | ||
| 6 plays, 74 yards, TOP 2:12 | 20 - 6 | |||
| 2nd | 06:36 | TSU | JOHNSON, Chris 4 yd pass from HEFFNER,Antonio (BENSON,Eric kick) | |
| 11 plays, 67 yards, TOP 4:07 | 27 - 6 | |||
| 06:03 | SU | COATES,Darren 31 yd pass from LEE,Bryant (LEE,Bryant pass failed) | ||
| 3 plays, 56 yards, TOP 0:26 | 27 - 12 | |||
| 03:24 | SU | COATES,Darren 1 yd run (DURAN,Josh kick) | ||
| 6 plays, 81 yards, TOP 1:31 | 27 - 19 | |||
| 3rd | 05:42 | SU | LANDRY,Gerard 6 yd pass from LEE,Bryant (DURAN,Josh pass failed) | |
| 6 plays, 52 yards, TOP 2:20 | 27 - 25 | |||
| 02:41 | SU | COATES,Darren 1 yd run (DURAN,Josh kick) | ||
| 6 plays, 53 yards, TOP 2:16 | 27 - 32 | |||
| 01:48 | TSU | EVANS, Ronald 38 yd pass from HEFFNER,Antonio (BENSON,Eric kick) | ||
| 2 plays, 43 yards, TOP 0:48 | 34 - 32 | |||
| 4th | 10:16 | SU | ROBERTS,Del 48 yd pass from LEE,Bryant (DURAN,Josh kick blockd) | |
| 3 plays, 65 yards, TOP 0:46 | 34 - 38 | |||
| 03:56 | SU | DURAN,Josh 31 yd field goal | ||
| 4 plays, 7 yards, TOP 1:19 | 34 - 41 | |||
|
Kickoff time: 6:05 pm End of Game: 9:24 pm Total elapsed time: 3:19 Referee: Anthony Johnson Umpire: William Lamkin Linesman: Jerry Goolsby Line judge: Raymond Horn Back judge: Kevin Mitchell Field judge: Keith Claiborne Side judge: Tom Suitt Scorer: SU Sports Info Temperature: 85 Wind: South Weather: Warm |
Team Statistics |
| Team Totals | TSU | SU |
| FIRST DOWNS | 17 | 21 |
| Rushing | 8 | 7 |
| Passing | 9 | 14 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 133 | 138 |
| Rushing Attempts | 49 | 43 |
| Average Per Rush | 2.7 | 3.2 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 220 | 200 |
| Yards Lost Rushing | 87 | 62 |
| NET YARDS PASSING | 316 | 342 |
| Completions-Attempts-Int | 13-27-2 | 24-34-0 |
| Average Per Attempt | 11.7 | 10.1 |
| Average Per Completion | 24.3 | 14.2 |
| Passing Touchdowns | 3 | 4 |
| TOTAL OFFENSE YARDS | 449 | 480 |
| Total offense plays | 76 | 77 |
| Average Gain Per Play | 5.9 | 6.2 |
| Fumbles: Number-Lost | 4-3 | 3-2 |
| Penalties: Number-Yards | 11-131 | 5-40 |
| PUNTS-YARDS | 7-238 | 5-200 |
| Average Yards Per Punt | 34.0 | 40.0 |
| Net Yards Per Punt | 27.4 | 37.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 2 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 6-283 | 8-374 |
| Average Yards Per Kickoff | 47.2 | 46.8 |
| Net Yards Per Kickoff | 32.2 | 29.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-15-0 | 3-6-0 |
| Average Per Return | 5.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 8-135-0 | 6-90-0 |
| Average Per Return | 16.9 | 15.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-55-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:53 | 30:07 |
| 1st Quarter | 6:47 | 8:13 |
| 2nd Quarter | 10:28 | 4:32 |
| 3rd Quarter | 7:01 | 7:59 |
| 4th Quarter | 5:37 | 9:23 |
| Third-Down Conversions | 6 of 16 | 6 of 16 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 2-2 | 5-8 |
| Sacks By: Number-Yards | 3-36 | 7-72 |
| PAT Kicks | 4-5 | 2-4 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tennessee State-HEFFNER,Antonio 2-2; WILLIAMS,Javarr 1-1; JOHNSON, Chris 1-0. Southern-SMITH,Kendrick 1-1; ROBERTS,Del 1-0; LEE,Bryant 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T18 | 13:25 | Punt | S00 | 11:33 | * | TOUCHDOWN | 5-82 | 1:52 | # |
| TSU | 1st | T41 | 10:02 | Punt | S00 | 09:13 | * | TOUCHDOWN | 3-59 | 0:49 | |
| TSU | 1st | S42 | 06:11 | Kickoff | S36 | 04:29 | Punt | 5-6 | 1:42 | ||
| TSU | 1st | T26 | 02:41 | Punt | S00 | 00:29 | * | TOUCHDOWN | 6-74 | 2:12 | |
| TSU | 2nd | T31 | 14:13 | Downs | T40 | 12:15 | Punt | 5-9 | 1:58 | ||
| TSU | 2nd | T33 | 10:43 | Punt | S00 | 06:36 | * | TOUCHDOWN | 11-67 | 4:07 | # |
| TSU | 2nd | T42 | 05:59 | Kickoff | T46 | 04:55 | Punt | 3-4 | 1:04 | ||
| TSU | 2nd | T42 | 03:16 | Kickoff | S39 | 00:09 | Punt | 9-19 | 3:07 | ||
| TSU | 3rd | T31 | 14:55 | Kickoff | T31 | 12:40 | Punt | 3-0 | 2:15 | ||
| TSU | 3rd | T47 | 11:05 | Fumble | S48 | 08:02 | Fumble | 6-5 | 3:03 | ||
| TSU | 3rd | T35 | 05:36 | Kickoff | S47 | 04:57 | Fumble | 2-18 | 0:39 | ||
| TSU | 3rd | S43 | 02:36 | Kickoff | S00 | 01:48 | * | TOUCHDOWN | 2-43 | 0:48 | |
| TSU | 4th | T25 | 13:18 | Fumble | T49 | 11:02 | Punt | 5-24 | 2:16 | ||
| TSU | 4th | T29 | 10:11 | Kickoff | S41 | 08:36 | Punt | 5-30 | 1:35 | ||
| TSU | 4th | T40 | 06:23 | Punt | T30 | 05:15 | Interception | 3--10 | 1:08 | ||
| TSU | 4th | T27 | 03:52 | Kickoff | T27 | 03:33 | Interception | 2-0 | 0:19 | ||
| TSU | 4th | T21 | 01:49 | Missed FG | T15 | 01:39 | Fumble | 1--6 | 0:10 | ||
| SU | 1st | S45 | 15:00 | Kickoff | S42 | 13:25 | Punt | 3--3 | 1:35 | ||
| SU | 1st | S26 | 11:28 | Kickoff | S29 | 10:02 | Punt | 3-3 | 1:26 | ||
| SU | 1st | S35 | 09:10 | Kickoff | T00 | 06:23 | * | TOUCHDOWN | 9-65 | 2:47 | # |
| SU | 1st | S20 | 04:29 | Punt | S24 | 02:41 | Punt | 3-4 | 1:48 | ||
| SU | 1st | S48 | 00:22 | Kickoff | T31 | 14:13 | Downs | 5-21 | 1:09 | ||
| SU | 2nd | S21 | 12:15 | Punt | S41 | 10:43 | Punt | 5-20 | 1:32 | ||
| SU | 2nd | S44 | 06:29 | Kickoff | T00 | 06:03 | * | TOUCHDOWN | 3-56 | 0:26 | |
| SU | 2nd | S19 | 04:55 | Punt | T00 | 03:24 | * | TOUCHDOWN | 6-81 | 1:31 | # |
| SU | 2nd | S29 | 00:09 | Punt | S29 | 15:00 | End of half | 1-0 | 0:09 | ||
| SU | 3rd | S29 | 12:40 | Punt | T47 | 11:05 | Fumble | 4-24 | 1:35 | ||
| SU | 3rd | S48 | 08:02 | Fumble | T00 | 05:42 | * | TOUCHDOWN | 6-52 | 2:20 | # |
| SU | 3rd | S47 | 04:57 | Fumble | T00 | 02:41 | * | TOUCHDOWN | 6-53 | 2:16 | # |
| SU | 3rd | S39 | 01:43 | Kickoff | T25 | 13:18 | Fumble | 8-36 | 3:25 | # | |
| SU | 4th | S35 | 11:02 | Punt | T00 | 10:16 | * | TOUCHDOWN | 3-65 | 0:46 | |
| SU | 4th | S20 | 08:36 | Punt | S10 | 06:23 | Punt | 3--10 | 2:13 | ||
| SU | 4th | T21 | 05:15 | Interception | T14 | 03:56 | * | FIELD GOAL | 4-7 | 1:19 | # |
| SU | 4th | T18 | 03:33 | Interception | T21 | 01:49 | Missed FG | 4--3 | 1:44 | # | |
| SU | 4th | T15 | 01:39 | Fumble | T21 | 00:00 | End of half | 3--6 | 1:39 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:47 | 10:28 | 07:01 | 05:37 | 17:15 | 12:38 | 29:53 | ||
| 3rd Down Conversions | 3/4 | 2/6 | 1/3 | 0/3 | 5/10 | 1/6 | 6/16 | ||
| Average field position | T35 | T37 | T42 | T28 | T36 | T34 | T35 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:13 | 04:32 | 07:59 | 09:23 | 12:45 | 17:22 | 30:07 | ||
| 3rd Down Conversions | 2/5 | 1/3 | 3/3 | 0/5 | 3/8 | 3/8 | 6/16 | ||
| Average field position | S34 | S28 | S40 | T40 | S31 | T49 | S41 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SU | 1st | S45 | 15:00 | Kickoff | S42 | 13:25 | Punt | 3--3 | 1:35 | ||
| TSU | 1st | T18 | 13:25 | Punt | S00 | 11:33 | * | TOUCHDOWN | 5-82 | 1:52 | # |
| SU | 1st | S26 | 11:28 | Kickoff | S29 | 10:02 | Punt | 3-3 | 1:26 | ||
| TSU | 1st | T41 | 10:02 | Punt | S00 | 09:13 | * | TOUCHDOWN | 3-59 | 0:49 | |
| SU | 1st | S35 | 09:10 | Kickoff | T00 | 06:23 | * | TOUCHDOWN | 9-65 | 2:47 | # |
| TSU | 1st | S42 | 06:11 | Kickoff | S36 | 04:29 | Punt | 5-6 | 1:42 | ||
| SU | 1st | S20 | 04:29 | Punt | S24 | 02:41 | Punt | 3-4 | 1:48 | ||
| TSU | 1st | T26 | 02:41 | Punt | S00 | 00:29 | * | TOUCHDOWN | 6-74 | 2:12 | |
| SU | 1st | S48 | 00:22 | Kickoff | T31 | 14:13 | Downs | 5-21 | 1:09 | ||
| TSU | 2nd | T31 | 14:13 | Downs | T40 | 12:15 | Punt | 5-9 | 1:58 | ||
| SU | 2nd | S21 | 12:15 | Punt | S41 | 10:43 | Punt | 5-20 | 1:32 | ||
| TSU | 2nd | T33 | 10:43 | Punt | S00 | 06:36 | * | TOUCHDOWN | 11-67 | 4:07 | # |
| SU | 2nd | S44 | 06:29 | Kickoff | T00 | 06:03 | * | TOUCHDOWN | 3-56 | 0:26 | |
| TSU | 2nd | T42 | 05:59 | Kickoff | T46 | 04:55 | Punt | 3-4 | 1:04 | ||
| SU | 2nd | S19 | 04:55 | Punt | T00 | 03:24 | * | TOUCHDOWN | 6-81 | 1:31 | # |
| TSU | 2nd | T42 | 03:16 | Kickoff | S39 | 00:09 | Punt | 9-19 | 3:07 | ||
| SU | 2nd | S29 | 00:09 | Punt | S29 | 15:00 | End of half | 1-0 | 0:09 | ||
| TSU | 3rd | T31 | 14:55 | Kickoff | T31 | 12:40 | Punt | 3-0 | 2:15 | ||
| SU | 3rd | S29 | 12:40 | Punt | T47 | 11:05 | Fumble | 4-24 | 1:35 | ||
| TSU | 3rd | T47 | 11:05 | Fumble | S48 | 08:02 | Fumble | 6-5 | 3:03 | ||
| SU | 3rd | S48 | 08:02 | Fumble | T00 | 05:42 | * | TOUCHDOWN | 6-52 | 2:20 | # |
| TSU | 3rd | T35 | 05:36 | Kickoff | S47 | 04:57 | Fumble | 2-18 | 0:39 | ||
| SU | 3rd | S47 | 04:57 | Fumble | T00 | 02:41 | * | TOUCHDOWN | 6-53 | 2:16 | # |
| TSU | 3rd | S43 | 02:36 | Kickoff | S00 | 01:48 | * | TOUCHDOWN | 2-43 | 0:48 | |
| SU | 3rd | S39 | 01:43 | Kickoff | T25 | 13:18 | Fumble | 8-36 | 3:25 | # | |
| TSU | 4th | T25 | 13:18 | Fumble | T49 | 11:02 | Punt | 5-24 | 2:16 | ||
| SU | 4th | S35 | 11:02 | Punt | T00 | 10:16 | * | TOUCHDOWN | 3-65 | 0:46 | |
| TSU | 4th | T29 | 10:11 | Kickoff | S41 | 08:36 | Punt | 5-30 | 1:35 | ||
| SU | 4th | S20 | 08:36 | Punt | S10 | 06:23 | Punt | 3--10 | 2:13 | ||
| TSU | 4th | T40 | 06:23 | Punt | T30 | 05:15 | Interception | 3--10 | 1:08 | ||
| SU | 4th | T21 | 05:15 | Interception | T14 | 03:56 | * | FIELD GOAL | 4-7 | 1:19 | # |
| TSU | 4th | T27 | 03:52 | Kickoff | T27 | 03:33 | Interception | 2-0 | 0:19 | ||
| SU | 4th | T18 | 03:33 | Interception | T21 | 01:49 | Missed FG | 4--3 | 1:44 | # | |
| TSU | 4th | T21 | 01:49 | Missed FG | T15 | 01:39 | Fumble | 1--6 | 0:10 | ||
| SU | 4th | T15 | 01:39 | Fumble | T21 | 00:00 | End of half | 3--6 | 1:39 | # | |
Defensive Statistics |
| ## | Tennessee State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | BIGHAM,Nashon | 6 | 3 | 9 | . | 2 | . | . | . | . | . | . |
| 91 | DIVENS,Lamar | 2 | 7 | 9 | 2.0/2 | . | 1-0 | . | . | . | . | . |
| 59 | DAVIS,Maurice | 5 | 3 | 8 | 4.0/20 | . | . | . | . | . | 1/12 | . |
| 2 | WILLIFORD,Larry | 3 | 4 | 7 | . | . | 1-0 | . | . | . | . | . |
| 9 | WILLIS, Ramond | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 6 | LEVINE, Anthony | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 61 | STUBBLEFIELD,Tr | 2 | 3 | 5 | 1.0/8 | . | . | . | . | . | . | . |
| 17 | GOUCH,Brandon | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 95 | MARTIN,Nigel | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 53 | WOODARD,Kellen | 2 | 1 | 3 | 2.0/15 | . | . | . | . | . | 1/13 | . |
| 13 | RICHARDSON,Shau | 2 | 1 | 3 | 1.0/11 | . | . | . | . | . | 1/11 | 2 |
| 3 | HARRELL, Ozzie | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 24 | SNOW,Marcus | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | RODGERS-CROMART | 2 | . | 2 | . | . | . | . | 2 | 1 | . | . |
| 26 | BLEDSOE,Kevin | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 27 | BAKER,Kalvin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 15 | BLACKMON,Brando | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | AYODELE,Harold | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | GRADDICK,Sherar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 73 | ALEXANDER,Avern | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | SMITH,Troy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | THOMPSON, Reno | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Southern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 39 | CHAPMAN,Gary | 4 | 7 | 11 | 1.5/9 | 1 | . | . | . | . | 1/7 | . |
| 7 | WILLIAMS,Mike | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 91 | CHARLES,Dwayne | 5 | 3 | 8 | 2.0/20 | . | 1-0 | . | . | . | 1/19 | . |
| 33 | LANDS,Vincent | 3 | 4 | 7 | 1.5/12 | . | . | . | . | . | 2/12 | . |
| 3 | OSAWEMWENZE,Efe | 4 | 2 | 6 | 1.0/2 | . | 1-0 | . | 1 | . | . | . |
| 27 | WELLS,Anthony | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 19 | MANNING,Joe | 4 | . | 4 | . | . | . | 1-25 | . | . | . | . |
| 5 | BELL,Glenn | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 49 | MALVEAUX,John | 1 | 3 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
| 2 | GEORGE,Jarmaul | 2 | 1 | 3 | . | . | . | 1-30 | . | . | . | . |
| 56 | LEWIS,Brian | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 46 | STEELE,Donald | 1 | 2 | 3 | 0.5/8 | . | . | . | . | . | 1/8 | . |
| 58 | BAUGH,Allan | . | 3 | 3 | 1.0/5 | . | . | . | 1 | . | 1/3 | 1 |
| 55 | BOLTON,DJ | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 71 | SELDERS,Joseph | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 26 | GARTH,Geremy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | STATEN,Sir Ed | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | HOLLOWAY,Don | 1 | . | 1 | 1.0/6 | 1 | . | . | . | . | 1/6 | . |
| 94 | KING,Westley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | AGUILLARD,Ken | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | AKINWALE,Toyin | . | 1 | 1 | 0.5/9 | . | . | . | . | . | 1/9 | . |
| 41 | WADE,Ronald | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | TURNER,Demarcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | WILLIAMS,Steven | . | . | . | . | . | 1-0 | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tennessee State..... 20 7 7 0 - 34 Record: (2-2,1-0)
Southern............ 6 13 13 9 - 41 Record: (4-0,2-0)
Scoring Summary:
1st 11:33 TSU - HEFFNER,Antonio 1 yd run (BENSON,Eric kick), 5-82 1:52, TSU 7 - SU 0
09:13 TSU - BELVIN,Brandon 61 yd pass from HEFFNER,Antonio (BENSON,Eric kick failed), 3-59 0:49, TSU 13 - SU 0
06:23 SU - JACOBS,RoShon 13 yd pass from LEE,Bryant (DURAN,Josh kick failed), 9-65 2:47, TSU 13 - SU 6
00:29 TSU - WILLIAMS,Javarr 49 yd run (BENSON,Eric kick), 6-74 2:12, TSU 20 - SU 6
2nd 06:36 TSU - JOHNSON, Chris 4 yd pass from HEFFNER,Antonio (BENSON,Eric kick), 11-67 4:07, TSU 27 - SU 6
06:03 SU - COATES,Darren 31 yd pass from LEE,Bryant (LEE,Bryant pass failed), 3-56 0:26, TSU 27 - SU 12
03:24 SU - COATES,Darren 1 yd run (DURAN,Josh kick), 6-81 1:31, TSU 27 - SU 19
3rd 05:42 SU - LANDRY,Gerard 6 yd pass from LEE,Bryant (DURAN,Josh pass failed), 6-52 2:20, TSU 27 - SU 25
02:41 SU - COATES,Darren 1 yd run (DURAN,Josh kick), 6-53 2:16, TSU 27 - SU 32
01:48 TSU - EVANS, Ronald 38 yd pass from HEFFNER,Antonio (BENSON,Eric kick), 2-43 0:48, TSU 34 - SU 32
4th 10:16 SU - ROBERTS,Del 48 yd pass from LEE,Bryant (DURAN,Josh kick blockd), 3-65 0:46, TSU 34 - SU 38
03:56 SU - DURAN,Josh 31 yd field goal, 4-7 1:19, TSU 34 - SU 41
TSU SU
FIRST DOWNS................... 17 21
RUSHES-YARDS (NET)............ 49-133 43-138
PASSING YDS (NET)............. 316 342
Passes Att-Comp-Int........... 27-13-2 34-24-0
TOTAL OFFENSE PLAYS-YARDS..... 76-449 77-480
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-15 3-6
Kickoff Returns-Yards......... 8-135 6-90
Interception Returns-Yards.... 0-0 2-55
Punts (Number-Avg)............ 7-34.0 5-40.0
Fumbles-Lost.................. 4-3 3-2
Penalties-Yards............... 11-131 5-40
Possession Time............... 29:53 30:07
Third-Down Conversions........ 6 of 16 6 of 16
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 2-2 5-8
Sacks By: Number-Yards........ 3-36 7-72
RUSHING: Tennessee State-WILLIAMS,Javarr 14-107; WRIGHT,Terrence 11-17;
McNAIRL,Calvin 4-11; GRADDICK,Sherar 1-5; EVANS, Ronald 2-4; HEFFNER,Antonio
17-minus 11. Southern-COATES,Darren 17-115; SMITH,Kendrick 5-34; LEE,Bryant
12-minus 2; THREAT,Brian 5-minus 3; Southern Team 4-minus 6.
PASSING: Tennessee State-HEFFNER,Antonio 13-26-2-316; McNAIRL,Calvin
0-1-0-0. Southern-LEE,Bryant 23-33-0-305; BENJAMIN,Nick 1-1-0-37.
RECEIVING: Tennessee State-JOHNSON, Chris 6-119; BELVIN,Brandon 3-106;
EVANS, Ronald 1-38; SMITH,Troy 1-22; PATRICK,Kwame 1-16; WRIGHT,Terrence 1-15.
Southern-ROBERTS,Del 6-110; HENDERSON,Mark 5-55; COATES,Darren 3-45;
JACOBS,RoShon 3-40; TURNER,Albert 2-50; LANDRY,Gerard 2-27; SMITH,Kendrick 2-11;
STEWART,Juamorr 1-4.
INTERCEPTIONS: Tennessee State-None. Southern-GEORGE,Jarmaul 1-30;
MANNING,Joe 1-25.
FUMBLES: Tennessee State-HEFFNER,Antonio 2-2; WILLIAMS,Javarr 1-1;
JOHNSON, Chris 1-0. Southern-SMITH,Kendrick 1-1; ROBERTS,Del 1-0; LEE,Bryant
1-1.
Stadium: A.W. Mumford Attendance: 15371
Kickoff time: 6:05 pm End of Game: 9:24 pm Total elapsed time: 3:19
Officials: Referee: Anthony Johnson; Umpire: William Lamkin; Linesman: Jerry Goolsby;
Line judge: Raymond Horn; Back judge: Kevin Mitchell; Field judge: Keith Claiborne;
Side judge: Tom Suitt; Scorer: SU Sports Info;
Temperature: 85 Wind: South Weather: Warm
|
Play-by-Play Summary |
| TNS wins toss elects to deferred. | |||
| Tsu | 1-10 | at Tsu35 | TSU ball on TSU30. |
| BENSON,Eric kickoff 57 yards to the SU13, TURNER,Albert return 32 yards to the SU45 (GRADDICK,Sherar). | |||
| Su | 1-10 | at Su45 | LEE,Bryant pass complete to ROBERTS,Del for 6 yards to the TSU49, out-of-bounds (BLACKMON,Brando). |
| Su | 2-4 | at Tsu49 | LEE,Bryant sacked for loss of 12 yards to the SU39 (DAVIS,Maurice). |
| Su | 3-16 | at Su39 | LEE,Bryant rush for 3 yards to the SU42 (WILLIFORD,Larry). |
| Su | 4-13 | at Su42 | DURAN,Josh punt 44 yards to the TSU14, JOHNSON, Chris return 4 yards to the TSU18 (TURNER,Demarcus;WELLS,Anthony). |
| Drive: 3 plays, minus 3 yards, TOP 01:35 | |||
| Tsu | 1-10 | at Tsu18 | TENNESSEE STATE drive start at 13:25. |
| Tsu | 1-10 | at Tsu18 | WILLIAMS,Javarr rush for 3 yards to the TSU21 (CHARLES,Dwayne). |
| Tsu | 2-7 | at Tsu21 | HEFFNER,Antonio pass complete to JOHNSON, Chris for 60 yards to the SU19, out-of-bounds (OSAWEMWENZE,Efe), fumble by JOHNSON, Chris recovered by TSU GRAHAM,Antonio at SU19, 1ST DOWN TSU. |
| Tsu | 1-10 | at Su19 | HEFFNER,Antonio rush for 17 yards to the SU2, 1ST DOWN TSU (CHARLES,Dwayne). |
| Tsu | 1-G | at Su02 | WILLIAMS,Javarr rush for 1 yard to the SU1 (MALVEAUX,John;KING,Westley). |
| Tsu | 2-G | at Su01 | HEFFNER,Antonio rush for 1 yard to the SU0, TOUCHDOWN, clock 11:33. |
| BENSON,Eric kick attempt good. | |||
| Tennessee State 7, Southern 0 | |||
| Drive: 5 plays, 82 yards, TOP 01:52 | |||
| BENSON,Eric kickoff 58 yards to the SU7, NELSON,Isaiah return 19 yards to the SU26 (GOUCH,Brandon). | |||
| Su | 1-10 | at Su26 | SOUTHERN drive start at 11:28. |
| Su | 1-10 | at Su26 | COATES,Darren rush for loss of 3 yards to the SU23 (DAVIS,Maurice). |
| Su | 2-13 | at Su23 | LEE,Bryant pass complete to ROBERTS,Del for 6 yards to the SU29 (DAVIS,Maurice;BIGHAM,Nashon). |
| Su | 3-7 | at Su29 | LEE,Bryant pass incomplete to JACOBS,RoShon. |
