Scoring Summary |
Tennessee State (2-1,1-0) vs. Austin Peay (2-1,0-1)
Date: Sep 15, 2007 Site: Clarksville, Tenn. Stadium: Governors Attendance: 8359
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
| Tennessee State | 3 | 7 | 6 | 10 | 7 | [7] | 33 |
| Austin Peay | 7 | 0 | 6 | 13 | 6 | [6] | 32 |
| SCORING SUMMARY | TSU -APSU | |||
| 1st | 14:05 | APSU | LYLE, J 58 yd pass from CUNNINGHAM, M (ZIOLKOWSKI, I kick) | |
| 3 plays, 68 yards, TOP 0:55 | 0 - 7 | |||
| 07:37 | TSU | BENSON,Eric 23 yd field goal | ||
| 14 plays, 58 yards, TOP 6:17 | 3 - 7 | |||
| 2nd | 08:24 | TSU | RICHARDSON,Shau 73 yd fumble recovery (BENSON,Eric kick) | |
| 10 - 7 | ||||
| 3rd | 08:32 | TSU | HEFFNER,Antonio 5 yd run (BENSON,Eric kick failed) | |
| 7 plays, 44 yards, TOP 2:55 | 16 - 7 | |||
| 03:52 | APSU | FLETCHER, C 1 yd run (ZIOLKOWSKI, I kick failed) | ||
| 10 plays, 54 yards, TOP 4:33 | 16 - 13 | |||
| 4th | 11:08 | APSU | HOLT, T 67 yd punt return (TEAM kick failed) | |
| 16 - 19 | ||||
| 08:04 | TSU | JOHNSON, Chris 27 yd pass from HEFFNER,Antonio (BENSON,Eric kick) | ||
| 8 plays, 63 yards, TOP 3:13 | 23 - 19 | |||
| 06:42 | APSU | BUCKLEY, K 64 yd fumble recovery (ZIOLKOWSKI, I kick) | ||
| 23 - 26 | ||||
| 00:09 | TSU | BENSON,Eric 43 yd field goal | ||
| 7 plays, 10 yards, TOP 1:12 | 26 - 26 | |||
| OT | 15:00 | APSU | FLETCHER, C 6 yd run (ZIOLKOWSKI, I kick blockd) | |
| 3 plays, 25 yards, TOP 0:00 | 26 - 32 | |||
| 15:00 | TSU | WILLIAMS,Javarr 2 yd run (BENSON,Eric kick) | ||
| 5 plays, 25 yards, TOP 0:00 | 33 - 32 | |||
|
Kickoff time: 6 p.m. End of Game: 9:23 Total elapsed time: 3:21 Referee: Butch Stovall Umpire: Shawn Wortman Linesman: David Seewer Line judge: John Smoot Back judge: Wayne Gautney Field judge: Phil Faust Side judge: Danny Doyle Scorer: APSU Stat Crew Temperature: 65 Wind: Var 3 Weather: Mostly Cloudy Austin Peay returns to Ohio Valley Conference play with first game since 1996 |
Team Statistics |
| Team Totals | TSU | APSU |
| FIRST DOWNS | 27 | 15 |
| Rushing | 15 | 8 |
| Passing | 10 | 5 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 238 | 102 |
| Rushing Attempts | 63 | 36 |
| Average Per Rush | 3.8 | 2.8 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 285 | 140 |
| Yards Lost Rushing | 47 | 38 |
| NET YARDS PASSING | 233 | 143 |
| Completions-Attempts-Int | 19-29-0 | 11-18-0 |
| Average Per Attempt | 8.0 | 7.9 |
| Average Per Completion | 12.3 | 13.0 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 471 | 245 |
| Total offense plays | 92 | 54 |
| Average Gain Per Play | 5.1 | 4.5 |
| Fumbles: Number-Lost | 6-3 | 4-3 |
| Penalties: Number-Yards | 12-107 | 5-32 |
| PUNTS-YARDS | 3-117 | 5-201 |
| Average Yards Per Punt | 39.0 | 40.2 |
| Net Yards Per Punt | 10.0 | 37.4 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 6-326 | 5-256 |
| Average Yards Per Kickoff | 54.3 | 51.2 |
| Net Yards Per Kickoff | 39.8 | 34.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-14-0 | 1-67-1 |
| Average Per Return | 4.7 | 67.0 |
| Kickoff returns: Number-Yds-TD | 4-83-0 | 5-87-0 |
| Average Per Return | 20.8 | 17.4 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-73-1 | 1-64-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:26 | 22:34 |
| 1st Quarter | 8:43 | 6:17 |
| 2nd Quarter | 8:13 | 6:47 |
| 3rd Quarter | 7:08 | 7:52 |
| 4th Quarter | 13:22 | 1:38 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 10 of 19 | 2 of 10 |
| Fourth-Down Conversions | 1 of 3 | 2 of 2 |
| Red-Zone Scores-Chances | 4-6 | 2-4 |
| Sacks By: Number-Yards | 3-26 | 3-28 |
| PAT Kicks | 3-4 | 2-5 |
| Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tennessee State-HEFFNER,Antonio 2-0; GRAHAM,Antonio 1-1; BELVIN,Brandon 1-1; WRIGHT,Terrence 1-1; WILLIAMS,Javarr 1-0. Austin Peay-CUNNINGHAM, M 2-1; FLETCHER, C 1-1; HOLT, T 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T36 | 13:54 | Kickoff | A06 | 07:37 | * | FIELD GOAL | 14-58 | 6:17 | |
| TSU | 1st | T26 | 05:05 | Punt | T46 | 04:19 | Fumble | 2-20 | 0:46 | ||
| TSU | 1st | T05 | 01:29 | Fumble | A45 | 12:16 | Downs | 11-50 | 4:13 | ||
| TSU | 2nd | T27 | 08:24 | Fumble | T27 | 08:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TSU | 2nd | T09 | 06:42 | Punt | A04 | 01:13 | Fumble | 13-87 | 5:29 | ||
| TSU | 3rd | T39 | 14:53 | Kickoff | A44 | 13:06 | Punt | 4-17 | 1:47 | ||
| TSU | 3rd | A44 | 11:27 | Punt | A00 | 08:32 | * | TOUCHDOWN | 7-44 | 2:55 | |
| TSU | 3rd | T22 | 03:46 | Kickoff | T24 | 02:51 | Punt | 3-2 | 0:55 | ||
| TSU | 3rd | T12 | 01:18 | Punt | T27 | 11:08 | Punt | 9-15 | 5:10 | ||
| TSU | 4th | T37 | 11:07 | Kickoff | A00 | 07:54 | * | TOUCHDOWN | 8-63 | 3:13 | |
| TSU | 4th | A27 | 07:54 | Fumble | A36 | 06:42 | Fumble | 3--9 | 1:12 | ||
| TSU | 4th | T23 | 06:34 | Kickoff | A11 | 02:50 | Downs | 8-66 | 3:44 | ||
| TSU | 4th | A35 | 01:21 | Punt | A25 | 00:09 | * | FIELD GOAL | 7-10 | 1:12 | |
| TSU | OT | A25 | 15:00 | Possession | A00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | |
| APSU | 1st | A32 | 15:00 | Kickoff | T00 | 14:05 | * | TOUCHDOWN | 3-68 | 0:55 | |
| APSU | 1st | A27 | 07:29 | Kickoff | A39 | 05:05 | Punt | 6-12 | 2:24 | ||
| APSU | 1st | T46 | 04:19 | Fumble | T05 | 01:29 | Fumble | 7-41 | 2:50 | ||
| APSU | 2nd | A45 | 12:16 | Downs | T27 | 08:24 | Fumble | 8-28 | 3:52 | ||
| APSU | 2nd | A24 | 08:22 | Kickoff | A30 | 06:42 | Punt | 3-6 | 1:40 | ||
| APSU | 2nd | A04 | 01:13 | Fumble | A41 | 00:00 | End of half | 4-37 | 1:13 | ||
| APSU | 3rd | A20 | 13:06 | Punt | A23 | 11:27 | Punt | 3-3 | 1:39 | ||
| APSU | 3rd | A46 | 08:25 | Kickoff | T00 | 03:52 | * | TOUCHDOWN | 10-54 | 4:33 | |
| APSU | 3rd | A43 | 02:51 | Punt | A43 | 01:18 | Punt | 3-0 | 1:33 | ||
| APSU | 4th | T00 | 11:08 | Punt | T00 | 11:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| APSU | 4th | A27 | 08:04 | Kickoff | A27 | 07:54 | Fumble | 0-0 | 0:10 | ||
| APSU | 4th | A36 | 06:42 | Fumble | A36 | 06:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| APSU | 4th | A11 | 02:50 | Downs | A10 | 01:21 | Punt | 3--1 | 1:29 | ||
| APSU | 4th | A25 | 00:02 | Kickoff | A22 | 00:00 | End of half | 1--3 | 0:02 | ||
| APSU | OT | T25 | 15:00 | Possession | T00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:43 | 08:13 | 07:08 | 13:22 | 16:56 | 20:30 | 37:26 | ||
| 3rd Down Conversions | 2/4 | 3/5 | 2/4 | 3/6 | 5/9 | 5/10 | 10/19 | ||
| Average field position | T22 | T09 | T32 | T49 | T19 | T40 | T33 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Austin Peay | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:17 | 06:47 | 07:52 | 01:38 | 13:04 | 09:30 | 22:34 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 1/3 | 0/1 | 1/6 | 1/4 | 2/10 | ||
| Average field position | A37 | A24 | A36 | A18 | A31 | A29 | A30 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| APSU | 1st | A32 | 15:00 | Kickoff | T00 | 14:05 | * | TOUCHDOWN | 3-68 | 0:55 | |
| TSU | 1st | T36 | 13:54 | Kickoff | A06 | 07:37 | * | FIELD GOAL | 14-58 | 6:17 | |
| APSU | 1st | A27 | 07:29 | Kickoff | A39 | 05:05 | Punt | 6-12 | 2:24 | ||
| TSU | 1st | T26 | 05:05 | Punt | T46 | 04:19 | Fumble | 2-20 | 0:46 | ||
| APSU | 1st | T46 | 04:19 | Fumble | T05 | 01:29 | Fumble | 7-41 | 2:50 | ||
| TSU | 1st | T05 | 01:29 | Fumble | A45 | 12:16 | Downs | 11-50 | 4:13 | ||
| APSU | 2nd | A45 | 12:16 | Downs | T27 | 08:24 | Fumble | 8-28 | 3:52 | ||
| TSU | 2nd | T27 | 08:24 | Fumble | T27 | 08:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
| APSU | 2nd | A24 | 08:22 | Kickoff | A30 | 06:42 | Punt | 3-6 | 1:40 | ||
| TSU | 2nd | T09 | 06:42 | Punt | A04 | 01:13 | Fumble | 13-87 | 5:29 | ||
| APSU | 2nd | A04 | 01:13 | Fumble | A41 | 00:00 | End of half | 4-37 | 1:13 | ||
| TSU | 3rd | T39 | 14:53 | Kickoff | A44 | 13:06 | Punt | 4-17 | 1:47 | ||
| APSU | 3rd | A20 | 13:06 | Punt | A23 | 11:27 | Punt | 3-3 | 1:39 | ||
| TSU | 3rd | A44 | 11:27 | Punt | A00 | 08:32 | * | TOUCHDOWN | 7-44 | 2:55 | |
| APSU | 3rd | A46 | 08:25 | Kickoff | T00 | 03:52 | * | TOUCHDOWN | 10-54 | 4:33 | |
| TSU | 3rd | T22 | 03:46 | Kickoff | T24 | 02:51 | Punt | 3-2 | 0:55 | ||
| APSU | 3rd | A43 | 02:51 | Punt | A43 | 01:18 | Punt | 3-0 | 1:33 | ||
| TSU | 3rd | T12 | 01:18 | Punt | T27 | 11:08 | Punt | 9-15 | 5:10 | ||
| APSU | 4th | T00 | 11:08 | Punt | T00 | 11:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TSU | 4th | T37 | 11:07 | Kickoff | A00 | 07:54 | * | TOUCHDOWN | 8-63 | 3:13 | |
| APSU | 4th | A27 | 08:04 | Kickoff | A27 | 07:54 | Fumble | 0-0 | 0:10 | ||
| TSU | 4th | A27 | 07:54 | Fumble | A36 | 06:42 | Fumble | 3--9 | 1:12 | ||
| APSU | 4th | A36 | 06:42 | Fumble | A36 | 06:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TSU | 4th | T23 | 06:34 | Kickoff | A11 | 02:50 | Downs | 8-66 | 3:44 | ||
| APSU | 4th | A11 | 02:50 | Downs | A10 | 01:21 | Punt | 3--1 | 1:29 | ||
| TSU | 4th | A35 | 01:21 | Punt | A25 | 00:09 | * | FIELD GOAL | 7-10 | 1:12 | |
| APSU | 4th | A25 | 00:02 | Kickoff | A22 | 00:00 | End of half | 1--3 | 0:02 | ||
| APSU | OT | T25 | 15:00 | Possession | T00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | |
| TSU | OT | A25 | 15:00 | Possession | A00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | |
Defensive Statistics |
| ## | Tennessee State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | BAKER,Kalvin | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 93 | AYODELE,Harold | 3 | 4 | 7 | 1.0/6 | . | . | . | . | . | . | . |
| 9 | WILLIS, Ramond | 3 | 3 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 13 | RICHARDSON,Shau | 4 | 1 | 5 | 4.0/20 | 2 | 1-73 | . | . | . | 2/16 | 1 |
| 61 | STUBBLEFIELD,Tr | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 2 | WILLIFORD,Larry | 1 | 3 | 4 | . | 1 | . | . | . | . | . | . |
| 59 | DAVIS,Maurice | . | 4 | 4 | . | . | 1-0 | . | . | . | . | . |
| 26 | BLEDSOE,Kevin | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 55 | BIGHAM,Nashon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 63 | CRAWFORD,Brando | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 52 | DREW,Mark JR. | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 45 | RODGERS-CROMART | 2 | . | 2 | 1.0/6 | . | . | . | . | 1 | . | . |
| 10 | THOMPSON, Reno | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | BATHER,Brandon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | GRADDICK,Sherar | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 17 | GOUCH,Brandon | 1 | . | 1 | 1.0/10 | . | . | . | . | . | 1/10 | . |
| 98 | TARVER,Sidney | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | DIVENS,Lamar | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | WOODARD,Kellen | . | 1 | 1 | . | . | . | . | 1 | . | 1/0 | . |
| 15 | BLACKMON,Brando | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | HOWARD,Riley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Austin Peay | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | BECKER, D | 13 | 6 | 19 | 1.0/3 | 1 | 1-0 | . | . | . | . | . |
| 43 | HARTSFIELD, K | 6 | 10 | 16 | . | 1 | . | . | . | . | . | . |
| 28 | HARPER, J | 7 | 8 | 15 | 1.0/6 | 2 | . | . | . | . | 1/6 | . |
| 14 | HACKETT, J | 7 | 4 | 11 | 2.0/17 | 1 | . | . | . | . | 1/12 | . |
| 21 | TOWNSEND, T | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 91 | MORRIS, P | 4 | 2 | 6 | . | . | . | . | . | . | . | 1 |
| 88 | NEWELL, C | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 99 | PEELER, D | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 48 | CLARK, N | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | . | 1 |
| 55 | SPARN, P | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 4 | DAVIS, L | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 26 | YOUNG, K | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | BUCKLEY, K | 2 | . | 2 | . | . | 1-64 | . | 1 | . | . | . |
| 35 | COURTNEY, J | 2 | . | 2 | 1.0/10 | . | . | . | . | . | 1/10 | . |
| 13 | SWENSON, D | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | JOHNSON, S | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 45 | COLLINS, B | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | GULMIRE, S | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 83 | WILLIAMS, B | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | WILLIAMS, Dy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | MEGGS, B | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | VANATTA, J | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | HAYNES, C | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | ROBINSON, T | . | . | . | . | . | 1-0 | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 ] Score
----------------- -- -- -- -- -- [ - ] -----
Tennessee State..... 3 7 6 10 7 [ 7 ] - 33 Record: (2-1,1-0)
Austin Peay......... 7 0 6 13 6 [ 6 ] - 32 Record: (2-1,0-1)
Scoring Summary:
1st 14:05 APSU - LYLE, J 58 yd pass from CUNNINGHAM, M (ZIOLKOWSKI, I kick), 3-68 0:55, TSU 0 - APSU 7
07:37 TSU - BENSON,Eric 23 yd field goal, 14-58 6:17, TSU 3 - APSU 7
2nd 08:24 TSU - RICHARDSON,Shau 73 yd fumble recovery (BENSON,Eric kick), , TSU 10 - APSU 7
3rd 08:32 TSU - HEFFNER,Antonio 5 yd run (BENSON,Eric kick failed), 7-44 2:55, TSU 16 - APSU 7
03:52 APSU - FLETCHER, C 1 yd run (ZIOLKOWSKI, I kick failed), 10-54 4:33, TSU 16 - APSU 13
4th 11:08 APSU - HOLT, T 67 yd punt return (TEAM kick failed), , TSU 16 - APSU 19
08:04 TSU - JOHNSON, Chris 27 yd pass from HEFFNER,Antonio (BENSON,Eric kick), 8-63 3:13, TSU 23 - APSU 19
06:42 APSU - BUCKLEY, K 64 yd fumble recovery (ZIOLKOWSKI, I kick), , TSU 23 - APSU 26
00:09 TSU - BENSON,Eric 43 yd field goal, 7-10 1:12, TSU 26 - APSU 26
OT 15:00 APSU - FLETCHER, C 6 yd run (ZIOLKOWSKI, I kick blockd), 3-25 0:00, TSU 26 - APSU 32
15:00 TSU - WILLIAMS,Javarr 2 yd run (BENSON,Eric kick), 5-25 0:00, TSU 33 - APSU 32
TSU APSU
FIRST DOWNS................... 27 15
RUSHES-YARDS (NET)............ 63-238 36-102
PASSING YDS (NET)............. 233 143
Passes Att-Comp-Int........... 29-19-0 18-11-0
TOTAL OFFENSE PLAYS-YARDS..... 92-471 54-245
Fumble Returns-Yards.......... 1-73 1-64
Punt Returns-Yards............ 3-14 1-67
Kickoff Returns-Yards......... 4-83 5-87
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 3-39.0 5-40.2
Fumbles-Lost.................. 6-3 4-3
Penalties-Yards............... 12-107 5-32
Possession Time............... 37:26 22:34
Third-Down Conversions........ 10 of 19 2 of 10
Fourth-Down Conversions....... 1 of 3 2 of 2
Red-Zone Scores-Chances....... 4-6 2-4
Sacks By: Number-Yards........ 3-26 3-28
RUSHING: Tennessee State-WRIGHT,Terrence 17-106; WILLIAMS,Javarr 28-100;
HEFFNER,Antonio 16-27; EVANS, Ronald 1-8; PATRICK,Kwame 1-minus 3. Austin
Peay-FLETCHER, C 26-110; SPIVEY, O 1-7; LYLE, J 1-1; SHOCKLEY, A 1-0; TEAM
1-minus 3; CUNNINGHAM, M 6-minus 19; GULMIRE, S 0-6.
PASSING: Tennessee State-HEFFNER,Antonio 19-27-0-233; TEAM 0-2-0-0.
Austin Peay-CUNNINGHAM, M 11-18-0-143.
RECEIVING: Tennessee State-JOHNSON, Chris 5-81; BELVIN,Brandon 5-42;
SMITH,Troy 3-65; WILLIAMS,Javarr 2-19; EVANS, Ronald 1-17; WRIGHT,Terrence 1-4;
JACKSON,Brandon 1-3; GRAHAM,Antonio 1-2. Austin Peay-LYLE, J 4-76; SHOCKLEY, A
2-25; MILLER, D 1-23; HOLT, T 1-12; GULMIRE, S 1-9; MINES, A 1-4; FLETCHER, C
1-minus 6.
INTERCEPTIONS: Tennessee State-None. Austin Peay-None.
FUMBLES: Tennessee State-HEFFNER,Antonio 2-0; WILLIAMS,Javarr 1-0;
BELVIN,Brandon 1-1; GRAHAM,Antonio 1-1; WRIGHT,Terrence 1-1. Austin
Peay-CUNNINGHAM, M 2-1; HOLT, T 1-1; FLETCHER, C 1-1.
Stadium: Governors Attendance: 8359
Kickoff time: 6 p.m. End of Game: 9:23 Total elapsed time: 3:21
Officials: Referee: Butch Stovall; Umpire: Shawn Wortman; Linesman: David Seewer;
Line judge: John Smoot; Back judge: Wayne Gautney; Field judge: Phil Faust;
Side judge: Danny Doyle; Scorer: APSU Stat Crew;
Temperature: 65 Wind: Var 3 Weather: Mostly Cloudy
Austin Peay returns to Ohio Valley Conference play
with first game since 1996
|
Play-by-Play Summary |
| Coin Toss: TSU wins, defers. APSU to receive at south end. | |||
| Tsu | 1-10 | at Tsu30 | TSU ball on TSU30. |
| BENSON,Eric kickoff 61 yards to the APSU9, HOLT, T return 23 yards to the APSU32 (GRADDICK,Sherar;BLACKMON,Brando). | |||
| Apsu | 1-10 | at Apsu32 | CUNNINGHAM, M pass complete to MINES, A for 4 yards to the APSU36, out-of-bounds (BLEDSOE,Kevin). |
| Apsu | 2-6 | at Apsu36 | FLETCHER, C rush for 6 yards to the APSU42, 1ST DOWN APSU (WOODARD,Kellen;WILLIS, Ramond). |
| Apsu | 1-10 | at Apsu42 | CUNNINGHAM, M pass complete to LYLE, J for 58 yards to the TSU0, 1ST DOWN APSU, TOUCHDOWN, clock 14:05. |
| ZIOLKOWSKI, I kick attempt good. | |||
| Austin Peay 7, Tennessee State 0 | |||
| Drive: 3 plays, 68 yards, TOP 00:55 | |||
| RHOME, C kickoff 57 yards to the TSU13, RODGERS-CROMART return 33 yards to the TSU46 (COURTNEY, J), PENALTY TSU illegal block 10 yards to the TSU36, 1st and 10, TSU ball on TSU36. | |||
| Tsu | 1-10 | at Tsu36 | TENNESSEE STATE drive start at 13:54. |
| Tsu | 1-10 | at Tsu36 | HEFFNER,Antonio pass complete to BELVIN,Brandon for 16 yards to the APSU48, 1ST DOWN TSU (BECKER, D). |
| Tsu | 1-10 | at Apsu48 | HEFFNER,Antonio pass complete to SMITH,Troy for 8 yards to the APSU40 (BECKER, D;HARTSFIELD, K). |
| Tsu | 2-2 | at Apsu40 | WRIGHT,Terrence rush for 4 yards to the APSU36, 1ST DOWN TSU (CLARK, N). |
| Tsu | 1-10 | at Apsu36 | WILLIAMS,Javarr rush for 6 yards to the APSU30, out-of-bounds (HARTSFIELD, K). |
| Tsu | 2-4 | at Apsu30 | WILLIAMS,Javarr rush for no gain to the APSU30 (BECKER, D). |
| Tsu | 3-4 | at Apsu30 | HEFFNER,Antonio pass incomplete to JOHNSON, Chris. |
| Tsu | 4-4 | at Apsu30 | HEFFNER,Antonio rush for 4 yards to the APSU26, 1ST DOWN TSU, out-of-bounds (NEWELL, C). |
| Tsu | 1-10 | at Apsu26 | WILLIAMS,Javarr rush for 6 yards to the APSU20 (BECKER, D). |
| Tsu | 2-4 | at Apsu20 | WILLIAMS,Javarr rush for 2 yards to the APSU18 (BECKER, D;HACKETT, J). |
| Tsu | 3-2 | at Apsu18 | WILLIAMS,Javarr rush for 10 yards to the APSU8, 1ST DOWN TSU (VANATTA, J;TOWNSEND, T). |
| Tsu | 1-G | at Apsu08 | WILLIAMS,Javarr rush for no gain to the APSU8 (TOWNSEND, T;NEWELL, C). |
| Tsu | 2-G | at Apsu08 | WILLIAMS,Javarr rush for 1 yard to the APSU7 (BECKER, D;HARTSFIELD, K). |
| Tsu | 3-G | at Apsu07 | WRIGHT,Terrence rush for 1 yard to the APSU6 (HACKETT, J;NEWELL, C). |
| Tsu | 4-G | at Apsu06 | BENSON,Eric field goal attempt from 23 GOOD, clock 07:37. |
| Austin Peay 7, Tennessee State 3 | |||
| Drive: 14 plays, 58 yards, TOP 06:17 | |||
| BENSON,Eric kickoff 62 yards to the APSU8, HOLT, T return 19 yards to the APSU27 (DREW,Mark JR.). | |||
| Apsu | 1-10 | at Apsu27 | AUSTIN PEAY drive start at 07:29. |
| Apsu | 1-10 | at Apsu27 | FLETCHER, C rush for 3 yards to the APSU30 (STUBBLEFIELD,Tr;DAVIS,Maurice). |
| Apsu | 2-7 | at Apsu30 | CUNNINGHAM, M pass incomplete to FREDERICK, L. |
| Apsu | 3-7 | at Apsu30 | FLETCHER, C rush for 9 yards to the APSU39, 1ST DOWN APSU (WILLIS, Ramond). |
| Apsu | 1-10 | at Apsu39 | CUNNINGHAM, M pass incomplete to MINES, A. |
| Apsu | 2-10 | at Apsu39 | FLETCHER, C rush for 5 yards to the APSU44 (CRAWFORD,Brando). |
| Apsu | 3-5 | at Apsu44 | PENALTY APSU delay of game (CUNNINGHAM, M) 5 yards to the APSU39. |
| Apsu | 3-10 | at Apsu39 | CUNNINGHAM, M pass incomplete to HOLT, T. |
| Apsu | 4-10 | at Apsu39 | KEY, R punt 36 yards to the TSU25, JOHNSON, Chris return 1 yards to the TSU26 (YOUNG, K). |
| Drive: 6 plays, 12 yards, TOP 02:24 | |||
