| ASHER, Jared |
| INGRAM, Shaun |
| No Player 1 |
| SHELTON, James |
| SIMMONS, William |
| WASHINGTON, Lawrence |
|
ASHER, Jared |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 17, 2012 | MOREHEAD STATE | CLIFFORD, David | Lost 1-8 | |||
| * | Mar 21, 2012 | EASTERN KENTUCKY | DOMBROWSKI, Jan | Lost 1-6, 0-6 | |||
| * | Mar 24, 2012 | at | SIUE | FAULKENBERG, Devan | Lost 0-6, 0-6 | ||
| * | Mar 25, 2012 | at | Eastern Illinois | BAUMAN, Kevin | Lost 0-6, 0-2, retired | ||
| Mar 29, 2012 | WESTERN KENTUCKY | Craig Kirchgessner | Lost 0-6, 0-6 | ||||
| * | Mar 31, 2012 | TENNESSEE TECH | EREMEEV, Vasily | Lost 0-6, 0-6 | |||
| * | Apr 06, 2012 | at | Austin Peay | TVERIJONAS, Aleksas | Lost 0-6, 1-6 | ||
| * | Apr 07, 2012 | at | Murray State | JEFFERS, Tyler | Lost 0-6, 0-6 | ||
| Apr 14, 2012 | WESTERN KENTUCKY | Craig Kirchgessner | Lost 1-6, 1-6 | ||||
| * | Apr 15, 2012 | JACKSONVILLE STATE | COWLING, Jordan | Lost 0-6, 0-6 | |||
| Apr 16, 2012 | vs | Mississippi Valley State | MORRIS, Issac | Won 6-2, 6-3 | |||
| Apr 16, 2012 | vs | Mississippi Valley State | MORRIS, Issac | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 17, 2012 | MOREHEAD STATE | WHITE, Roger / BLUM, Nathan | Lost 0-8 / SIMMONS, William | |||
| * | Mar 21, 2012 | EASTERN KENTUCKY | PONS, Carles / MAIO, Joao | Lost 0-8 / SIMMONS, William | |||
| * | Mar 24, 2012 | at | SIUE | DIAS, Gary / WASHUTA, Stephen | Lost 0-8 / SIMMONS, William | ||
| * | Mar 25, 2012 | at | Eastern Illinois | FIRTH, Jamie / CONSTANTINESCU,David | Lost 6-8 / SIMMONS, William | ||
| Mar 29, 2012 | WESTERN KENTUCKY | Kaleb Ball / Brody Freeman | Lost 1-8 / SIMMONS, William | ||||
| * | Mar 31, 2012 | TENNESSEE TECH | KIRSTEIN, Justin / AUGUSTO, Alejandro | Lost 0-8 / SIMMONS, William | |||
| * | Apr 06, 2012 | at | Austin Peay | STORIE, John / ADEMOVIC, Jasmin | Lost 2-8 / SIMMONS, William | ||
| * | Apr 07, 2012 | at | Murray State | BERARDO, Jose / JEFFERS, Tyler | Lost 0-8 / SIMMONS, William | ||
| Apr 14, 2012 | WESTERN KENTUCKY | Andrew Fish / Craig Kirchgessner | Lost 2-8 / SIMMONS, William | ||||
| * | Apr 15, 2012 | JACKSONVILLE STATE | SANTOS, Igor / COWLING, Jordan | Lost 1-8 / SIMMONS, William | |||
| Apr 16, 2012 | vs | Mississippi Valley State | HOLMES, Reginald / MORRIS, Issac | Won 8-0 / SIMMONS, William | |||
| Apr 16, 2012 | vs | Mississippi Valley State | MORRIS, Issac / HOLMES, Reginald | Won 8-0 / SIMMONS, William | |||
|
INGRAM, Shaun |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 21, 2012 | EASTERN KENTUCKY | PONS, Carles | Lost 1-6, 0-6 | |||
| * | Mar 24, 2012 | at | SIUE | CHRISTENSEN, Morten | Lost 1-6, 4-6 | ||
| * | Mar 25, 2012 | at | Eastern Illinois | RACE, Warren | Lost 1-6, 0-6 | ||
| Mar 29, 2012 | WESTERN KENTUCKY | Lance Freeman | Lost 1-6, 0-6 | ||||
| * | Mar 31, 2012 | TENNESSEE TECH | AUGUSTO, Alejandro | Lost 0-6, 1-6 | |||
| * | Apr 06, 2012 | at | Austin Peay | ADEMOVIC, Jasmin | Lost 0-6, 0-6 | ||
| * | Apr 07, 2012 | at | Murray State | BERARDO, Jose | Lost 0-6, 0-6 | ||
| Apr 14, 2012 | WESTERN KENTUCKY | Lance Freeman | Lost 0-6, 3-6 | ||||
| * | Apr 15, 2012 | JACKSONVILLE STATE | SANTOS, Igor | Lost 0-6, 0-6 | |||
| Apr 16, 2012 | vs | Mississippi Valley State | HOLMES, Reginald | Won 6-0, 6-1 | |||
| Apr 16, 2012 | vs | Mississippi Valley State | HOLMES, Reginald | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 17, 2012 | MOREHEAD STATE | HARLOW, Justin / SHAFIK, Chris | Lost 7-9 / WASHINGTON, Lawrence | |||
| * | Mar 21, 2012 | EASTERN KENTUCKY | CAMPBELL, Craig / DOMBROWSKI, Jan | Lost 3-8 / WASHINGTON, Lawrence | |||
| * | Mar 24, 2012 | at | SIUE | JONSSON, Marten / TANULANOND, Jacob | Lost 3-8 / WASHINGTON, Lawrence | ||
| * | Mar 25, 2012 | at | Eastern Illinois | BAUMAN, Kevin / RACE, Warren | Lost 2-8 / WASHINGTON, Lawrence | ||
| Mar 29, 2012 | WESTERN KENTUCKY | Craig Kirchgessner / Lance Freeman | Lost 4-8 / WASHINGTON, Lawrence | ||||
| * | Mar 31, 2012 | TENNESSEE TECH | EREMEEV, Vasily / TARASOV, Artem | Lost 1-8 / WASHINGTON, Lawrence | |||
| * | Apr 06, 2012 | at | Austin Peay | BAILEY, Sean / RISTOVSKI, Dimitar | Lost 3-8 / WASHINGTON, Lawrence | ||
| * | Apr 07, 2012 | at | Murray State | VALLE, Arthur / HEIBEL, Daniel | Lost 3-8 / WASHINGTON, Lawrence | ||
| Apr 14, 2012 | WESTERN KENTUCKY | Josh Smith / Arul Selvan | Lost 3-8 / WASHINGTON, Lawrence | ||||
| * | Apr 15, 2012 | JACKSONVILLE STATE | SUNDBERG, Axel / MARCEC, Nenad | Lost 5-8 / WASHINGTON, Lawrence | |||
| Apr 16, 2012 | vs | Mississippi Valley State | JONES, Chartese / HARRIS, Samuel | Won 8-0 / WASHINGTON, Lawrence | |||
| Apr 16, 2012 | vs | Mississippi Valley State | JONES, Chartese / HARRIS, Samuel | Won 8-0 / WASHINGTON, Lawrence | |||
|
No Player 1 |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
SHELTON, James |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 17, 2012 | MOREHEAD STATE | MARTIN, Nathan | Lost 0-8 | |||
| * | Mar 21, 2012 | EASTERN KENTUCKY | PIRIZ, Emilio | Lost 0-6, retired | |||
| * | Mar 24, 2012 | at | SIUE | REED, Dylan | Lost 0-6, 0-6 | ||
| * | Mar 25, 2012 | at | Eastern Illinois | CONSTANTINESCU,David | Lost 0-6, 0-6 | ||
| Mar 29, 2012 | WESTERN KENTUCKY | Alex Witzgall | Lost 0-6, 0-6 | ||||
| * | Mar 31, 2012 | TENNESSEE TECH | CRAWFORD, James | Lost 0-6, 0-6 | |||
| * | Apr 06, 2012 | at | Austin Peay | SEFFRIN, Iago | Lost 0-6, 0-6 | ||
| * | Apr 07, 2012 | at | Murray State | MITRIC, Aleks | Lost 0-6, 0-6 | ||
| Apr 14, 2012 | WESTERN KENTUCKY | Brody Freeman | Lost 0-6, 0-6 | ||||
| * | Apr 15, 2012 | JACKSONVILLE STATE | WATANABE, Felipe | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
SIMMONS, William |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 17, 2012 | MOREHEAD STATE | DAY, Seve | Lost 0-8 | |||
| * | Mar 21, 2012 | EASTERN KENTUCKY | CAMPBELL, Craig | Lost 0-6, 0-6 | |||
| * | Mar 24, 2012 | at | SIUE | VINCENT, Nicolas | Lost 0-6, 2-6 | ||
| * | Mar 25, 2012 | at | Eastern Illinois | FIRTH, Jamie | Lost 1-6, 2-6 | ||
| Mar 29, 2012 | WESTERN KENTUCKY | Andrew Fish | Lost 2-6, 6-7 (4-7) | ||||
| * | Mar 31, 2012 | TENNESSEE TECH | KIRSTEIN, Justin | Lost 2-6, 2-6 | |||
| * | Apr 06, 2012 | at | Austin Peay | RISTOVSKI, Dimitar | Lost 0-6, 1-6 | ||
| * | Apr 07, 2012 | at | Murray State | HEIBEL, Daniel | Lost 0-6, 1-6 | ||
| Apr 14, 2012 | WESTERN KENTUCKY | Andrew Fish | Lost 1-6, 0-6 | ||||
| * | Apr 15, 2012 | JACKSONVILLE STATE | MARCEC, Nenad | Lost 1-6, 0-6 | |||
| Apr 16, 2012 | vs | Mississippi Valley State | HARRIS, Samuel | Won 6-1, 6-1 | |||
| Apr 16, 2012 | vs | Mississippi Valley State | HARRIS, Samuel | Won 6-1, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 17, 2012 | MOREHEAD STATE | WHITE, Roger / BLUM, Nathan | Lost 0-8 / ASHER, Jared | |||
| * | Mar 21, 2012 | EASTERN KENTUCKY | PONS, Carles / MAIO, Joao | Lost 0-8 / ASHER, Jared | |||
| * | Mar 24, 2012 | at | SIUE | DIAS, Gary / WASHUTA, Stephen | Lost 0-8 / ASHER, Jared | ||
| * | Mar 25, 2012 | at | Eastern Illinois | FIRTH, Jamie / CONSTANTINESCU,David | Lost 6-8 / ASHER, Jared | ||
| Mar 29, 2012 | WESTERN KENTUCKY | Kaleb Ball / Brody Freeman | Lost 1-8 / ASHER, Jared | ||||
| * | Mar 31, 2012 | TENNESSEE TECH | KIRSTEIN, Justin / AUGUSTO, Alejandro | Lost 0-8 / ASHER, Jared | |||
| * | Apr 06, 2012 | at | Austin Peay | STORIE, John / ADEMOVIC, Jasmin | Lost 2-8 / ASHER, Jared | ||
| * | Apr 07, 2012 | at | Murray State | BERARDO, Jose / JEFFERS, Tyler | Lost 0-8 / ASHER, Jared | ||
| Apr 14, 2012 | WESTERN KENTUCKY | Andrew Fish / Craig Kirchgessner | Lost 2-8 / ASHER, Jared | ||||
| * | Apr 15, 2012 | JACKSONVILLE STATE | SANTOS, Igor / COWLING, Jordan | Lost 1-8 / ASHER, Jared | |||
| Apr 16, 2012 | vs | Mississippi Valley State | HOLMES, Reginald / MORRIS, Issac | Won 8-0 / ASHER, Jared | |||
| Apr 16, 2012 | vs | Mississippi Valley State | MORRIS, Issac / HOLMES, Reginald | Won 8-0 / ASHER, Jared | |||
|
WASHINGTON, Lawrence |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 21, 2012 | EASTERN KENTUCKY | MAIO, Joao | Lost 6-1, 0-6, 5-10 | |||
| * | Mar 24, 2012 | at | SIUE | JONSSON, Marten | Lost 1-6, 1-6 | ||
| * | Mar 25, 2012 | at | Eastern Illinois | SPERRY, Michael | Won 6-2, 6-2 | ||
| Mar 29, 2012 | WESTERN KENTUCKY | Arul Selvan | Won 7-5, 6-0 | ||||
| * | Mar 31, 2012 | TENNESSEE TECH | TARASOV, Artem | Won 7-5, 6-1 | |||
| * | Apr 06, 2012 | at | Austin Peay | BAILEY, Sean | Lost 2-6, 2-6 | ||
| * | Apr 07, 2012 | at | Murray State | VALLE, Arthur | Lost 6-4, 4-6, 10-12 | ||
| Apr 14, 2012 | WESTERN KENTUCKY | Josh Smith | Won 7-5, 4-6, 10-2 | ||||
| * | Apr 15, 2012 | JACKSONVILLE STATE | SUNDBERG, Axel | Won 2-6, 6-3, 10-8 | |||
| Apr 16, 2012 | vs | Mississippi Valley State | JONES, Chartese | Won 6-0, 6-0 | |||
| Apr 16, 2012 | vs | Mississippi Valley State | JONES, Chartese | Won 6-1, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 17, 2012 | MOREHEAD STATE | HARLOW, Justin / SHAFIK, Chris | Lost 7-9 / INGRAM, Shaun | |||
| * | Mar 21, 2012 | EASTERN KENTUCKY | CAMPBELL, Craig / DOMBROWSKI, Jan | Lost 3-8 / INGRAM, Shaun | |||
| * | Mar 24, 2012 | at | SIUE | JONSSON, Marten / TANULANOND, Jacob | Lost 3-8 / INGRAM, Shaun | ||
| * | Mar 25, 2012 | at | Eastern Illinois | BAUMAN, Kevin / RACE, Warren | Lost 2-8 / INGRAM, Shaun | ||
| Mar 29, 2012 | WESTERN KENTUCKY | Craig Kirchgessner / Lance Freeman | Lost 4-8 / INGRAM, Shaun | ||||
| * | Mar 31, 2012 | TENNESSEE TECH | EREMEEV, Vasily / TARASOV, Artem | Lost 1-8 / INGRAM, Shaun | |||
| * | Apr 06, 2012 | at | Austin Peay | BAILEY, Sean / RISTOVSKI, Dimitar | Lost 3-8 / INGRAM, Shaun | ||
| * | Apr 07, 2012 | at | Murray State | VALLE, Arthur / HEIBEL, Daniel | Lost 3-8 / INGRAM, Shaun | ||
| Apr 14, 2012 | WESTERN KENTUCKY | Josh Smith / Arul Selvan | Lost 3-8 / INGRAM, Shaun | ||||
| * | Apr 15, 2012 | JACKSONVILLE STATE | SUNDBERG, Axel / MARCEC, Nenad | Lost 5-8 / INGRAM, Shaun | |||
| Apr 16, 2012 | vs | Mississippi Valley State | JONES, Chartese / HARRIS, Samuel | Won 8-0 / INGRAM, Shaun | |||
| Apr 16, 2012 | vs | Mississippi Valley State | JONES, Chartese / HARRIS, Samuel | Won 8-0 / INGRAM, Shaun | |||
| Schedule legend |