| SINGLES | ||||||||||
| COLEMAN,Cornelius | ||||||||||
| DOWDY,Skyler | ||||||||||
| INGRAM,Matt | ||||||||||
| INGRAM,Shaun | ||||||||||
| RUFFIN,Gregory | ||||||||||
| WASHINGTON,Lawrence | ||||||||||
| Totals | ||||||||||
| Percentage |
| DOUBLES TEAMS | |||||||
| INGRAM,Shaun/WASHINGTON,Lawrence | |||||||
| DOWDY,Skyler/RUFFIN,Gregory | |||||||
| Totals | |||||||
| Percentage |
| DOUBLES | |||||||
| DOWDY,Skyler | |||||||
| INGRAM,Shaun | |||||||
| RUFFIN,Gregory | |||||||
| WASHINGTON,Lawrence | |||||||
| Totals | |||||||
| Percentage |