2011-12 Tennessee State Tigers
Tennessee State Individual Game-by-Game (as of Oct 17, 2012)
All games
#44 GREEN, Michael
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Saint Louis 11/11/11 * 7 0-1 .000 0-0 .000 1-2 .500 2 0 2 2.0 0 0 0 1 1 0 1 1.0
at WKU 11/14/11 * 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.5
FISK 11/16/11 15 2-3 .667 0-0 .000 4-4 1.000 0 4 4 2.0 1 0 0 1 3 0 8 3.0
at South Carolina 11/20/11 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 0 2 0 0 0 2.3
at North Carolina 11/22/11 5 2-3 .667 0-0 .000 0-0 .000 0 1 1 1.4 1 0 0 0 0 0 4 2.6
vs MSU 11/26/11 17 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.5 1 0 0 1 2 0 0 2.2
MIDDLE TENNESSEE 12/01/11 9 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.4 2 0 0 0 3 0 0 1.9
at BELMONT 12/6/11 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 1.6
CENTRAL MICHIGAN 12/10/11 8 0-4 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 0 0 2 0 0 1.4
at Delaware State 12/17/11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.3
LEMOYNE-OWEN 12/19/11 15 2-4 .500 0-0 .000 4-4 1.000 2 5 7 1.6 2 0 0 1 1 0 8 1.9
ALABAMA A&M 12/21/11 * 17 2-3 .667 0-0 .000 1-1 1.000 0 4 4 1.8 2 0 0 3 0 0 5 2.2
UT MARTIN 12/29/11 8 2-4 .500 0-1 .000 1-1 1.000 0 1 1 1.8 2 0 0 0 0 1 5 2.4
at Eastern Kentucky 12/31/11 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.8 0 0 0 0 0 0 0 2.2
at Jacksonville State 1/7/12 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.7 1 0 0 0 0 0 0 2.1
MOREHEAD STATE 01/11/12 13 1-1 1.000 0-0 .000 0-0 .000 2 0 2 1.8 0 0 0 1 1 0 2 2.1
SIUE 01/14/12 9 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 2 2.1
at Austin Peay 1/16/12 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 1.9
at UT Martin 1-26-12 2 0-0 .000 0-0 .000 1-2 .500 0 2 2 1.6 1 0 0 1 1 0 1 1.9
EASTERN KENTUCKY 01/28/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.8
AUSTIN PEAY 01/30/12 4 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.5 0 0 0 1 0 0 2 1.8
at Southeast Missouri 02-04-12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.7
JACKSONVILLE STATE 02/14/12 4 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.5 0 0 0 1 0 0 0 1.7
MURRAY STATE 02/23/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.6
vs Murray State 3/3/12 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.4 0 0 0 1 0 0 0 1.5
at Mercer University 3/13/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 1.5
Totals......................... 3 162 13-31 .419 0-2 .000 12-14 .857 9 26 35 1.3 18 0 0 14 14 1 38 1.5
Games played: 26
Minutes/game: 6.2
Points/game: 1.5
FG Pct: 41.9
3FG Pct: 0.0
FT Pct: 85.7
Rebounds/game: 1.3
Turnovers/game: 0.5
Steals/game: 0.0
Blocks/game: 0.5