2011-12 Tennessee State Tigers
Tennessee State Individual Game-by-Game (as of Oct 17, 2012)
All games
#03 BUTCHER, Kharon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Saint Louis 11/11/11 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
at WKU 11/14/11 18 1-3 .333 0-2 .000 0-0 .000 0 2 2 1.0 2 0 2 0 0 4 2 1.0
FISK 11/16/11 12 1-4 .250 1-3 .333 2-5 .400 1 2 3 1.7 1 0 1 4 0 1 5 2.3
at South Carolina 11/20/11 15 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 1.8 1 0 2 0 0 0 3 2.5
at North Carolina 11/22/11 14 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.8 0 0 2 1 0 1 0 2.0
vs Mississippi Valley 11/25/11 15 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 2 0 0 1 0 0 0 1.7
vs MSU 11/26/11 17 1-2 .500 1-2 .500 0-0 .000 2 0 2 1.7 2 0 2 1 0 0 3 1.9
MIDDLE TENNESSEE 12/01/11 21 2-5 .400 1-3 .333 0-2 .000 1 2 3 1.9 3 0 1 2 0 2 5 2.3
at BELMONT 12/6/11 31 2-6 .333 1-4 .250 2-2 1.000 0 3 3 2.0 1 0 1 1 0 0 7 2.8
CENTRAL MICHIGAN 12/10/11 20 1-3 .333 1-3 .333 0-1 .000 0 3 3 2.1 3 0 2 3 0 2 3 2.8
at Delaware State 12/17/11 15 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.9 2 0 1 2 0 0 2 2.7
LEMOYNE-OWEN 12/19/11 14 0-0 .000 0-0 .000 2-4 .500 0 1 1 1.8 3 0 1 1 0 2 2 2.7
ALABAMA A&M 12/21/11 10 0-0 .000 0-0 .000 3-6 .500 1 1 2 1.8 2 0 0 0 0 1 3 2.7
UT MARTIN 12/29/11 15 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 1 0 2.5
at Eastern Kentucky 12/31/11 15 2-3 .667 2-3 .667 0-0 .000 0 2 2 1.8 3 0 1 0 0 1 6 2.7
at Tennessee Tech 1/5/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 2 0 0 0 0 0 0 2.6
at Jacksonville State 1/7/12 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 2 0 0 1 0 0 0 2.4
at Austin Peay 1/16/12 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 2.3
at Eastern Illinois 01/19/12 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.5 1 0 0 0 0 0 0 2.2
at UT Martin 1-26-12 1 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.4 1 0 0 0 0 0 2 2.2
AUSTIN PEAY 01/30/12 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 2 0 0 0 0 0 0 2.0
JACKSONVILLE STATE 02/14/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.0
MURRAY STATE 02/23/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.9
Totals......................... 0 257 12-36 .333 8-28 .286 11-22 .500 5 23 28 1.2 34 0 16 18 0 15 43 1.9
Games played: 23
Minutes/game: 11.2
Points/game: 1.9
FG Pct: 33.3
3FG Pct: 28.6
FT Pct: 50.0
Rebounds/game: 1.2
Assists/game: 0.7
Turnovers/game: 0.8
Assist/turnover ratio: 0.9
Steals/game: 0.7