Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | TAYLOR, Dontrell | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
| 32 | CRAFT, James | c | 1-3 | 0-0 | 0-1 | 2-2 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 18 |
| 11 | PRICE, Bruce | g | 6-16 | 1-5 | 6-11 | 1-4 | 5 | 3 | 19 | 2 | 3 | 0 | 5 | 35 |
| 15 | BELTON, Andrae | g | 1-3 | 1-3 | 0-0 | 1-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 22 |
| 22 | ROBINSON, Gerald | g | 10-17 | 4-9 | 0-0 | 2-3 | 5 | 1 | 24 | 1 | 5 | 0 | 0 | 30 |
| 00 | ARMSTRONG, Rashad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 02 | ERVIN, Reiley | - | 1-4 | 1-3 | 1-2 | 1-1 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 19 |
| 03 | HOUSTON, Jerrell | - | 4-12 | 1-2 | 2-2 | 3-2 | 5 | 5 | 11 | 1 | 3 | 1 | 2 | 17 |
| 13 | WEAVER, LaDarious | - | 1-5 | 0-3 | 1-2 | 1-0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 15 |
| 20 | COX, Darius | - | 4-5 | 0-0 | 0-0 | 1-4 | 5 | 2 | 8 | 1 | 0 | 3 | 1 | 26 |
| 40 | EVANS, Stephen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-65 | 8-25 | 10-18 | 12-18 | 30 | 23 | 74 | 7 | 14 | 5 | 10 | 200 | |
| 43.1% | 32.0% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 4-12 | 5-8 | |||||||||||
| 41.9% | 33.3% | 62.5% | ||||||||||||
| 2nd Half: | 15-34 | 4-13 | 5-10 | |||||||||||
| 44.1% | 30.8% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | FOSTER, Shan | f | 7-10 | 3-4 | 5-6 | 5-7 | 12 | 3 | 22 | 2 | 4 | 1 | 3 | 36 |
| 41 | NELTNER, Ross | f | 4-8 | 0-1 | 1-2 | 1-6 | 7 | 1 | 9 | 1 | 0 | 3 | 0 | 29 |
| 04 | OGILVY, A.J. | c | 4-8 | 0-0 | 6-6 | 2-4 | 6 | 4 | 14 | 1 | 2 | 1 | 0 | 25 |
| 00 | BEAL, Jermaine | g | 2-3 | 2-3 | 6-8 | 1-2 | 3 | 0 | 12 | 4 | 2 | 0 | 1 | 28 |
| 03 | GORDON, Alex | g | 5-13 | 4-7 | 2-2 | 0-3 | 3 | 3 | 16 | 2 | 5 | 0 | 2 | 35 |
| 11 | METCALFE, Alan | - | 1-4 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 9 |
| 13 | BELL, Keegan | - | 1-2 | 1-2 | 1-2 | 0-0 | 0 | 3 | 4 | 4 | 4 | 0 | 0 | 12 |
| 21 | MCCLELLAN, Darshawn | - | 2-5 | 0-0 | 0-1 | 3-3 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 17 |
| 24 | WALKER, Andre | - | 0-1 | 0-0 | 0-1 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | DRAKE, George | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-55 | 10-17 | 21-28 | 15-29 | 44 | 17 | 83 | 14 | 21 | 5 | 6 | 200 | |
| 47.3% | 58.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 3-8 | 8-11 | |||||||||||
| 37.9% | 37.5% | 72.7% | ||||||||||||
| 2nd Half: | 15-26 | 7-9 | 13-17 | |||||||||||
| 57.7% | 77.8% | 76.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Tennessee State | 35 | 39 | 74 | Record: (3-7) |
| Vanderbilt | 33 | 50 | 83 | Record: (11-0) |
|
Officials: Anthony Jordan, Bret Barnaky, Tracy Woodson
Technical fouls: Tennessee State-None. Vanderbilt-None. Attendance: 13808 |
Play-by-Play |
| 19:38 | TSU | TURNOVR by ROBINSON, Gerald | ||
| 19:37 | VU | STEAL by FOSTER, Shan | ||
| 19:31 | VU | MISSED JUMPER by NELTNER, Ross | ||
| REBOUND (DEF) by CRAFT, James | ||||
| 19:14 | TSU | MISSED JUMPER by PRICE, Bruce | ||
| 19:14 | VU | BLOCK by NELTNER, Ross | ||
| REBOUND (OFF) by PRICE, Bruce | ||||
| 19:10 | TSU | MISSED JUMPER by PRICE, Bruce | ||
| REBOUND (DEF) by BEAL, Jermaine | ||||
| 18:55 | VU | TURNOVR by OGILVY, A.J. | ||
| 18:52 | TSU | GOOD! JUMPER by PRICE, Bruce | TSU 2 - VU 0 | (TSU by 2) |
| 18:45 | VU | GOOD! DUNK by OGILVY, A.J. (fastbreak) | VU 2 - TSU 2 | Tied |
| 18:18 | TSU | MISSED 3 PTR by ROBINSON, Gerald | ||
| REBOUND (DEF) by OGILVY, A.J. | ||||
| 17:55 | TSU | FOUL by CRAFT, James (1) | ||
| 17:55 | VU | GOOD! FT SHOT by BEAL, Jermaine | VU 3 - TSU 2 | (VU by 1) |
| 17:55 | VU | MISSED FT SHOT by BEAL, Jermaine | ||
| REBOUND (DEF) by PRICE, Bruce | ||||
| 17:48 | TSU | MISSED JUMPER by PRICE, Bruce | ||
| 17:48 | VU | BLOCK by NELTNER, Ross | ||
| REBOUND (DEF) by GORDON, Alex | ||||
| 17:38 | VU | GOOD! JUMPER by FOSTER, Shan | VU 5 - TSU 2 | (VU by 3) |
| 17:30 | TSU | TURNOVR by ROBINSON, Gerald | ||
| 17:09 | VU | MISSED 3 PTR by GORDON, Alex | ||
| REBOUND (DEF) by PRICE, Bruce | ||||
| 17:03 | TSU | GOOD! JUMPER by PRICE, Bruce | VU 5 - TSU 4 | (VU by 1) |
| 17:03 | VU | FOUL by FOSTER, Shan (1) | ||
| 17:03 | TSU | GOOD! FT SHOT by PRICE, Bruce | VU 5 - TSU 5 | Tied |
| 16:52 | VU | MISSED JUMPER by OGILVY, A.J. | ||
| REBOUND (DEF) by PRICE, Bruce | ||||
| 16:45 | TSU | GOOD! 3 PTR by PRICE, Bruce | TSU 8 - VU 5 | (TSU by 3) |
| 16:33 | VU | MISSED 3 PTR by GORDON, Alex | ||
| REBOUND (OFF) by FOSTER, Shan | ||||
| 16:29 | VU | GOOD! JUMPER by FOSTER, Shan (in the paint) | TSU 8 - VU 7 | (TSU by 1) |
| 16:13 | TSU | TURNOVR by ROBINSON, Gerald | ||
| 16:12 | VU | STEAL by GORDON, Alex | ||
| 16:05 | VU | GOOD! 3 PTR by BEAL, Jermaine | VU 10 - TSU 8 | (VU by 2) |
| 15:40 | TSU | TURNOVR by ROBINSON, Gerald | ||
| 15:40 | VU | TIMEOUT media | ||
| 15:20 | VU | MISSED JUMPER by METCALFE, Alan | ||
| REBOUND (DEF) by HOUSTON, Jerrell | ||||
| 14:59 | TSU | MISSED JUMPER by HOUSTON, Jerrell | ||
| REBOUND (OFF) by HOUSTON, Jerrell | ||||
| 14:55 | TSU | GOOD! 3 PTR by BELTON, Andrae | TSU 11 - VU 10 | (TSU by 1) |
| 14:37 | VU | GOOD! 3 PTR by FOSTER, Shan | VU 13 - TSU 11 | (VU by 2) |
| 14:10 | TSU | MISSED JUMPER by HOUSTON, Jerrell | ||
| REBOUND (DEF) by MCCLELLAN, Darshawn | ||||
| 13:58 | VU | TURNOVR by BELL, Keegan | ||
| 13:57 | TSU | STEAL by COX, Darius | ||
| 13:53 | TSU | FOUL by HOUSTON, Jerrell (1) | ||
| 13:53 | TSU | TURNOVR by HOUSTON, Jerrell | ||
| 13:38 | VU | TURNOVR by BELL, Keegan | ||
| 13:36 | TSU | STEAL by ERVIN, Reiley | ||
| 13:35 | TSU | MISSED LAYUP by ERVIN, Reiley | ||
| REBOUND (OFF) by WEAVER, LaDarious | ||||
| 13:32 | TSU | GOOD! LAYUP by WEAVER, LaDarious | VU 13 - TSU 13 | Tied |
| 13:15 | VU | TURNOVR by FOSTER, Shan | ||
| 13:14 | TSU | STEAL by PRICE, Bruce | ||
| 13:10 | VU | FOUL by BELL, Keegan (1) | ||
| 13:10 | TSU | GOOD! FT SHOT by HOUSTON, Jerrell | TSU 14 - VU 13 | (TSU by 1) |
| 13:10 | TSU | GOOD! FT SHOT by HOUSTON, Jerrell | TSU 15 - VU 13 | (TSU by 2) |
| 12:58 | VU | MISSED JUMPER by METCALFE, Alan | ||
| REBOUND (DEF) by COX, Darius | ||||
| 12:48 | VU | FOUL by WALKER, Andre (1) | ||
| 12:48 | TSU | MISSED FT SHOT by PRICE, Bruce | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:48 | TSU | GOOD! FT SHOT by PRICE, Bruce | TSU 16 - VU 13 | (TSU by 3) |
| 12:45 | VU | MISSED JUMPER by MCCLELLAN, Darshawn | ||
| 12:45 | TSU | BLOCK by HOUSTON, Jerrell | ||
| REBOUND (OFF) by WALKER, Andre | ||||
| 12:19 | VU | MISSED JUMPER by OGILVY, A.J. | ||
| 12:19 | TSU | BLOCK by COX, Darius | ||
| REBOUND (OFF) by MCCLELLAN, Darshawn | ||||
| 12:14 | VU | GOOD! LAYUP by MCCLELLAN, Darshawn | TSU 16 - VU 15 | (TSU by 1) |
| 12:02 | VU | FOUL by WALKER, Andre (2) | ||
| 12:02 | TSU | MISSED FT SHOT by PRICE, Bruce | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:02 | TSU | GOOD! FT SHOT by PRICE, Bruce | TSU 17 - VU 15 | (TSU by 2) |
| 11:52 | TSU | FOUL by HOUSTON, Jerrell (2) | ||
| 11:52 | VU | TIMEOUT media | ||
| 11:44 | VU | TURNOVR by BEAL, Jermaine | ||
| 11:21 | TSU | MISSED 3 PTR by ERVIN, Reiley | ||
| REBOUND (OFF) by CRAFT, James | ||||
| 11:15 | TSU | GOOD! 3 PTR by HOUSTON, Jerrell | TSU 20 - VU 15 | (TSU by 5) |
| 10:59 | VU | MISSED 3 PTR by BEAL, Jermaine | ||
| REBOUND (OFF) by FOSTER, Shan | ||||
| 10:56 | TSU | FOUL by ERVIN, Reiley (1) | ||
| 10:56 | VU | GOOD! FT SHOT by FOSTER, Shan | TSU 20 - VU 16 | (TSU by 4) |
| 10:56 | VU | GOOD! FT SHOT by FOSTER, Shan | TSU 20 - VU 17 | (TSU by 3) |
| 10:43 | TSU | GOOD! JUMPER by HOUSTON, Jerrell | TSU 22 - VU 17 | (TSU by 5) |
| 10:33 | VU | MISSED JUMPER by GORDON, Alex | ||
| REBOUND (DEF) by PRICE, Bruce | ||||
| 10:30 | VU | FOUL by GORDON, Alex (1) | ||
| 10:13 | TSU | FOUL by HOUSTON, Jerrell (3) | ||
| 10:13 | TSU | TURNOVR by HOUSTON, Jerrell | ||
| 09:50 | VU | GOOD! JUMPER by OGILVY, A.J. | TSU 22 - VU 19 | (TSU by 3) |
| 09:27 | TSU | GOOD! JUMPER by CRAFT, James | TSU 24 - VU 19 | (TSU by 5) |
| 09:20 | VU | MISSED 3 PTR by NELTNER, Ross | ||
| REBOUND (OFF) by OGILVY, A.J. | ||||
| 09:14 | VU | GOOD! 3 PTR by GORDON, Alex | TSU 24 - VU 22 | (TSU by 2) |
| 08:39 | TSU | MISSED 3 PTR by ROBINSON, Gerald | ||
| REBOUND (OFF) by COX, Darius | ||||
| 08:34 | TSU | GOOD! LAYUP by COX, Darius | TSU 26 - VU 22 | (TSU by 4) |
| 08:07 | VU | GOOD! LAYUP by FOSTER, Shan | TSU 26 - VU 24 | (TSU by 2) |
| 07:44 | TSU | GOOD! LAYUP by COX, Darius | TSU 28 - VU 24 | (TSU by 4) |
| 07:28 | VU | GOOD! JUMPER by NELTNER, Ross | TSU 28 - VU 26 | (TSU by 2) |
| 07:17 | VU | FOUL by OGILVY, A.J. (1) | ||
| 07:17 | TSU | TIMEOUT MEDIA | ||
| 07:11 | TSU | GOOD! JUMPER by ROBINSON, Gerald | TSU 30 - VU 26 | (TSU by 4) |
| 06:58 | VU | MISSED JUMPER by FOSTER, Shan | ||
| REBOUND (DEF) by ROBINSON, Gerald | ||||
| 06:38 | TSU | MISSED 3 PTR by PRICE, Bruce | ||
| REBOUND (OFF) by BELTON, Andrae | ||||
| 06:35 | TSU | MISSED 3 PTR by ROBINSON, Gerald | ||
| REBOUND (DEF) by GORDON, Alex | ||||
| 06:32 | TSU | FOUL by PRICE, Bruce (1) | ||
| 06:16 | VU | TURNOVR by METCALFE, Alan | ||
| 05:53 | TSU | MISSED JUMPER by ROBINSON, Gerald | ||
| REBOUND (OFF) by ROBINSON, Gerald | ||||
| 05:43 | TSU | MISSED 3 PTR by PRICE, Bruce | ||
| REBOUND (DEF) by MCCLELLAN, Darshawn | ||||
| 05:34 | VU | MISSED LAYUP by GORDON, Alex | ||
| REBOUND (OFF) by METCALFE, Alan | ||||
| 05:29 | VU | GOOD! LAYUP by METCALFE, Alan | TSU 30 - VU 28 | (TSU by 2) |
| 04:58 | TSU | MISSED JUMPER by PRICE, Bruce | ||
| REBOUND (OFF) by ROBINSON, Gerald | ||||
| 04:56 | TSU | MISSED LAYUP by ROBINSON, Gerald | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:41 | VU | MISSED LAYUP by MCCLELLAN, Darshawn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:09 | TSU | TURNOVR by ERVIN, Reiley | ||
| 04:08 | VU | STEAL by FOSTER, Shan | ||
| 04:06 | TSU | FOUL by COX, Darius (1) | ||
| 04:06 | VU | GOOD! FT SHOT by FOSTER, Shan | TSU 30 - VU 29 | (TSU by 1) |
| 04:06 | VU | GOOD! FT SHOT by FOSTER, Shan | VU 30 - TSU 30 | Tied |
| 03:36 | TSU | MISSED 3 PTR by BELTON, Andrae | ||
| REBOUND (DEF) by OGILVY, A.J. | ||||
| 03:28 | TSU | FOUL by BELTON, Andrae (1) | ||
| 03:28 | VU | TIMEOUT media | ||
| 03:28 | VU | MISSED FT SHOT by BELL, Keegan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:28 | VU | GOOD! FT SHOT by BELL, Keegan | VU 31 - TSU 30 | (VU by 1) |
| 02:56 | TSU | MISSED JUMPER by WEAVER, LaDarious | ||
| REBOUND (DEF) by MCCLELLAN, Darshawn | ||||
| 02:47 | VU | TURNOVR by BELL, Keegan | ||
| 02:45 | TSU | STEAL by PRICE, Bruce | ||
| 02:40 | TSU | MISSED 3 PTR by WEAVER, LaDarious | ||
| REBOUND (DEF) by WALKER, Andre | ||||
| 02:37 | TSU | FOUL by TAYLOR, Dontrell (1) | ||
| 02:37 | VU | MISSED FT SHOT by WALKER, Andre | ||
| REBOUND (DEF) by COX, Darius | ||||
| 02:30 | TSU | TIMEOUT 30sec | ||
| 02:14 | TSU | GOOD! LAYUP by PRICE, Bruce | TSU 32 - VU 31 | (TSU by 1) |
| 02:05 | VU | MISSED JUMPER by DRAKE, George | ||
| REBOUND (OFF) by MCCLELLAN, Darshawn | ||||
| 02:00 | VU | MISSED JUMPER by MCCLELLAN, Darshawn | ||
| REBOUND (DEF) by CRAFT, James | ||||
| 02:00 | VU | FOUL by OGILVY, A.J. (2) | ||
| 02:00 | TSU | MISSED FT SHOT by CRAFT, James | ||
| REBOUND (DEF) by OGILVY, A.J. | ||||
| 01:53 | VU | MISSED 3 PTR by BELL, Keegan | ||
| REBOUND (DEF) by COX, Darius | ||||
| 01:47 | TSU | FOUL by PRICE, Bruce (2) | ||
| 01:47 | TSU | TURNOVR by PRICE, Bruce | ||
| 01:32 | VU | TURNOVR by GORDON, Alex | ||
| 01:07 | TSU | GOOD! 3 PTR by ERVIN, Reiley | TSU 35 - VU 31 | (TSU by 4) |
| 00:55 | VU | MISSED LAYUP by METCALFE, Alan | ||
| 00:55 | TSU | BLOCK by CRAFT, James | ||
| REBOUND (DEF) by ERVIN, Reiley | ||||
| 00:25 | TSU | TURNOVR by ERVIN, Reiley | ||
| 00:23 | VU | STEAL by BEAL, Jermaine | ||
| 00:01 | TSU | FOUL by WEAVER, LaDarious (1) | ||
| 00:01 | VU | GOOD! FT SHOT by GORDON, Alex | TSU 35 - VU 32 | (TSU by 3) |
| 00:01 | VU | GOOD! FT SHOT by GORDON, Alex | TSU 35 - VU 33 | (TSU by 2) |
| 19:43 | TSU | MISSED JUMPER by CRAFT, James | TSU 35 - VU 33 | (TSU by 2) |
| REBOUND (DEF) by NELTNER, Ross | ||||
| 19:43 | VU | FOUL by GORDON, Alex (2) | ||
| 19:43 | VU | TURNOVR by GORDON, Alex | ||
| 19:43 | TSU | MISSED LAYUP by PRICE, Bruce | ||
| 19:43 | VU | BLOCK by NELTNER, Ross | ||
| REBOUND (DEF) by NELTNER, Ross | ||||
| 19:31 | VU | TURNOVR by GORDON, Alex | ||
| 19:24 | TSU | GOOD! JUMPER by ROBINSON, Gerald (in the paint) | TSU 37 - VU 33 | (TSU by 4) |
| 19:07 | VU | MISSED JUMPER by OGILVY, A.J. | ||
| 19:07 | TSU | BLOCK by COX, Darius | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:38 | TSU | MISSED 3 PTR by PRICE, Bruce | ||
| REBOUND (OFF) by CRAFT, James | ||||
| 18:33 | TSU | MISSED 3 PTR by BELTON, Andrae | ||
| REBOUND (DEF) by NELTNER, Ross | ||||
| 18:23 | VU | MISSED JUMPER by GORDON, Alex | ||
| 18:23 | TSU | BLOCK by COX, Darius | ||
| REBOUND (OFF) by BEAL, Jermaine | ||||
| 18:19 | TSU | FOUL by CRAFT, James (2) | ||
| 18:19 | VU | GOOD! FT SHOT by BEAL, Jermaine | TSU 37 - VU 34 | (TSU by 3) |
| 18:19 | VU | GOOD! FT SHOT by BEAL, Jermaine | TSU 37 - VU 35 | (TSU by 2) |
| 18:05 | TSU | MISSED JUMPER by COX, Darius | ||
| 18:02 | VU | BLOCK by FOSTER, Shan | ||
| REBOUND (DEF) by BEAL, Jermaine | ||||
| 17:56 | TSU | FOUL by COX, Darius (2) | ||
| 17:56 | VU | MISSED FT SHOT by BEAL, Jermaine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:56 | VU | GOOD! FT SHOT by BEAL, Jermaine | TSU 37 - VU 36 | (TSU by 1) |
| 17:48 | TSU | TURNOVR by PRICE, Bruce | ||
| 17:41 | VU | GOOD! LAYUP by OGILVY, A.J. | VU 38 - TSU 37 | (VU by 1) |
| 17:18 | TSU | GOOD! 3 PTR by ROBINSON, Gerald | TSU 40 - VU 38 | (TSU by 2) |
| 17:04 | VU | MISSED LAYUP by OGILVY, A.J. | ||
| REBOUND (OFF) by FOSTER, Shan | ||||
| 16:44 | VU | GOOD! LAYUP by NELTNER, Ross | VU 40 - TSU 40 | Tied |
| 16:19 | TSU | GOOD! JUMPER by ROBINSON, Gerald | TSU 42 - VU 40 | (TSU by 2) |
| 16:11 | VU | GOOD! 3 PTR by GORDON, Alex | VU 43 - TSU 42 | (VU by 1) |
| 15:43 | TSU | TURNOVR by PRICE, Bruce | ||
| 15:42 | VU | STEAL by FOSTER, Shan | ||
| 15:35 | TSU | FOUL by BELTON, Andrae (2) | ||
| 15:35 | VU | TIMEOUT MEDIA | ||
| 15:35 | VU | GOOD! FT SHOT by OGILVY, A.J. | VU 44 - TSU 42 | (VU by 2) |
| 15:35 | VU | GOOD! FT SHOT by OGILVY, A.J. | VU 45 - TSU 42 | (VU by 3) |
| 15:19 | TSU | TURNOVR by ROBINSON, Gerald | ||
| 15:12 | VU | TURNOVR by METCALFE, Alan | ||
| 15:11 | TSU | STEAL by HOUSTON, Jerrell | ||
| 15:08 | TSU | GOOD! DUNK by ROBINSON, Gerald (fastbreak) | VU 45 - TSU 44 | (VU by 1) |
| 14:58 | VU | MISSED 3 PTR by FOSTER, Shan | ||
| REBOUND (DEF) by ROBINSON, Gerald | ||||
| 14:37 | TSU | MISSED JUMPER by CRAFT, James | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:36 | TSU | FOUL by TAYLOR, Dontrell (2) | ||
| 14:23 | VU | GOOD! DUNK by FOSTER, Shan | VU 47 - TSU 44 | (VU by 3) |
| 14:16 | TSU | TIMEOUT 30sec | ||
| 14:04 | TSU | GOOD! 3 PTR by ROBINSON, Gerald | VU 47 - TSU 47 | Tied |
| 13:53 | VU | TURNOVR by BEAL, Jermaine | ||
| 13:49 | TSU | GOOD! 3 PTR by ROBINSON, Gerald | TSU 50 - VU 47 | (TSU by 3) |
| 13:37 | VU | TURNOVR by METCALFE, Alan | ||
| 13:37 | TSU | STEAL by HOUSTON, Jerrell | ||
| 13:34 | TSU | GOOD! LAYUP by ROBINSON, Gerald (fastbreak) | TSU 52 - VU 47 | (TSU by 5) |
| 13:08 | VU | TURNOVR by GORDON, Alex | ||
| 13:02 | TSU | MISSED 3 PTR by HOUSTON, Jerrell | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:00 | TSU | FOUL by TAYLOR, Dontrell (3) | ||
| 12:35 | VU | TURNOVR by FOSTER, Shan | ||
| 12:34 | TSU | STEAL by ERVIN, Reiley | ||
| 12:30 | VU | FOUL by MCCLELLAN, Darshawn (1) | ||
| 12:29 | TSU | GOOD! 3 PTR by ROBINSON, Gerald | TSU 55 - VU 47 | (TSU by 8) |
| 12:14 | VU | MISSED JUMPER by WALKER, Andre | ||
| REBOUND (OFF) by MCCLELLAN, Darshawn | ||||
| 12:06 | TSU | FOUL by ARMSTRONG, Rashad (1) | ||
| 11:55 | VU | TURNOVR by DRAKE, George | ||
| 11:54 | TSU | STEAL by PRICE, Bruce | ||
| 11:51 | VU | FOUL by BELL, Keegan (2) | ||
| 11:51 | TSU | TIMEOUT MEDIA | ||
| 11:51 | TSU | MISSED FT SHOT by WEAVER, LaDarious | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:51 | TSU | GOOD! FT SHOT by WEAVER, LaDarious | TSU 56 - VU 47 | (TSU by 9) |
| 11:34 | VU | TURNOVR by OGILVY, A.J. | ||
| 11:32 | TSU | MISSED 3 PTR by PRICE, Bruce | ||
| REBOUND (DEF) by NELTNER, Ross | ||||
| 11:24 | VU | TURNOVR by BELL, Keegan | ||
| 11:23 | TSU | STEAL by PRICE, Bruce | ||
| 11:20 | TSU | MISSED 3 PTR by WEAVER, LaDarious | ||
| REBOUND (OFF) by ERVIN, Reiley | ||||
| 10:55 | TSU | MISSED 3 PTR by ERVIN, Reiley | ||
| REBOUND (DEF) by FOSTER, Shan | ||||
| 10:43 | VU | GOOD! 3 PTR by GORDON, Alex | TSU 56 - VU 50 | (TSU by 6) |
| 10:15 | VU | FOUL by BELL, Keegan (3) | ||
| 10:09 | TSU | TURNOVR by WEAVER, LaDarious | ||
| 09:56 | VU | GOOD! 3 PTR by GORDON, Alex | TSU 56 - VU 53 | (TSU by 3) |
| 09:36 | TSU | GOOD! LAYUP by COX, Darius | TSU 58 - VU 53 | (TSU by 5) |
| 09:26 | VU | MISSED JUMPER by NELTNER, Ross | ||
| REBOUND (OFF) by NELTNER, Ross | ||||
| 09:24 | TSU | FOUL by ARMSTRONG, Rashad (2) | ||
| 09:24 | VU | GOOD! FT SHOT by NELTNER, Ross | TSU 58 - VU 54 | (TSU by 4) |
| 09:24 | VU | MISSED FT SHOT by NELTNER, Ross | ||
| REBOUND (DEF) by COX, Darius | ||||
| 09:05 | TSU | MISSED 3 PTR by WEAVER, LaDarious | ||
| REBOUND (DEF) by GORDON, Alex | ||||
| 08:54 | VU | GOOD! 3 PTR by BELL, Keegan | TSU 58 - VU 57 | (TSU by 1) |
| 08:49 | VU | TIMEOUT 30sec | ||
| 08:41 | TSU | GOOD! JUMPER by HOUSTON, Jerrell | TSU 60 - VU 57 | (TSU by 3) |
| 08:33 | VU | GOOD! 3 PTR by FOSTER, Shan | VU 60 - TSU 60 | Tied |
| 08:19 | TSU | MISSED JUMPER by HOUSTON, Jerrell | ||
| 08:19 | VU | BLOCK by OGILVY, A.J. | ||
| REBOUND (DEF) by FOSTER, Shan | ||||
| 08:12 | VU | TURNOVR by FOSTER, Shan | ||
| 08:08 | TSU | MISSED 3 PTR by ROBINSON, Gerald | ||
| REBOUND (DEF) by NELTNER, Ross | ||||
| 07:57 | VU | GOOD! LAYUP by OGILVY, A.J. | VU 62 - TSU 60 | (VU by 2) |
| 07:42 | TSU | TURNOVR by HOUSTON, Jerrell | ||
| 07:40 | VU | STEAL by GORDON, Alex | ||
| 07:36 | VU | GOOD! 3 PTR by FOSTER, Shan | VU 65 - TSU 60 | (VU by 5) |
| 07:31 | TSU | TIMEOUT 30sec | ||
| 07:21 | VU | FOUL by OGILVY, A.J. (3) | ||
| 07:21 | TSU | TIMEOUT MEDIA | ||
| 07:15 | TSU | GOOD! LAYUP by PRICE, Bruce | VU 65 - TSU 62 | (VU by 3) |
| 07:15 | VU | FOUL by OGILVY, A.J. (4) | ||
| 07:15 | TSU | GOOD! FT SHOT by PRICE, Bruce | VU 65 - TSU 63 | (VU by 2) |
| 07:06 | VU | TURNOVR by GORDON, Alex | ||
| 07:06 | TSU | STEAL by PRICE, Bruce | ||
| 07:02 | TSU | GOOD! LAYUP by PRICE, Bruce (fastbreak) | VU 65 - TSU 65 | Tied |
| 06:32 | VU | GOOD! JUMPER by GORDON, Alex | VU 67 - TSU 65 | (VU by 2) |
| 06:12 | TSU | MISSED JUMPER by HOUSTON, Jerrell | ||
| REBOUND (DEF) by FOSTER, Shan | ||||
| 06:04 | VU | MISSED LAYUP by NELTNER, Ross | ||
| REBOUND (OFF) by FOSTER, Shan | ||||
| 06:01 | VU | TURNOVR by FOSTER, Shan | ||
| 05:46 | VU | FOUL by FOSTER, Shan (2) | ||
| 05:46 | TSU | MISSED FT SHOT by PRICE, Bruce | ||
| REBOUND (DEF) by FOSTER, Shan | ||||
| 05:23 | VU | MISSED 3 PTR by GORDON, Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:02 | VU | MISSED JUMPER by GORDON, Alex | ||
| REBOUND (DEF) by ROBINSON, Gerald | ||||
| 04:39 | TSU | MISSED JUMPER by PRICE, Bruce | ||
| REBOUND (OFF) by HOUSTON, Jerrell | ||||
| 04:34 | TSU | MISSED JUMPER by HOUSTON, Jerrell | ||
| REBOUND (DEF) by FOSTER, Shan | ||||
| 04:26 | VU | GOOD! LAYUP by NELTNER, Ross | VU 69 - TSU 65 | (VU by 4) |
| 04:12 | VU | FOUL by GORDON, Alex (3) | ||
