Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | HOUSTON, Jerrell | f | 4-8 | 0-1 | 0-4 | 1-2 | 3 | 4 | 8 | 2 | 4 | 0 | 2 | 19 |
| 20 | COX, Darius | f | 5-6 | 0-0 | 1-1 | 4-1 | 5 | 3 | 11 | 0 | 0 | 0 | 1 | 27 |
| 00 | ARMSTRONG, Rashad | c | 1-1 | 0-0 | 0-2 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 9 |
| 11 | PRICE, Bruce | g | 5-12 | 1-7 | 10-12 | 0-3 | 3 | 1 | 21 | 4 | 3 | 0 | 2 | 39 |
| 22 | ROBINSON, Gerald | g | 7-18 | 1-6 | 3-3 | 3-0 | 3 | 3 | 18 | 1 | 2 | 0 | 0 | 33 |
| 01 | TAYLOR, Dontrell | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 02 | ERVIN, Reiley | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 15 |
| 13 | WEAVER, LaDarious | - | 2-3 | 2-2 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 19 |
| 15 | BELTON, Andrae | - | 1-3 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 11 |
| 24 | IVY, Moraye | - | 1-3 | 1-1 | 0-0 | 0-1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 9 |
| 32 | CRAFT, James | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 11 |
| 40 | EVANS, Stephen | - | 0-1 | 0-0 | 0-2 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-59 | 6-18 | 14-24 | 13-17 | 30 | 26 | 74 | 13 | 11 | 1 | 8 | 200 | |
| 45.8% | 33.3% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-32 | 2-10 | 6-10 | |||||||||||
| 28.1% | 20.0% | 60.0% | ||||||||||||
| 2nd Half: | 18-27 | 4-8 | 8-14 | |||||||||||
| 66.7% | 50.0% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | CATCHINGS, Bobby | f | 6-9 | 1-1 | 12-15 | 1-6 | 7 | 2 | 25 | 1 | 2 | 0 | 0 | 37 |
| 45 | CISSE, Ousmane | c | 2-4 | 0-0 | 1-2 | 2-2 | 4 | 3 | 5 | 0 | 0 | 0 | 1 | 21 |
| 10 | MARTIN, Romain | g | 7-13 | 4-8 | 6-7 | 1-2 | 3 | 3 | 24 | 3 | 3 | 0 | 1 | 28 |
| 13 | WILLHITE, Jon'Tee | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 10 |
| 23 | ROBINSON, Mike | g | 2-4 | 1-3 | 1-2 | 0-2 | 2 | 3 | 6 | 5 | 3 | 0 | 0 | 30 |
| 02 | LASER, Tyler | - | 1-4 | 1-4 | 2-2 | 0-1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 14 |
| 05 | MYERS-KYLES, Gino | - | 0-2 | 0-1 | 1-2 | 0-2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| 12 | PARRISH, Billy | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 17 |
| 15 | ANTHONY, Julio | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 6 |
| 41 | BYRNE, Jake | - | 1-3 | 0-0 | 2-2 | 0-2 | 2 | 2 | 4 | 1 | 1 | 3 | 0 | 20 |
| 54 | JOLLIFF, Bobby | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-41 | 7-17 | 25-32 | 5-24 | 29 | 25 | 72 | 15 | 16 | 3 | 2 | 200 | |
| 48.8% | 41.2% | 78.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 3-10 | 16-19 | |||||||||||
| 45.5% | 30.0% | 84.2% | ||||||||||||
| 2nd Half: | 10-19 | 4-7 | 9-13 | |||||||||||
| 52.6% | 57.1% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Tennessee State | 26 | 48 | 74 | Record: (3-5 (1-1 OVC)) |
| Eastern Illinois | 39 | 33 | 72 | Record: (1-8 (0-2 OVC)) |
|
Officials: Bill Lopina, Gene Grimshaw, Bill Forehand
Technical fouls: Tennessee State-None. Eastern Illinois-None. Attendance: 948 UP NEXT FOR EIU ... at Eastern Kentucky on Dec. 17 ... 6 p.m. (CST) tipoff. |
Play-by-Play |
| 19:34 | TSU | MISSED JUMPER by HOUSTON, Jerrell | ||
| REBOUND (DEF) by MARTIN, Romain | ||||
| 19:08 | EIU | MISSED 3 PTR by MARTIN, Romain | ||
| REBOUND (DEF) by ARMSTRONG, Rashad | ||||
| 19:00 | TSU | MISSED 3 PTR by ROBINSON, Gerald | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:46 | EIU | GOOD! JUMPER by MARTIN, Romain | EIU 2 - TSU 0 | (EIU by 2) |
| 18:33 | EIU | FOUL by WILLHITE, Jon'Tee (1) | ||
| 18:33 | TSU | MISSED FT SHOT by ARMSTRONG, Rashad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:33 | TSU | MISSED FT SHOT by ARMSTRONG, Rashad | ||
| REBOUND (OFF) by COX, Darius | ||||
| 18:27 | TSU | GOOD! JUMPER by COX, Darius | EIU 2 - TSU 2 | Tied |
| 18:13 | EIU | TURNOVR by MARTIN, Romain | ||
| 18:12 | TSU | STEAL by HOUSTON, Jerrell | ||
| 18:08 | TSU | GOOD! LAYUP by PRICE, Bruce (fastbreak) | TSU 4 - EIU 2 | (TSU by 2) |
| 17:47 | EIU | MISSED JUMPER by CATCHINGS, Bobby | ||
| REBOUND (DEF) by ARMSTRONG, Rashad | ||||
| 17:41 | TSU | TURNOVR by PRICE, Bruce | ||
| 17:26 | EIU | GOOD! LAYUP by CATCHINGS, Bobby | EIU 4 - TSU 4 | Tied |
| 17:05 | TSU | MISSED 3 PTR by PRICE, Bruce | ||
| REBOUND (OFF) by HOUSTON, Jerrell | ||||
| 17:01 | TSU | FOUL by HOUSTON, Jerrell (1) | ||
| 17:01 | TSU | TURNOVR by HOUSTON, Jerrell | ||
| 16:43 | EIU | TURNOVR by WILLHITE, Jon'Tee | ||
| 16:42 | TSU | STEAL by ARMSTRONG, Rashad | ||
| 16:39 | TSU | GOOD! DUNK by ROBINSON, Gerald (fastbreak) | TSU 6 - EIU 4 | (TSU by 2) |
| 16:38 | EIU | TIMEOUT 30sec | ||
| 16:26 | TSU | FOUL by ARMSTRONG, Rashad (1) | ||
| 16:26 | EIU | MISSED FT SHOT by CISSE, Ousmane | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:26 | EIU | GOOD! FT SHOT by CISSE, Ousmane | TSU 6 - EIU 5 | (TSU by 1) |
| 16:19 | EIU | FOUL by MARTIN, Romain (1) | ||
| 16:10 | EIU | FOUL by ROBINSON, Mike (1) | ||
| 16:02 | TSU | MISSED JUMPER by COX, Darius | ||
| REBOUND (DEF) by WILLHITE, Jon'Tee | ||||
| 15:59 | TSU | FOUL by ARMSTRONG, Rashad (2) | ||
| 15:59 | EIU | TIMEOUT MEDIA | ||
| 15:38 | EIU | GOOD! JUMPER by CISSE, Ousmane | EIU 7 - TSU 6 | (EIU by 1) |
| 15:23 | TSU | FOUL by IVY, Moraye (1) | ||
| 15:23 | TSU | TURNOVR by IVY, Moraye | ||
| 15:06 | EIU | MISSED 3 PTR by MARTIN, Romain | ||
| REBOUND (DEF) by PRICE, Bruce | ||||
| 14:55 | TSU | GOOD! JUMPER by HOUSTON, Jerrell | TSU 8 - EIU 7 | (TSU by 1) |
| 14:37 | EIU | MISSED JUMPER by CATCHINGS, Bobby | ||
| REBOUND (DEF) by HOUSTON, Jerrell | ||||
| 14:20 | EIU | FOUL by WILLHITE, Jon'Tee (2) | ||
| 14:12 | TSU | MISSED 3 PTR by HOUSTON, Jerrell | ||
| REBOUND (OFF) by ROBINSON, Gerald | ||||
| 14:08 | TSU | GOOD! TIP-IN by ROBINSON, Gerald | TSU 10 - EIU 7 | (TSU by 3) |
| 13:53 | EIU | MISSED LAYUP by WILLHITE, Jon'Tee | ||
| REBOUND (OFF) by CISSE, Ousmane | ||||
| 13:51 | EIU | GOOD! TIP-IN by CISSE, Ousmane | TSU 10 - EIU 9 | (TSU by 1) |
| 13:45 | TSU | MISSED 3 PTR by ROBINSON, Gerald | ||
| REBOUND (DEF) by CISSE, Ousmane | ||||
| 13:37 | EIU | GOOD! LAYUP by MARTIN, Romain (fastbreak) | EIU 11 - TSU 10 | (EIU by 1) |
| 13:37 | TSU | FOUL by IVY, Moraye (2) | ||
| 13:37 | EIU | GOOD! FT SHOT by MARTIN, Romain | EIU 12 - TSU 10 | (EIU by 2) |
| 13:21 | TSU | MISSED JUMPER by BELTON, Andrae | ||
| REBOUND (DEF) by ROBINSON, Mike | ||||
| 13:14 | EIU | MISSED 3 PTR by LASER, Tyler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:12 | TSU | FOUL by HOUSTON, Jerrell (2) | ||
| 13:10 | EIU | GOOD! 3 PTR by MARTIN, Romain | EIU 15 - TSU 10 | (EIU by 5) |
| 12:54 | TSU | GOOD! JUMPER by PRICE, Bruce (in the paint) | EIU 15 - TSU 12 | (EIU by 3) |
| 12:44 | EIU | TURNOVR by ROBINSON, Mike | ||
| 12:42 | TSU | STEAL by PRICE, Bruce | ||
| 12:42 | TSU | TURNOVR by PRICE, Bruce | ||
| 12:25 | EIU | TURNOVR by BYRNE, Jake | ||
| 12:24 | EIU | FOUL by ANTHONY, Julio (1) | ||
| 12:16 | TSU | MISSED JUMPER by TAYLOR, Dontrell | ||
| REBOUND (DEF) by JOLLIFF, Bobby | ||||
| 12:02 | EIU | TURNOVR by ANTHONY, Julio | ||
| 11:55 | TSU | GOOD! JUMPER by PRICE, Bruce (in the paint) | EIU 15 - TSU 14 | (EIU by 1) |
| 11:41 | TSU | FOUL by CRAFT, James (1) | ||
| 11:41 | EIU | GOOD! FT SHOT by BYRNE, Jake | EIU 16 - TSU 14 | (EIU by 2) |
| 11:41 | EIU | GOOD! FT SHOT by BYRNE, Jake | EIU 17 - TSU 14 | (EIU by 3) |
| 11:39 | TSU | MISSED JUMPER by TAYLOR, Dontrell | ||
| 11:39 | EIU | BLOCK by BYRNE, Jake | ||
| REBOUND (DEF) by MARTIN, Romain | ||||
| 11:35 | TSU | FOUL by WEAVER, LaDarious (1) | ||
| 11:35 | EIU | TIMEOUT media | ||
| 11:35 | EIU | GOOD! FT SHOT by MARTIN, Romain | EIU 18 - TSU 14 | (EIU by 4) |
| 11:35 | EIU | GOOD! FT SHOT by MARTIN, Romain | EIU 19 - TSU 14 | (EIU by 5) |
| 11:23 | EIU | FOUL by ROBINSON, Mike (2) | ||
| 11:19 | TSU | TURNOVR by ERVIN, Reiley | ||
| 10:59 | EIU | MISSED 3 PTR by MARTIN, Romain | ||
| REBOUND (DEF) by CRAFT, James | ||||
| 09:50 | EIU | FOUL by ANTHONY, Julio (2) | ||
| 09:50 | TSU | GOOD! FT SHOT by PRICE, Bruce | EIU 19 - TSU 15 | (EIU by 4) |
| 09:50 | TSU | GOOD! FT SHOT by PRICE, Bruce | EIU 19 - TSU 16 | (EIU by 3) |
| 09:26 | EIU | TURNOVR by LASER, Tyler | ||
| 09:24 | TSU | STEAL by PRICE, Bruce | ||
| 09:06 | TSU | MISSED JUMPER by HOUSTON, Jerrell | ||
| REBOUND (DEF) by LASER, Tyler | ||||
| 08:54 | EIU | MISSED JUMPER by CISSE, Ousmane | ||
| REBOUND (OFF) by CATCHINGS, Bobby | ||||
| 08:52 | EIU | GOOD! LAYUP by CATCHINGS, Bobby | EIU 21 - TSU 16 | (EIU by 5) |
| 08:30 | TSU | MISSED 3 PTR by PRICE, Bruce | ||
| REBOUND (DEF) by ANTHONY, Julio | ||||
| 08:24 | EIU | FOUL by MARTIN, Romain (2) | ||
| 08:24 | EIU | TURNOVR by MARTIN, Romain | ||
| 08:14 | TSU | MISSED JUMPER by ROBINSON, Gerald | ||
| REBOUND (DEF) by MYERS-KYLES, Gino | ||||
| 08:06 | EIU | GOOD! 3 PTR by CATCHINGS, Bobby (fastbreak) | EIU 24 - TSU 16 | (EIU by 8) |
| 08:00 | TSU | TIMEOUT 30sec | ||
| 07:43 | EIU | FOUL by WILLHITE, Jon'Tee (3) | ||
| 07:43 | TSU | TIMEOUT MEDIA | ||
| 07:43 | TSU | GOOD! FT SHOT by PRICE, Bruce | EIU 24 - TSU 17 | (EIU by 7) |
| 07:43 | TSU | GOOD! FT SHOT by PRICE, Bruce | EIU 24 - TSU 18 | (EIU by 6) |
| 07:27 | EIU | FOUL by ANTHONY, Julio (3) | ||
| 07:27 | EIU | TURNOVR by ANTHONY, Julio | ||
| 07:08 | TSU | GOOD! 3 PTR by WEAVER, LaDarious | EIU 24 - TSU 21 | (EIU by 3) |
| 06:40 | EIU | MISSED 3 PTR by MYERS-KYLES, Gino | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:20 | TSU | MISSED JUMPER by IVY, Moraye | ||
| REBOUND (OFF) by ROBINSON, Gerald | ||||
| 06:18 | TSU | MISSED TIP-IN by ROBINSON, Gerald | ||
| REBOUND (DEF) by CISSE, Ousmane | ||||
| 06:09 | TSU | FOUL by WEAVER, LaDarious (2) | ||
| 06:09 | EIU | GOOD! FT SHOT by ROBINSON, Mike | EIU 25 - TSU 21 | (EIU by 4) |
| 06:09 | EIU | MISSED FT SHOT by ROBINSON, Mike | ||
| REBOUND (DEF) by IVY, Moraye | ||||
| 05:45 | TSU | TURNOVR by ROBINSON, Gerald | ||
| 05:44 | EIU | STEAL by CISSE, Ousmane | ||
| 05:19 | EIU | MISSED 3 PTR by LASER, Tyler | ||
| REBOUND (OFF) by CISSE, Ousmane | ||||
| 05:04 | EIU | FOUL by CATCHINGS, Bobby (1) | ||
| 05:04 | EIU | TURNOVR by CATCHINGS, Bobby | ||
| 04:58 | TSU | GOOD! 3 PTR by IVY, Moraye | EIU 25 - TSU 24 | (EIU by 1) |
| 04:54 | EIU | TIMEOUT 30sec | ||
| 04:49 | TSU | FOUL by ROBINSON, Gerald (1) | ||
| 04:49 | EIU | GOOD! FT SHOT by LASER, Tyler | EIU 26 - TSU 24 | (EIU by 2) |
| 04:49 | EIU | GOOD! FT SHOT by LASER, Tyler | EIU 27 - TSU 24 | (EIU by 3) |
| 04:33 | TSU | MISSED 3 PTR by PRICE, Bruce | ||
| REBOUND (DEF) by PARRISH, Billy | ||||
| 04:15 | TSU | FOUL by COX, Darius (1) | ||
| 04:15 | EIU | GOOD! FT SHOT by CATCHINGS, Bobby | EIU 28 - TSU 24 | (EIU by 4) |
| 04:15 | EIU | GOOD! FT SHOT by CATCHINGS, Bobby | EIU 29 - TSU 24 | (EIU by 5) |
| 04:04 | TSU | MISSED JUMPER by IVY, Moraye | ||
| REBOUND (DEF) by CATCHINGS, Bobby | ||||
| 03:45 | TSU | FOUL by ERVIN, Reiley (1) | ||
| 03:45 | EIU | TIMEOUT MEDIA | ||
| 03:45 | EIU | GOOD! FT SHOT by CATCHINGS, Bobby | EIU 30 - TSU 24 | (EIU by 6) |
| 03:45 | EIU | GOOD! FT SHOT by CATCHINGS, Bobby | EIU 31 - TSU 24 | (EIU by 7) |
| 03:29 | TSU | MISSED JUMPER by PRICE, Bruce | ||
| REBOUND (DEF) by MYERS-KYLES, Gino | ||||
| 03:07 | TSU | FOUL by COX, Darius (2) | ||
| 03:07 | EIU | GOOD! FT SHOT by CATCHINGS, Bobby | EIU 32 - TSU 24 | (EIU by 8) |
| 03:07 | EIU | GOOD! FT SHOT by CATCHINGS, Bobby | EIU 33 - TSU 24 | (EIU by 9) |
| 02:45 | TSU | MISSED 3 PTR by ROBINSON, Gerald | ||
| REBOUND (OFF) by BELTON, Andrae | ||||
| 02:34 | TSU | MISSED JUMPER by ROBINSON, Gerald | ||
| REBOUND (OFF) by EVANS, Stephen | ||||
| 02:31 | TSU | MISSED TIP-IN by EVANS, Stephen | ||
| REBOUND (DEF) by CATCHINGS, Bobby | ||||
| 02:15 | TSU | FOUL by ERVIN, Reiley (2) | ||
| 02:15 | EIU | MISSED FT SHOT by MYERS-KYLES, Gino | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:15 | EIU | GOOD! FT SHOT by MYERS-KYLES, Gino | EIU 34 - TSU 24 | (EIU by 10) |
| 02:10 | EIU | FOUL by MYERS-KYLES, Gino (1) | ||
| 02:10 | TSU | GOOD! FT SHOT by PRICE, Bruce | EIU 34 - TSU 25 | (EIU by 9) |
| 02:10 | TSU | GOOD! FT SHOT by PRICE, Bruce | EIU 34 - TSU 26 | (EIU by 8) |
| 01:54 | EIU | MISSED 3 PTR by LASER, Tyler | ||
| REBOUND (DEF) by EVANS, Stephen | ||||
| 01:51 | EIU | FOUL by MYERS-KYLES, Gino (2) | ||
| 01:51 | TSU | MISSED FT SHOT by EVANS, Stephen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:51 | TSU | MISSED FT SHOT by EVANS, Stephen | ||
| REBOUND (DEF) by PARRISH, Billy | ||||
| 01:23 | EIU | MISSED JUMPER by MYERS-KYLES, Gino | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:13 | TSU | TURNOVR by PRICE, Bruce | ||
| 00:54 | EIU | GOOD! JUMPER by CATCHINGS, Bobby | EIU 36 - TSU 26 | (EIU by 10) |
| 00:39 | TSU | FOUL by ROBINSON, Gerald (2) | ||
| 00:39 | TSU | TURNOVR by ROBINSON, Gerald | ||
| 00:27 | EIU | GOOD! 3 PTR by LASER, Tyler | EIU 39 - TSU 26 | (EIU by 13) |
| 00:03 | TSU | MISSED DUNK by ROBINSON, Gerald | ||
| 00:03 | EIU | BLOCK by BYRNE, Jake | ||
| REBOUND (OFF) by BELTON, Andrae | ||||
| 00:01 | TSU | MISSED LAYUP by BELTON, Andrae | ||
| 00:01 | EIU | BLOCK by BYRNE, Jake | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:00 | TSU | MISSED 3 PTR by PRICE, Bruce | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:45 | EIU | MISSED JUMPER by CATCHINGS, Bobby | EIU 39 - TSU 26 | (EIU by 13) |
| REBOUND (DEF) by PRICE, Bruce | ||||
| 19:27 | TSU | GOOD! JUMPER by HOUSTON, Jerrell (in the paint) | EIU 39 - TSU 28 | (EIU by 11) |
| 19:03 | EIU | GOOD! LAYUP by CATCHINGS, Bobby | EIU 41 - TSU 28 | (EIU by 13) |
| 18:52 | EIU | FOUL by CISSE, Ousmane (1) | ||
| 18:44 | TSU | GOOD! JUMPER by HOUSTON, Jerrell (in the paint) | EIU 41 - TSU 30 | (EIU by 11) |
| 18:31 | TSU | FOUL by IVY, Moraye (3) | ||
| 18:31 | EIU | MISSED FT SHOT by MARTIN, Romain | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:31 | EIU | GOOD! FT SHOT by MARTIN, Romain | EIU 42 - TSU 30 | (EIU by 12) |
| 18:24 | TSU | GOOD! 3 PTR by WEAVER, LaDarious (fastbreak) | EIU 42 - TSU 33 | (EIU by 9) |
| 18:00 | EIU | TURNOVR by WILLHITE, Jon'Tee | ||
| 17:58 | TSU | STEAL by HOUSTON, Jerrell | ||
| 17:52 | TSU | MISSED JUMPER by WEAVER, LaDarious | ||
| REBOUND (DEF) by CATCHINGS, Bobby | ||||
| 17:49 | TSU | FOUL by IVY, Moraye (4) | ||
| 17:19 | TSU | FOUL by HOUSTON, Jerrell (3) | ||
| 17:18 | EIU | GOOD! 3 PTR by MARTIN, Romain | EIU 45 - TSU 33 | (EIU by 12) |
| 17:06 | EIU | FOUL by CISSE, Ousmane (2) | ||
| 17:06 | TSU | MISSED FT SHOT by HOUSTON, Jerrell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:06 | TSU | MISSED FT SHOT by HOUSTON, Jerrell | ||
| REBOUND (DEF) by CATCHINGS, Bobby | ||||
| 16:41 | EIU | MISSED 3 PTR by MARTIN, Romain | ||
| REBOUND (DEF) by WEAVER, LaDarious | ||||
| 16:36 | EIU | FOUL by ROBINSON, Mike (3) | ||
| 16:36 | TSU | GOOD! FT SHOT by ROBINSON, Gerald | EIU 45 - TSU 34 | (EIU by 11) |
| 16:36 | TSU | GOOD! FT SHOT by ROBINSON, Gerald | EIU 45 - TSU 35 | (EIU by 10) |
| 16:24 | EIU | MISSED JUMPER by MARTIN, Romain | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:23 | EIU | FOUL by PARRISH, Billy (1) | ||
| 16:05 | TSU | GOOD! LAYUP by ROBINSON, Gerald | EIU 45 - TSU 37 | (EIU by 8) |
| 15:48 | EIU | TURNOVR by ANTHONY, Julio | ||
| 15:48 | TSU | TIMEOUT MEDIA | ||
| 15:35 | TSU | TURNOVR by HOUSTON, Jerrell | ||
| 15:24 | EIU | GOOD! LAYUP by BYRNE, Jake | EIU 47 - TSU 37 | (EIU by 10) |
| 15:12 | TSU | GOOD! JUMPER by HOUSTON, Jerrell | EIU 47 - TSU 39 | (EIU by 8) |
| 14:36 | EIU | MISSED JUMPER by BYRNE, Jake | ||
| REBOUND (DEF) by HOUSTON, Jerrell | ||||
| 14:13 | EIU | FOUL by PARRISH, Billy (2) | ||
| 14:11 | TSU | MISSED JUMPER by ROBINSON, Gerald | ||
| REBOUND (DEF) by BYRNE, Jake | ||||
| 13:53 | EIU | GOOD! JUMPER by ROBINSON, Mike | EIU 49 - TSU 39 | (EIU by 10) |
| 13:25 | TSU | TURNOVR by HOUSTON, Jerrell | ||
| 13:24 | EIU | STEAL by MARTIN, Romain | ||
| 13:19 | EIU | TURNOVR by ROBINSON, Mike | ||
| 13:17 | TSU | STEAL by COX, Darius | ||
| 13:08 | TSU | FOUL by HOUSTON, Jerrell (4) | ||
| 13:08 | TSU | TURNOVR by HOUSTON, Jerrell | ||
| 12:46 | EIU | MISSED 3 PTR by ROBINSON, Mike | ||
| REBOUND (DEF) by CRAFT, James | ||||
| 12:36 | TSU | GOOD! 3 PTR by PRICE, Bruce (fastbreak) | EIU 49 - TSU 42 | (EIU by 7) |
| 12:23 | EIU | TURNOVR by MARTIN, Romain | ||
| 12:23 | TSU | STEAL by BELTON, Andrae | ||
| 12:20 | TSU | GOOD! LAYUP by BELTON, Andrae (fastbreak) | EIU 49 - TSU 44 | (EIU by 5) |
| 12:17 | EIU | TIMEOUT 30sec | ||
| 11:57 | EIU | GOOD! JUMPER by JOLLIFF, Bobby (in the paint) | EIU 51 - TSU 44 | (EIU by 7) |
| 11:44 | EIU | FOUL by JOLLIFF, Bobby (1) | ||
| 11:44 | TSU | TIMEOUT MEDIA | ||
| 11:44 | TSU | GOOD! FT SHOT by PRICE, Bruce | EIU 51 - TSU 45 | (EIU by 6) |
| 11:44 | TSU | MISSED FT SHOT by PRICE, Bruce | ||
| REBOUND (DEF) by CATCHINGS, Bobby | ||||
| 11:17 | TSU | FOUL by BELTON, Andrae (1) | ||
| 11:17 | EIU | MISSED FT SHOT by CATCHINGS, Bobby | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:17 | EIU | GOOD! FT SHOT by CATCHINGS, Bobby | EIU 52 - TSU 45 | (EIU by 7) |
| 10:55 | TSU | MISSED 3 PTR by PRICE, Bruce | ||
| REBOUND (DEF) by CATCHINGS, Bobby | ||||
| 10:19 | EIU | MISSED JUMPER by BYRNE, Jake | ||
| 10:19 | TSU | BLOCK by CRAFT, James | ||
| REBOUND (DEF) by CRAFT, James | ||||
| 10:06 | TSU | MISSED JUMPER by CRAFT, James | ||
| REBOUND (OFF) by COX, Darius | ||||
| 10:03 | TSU | GOOD! TIP-IN by COX, Darius | EIU 52 - TSU 47 | (EIU by 5) |
| 09:40 | EIU | GOOD! JUMPER by CATCHINGS, Bobby | EIU 54 - TSU 47 | (EIU by 7) |
| 09:24 | EIU | FOUL by BYRNE, Jake (1) | ||
| 09:24 | TSU | GOOD! FT SHOT by PRICE, Bruce | EIU 54 - TSU 48 | (EIU by 6) |
| 09:24 | TSU | MISSED FT SHOT by PRICE, Bruce | ||
| REBOUND (DEF) by JOLLIFF, Bobby | ||||
| 09:09 | TSU | FOUL by BELTON, Andrae (2) | ||
| 08:58 | EIU | GOOD! 3 PTR by MARTIN, Romain | EIU 57 - TSU 48 | (EIU by 9) |
| 08:40 | TSU | GOOD! 3 PTR by ROBINSON, Gerald | EIU 57 - TSU 51 | (EIU by 6) |
| 08:10 | TSU | FOUL by ERVIN, Reiley (3) | ||
| 08:10 | EIU | GOOD! FT SHOT by CATCHINGS, Bobby | EIU 58 - TSU 51 | (EIU by 7) |
| 08:10 | EIU | GOOD! FT SHOT by CATCHINGS, Bobby | EIU 59 - TSU 51 | (EIU by 8) |
| 07:52 | TSU | MISSED 3 PTR by ROBINSON, Gerald | ||
| REBOUND (OFF) by COX, Darius | ||||
| 07:48 | TSU | GOOD! LAYUP by COX, Darius | EIU 59 - TSU 53 | (EIU by 6) |
| 07:48 | EIU | FOUL by CISSE, Ousmane (3) | ||
| 07:48 | TSU | TIMEOUT media | ||
| 07:48 | TSU | GOOD! FT SHOT by COX, Darius | EIU 59 - TSU 54 | (EIU by 5) |
| 07:37 | EIU | MISSED JUMPER by MARTIN, Romain | ||
| REBOUND (OFF) by MARTIN, Romain | ||||
| 07:35 | TSU | FOUL by COX, Darius (3) | ||
| 07:35 | EIU | GOOD! FT SHOT by MARTIN, Romain | EIU 60 - TSU 54 | (EIU by 6) |
| 07:35 | EIU | GOOD! FT SHOT by MARTIN, Romain | EIU 61 - TSU 54 | (EIU by 7) |
| 07:27 | TSU | GOOD! 3 PTR by ERVIN, Reiley | EIU 61 - TSU 57 | (EIU by 4) |
| 07:09 | EIU | FOUL by CATCHINGS, Bobby (2) | ||
| 07:09 | EIU | TURNOVR by CATCHINGS, Bobby | ||
| 06:51 | TSU | GOOD! JUMPER by COX, Darius | EIU 61 - TSU 59 | (EIU by 2) |
| 06:30 | EIU | GOOD! 3 PTR by MARTIN, Romain | EIU 64 - TSU 59 | (EIU by 5) |
| 06:28 | EIU | TIMEOUT 30sec | ||
| 06:17 | EIU | FOUL by JOLLIFF, Bobby (2) | ||
| 06:17 | TSU | GOOD! FT SHOT by PRICE, Bruce | EIU 64 - TSU 60 | (EIU by 4) |
| 06:17 | TSU | GOOD! FT SHOT by PRICE, Bruce | EIU 64 - TSU 61 | (EIU by 3) |
