Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | TAYLOR, Dontrell | * | 1-1 | 0-0 | 0-0 | 1-5 | 6 | 2 | 2 | 0 | 3 | 3 | 0 | 14 |
| 03 | HOUSTON, Jerrell | * | 1-4 | 0-0 | 2-2 | 1-2 | 3 | 4 | 4 | 0 | 5 | 2 | 1 | 24 |
| 11 | PRICE, Bruce | * | 6-12 | 2-5 | 7-12 | 1-5 | 6 | 1 | 21 | 6 | 9 | 0 | 3 | 36 |
| 22 | ROBINSON, Gerald | * | 5-7 | 4-5 | 2-2 | 0-3 | 3 | 2 | 16 | 1 | 2 | 0 | 2 | 28 |
| 40 | EVANS, Stephen | * | 0-2 | 0-0 | 1-2 | 1-2 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 14 |
| 02 | ERVIN, Reiley | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 7 |
| 13 | WEAVER, LaDarious | - | 4-8 | 3-7 | 2-2 | 0-1 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 16 |
| 15 | BELTON, Andrae | - | 7-8 | 3-3 | 0-1 | 0-2 | 2 | 2 | 17 | 2 | 1 | 0 | 2 | 31 |
| 20 | COX, Darius | - | 2-2 | 0-0 | 0-0 | 1-4 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 22 |
| 32 | CRAFT, James | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| 33 | GAITER, Emmanuel | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-47 | 12-21 | 14-21 | 6-28 | 34 | 21 | 78 | 11 | 25 | 7 | 10 | 200 | |
| 55.3% | 57.1% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 6-12 | 6-9 | |||||||||||
| 46.2% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 14-21 | 6-9 | 8-12 | |||||||||||
| 66.7% | 66.7% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Jourdain,Philippe | * | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 4 | 4 | 0 | 3 | 24 |
| 11 | Matteson,Colin | * | 6-18 | 1-4 | 4-8 | 4-5 | 9 | 4 | 17 | 0 | 2 | 0 | 3 | 36 |
| 13 | Titus,Mike | * | 1-5 | 0-3 | 3-3 | 3-2 | 5 | 5 | 5 | 2 | 2 | 0 | 3 | 34 |
| 20 | Atkins,Kevin | * | 5-11 | 1-1 | 6-11 | 6-3 | 9 | 4 | 17 | 0 | 4 | 0 | 1 | 32 |
| 40 | Begojevic,Mladen | * | 6-13 | 1-3 | 0-0 | 0-4 | 4 | 3 | 13 | 3 | 2 | 1 | 2 | 29 |
| 01 | Campbell,Keven | - | 1-3 | 1-2 | 1-2 | 0-0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 22 |
| 02 | Simmons,Jason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 04 | Edwards,Bo | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | Carger,DeRay | - | 1-4 | 1-2 | 1-3 | 1-3 | 4 | 2 | 4 | 2 | 1 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-59 | 5-15 | 15-27 | 15-21 | 36 | 21 | 64 | 12 | 18 | 1 | 13 | 200 | |
| 37.3% | 33.3% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 3-8 | 5-11 | |||||||||||
| 32.3% | 37.5% | 45.5% | ||||||||||||
| 2nd Half: | 12-28 | 2-7 | 10-16 | |||||||||||
| 42.9% | 28.6% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Tennessee State | 36 | 42 | 78 | Record: (2-1) |
| Alaska-Fairbanks | 28 | 36 | 64 | Record: (2-1) |
|
Officials: Bobby Pultz, Daryl Gelinas, Marc Terrazas
Technical fouls: Tennessee State-None. Alaska-Fairbanks-None. Attendance: ID-596713 |
Play-by-Play |
| 19:45 | UAF | FOUL by Begojevic,Mladen (1) | ||
| 19:35 | TSU | GOOD! 3 PTR by ROBINSON, Gerald | TSU 3 - UAF 0 | (TSU by 3) |
| 19:19 | UAF | MISSED JUMPER by Atkins,Kevin | ||
| REBOUND (DEF) by TAYLOR, Dontrell | ||||
| 19:10 | TSU | TURNOVR by PRICE, Bruce | ||
| 19:09 | UAF | STEAL by Matteson,Colin | ||
| 19:05 | UAF | GOOD! LAYUP by Begojevic,Mladen | TSU 3 - UAF 2 | (TSU by 1) |
| 18:45 | TSU | MISSED 3 PTR by PRICE, Bruce | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:29 | UAF | MISSED LAYUP by Atkins,Kevin | ||
| 18:29 | TSU | BLOCK by TAYLOR, Dontrell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:23 | UAF | GOOD! 3 PTR by Matteson,Colin | UAF 5 - TSU 3 | (UAF by 2) |
| 18:03 | TSU | TURNOVR by HOUSTON, Jerrell | ||
| 18:02 | UAF | STEAL by Titus,Mike | ||
| 17:44 | UAF | GOOD! LAYUP by Begojevic,Mladen | UAF 7 - TSU 3 | (UAF by 4) |
| 17:32 | TSU | GOOD! 3 PTR by ROBINSON, Gerald | UAF 7 - TSU 6 | (UAF by 1) |
| 17:19 | UAF | TURNOVR by Jourdain,Philippe | ||
| 17:19 | TSU | STEAL by EVANS, Stephen | ||
| 17:14 | TSU | MISSED LAYUP by ROBINSON, Gerald | ||
| REBOUND (DEF) by Titus,Mike | ||||
| 16:59 | UAF | MISSED JUMPER by Matteson,Colin | ||
| REBOUND (OFF) by Atkins,Kevin | ||||
| 16:51 | UAF | TURNOVR by Titus,Mike | ||
| 16:36 | TSU | GOOD! 3 PTR by WEAVER, LaDarious | TSU 9 - UAF 7 | (TSU by 2) |
| 16:13 | UAF | TURNOVR by Jourdain,Philippe | ||
| 16:13 | TSU | STEAL by ROBINSON, Gerald | ||
| 16:11 | TSU | TURNOVR by PRICE, Bruce | ||
| 16:10 | UAF | STEAL by Titus,Mike | ||
| 16:07 | TSU | FOUL by WEAVER, LaDarious (1) | ||
| 15:49 | UAF | GOOD! JUMPER by Matteson,Colin | UAF 9 - TSU 9 | Tied |
| 15:30 | TSU | MISSED 3 PTR by PRICE, Bruce | ||
| REBOUND (DEF) by Begojevic,Mladen | ||||
| 15:20 | UAF | FOUL by Titus,Mike (1) | ||
| 15:20 | TSU | TIMEOUT MEDIA | ||
| 15:13 | UAF | GOOD! JUMPER by Begojevic,Mladen | UAF 11 - TSU 9 | (UAF by 2) |
| 15:04 | TSU | FOUL by TAYLOR, Dontrell (1) | ||
| 15:04 | TSU | TURNOVR by TAYLOR, Dontrell | ||
| 14:48 | UAF | MISSED LAYUP by Jourdain,Philippe | ||
| 14:48 | TSU | BLOCK by TAYLOR, Dontrell | ||
| REBOUND (DEF) by TAYLOR, Dontrell | ||||
| 14:41 | TSU | MISSED 3 PTR by WEAVER, LaDarious | ||
| REBOUND (DEF) by Atkins,Kevin | ||||
| 14:32 | UAF | GOOD! 3 PTR by Begojevic,Mladen | UAF 14 - TSU 9 | (UAF by 5) |
| 14:09 | TSU | TURNOVR by HOUSTON, Jerrell | ||
| 14:08 | UAF | STEAL by Titus,Mike | ||
| 13:55 | UAF | TURNOVR by Jourdain,Philippe | ||
| 13:54 | TSU | STEAL by BELTON, Andrae | ||
| 13:51 | TSU | FOUL by HOUSTON, Jerrell (1) | ||
| 13:51 | TSU | TURNOVR by HOUSTON, Jerrell | ||
| 13:38 | UAF | MISSED JUMPER by Matteson,Colin | ||
| REBOUND (OFF) by Atkins,Kevin | ||||
| 13:35 | UAF | TURNOVR by Atkins,Kevin | ||
| 13:22 | TSU | TURNOVR by ERVIN, Reiley | ||
| 13:21 | UAF | STEAL by Atkins,Kevin | ||
| 13:04 | UAF | MISSED JUMPER by Begojevic,Mladen | ||
| REBOUND (OFF) by Atkins,Kevin | ||||
| 12:34 | UAF | MISSED JUMPER by Begojevic,Mladen | ||
| REBOUND (DEF) by HOUSTON, Jerrell | ||||
| 12:27 | TSU | MISSED 3 PTR by ERVIN, Reiley | ||
| REBOUND (OFF) by COX, Darius | ||||
| 12:21 | TSU | GOOD! LAYUP by COX, Darius | UAF 14 - TSU 11 | (UAF by 3) |
| 12:14 | UAF | TIMEOUT 30sec | ||
| 11:53 | UAF | MISSED LAYUP by Edwards,Bo | ||
| 11:53 | TSU | BLOCK by CRAFT, James | ||
| REBOUND (DEF) by ERVIN, Reiley | ||||
| 11:46 | TSU | MISSED JUMPER by CRAFT, James | ||
| REBOUND (DEF) by Carger,DeRay | ||||
| 11:35 | UAF | FOUL by Atkins,Kevin (1) | ||
| 11:35 | UAF | TURNOVR by Atkins,Kevin | ||
| 11:35 | TSU | TIMEOUT MEDIA | ||
| 11:29 | TSU | GOOD! LAYUP by BELTON, Andrae | UAF 14 - TSU 13 | (UAF by 1) |
| 11:28 | UAF | FOUL by Atkins,Kevin (2) | ||
| 11:28 | TSU | MISSED FT SHOT by BELTON, Andrae | ||
| REBOUND (DEF) by Begojevic,Mladen | ||||
| 11:06 | UAF | GOOD! LAYUP by Begojevic,Mladen | UAF 16 - TSU 13 | (UAF by 3) |
| 10:53 | TSU | FOUL by TAYLOR, Dontrell (2) | ||
| 10:53 | TSU | TURNOVR by TAYLOR, Dontrell | ||
| 10:41 | UAF | MISSED LAYUP by Edwards,Bo | ||
| REBOUND (OFF) by Matteson,Colin | ||||
| 10:38 | UAF | MISSED LAYUP by Matteson,Colin | ||
| REBOUND (DEF) by HOUSTON, Jerrell | ||||
| 10:35 | UAF | FOUL by Carger,DeRay (1) | ||
| 10:35 | TSU | MISSED LAYUP by EVANS, Stephen | ||
| 10:35 | UAF | BLOCK by Begojevic,Mladen | ||
| REBOUND (OFF) by EVANS, Stephen | ||||
| 10:35 | UAF | FOUL by Matteson,Colin (1) | ||
| 10:35 | TSU | GOOD! FT SHOT by EVANS, Stephen | UAF 16 - TSU 14 | (UAF by 2) |
| 10:35 | TSU | MISSED FT SHOT by EVANS, Stephen | ||
| REBOUND (DEF) by Matteson,Colin | ||||
| 10:21 | TSU | FOUL by WEAVER, LaDarious (2) | ||
| 10:21 | UAF | MISSED FT SHOT by Campbell,Keven | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:21 | UAF | GOOD! FT SHOT by Campbell,Keven | UAF 17 - TSU 14 | (UAF by 3) |
| 09:48 | UAF | FOUL by Begojevic,Mladen (2) | ||
| 09:48 | TSU | GOOD! FT SHOT by HOUSTON, Jerrell | UAF 17 - TSU 15 | (UAF by 2) |
| 09:48 | TSU | GOOD! FT SHOT by HOUSTON, Jerrell | UAF 17 - TSU 16 | (UAF by 1) |
| 09:41 | UAF | TURNOVR by Matteson,Colin | ||
| 09:41 | TSU | STEAL by PRICE, Bruce | ||
| 09:33 | TSU | TURNOVR by PRICE, Bruce | ||
| 09:08 | UAF | MISSED 3 PTR by Matteson,Colin | ||
| REBOUND (DEF) by EVANS, Stephen | ||||
| 09:01 | TSU | MISSED 3 PTR by WEAVER, LaDarious | ||
| REBOUND (DEF) by Begojevic,Mladen | ||||
| 08:48 | TSU | FOUL by HOUSTON, Jerrell (2) | ||
| 08:15 | UAF | MISSED LAYUP by Campbell,Keven | ||
| 08:15 | TSU | BLOCK by COX, Darius | ||
| REBOUND (DEF) by PRICE, Bruce | ||||
| 08:08 | TSU | GOOD! LAYUP by PRICE, Bruce | TSU 18 - UAF 17 | (TSU by 1) |
| 07:47 | UAF | TURNOVR by Simmons,Jason | ||
| 07:47 | TSU | TIMEOUT media | ||
| 07:37 | TSU | TURNOVR by ROBINSON, Gerald | ||
| 07:19 | UAF | GOOD! LAYUP by Begojevic,Mladen | UAF 19 - TSU 18 | (UAF by 1) |
| 07:03 | TSU | GOOD! JUMPER by BELTON, Andrae | TSU 20 - UAF 19 | (TSU by 1) |
| 06:48 | UAF | MISSED 3 PTR by Matteson,Colin | ||
| REBOUND (DEF) by COX, Darius | ||||
| 06:40 | TSU | MISSED JUMPER by PRICE, Bruce | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:39 | TSU | FOUL by CRAFT, James (1) | ||
| 06:39 | UAF | GOOD! FT SHOT by Carger,DeRay | UAF 20 - TSU 20 | Tied |
| 06:39 | UAF | MISSED FT SHOT by Carger,DeRay | ||
| REBOUND (OFF) by Titus,Mike | ||||
| 06:39 | UAF | MISSED JUMPER by Carger,DeRay | ||
| REBOUND (DEF) by COX, Darius | ||||
| 06:39 | TSU | GOOD! 3 PTR by BELTON, Andrae | TSU 23 - UAF 20 | (TSU by 3) |
| 06:04 | UAF | TURNOVR by Campbell,Keven | ||
| 06:02 | TSU | STEAL by PRICE, Bruce | ||
| 06:01 | TSU | TURNOVR by PRICE, Bruce | ||
| 05:58 | UAF | STEAL by Begojevic,Mladen | ||
| 05:53 | UAF | MISSED 3 PTR by Titus,Mike | ||
| REBOUND (OFF) by Titus,Mike | ||||
| 05:49 | TSU | FOUL by COX, Darius (1) | ||
| 05:49 | UAF | MISSED FT SHOT by Matteson,Colin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:46 | TSU | GOOD! FT SHOT by PRICE, Bruce | TSU 24 - UAF 20 | (TSU by 4) |
| 05:46 | UAF | MISSED FT SHOT by Matteson,Colin | ||
| 05:46 | TSU | GOOD! FT SHOT by PRICE, Bruce | TSU 25 - UAF 20 | (TSU by 5) |
| REBOUND (DEF) by CRAFT, James | ||||
| 05:46 | UAF | FOUL by Carger,DeRay (2) | ||
| 05:22 | UAF | TIMEOUT 30sec | ||
| 05:03 | UAF | GOOD! 3 PTR by Campbell,Keven | TSU 25 - UAF 23 | (TSU by 2) |
| 04:50 | TSU | GOOD! LAYUP by ROBINSON, Gerald | TSU 27 - UAF 23 | (TSU by 4) |
| 04:28 | UAF | MISSED JUMPER by Matteson,Colin | ||
| REBOUND (DEF) by ROBINSON, Gerald | ||||
| 04:22 | TSU | MISSED JUMPER by BELTON, Andrae | ||
| REBOUND (DEF) by Matteson,Colin | ||||
| 04:08 | UAF | TURNOVR by Begojevic,Mladen | ||
| 04:06 | TSU | STEAL by BELTON, Andrae | ||
| 03:58 | TSU | MISSED JUMPER by PRICE, Bruce | ||
| REBOUND (DEF) by Carger,DeRay | ||||
| 03:55 | TSU | FOUL by COX, Darius (2) | ||
| 03:55 | UAF | MISSED FT SHOT by Carger,DeRay | ||
| REBOUND (OFF) by Matteson,Colin | ||||
| 03:55 | UAF | MISSED 3 PTR by Campbell,Keven | ||
| REBOUND (DEF) by COX, Darius | ||||
| 03:45 | TSU | TURNOVR by ROBINSON, Gerald | ||
| 03:45 | UAF | TIMEOUT MEDIA | ||
| 03:38 | UAF | MISSED LAYUP by Titus,Mike | ||
| REBOUND (OFF) by Matteson,Colin | ||||
| 03:38 | UAF | MISSED LAYUP by Matteson,Colin | ||
| REBOUND (DEF) by ROBINSON, Gerald | ||||
| 03:38 | TSU | GOOD! 3 PTR by ROBINSON, Gerald | TSU 30 - UAF 23 | (TSU by 7) |
| 03:38 | UAF | MISSED 3 PTR by Titus,Mike | ||
| REBOUND (DEF) by PRICE, Bruce | ||||
| 02:38 | TSU | GOOD! 3 PTR by ROBINSON, Gerald | TSU 33 - UAF 23 | (TSU by 10) |
| 02:35 | UAF | TIMEOUT 30sec | ||
| 02:25 | UAF | GOOD! LAYUP by Matteson,Colin | TSU 33 - UAF 25 | (TSU by 8) |
| 02:14 | TSU | MISSED 3 PTR by PRICE, Bruce | ||
| REBOUND (OFF) by HOUSTON, Jerrell | ||||
| 02:11 | TSU | GOOD! LAYUP by HOUSTON, Jerrell | TSU 35 - UAF 25 | (TSU by 10) |
| 01:44 | TSU | FOUL by COX, Darius (3) | ||
| 01:28 | UAF | GOOD! FT SHOT by Atkins,Kevin | TSU 35 - UAF 26 | (TSU by 9) |
| 01:28 | UAF | GOOD! FT SHOT by Atkins,Kevin | TSU 35 - UAF 27 | (TSU by 8) |
| 01:19 | TSU | TURNOVR by PRICE, Bruce | ||
| 01:18 | UAF | STEAL by Matteson,Colin | ||
| 01:18 | TSU | FOUL by ROBINSON, Gerald (1) | ||
| 01:18 | UAF | MISSED FT SHOT by Matteson,Colin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:18 | UAF | GOOD! FT SHOT by Matteson,Colin | TSU 35 - UAF 28 | (TSU by 7) |
| 01:15 | TSU | TIMEOUT 30sec | ||
| 01:08 | UAF | FOUL by Campbell,Keven (1) | ||
| 01:08 | TSU | GOOD! FT SHOT by PRICE, Bruce | TSU 36 - UAF 28 | (TSU by 8) |
| 01:03 | TSU | MISSED FT SHOT by PRICE, Bruce | ||
| REBOUND (OFF) by PRICE, Bruce | ||||
| 01:00 | TSU | MISSED LAYUP by GAITER, Emmanuel | ||
| REBOUND (DEF) by Atkins,Kevin | ||||
| 00:45 | UAF | MISSED LAYUP by Matteson,Colin | ||
| REBOUND (DEF) by EVANS, Stephen | ||||
| 00:22 | TSU | MISSED JUMPER by EVANS, Stephen | ||
| REBOUND (DEF) by Titus,Mike | ||||
| 00:05 | UAF | TURNOVR by Matteson,Colin | ||
| 00:05 | TSU | STEAL by ROBINSON, Gerald |
| 19:31 | UAF | MISSED LAYUP by Atkins,Kevin | TSU 36 - UAF 28 | (TSU by 8) |
| 19:31 | TSU | BLOCK by HOUSTON, Jerrell | ||
| REBOUND (DEF) by PRICE, Bruce | ||||
| 19:14 | TSU | TURNOVR by PRICE, Bruce | ||
| 19:12 | UAF | MISSED LAYUP by Atkins,Kevin | ||
| 19:12 | TSU | BLOCK by TAYLOR, Dontrell | ||
| REBOUND (DEF) by TAYLOR, Dontrell | ||||
| 19:02 | TSU | TURNOVR by TAYLOR, Dontrell | ||
| 18:59 | UAF | STEAL by Matteson,Colin | ||
| 18:58 | UAF | GOOD! LAYUP by Matteson,Colin | TSU 36 - UAF 30 | (TSU by 6) |
| 18:52 | TSU | MISSED JUMPER by HOUSTON, Jerrell | ||
| REBOUND (DEF) by Begojevic,Mladen | ||||
| 18:42 | TSU | FOUL by HOUSTON, Jerrell (3) | ||
| 18:42 | UAF | MISSED FT SHOT by Atkins,Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:42 | UAF | GOOD! FT SHOT by Atkins,Kevin | TSU 36 - UAF 31 | (TSU by 5) |
| 18:09 | TSU | TURNOVR by PRICE, Bruce | ||
| 18:08 | UAF | STEAL by Jourdain,Philippe | ||
| 18:03 | UAF | GOOD! LAYUP by Jourdain,Philippe | TSU 36 - UAF 33 | (TSU by 3) |
| 17:59 | TSU | TIMEOUT TEAM | ||
| 17:38 | TSU | TURNOVR by EVANS, Stephen | ||
| 17:37 | UAF | STEAL by Jourdain,Philippe | ||
| 17:35 | UAF | GOOD! LAYUP by Jourdain,Philippe | TSU 36 - UAF 35 | (TSU by 1) |
| 17:23 | UAF | FOUL by Matteson,Colin (2) | ||
| 17:14 | TSU | GOOD! 3 PTR by BELTON, Andrae | TSU 39 - UAF 35 | (TSU by 4) |
| 16:51 | UAF | MISSED LAYUP by Matteson,Colin | ||
| REBOUND (OFF) by Atkins,Kevin | ||||
| 16:51 | TSU | FOUL by BELTON, Andrae (1) | ||
| 16:51 | UAF | MISSED FT SHOT by Atkins,Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:51 | UAF | GOOD! FT SHOT by Atkins,Kevin | TSU 39 - UAF 36 | (TSU by 3) |
| 16:35 | TSU | TURNOVR by HOUSTON, Jerrell | ||
| 16:09 | UAF | TURNOVR by Atkins,Kevin | ||
| 16:08 | TSU | STEAL by PRICE, Bruce | ||
| 15:55 | UAF | FOUL by Titus,Mike (2) | ||
| 15:55 | TSU | TIMEOUT MEDIA | ||
| 15:46 | TSU | MISSED 3 PTR by ROBINSON, Gerald | ||
| REBOUND (DEF) by Matteson,Colin | ||||
| 15:21 | UAF | GOOD! JUMPER by Matteson,Colin | TSU 39 - UAF 38 | (TSU by 1) |
| 15:06 | TSU | GOOD! JUMPER by BELTON, Andrae | TSU 41 - UAF 38 | (TSU by 3) |
| 14:54 | UAF | MISSED LAYUP by Begojevic,Mladen | ||
| REBOUND (DEF) by COX, Darius | ||||
| 14:47 | TSU | MISSED JUMPER by PRICE, Bruce | ||
| REBOUND (DEF) by Jourdain,Philippe | ||||
| 14:42 | TSU | FOUL by PRICE, Bruce (1) | ||
| 14:42 | UAF | GOOD! FT SHOT by Atkins,Kevin | TSU 41 - UAF 39 | (TSU by 2) |
| 14:42 | UAF | MISSED FT SHOT by Atkins,Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:42 | TSU | TURNOVR by PRICE, Bruce | ||
| 14:41 | UAF | GOOD! LAYUP by Atkins,Kevin | UAF 41 - TSU 41 | Tied |
| 14:21 | TSU | GOOD! 3 PTR by PRICE, Bruce | TSU 44 - UAF 41 | (TSU by 3) |
| 13:58 | UAF | MISSED 3 PTR by Titus,Mike | ||
| REBOUND (OFF) by Atkins,Kevin | ||||
| 13:54 | UAF | GOOD! LAYUP by Atkins,Kevin | TSU 44 - UAF 43 | (TSU by 1) |
| 13:38 | TSU | TURNOVR by BELTON, Andrae | ||
| 13:09 | UAF | FOUL by Titus,Mike (3) | ||
| 13:09 | UAF | TURNOVR by Titus,Mike | ||
| 12:56 | TSU | GOOD! JUMPER by BELTON, Andrae | TSU 46 - UAF 43 | (TSU by 3) |
| 12:38 | UAF | MISSED LAYUP by Matteson,Colin | ||
| REBOUND (DEF) by BELTON, Andrae | ||||
| 12:30 | TSU | GOOD! 3 PTR by BELTON, Andrae | TSU 49 - UAF 43 | (TSU by 6) |
| 12:02 | UAF | MISSED JUMPER by Atkins,Kevin | ||
| REBOUND (DEF) by ERVIN, Reiley | ||||
| 11:58 | TSU | TURNOVR by ERVIN, Reiley | ||
| 11:42 | UAF | TIMEOUT media | ||
| 11:36 | UAF | TURNOVR by Jourdain,Philippe | ||
| 11:36 | TSU | STEAL by HOUSTON, Jerrell | ||
| 11:33 | TSU | TURNOVR by ERVIN, Reiley | ||
| 11:28 | UAF | STEAL by Jourdain,Philippe | ||
| 11:21 | UAF | GOOD! LAYUP by Atkins,Kevin | TSU 49 - UAF 45 | (TSU by 4) |
| 11:14 | TSU | GOOD! 3 PTR by WEAVER, LaDarious | TSU 52 - UAF 45 | (TSU by 7) |
| 10:54 | TSU | FOUL by ROBINSON, Gerald (2) | ||
| 10:44 | UAF | GOOD! FT SHOT by Matteson,Colin | TSU 52 - UAF 46 | (TSU by 6) |
| 10:44 | UAF | MISSED FT SHOT by Matteson,Colin | ||
| REBOUND (DEF) by ERVIN, Reiley | ||||
| 10:30 | TSU | MISSED JUMPER by HOUSTON, Jerrell | ||
| REBOUND (DEF) by Matteson,Colin | ||||
| 10:19 | UAF | MISSED 3 PTR by Matteson,Colin | ||
| REBOUND (OFF) by Atkins,Kevin | ||||
| 10:12 | TSU | FOUL by COX, Darius (4) | ||
| 10:12 | UAF | GOOD! FT SHOT by Atkins,Kevin | TSU 52 - UAF 47 | (TSU by 5) |
| 10:12 | UAF | MISSED FT SHOT by Atkins,Kevin | ||
| REBOUND (DEF) by TAYLOR, Dontrell | ||||
| 10:01 | TSU | TURNOVR by HOUSTON, Jerrell | ||
| 09:43 | UAF | MISSED LAYUP by Atkins,Kevin | ||
| 09:43 | TSU | BLOCK by HOUSTON, Jerrell | ||
| REBOUND (OFF) by Carger,DeRay | ||||
| 09:30 | UAF | TURNOVR by (TEAM) | ||
| 09:09 | TSU | TURNOVR by WEAVER, LaDarious | ||
| 09:07 | UAF | STEAL by Carger,DeRay | ||
| 09:06 | TSU | FOUL by WEAVER, LaDarious (3) | ||
| 08:57 | UAF | MISSED 3 PTR by Carger,DeRay | ||
| REBOUND (OFF) by Matteson,Colin | ||||
| 08:54 | UAF | MISSED LAYUP by Matteson,Colin | ||
| REBOUND (DEF) by BELTON, Andrae | ||||
| 08:43 | UAF | FOUL by Matteson,Colin (3) | ||
| 08:37 | TSU | MISSED 3 PTR by WEAVER, LaDarious | ||
| REBOUND (OFF) by TAYLOR, Dontrell | ||||
| 08:30 | TSU | GOOD! LAYUP by TAYLOR, Dontrell | TSU 54 - UAF 47 | (TSU by 7) |
| 08:15 | UAF | TURNOVR by Carger,DeRay | ||
| 08:14 | TSU | STEAL by WEAVER, LaDarious | ||
| 08:02 | TSU | MISSED JUMPER by HOUSTON, Jerrell | ||
| REBOUND (DEF) by Atkins,Kevin | ||||
| 07:37 | UAF | MISSED JUMPER by Begojevic,Mladen | ||
| REBOUND (DEF) by PRICE, Bruce | ||||
| 07:29 | TSU | GOOD! LAYUP by PRICE, Bruce | TSU 56 - UAF 47 | (TSU by 9) |
| 07:05 | TSU | FOUL by HOUSTON, Jerrell (4) | ||
| 07:05 | UAF | TIMEOUT MEDIA | ||
| 07:03 | UAF | GOOD! FT SHOT by Titus,Mike | TSU 56 - UAF 48 | (TSU by 8) |
| 07:03 | UAF | GOOD! FT SHOT by Titus,Mike | TSU 56 - UAF 49 | (TSU by 7) |
| 06:51 | TSU | GOOD! LAYUP by WEAVER, LaDarious | TSU 58 - UAF 49 | (TSU by 9) |
| 06:26 | UAF | FOUL by Atkins,Kevin (3) | ||
| 06:26 | UAF | TURNOVR by Atkins,Kevin | ||
| 06:26 | TSU | TURNOVR by PRICE, Bruce | ||
| 06:26 | UAF | STEAL by Begojevic,Mladen | ||
| 06:26 | TSU | FOUL by BELTON, Andrae (2) | ||
| 06:26 | UAF | MISSED FT SHOT by Atkins,Kevin | ||
| REBOUND (DEF) by TAYLOR, Dontrell | ||||
| 06:02 | TSU | GOOD! 3 PTR by WEAVER, LaDarious | TSU 61 - UAF 49 | (TSU by 12) |
| 05:44 | UAF | GOOD! LAYUP by Titus,Mike | TSU 61 - UAF 51 | (TSU by 10) |
| 05:44 | TSU | FOUL by EVANS, Stephen (1) | ||
| 05:44 | UAF | GOOD! FT SHOT by Titus,Mike | TSU 61 - UAF 52 | (TSU by 9) |
| 05:33 | TSU | GOOD! LAYUP by PRICE, Bruce | TSU 63 - UAF 52 | (TSU by 11) |
| 05:32 | UAF | FOUL by Atkins,Kevin (4) | ||
| 05:31 | TSU | MISSED FT SHOT by PRICE, Bruce | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:31 | TSU | FOUL by EVANS, Stephen (2) | ||
| 05:27 | UAF | GOOD! FT SHOT by Matteson,Colin | TSU 63 - UAF 53 | (TSU by 10) |
| 05:27 | UAF | GOOD! FT SHOT by Matteson,Colin | TSU 63 - UAF 54 | (TSU by 9) |
