Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Clinch,Lewis | * | 3-6 | 2-4 | 2-2 | 1-2 | 3 | 1 | 10 | 3 | 2 | 1 | 0 | 27 |
| 03 | Miller,Maurice | * | 2-6 | 0-4 | 4-4 | 0-3 | 3 | 2 | 8 | 5 | 3 | 0 | 2 | 29 |
| 23 | Morrow,Anthony | * | 12-17 | 5-9 | 2-2 | 1-9 | 10 | 2 | 31 | 4 | 0 | 0 | 0 | 33 |
| 32 | Smith,Jeremis | * | 4-5 | 0-0 | 8-12 | 1-1 | 2 | 3 | 16 | 4 | 0 | 1 | 3 | 26 |
| 44 | Aminu,Alade | * | 12-14 | 0-0 | 1-4 | 3-6 | 9 | 2 | 25 | 0 | 2 | 1 | 0 | 26 |
| 02 | Causey,Matt | - | 0-5 | 0-2 | 0-0 | 0-1 | 1 | 4 | 0 | 2 | 3 | 0 | 1 | 10 |
| 10 | Storrs,Lance | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 13 | Bell,D'Andre | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 4 | 0 | 3 | 2 | 0 | 2 | 13 |
| 14 | Anderson,Ty | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Lawal,Gani | - | 1-4 | 0-0 | 2-4 | 2-2 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 13 |
| 34 | Sheehan,Brad | - | 2-3 | 0-0 | 1-2 | 0-0 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 36-61 | 7-20 | 20-30 | 11-29 | 40 | 24 | 99 | 23 | 14 | 4 | 8 | 200 | |
| 59.0% | 35.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 1-8 | 6-10 | |||||||||||
| 48.3% | 12.5% | 60.0% | ||||||||||||
| 2nd Half: | 22-32 | 6-12 | 14-20 | |||||||||||
| 68.8% | 50.0% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | HOUSTON, Jerrell | * | 7-13 | 1-2 | 0-0 | 1-5 | 6 | 4 | 15 | 2 | 1 | 2 | 2 | 28 |
| 11 | PRICE, Bruce | * | 3-8 | 0-3 | 9-13 | 2-2 | 4 | 4 | 15 | 6 | 3 | 0 | 2 | 24 |
| 15 | BELTON, Andrae | * | 1-8 | 1-4 | 1-2 | 3-0 | 3 | 2 | 4 | 1 | 1 | 0 | 2 | 23 |
| 22 | ROBINSON, Gerald | * | 9-19 | 5-12 | 1-1 | 1-1 | 2 | 2 | 24 | 1 | 0 | 0 | 3 | 36 |
| 32 | CRAFT, James | * | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 12 |
| 01 | TAYLOR, Dontrell | - | 3-3 | 0-0 | 6-7 | 1-1 | 2 | 4 | 12 | 0 | 1 | 0 | 0 | 13 |
| 02 | ERVIN, Reiley | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 8 | 5 | 0 | 0 | 19 |
| 13 | WEAVER, LaDarious | - | 3-7 | 3-7 | 0-0 | 0-3 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 22 |
| 20 | COX, Darius | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 40 | EVANS, Stephen | - | 3-5 | 0-0 | 0-0 | 0-2 | 2 | 1 | 6 | 0 | 1 | 1 | 0 | 21 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-64 | 10-28 | 17-23 | 9-21 | 30 | 27 | 85 | 18 | 14 | 3 | 9 | 200 | |
| 45.3% | 35.7% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 4-17 | 7-10 | |||||||||||
| 42.4% | 23.5% | 70.0% | ||||||||||||
| 2nd Half: | 15-31 | 6-11 | 10-13 | |||||||||||
| 48.4% | 54.5% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ga Tech | 35 | 64 | 99 | Record: (1-1) |
| Tennessee State | 39 | 46 | 85 | Record: (1-1) |
|
Officials: Mike Stuart, Antinio Petty, Jeb Hartness
Technical fouls: Ga Tech-Causey,Matt. Tennessee State-PRICE, Bruce. Attendance: 7387 |
Play-by-Play |
| 19:52 | TSU | FOUL by HOUSTON, Jerrell (1) | ||
| 19:37 | GT | MISSED 3 PTR by Morrow,Anthony | ||
| REBOUND (OFF) by Smith,Jeremis | ||||
| 19:30 | GT | MISSED 3 PTR by Miller,Maurice | ||
| REBOUND (DEF) by CRAFT, James | ||||
| 19:15 | TSU | MISSED 3 PTR by HOUSTON, Jerrell | ||
| REBOUND (OFF) by BELTON, Andrae | ||||
| 19:05 | TSU | MISSED 3 PTR by ROBINSON, Gerald | ||
| REBOUND (DEF) by Aminu,Alade | ||||
| 19:00 | GT | TURNOVR by Aminu,Alade | ||
| 18:59 | TSU | STEAL by BELTON, Andrae | ||
| 18:56 | TSU | MISSED JUMPER by BELTON, Andrae | ||
| REBOUND (OFF) by BELTON, Andrae | ||||
| 18:52 | TSU | MISSED 3 PTR by ROBINSON, Gerald | ||
| REBOUND (OFF) by BELTON, Andrae | ||||
| 18:41 | TSU | GOOD! JUMPER by PRICE, Bruce (in the paint) | TSU 2 - GT 0 | (TSU by 2) |
| 18:33 | GT | MISSED 3 PTR by Morrow,Anthony | ||
| REBOUND (DEF) by PRICE, Bruce | ||||
| 18:22 | TSU | FOUL by PRICE, Bruce (1) | ||
| 18:22 | TSU | TURNOVR by PRICE, Bruce | ||
| 18:15 | GT | GOOD! LAYUP by Aminu,Alade | TSU 2 - GT 2 | Tied |
| 17:44 | TSU | MISSED JUMPER by BELTON, Andrae | ||
| REBOUND (DEF) by Miller,Maurice | ||||
| 17:38 | TSU | FOUL by CRAFT, James (1) | ||
| 17:38 | GT | GOOD! FT SHOT by Smith,Jeremis | GT 3 - TSU 2 | (GT by 1) |
| 17:38 | GT | GOOD! FT SHOT by Smith,Jeremis | GT 4 - TSU 2 | (GT by 2) |
| 17:23 | TSU | FOUL by PRICE, Bruce (2) | ||
| 17:23 | TSU | TURNOVR by PRICE, Bruce | ||
| 17:13 | GT | TURNOVR by Miller,Maurice | ||
| 17:12 | TSU | STEAL by ROBINSON, Gerald | ||
| 16:50 | TSU | MISSED JUMPER by HOUSTON, Jerrell | ||
| REBOUND (OFF) by ROBINSON, Gerald | ||||
| 16:39 | TSU | GOOD! JUMPER by HOUSTON, Jerrell | TSU 4 - GT 4 | Tied |
| 16:33 | GT | MISSED 3 PTR by Morrow,Anthony | ||
| REBOUND (DEF) by CRAFT, James | ||||
| 16:15 | TSU | GOOD! LAYUP by HOUSTON, Jerrell | TSU 6 - GT 4 | (TSU by 2) |
| 15:48 | GT | MISSED 3 PTR by Clinch,Lewis | ||
| REBOUND (OFF) by Morrow,Anthony | ||||
| 15:45 | GT | GOOD! JUMPER by Morrow,Anthony | TSU 6 - GT 6 | Tied |
| 15:24 | TSU | GOOD! JUMPER by HOUSTON, Jerrell | TSU 8 - GT 6 | (TSU by 2) |
| 15:07 | GT | GOOD! DUNK by Aminu,Alade | TSU 8 - GT 8 | Tied |
| 14:47 | TSU | MISSED 3 PTR by BELTON, Andrae | ||
| REBOUND (DEF) by Aminu,Alade | ||||
| 14:38 | GT | TURNOVR by Miller,Maurice | ||
| 14:36 | TSU | STEAL by ROBINSON, Gerald | ||
| 14:33 | TSU | GOOD! 3 PTR by BELTON, Andrae | TSU 11 - GT 8 | (TSU by 3) |
| 14:22 | TSU | FOUL by CRAFT, James (2) | ||
| 14:22 | GT | TIMEOUT MEDIA | ||
| 14:19 | GT | GOOD! JUMPER by Aminu,Alade (in the paint) | TSU 11 - GT 10 | (TSU by 1) |
| 14:05 | TSU | TURNOVR by ERVIN, Reiley | ||
| 13:51 | GT | TURNOVR by Causey,Matt | ||
| 13:50 | TSU | STEAL by HOUSTON, Jerrell | ||
| 13:45 | TSU | GOOD! LAYUP by ROBINSON, Gerald (fastbreak) | TSU 13 - GT 10 | (TSU by 3) |
| 13:45 | GT | FOUL by Causey,Matt (1) | ||
| 13:45 | TSU | GOOD! FT SHOT by ROBINSON, Gerald | TSU 14 - GT 10 | (TSU by 4) |
| 13:14 | GT | GOOD! DUNK by Sheehan,Brad | TSU 14 - GT 12 | (TSU by 2) |
| 12:58 | TSU | MISSED 3 PTR by ROBINSON, Gerald | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:48 | GT | MISSED JUMPER by Causey,Matt | ||
| REBOUND (DEF) by EVANS, Stephen | ||||
| 12:09 | GT | FOUL by Bell,D'Andre (1) | ||
| 11:59 | TSU | MISSED 3 PTR by PRICE, Bruce | ||
| REBOUND (DEF) by Storrs,Lance | ||||
| 11:49 | GT | TURNOVR by Sheehan,Brad | ||
| 11:31 | TSU | GOOD! JUMPER by EVANS, Stephen (fastbreak) | TSU 16 - GT 12 | (TSU by 4) |
| 11:14 | GT | MISSED 3 PTR by Storrs,Lance | ||
| REBOUND (OFF) by Lawal,Gani | ||||
| 11:10 | GT | MISSED LAYUP by Lawal,Gani | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:45 | TSU | GOOD! 3 PTR by WEAVER, LaDarious | TSU 19 - GT 12 | (TSU by 7) |
| 10:32 | GT | TURNOVR by Aminu,Alade | ||
| 10:15 | GT | FOUL by Miller,Maurice (1) | ||
| 10:12 | TSU | TURNOVR by ERVIN, Reiley | ||
| 10:10 | GT | STEAL by Smith,Jeremis | ||
| 10:02 | GT | GOOD! JUMPER by Smith,Jeremis (in the paint) | TSU 19 - GT 14 | (TSU by 5) |
| 09:47 | GT | FOUL by Smith,Jeremis (1) | ||
| 09:35 | TSU | MISSED 3 PTR by BELTON, Andrae | ||
| REBOUND (DEF) by Miller,Maurice | ||||
| 09:25 | GT | MISSED JUMPER by Lawal,Gani | ||
| 09:25 | TSU | BLOCK by ARMSTRONG, Rashad | ||
| REBOUND (OFF) by Clinch,Lewis | ||||
| 09:01 | GT | GOOD! JUMPER by Clinch,Lewis (in the paint) | TSU 19 - GT 16 | (TSU by 3) |
| 08:55 | TSU | MISSED JUMPER by ERVIN, Reiley | ||
| REBOUND (DEF) by Smith,Jeremis | ||||
| 08:44 | GT | GOOD! DUNK by Lawal,Gani | TSU 19 - GT 18 | (TSU by 1) |
| 08:32 | TSU | GOOD! JUMPER by HOUSTON, Jerrell | TSU 21 - GT 18 | (TSU by 3) |
| 08:16 | GT | MISSED JUMPER by Morrow,Anthony | ||
| REBOUND (DEF) by HOUSTON, Jerrell | ||||
| 08:08 | TSU | TURNOVR by ERVIN, Reiley | ||
| 08:06 | GT | STEAL by Miller,Maurice | ||
| 08:04 | TSU | FOUL by ERVIN, Reiley (1) | ||
| 07:57 | GT | GOOD! LAYUP by Aminu,Alade | TSU 21 - GT 20 | (TSU by 1) |
| 07:57 | TSU | FOUL by CRAFT, James (3) | ||
| 07:57 | GT | TIMEOUT MEDIA | ||
| 07:57 | GT | MISSED FT SHOT by Aminu,Alade | ||
| REBOUND (DEF) by HOUSTON, Jerrell | ||||
| 07:44 | TSU | MISSED JUMPER by ROBINSON, Gerald | ||
| REBOUND (OFF) by PRICE, Bruce | ||||
| 07:33 | TSU | TURNOVR by EVANS, Stephen | ||
| 07:32 | GT | STEAL by Smith,Jeremis | ||
| 07:27 | GT | GOOD! LAYUP by Aminu,Alade | GT 22 - TSU 21 | (GT by 1) |
| 07:08 | TSU | MISSED 3 PTR by PRICE, Bruce | ||
| REBOUND (DEF) by Morrow,Anthony | ||||
| 06:58 | GT | GOOD! 3 PTR by Morrow,Anthony | GT 25 - TSU 21 | (GT by 4) |
| 06:36 | GT | FOUL by Bell,D'Andre (2) | ||
| 06:26 | GT | FOUL by Lawal,Gani (1) | ||
| 06:12 | TSU | MISSED 3 PTR by ROBINSON, Gerald | ||
| REBOUND (DEF) by Morrow,Anthony | ||||
| 06:05 | GT | TURNOVR by Miller,Maurice | ||
| 06:05 | TSU | STEAL by PRICE, Bruce | ||
| 05:53 | TSU | MISSED JUMPER by HOUSTON, Jerrell | ||
| REBOUND (OFF) by TAYLOR, Dontrell | ||||
| 05:48 | TSU | GOOD! JUMPER by TAYLOR, Dontrell (in the paint) | GT 25 - TSU 23 | (GT by 2) |
| 05:48 | GT | FOUL by Lawal,Gani (2) | ||
| 05:48 | TSU | GOOD! FT SHOT by TAYLOR, Dontrell | GT 25 - TSU 24 | (GT by 1) |
| 05:42 | TSU | TURNOVR by TAYLOR, Dontrell | ||
| 05:32 | TSU | GOOD! DUNK by HOUSTON, Jerrell (fastbreak) | TSU 26 - GT 25 | (TSU by 1) |
| 05:12 | GT | GOOD! JUMPER by Morrow,Anthony (in the paint) | GT 27 - TSU 26 | (GT by 1) |
| 05:02 | TSU | MISSED 3 PTR by BELTON, Andrae | ||
| REBOUND (DEF) by Morrow,Anthony | ||||
| 05:02 | TSU | FOUL by TAYLOR, Dontrell (1) | ||
| 05:02 | GT | MISSED FT SHOT by Smith,Jeremis | ||
| REBOUND (DEF) by TAYLOR, Dontrell | ||||
| 04:57 | GT | FOUL by Sheehan,Brad (1) | ||
| 04:48 | TSU | GOOD! FT SHOT by PRICE, Bruce | TSU 27 - GT 27 | Tied |
| 04:48 | TSU | MISSED FT SHOT by PRICE, Bruce | ||
| REBOUND (DEF) by Storrs,Lance | ||||
| 04:43 | TSU | FOUL by WEAVER, LaDarious (1) | ||
| 04:43 | GT | GOOD! FT SHOT by Miller,Maurice | GT 28 - TSU 27 | (GT by 1) |
| 04:43 | GT | GOOD! FT SHOT by Miller,Maurice | GT 29 - TSU 27 | (GT by 2) |
| 04:24 | TSU | GOOD! 3 PTR by WEAVER, LaDarious | TSU 30 - GT 29 | (TSU by 1) |
| 03:58 | TSU | FOUL by ROBINSON, Gerald (1) | ||
| 03:58 | GT | TIMEOUT MEDIA | ||
| 03:58 | GT | GOOD! FT SHOT by Smith,Jeremis | TSU 30 - GT 30 | Tied |
| 03:58 | GT | GOOD! FT SHOT by Smith,Jeremis | GT 31 - TSU 30 | (GT by 1) |
| 03:45 | TSU | GOOD! 3 PTR by HOUSTON, Jerrell | TSU 33 - GT 31 | (TSU by 2) |
| 03:27 | GT | GOOD! JUMPER by Smith,Jeremis (in the paint) | TSU 33 - GT 33 | Tied |
| 03:09 | TSU | FOUL by ERVIN, Reiley (2) | ||
| 03:09 | TSU | TURNOVR by ERVIN, Reiley | ||
| 02:57 | GT | TURNOVR by Causey,Matt | ||
| 02:52 | TSU | STEAL by HOUSTON, Jerrell | ||
| 02:50 | TSU | MISSED 3 PTR by WEAVER, LaDarious | ||
| REBOUND (DEF) by Morrow,Anthony | ||||
| 02:42 | GT | MISSED JUMPER by Causey,Matt | ||
| 02:42 | TSU | BLOCK by HOUSTON, Jerrell | ||
| REBOUND (OFF) by Aminu,Alade | ||||
| 02:32 | GT | TIMEOUT 30sec | ||
| 02:21 | GT | MISSED 3 PTR by Causey,Matt | ||
| REBOUND (DEF) by WEAVER, LaDarious | ||||
| 02:02 | GT | FOUL by Aminu,Alade (1) | ||
| 02:02 | TSU | GOOD! FT SHOT by TAYLOR, Dontrell | TSU 34 - GT 33 | (TSU by 1) |
| 02:02 | TSU | MISSED FT SHOT by TAYLOR, Dontrell | ||
| REBOUND (DEF) by Aminu,Alade | ||||
| 01:57 | GT | MISSED LAYUP by Causey,Matt | ||
| 01:57 | TSU | BLOCK by HOUSTON, Jerrell | ||
| REBOUND (OFF) by Aminu,Alade | ||||
| 01:42 | GT | GOOD! TIP-IN by Aminu,Alade | GT 35 - TSU 34 | (GT by 1) |
| 01:35 | TSU | GOOD! LAYUP by TAYLOR, Dontrell | TSU 36 - GT 35 | (TSU by 1) |
| 01:14 | GT | MISSED JUMPER by Aminu,Alade | ||
| REBOUND (DEF) by HOUSTON, Jerrell | ||||
| 01:08 | TSU | MISSED 3 PTR by WEAVER, LaDarious | ||
| REBOUND (DEF) by Aminu,Alade | ||||
| 00:57 | TSU | FOUL by TAYLOR, Dontrell (2) | ||
| 00:57 | GT | MISSED FT SHOT by Smith,Jeremis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:57 | GT | MISSED FT SHOT by Smith,Jeremis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:57 | TSU | TIMEOUT 30sec | ||
| 00:50 | TSU | MISSED 3 PTR by ROBINSON, Gerald | ||
| REBOUND (DEF) by Miller,Maurice | ||||
| 00:43 | GT | MISSED JUMPER by Sheehan,Brad | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:36 | GT | FOUL by Smith,Jeremis (2) | ||
| 00:36 | TSU | GOOD! FT SHOT by PRICE, Bruce | TSU 37 - GT 35 | (TSU by 2) |
| 00:36 | TSU | GOOD! FT SHOT by PRICE, Bruce | TSU 38 - GT 35 | (TSU by 3) |
| 00:03 | TSU | TURNOVR by ARMSTRONG, Rashad | ||
| 00:00 | GT | FOUL by Clinch,Lewis (1) | ||
| 00:00 | TSU | MISSED FT SHOT by BELTON, Andrae | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:00 | TSU | GOOD! FT SHOT by BELTON, Andrae | TSU 39 - GT 35 | (TSU by 4) |
| 19:49 | GT | GOOD! 3 PTR by Clinch,Lewis | TSU 39 - GT 38 | (TSU by 1) |
| 19:33 | TSU | GOOD! 3 PTR by ROBINSON, Gerald | TSU 42 - GT 38 | (TSU by 4) |
| 19:22 | GT | GOOD! 3 PTR by Morrow,Anthony | TSU 42 - GT 41 | (TSU by 1) |
| 19:02 | TSU | MISSED 3 PTR by ROBINSON, Gerald | ||
| REBOUND (DEF) by Clinch,Lewis | ||||
| 18:57 | GT | TURNOVR by Clinch,Lewis | ||
| 18:55 | TSU | STEAL by ROBINSON, Gerald | ||
| 18:48 | TSU | GOOD! LAYUP by PRICE, Bruce (fastbreak) | TSU 44 - GT 41 | (TSU by 3) |
| 18:31 | TSU | FOUL by TAYLOR, Dontrell (3) | ||
| 18:24 | GT | GOOD! LAYUP by Aminu,Alade | TSU 44 - GT 43 | (TSU by 1) |
| 18:10 | TSU | GOOD! JUMPER by TAYLOR, Dontrell | TSU 46 - GT 43 | (TSU by 3) |
| 18:01 | GT | MISSED 3 PTR by Miller,Maurice | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:56 | TSU | MISSED JUMPER by ROBINSON, Gerald | ||
| REBOUND (DEF) by Morrow,Anthony | ||||
| 17:47 | GT | MISSED 3 PTR by Morrow,Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:44 | TSU | FOUL by HOUSTON, Jerrell (2) | ||
| 17:34 | GT | GOOD! JUMPER by Aminu,Alade (in the paint) | TSU 46 - GT 45 | (TSU by 1) |
| 17:20 | TSU | MISSED JUMPER by HOUSTON, Jerrell | ||
| REBOUND (DEF) by Morrow,Anthony | ||||
| 17:06 | GT | GOOD! 3 PTR by Clinch,Lewis | GT 48 - TSU 46 | (GT by 2) |
| 16:49 | GT | FOUL by Miller,Maurice (2) | ||
| 16:44 | TSU | TURNOVR by BELTON, Andrae | ||
| 16:43 | GT | STEAL by Causey,Matt | ||
| 16:42 | TSU | FOUL by BELTON, Andrae (1) | ||
| 16:30 | GT | MISSED LAYUP by Aminu,Alade | ||
| REBOUND (OFF) by Aminu,Alade | ||||
| 16:27 | TSU | FOUL by CRAFT, James (4) | ||
| 16:27 | GT | GOOD! FT SHOT by Aminu,Alade | GT 49 - TSU 46 | (GT by 3) |
| 16:27 | GT | MISSED FT SHOT by Aminu,Alade | ||
| REBOUND (DEF) by HOUSTON, Jerrell | ||||
| 16:26 | GT | FOUL by Morrow,Anthony (1) | ||
| 16:26 | GT | FOUL by Causey,Matt (2) | ||
| 16:26 | TSU | FOUL TECHNCL by PRICE, Bruce | ||
| 16:26 | TSU | FOUL by PRICE, Bruce (3) | ||
| 16:26 | GT | FOUL TECHNCL by Causey,Matt | ||
| 16:26 | GT | FOUL by Causey,Matt (3) | ||
| 16:23 | TSU | TURNOVR by HOUSTON, Jerrell | ||
| 16:22 | GT | STEAL by Smith,Jeremis | ||
| 16:19 | GT | GOOD! 3 PTR by Morrow,Anthony | GT 52 - TSU 46 | (GT by 6) |
| 16:14 | TSU | TIMEOUT TEAM | ||
| 15:58 | TSU | GOOD! 3 PTR by ROBINSON, Gerald | GT 52 - TSU 49 | (GT by 3) |
| 15:50 | GT | MISSED 3 PTR by Clinch,Lewis | ||
| REBOUND (DEF) by WEAVER, LaDarious | ||||
| 15:39 | TSU | MISSED 3 PTR by WEAVER, LaDarious | ||
| REBOUND (DEF) by Clinch,Lewis | ||||
| 15:29 | TSU | FOUL by HOUSTON, Jerrell (3) | ||
| 15:29 | GT | TIMEOUT MEDIA | ||
| 15:29 | GT | GOOD! FT SHOT by Smith,Jeremis | GT 53 - TSU 49 | (GT by 4) |
| 15:29 | GT | GOOD! FT SHOT by Smith,Jeremis | GT 54 - TSU 49 | (GT by 5) |
| 15:18 | TSU | MISSED JUMPER by PRICE, Bruce | ||
| REBOUND (DEF) by Morrow,Anthony | ||||
| 15:07 | TSU | FOUL by PRICE, Bruce (4) | ||
| 15:07 | GT | GOOD! FT SHOT by Clinch,Lewis | GT 55 - TSU 49 | (GT by 6) |
| 15:07 | GT | GOOD! FT SHOT by Clinch,Lewis | GT 56 - TSU 49 | (GT by 7) |
| 14:58 | TSU | GOOD! JUMPER by HOUSTON, Jerrell | GT 56 - TSU 51 | (GT by 5) |
| 14:38 | GT | MISSED 3 PTR by Miller,Maurice | ||
| REBOUND (DEF) by HOUSTON, Jerrell | ||||
| 14:30 | TSU | MISSED 3 PTR by ROBINSON, Gerald | ||
| REBOUND (DEF) by Aminu,Alade | ||||
| 14:12 | GT | GOOD! JUMPER by Aminu,Alade (in the paint) | GT 58 - TSU 51 | (GT by 7) |
| 13:57 | TSU | MISSED JUMPER by HOUSTON, Jerrell | ||
| REBOUND (DEF) by Lawal,Gani | ||||
| 13:45 | GT | GOOD! LAYUP by Aminu,Alade (fastbreak) | GT 60 - TSU 51 | (GT by 9) |
| 13:45 | TSU | FOUL by EVANS, Stephen (1) | ||
| 13:45 | GT | MISSED FT SHOT by Aminu,Alade | ||
| REBOUND (DEF) by EVANS, Stephen | ||||
| 13:35 | TSU | GOOD! 3 PTR by ROBINSON, Gerald | GT 60 - TSU 54 | (GT by 6) |
| 13:08 | GT | GOOD! JUMPER by Miller,Maurice | GT 62 - TSU 54 | (GT by 8) |
| 13:04 | GT | TIMEOUT 30sec | ||
| 12:56 | GT | FOUL by Lawal,Gani (3) | ||
| 12:54 | TSU | TURNOVR by COX, Darius | ||
| 12:53 | GT | STEAL by Miller,Maurice | ||
| 12:43 | GT | MISSED JUMPER by Smith,Jeremis | ||
| REBOUND (OFF) by Bell,D'Andre | ||||
| 12:37 | GT | GOOD! 3 PTR by Morrow,Anthony | GT 65 - TSU 54 | (GT by 11) |
| 12:20 | TSU | TURNOVR by COX, Darius | ||
| 12:07 | GT | GOOD! JUMPER by Morrow,Anthony | GT 67 - TSU 54 | (GT by 13) |
| 11:47 | GT | FOUL by Morrow,Anthony (2) | ||
| 11:47 | TSU | TIMEOUT MEDIA | ||
| 11:45 | TSU | MISSED LAYUP by EVANS, Stephen | ||
| REBOUND (OFF) by HOUSTON, Jerrell | ||||
| 11:37 | TSU | MISSED LAYUP by HOUSTON, Jerrell | ||
| 11:37 | GT | BLOCK by Smith,Jeremis | ||
| REBOUND (DEF) by Bell,D'Andre | ||||
| 11:37 | GT | GOOD! DUNK by Smith,Jeremis | GT 69 - TSU 54 | (GT by 15) |
| 11:37 | TSU | FOUL by WEAVER, LaDarious (2) | ||
| 11:37 | GT | MISSED FT SHOT by Smith,Jeremis | ||
| REBOUND (DEF) by ROBINSON, Gerald | ||||
| 11:21 | GT | FOUL by Sheehan,Brad (2) | ||
| 11:21 | TSU | GOOD! FT SHOT by TAYLOR, Dontrell | GT 69 - TSU 55 | (GT by 14) |
| 11:21 | TSU | GOOD! FT SHOT by TAYLOR, Dontrell | GT 69 - TSU 56 | (GT by 13) |
| 11:02 | GT | GOOD! DUNK by Smith,Jeremis | GT 71 - TSU 56 | (GT by 15) |
| 10:44 | TSU | TURNOVR by ERVIN, Reiley | ||
| 10:43 | GT | STEAL by Bell,D'Andre | ||
| 10:41 | GT | GOOD! DUNK by Clinch,Lewis (fastbreak) | GT 73 - TSU 56 | (GT by 17) |
| 10:36 | TSU | TIMEOUT 30sec | ||
| 10:26 | GT | FOUL by Bell,D'Andre (3) | ||
| 10:26 | TSU | MISSED FT SHOT by PRICE, Bruce | ||
| REBOUND (DEF) by Morrow,Anthony | ||||
| 10:14 | TSU | FOUL by TAYLOR, Dontrell (4) | ||
| 10:14 | GT | MISSED FT SHOT by Lawal,Gani | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:14 | GT | GOOD! FT SHOT by Lawal,Gani | GT 74 - TSU 56 | (GT by 18) |
| 10:09 | GT | FOUL by Causey,Matt (4) | ||
| 10:09 | TSU | GOOD! FT SHOT by PRICE, Bruce | GT 74 - TSU 57 | (GT by 17) |
| 10:09 | TSU | MISSED FT SHOT by PRICE, Bruce | ||
| REBOUND (DEF) by Lawal,Gani | ||||
| 09:53 | TSU | FOUL by ROBINSON, Gerald (2) | ||
| 09:53 | GT | GOOD! FT SHOT by Miller,Maurice | GT 75 - TSU 57 | (GT by 18) |
| 09:53 | GT | GOOD! FT SHOT by Miller,Maurice | GT 76 - TSU 57 | (GT by 19) |
| 09:44 | TSU | GOOD! JUMPER by PRICE, Bruce | GT 76 - TSU 59 | (GT by 17) |
| 09:35 | GT | TURNOVR by Bell,D'Andre | ||
| 09:32 | TSU | STEAL by BELTON, Andrae | ||
| 09:28 | TSU | MISSED LAYUP by BELTON, Andrae | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:22 | GT | FOUL by Aminu,Alade (2) | ||
| 09:22 | TSU | GOOD! FT SHOT by PRICE, Bruce | GT 76 - TSU 60 | (GT by 16) |
| 09:22 | TSU | GOOD! FT SHOT by PRICE, Bruce | GT 76 - TSU 61 | (GT by 15) |
| 09:08 | TSU | FOUL by CRAFT, James (5) | ||
| 09:08 | GT | GOOD! FT SHOT by Smith,Jeremis | GT 77 - TSU 61 | (GT by 16) |
| 09:08 | GT | GOOD! FT SHOT by Smith,Jeremis | GT 78 - TSU 61 | (GT by 17) |
| 08:59 | TSU | MISSED JUMPER by BELTON, Andrae | ||
| REBOUND (DEF) by Bell,D'Andre | ||||
| 08:50 | GT | GOOD! 3 PTR by Morrow,Anthony | GT 81 - TSU 61 | (GT by 20) |
| 08:38 | TSU | GOOD! 3 PTR by ROBINSON, Gerald | GT 81 - TSU 64 | (GT by 17) |
| 08:15 | GT | GOOD! JUMPER by Aminu,Alade | GT 83 - TSU 64 | (GT by 19) |
