Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | REED, Drake | * | 1-3 | 0-0 | 5-7 | 3-3 | 6 | 5 | 7 | 1 | 10 | 0 | 1 | 32 |
| 15 | LOCKETT, Fernandez | * | 4-7 | 0-1 | 3-4 | 2-5 | 7 | 1 | 11 | 2 | 2 | 0 | 2 | 37 |
| 20 | WRIGHT, Derek | * | 5-15 | 1-4 | 5-6 | 1-4 | 5 | 4 | 16 | 6 | 3 | 0 | 1 | 36 |
| 24 | DUNCAN, Kyle | * | 1-4 | 1-3 | 0-0 | 2-1 | 3 | 3 | 3 | 0 | 2 | 0 | 2 | 18 |
| 32 | BABINGTON, Todd | * | 6-13 | 6-12 | 3-6 | 1-5 | 6 | 3 | 21 | 0 | 2 | 0 | 1 | 37 |
| 03 | BROWN, Caleb | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 10 | FIELDS, Ernest | - | 3-4 | 0-0 | 3-5 | 2-4 | 6 | 5 | 9 | 0 | 2 | 0 | 0 | 11 |
| 11 | HARRIFORD, Brandon | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| 22 | CHANNELS, Wes | - | 0-3 | 0-2 | 0-0 | 1-1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-52 | 8-23 | 19-28 | 12-25 | 37 | 28 | 69 | 11 | 22 | 0 | 7 | 200 | |
| 40.4% | 34.8% | 67.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 8-14 | 6-11 | |||||||||||
| 48.3% | 57.1% | 54.5% | ||||||||||||
| 2nd Half: | 7-23 | 0-9 | 13-17 | |||||||||||
| 30.4% | 0.0% | 76.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | ERVIN, Reiley | * | 4-8 | 2-3 | 0-2 | 0-1 | 1 | 3 | 10 | 0 | 5 | 0 | 2 | 24 |
| 11 | PRICE, Bruce | * | 3-12 | 3-7 | 3-8 | 2-5 | 7 | 4 | 12 | 3 | 2 | 1 | 2 | 32 |
| 13 | WEAVER, LaDarious | * | 2-7 | 2-7 | 0-0 | 0-5 | 5 | 1 | 6 | 4 | 0 | 0 | 1 | 26 |
| 15 | BELTON, Andrae | * | 1-4 | 1-2 | 1-2 | 0-1 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 25 |
| 24 | IVY, Moraye | * | 1-2 | 0-0 | 3-4 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 14 |
| 00 | ARMSTRONG, Rashad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| 03 | HOUSTON, Jerrell | - | 4-8 | 0-0 | 5-5 | 3-4 | 7 | 4 | 13 | 1 | 4 | 0 | 3 | 30 |
| 20 | COX, Darius | - | 3-8 | 0-0 | 0-0 | 3-2 | 5 | 4 | 6 | 1 | 1 | 2 | 0 | 19 |
| 22 | ROBINSON, Gerald | - | 6-12 | 1-4 | 4-8 | 4-0 | 4 | 2 | 17 | 1 | 2 | 0 | 2 | 29 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-61 | 9-23 | 16-29 | 16-22 | 38 | 26 | 73 | 13 | 16 | 4 | 14 | 200 | |
| 39.3% | 39.1% | 55.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 4-13 | 7-9 | |||||||||||
| 35.5% | 30.8% | 77.8% | ||||||||||||
| 2nd Half: | 13-30 | 5-10 | 9-20 | |||||||||||
| 43.3% | 50.0% | 45.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Austin Peay | 42 | 27 | 69 | Record: (18-10, 14-4 OVC) |
| Tennessee State | 33 | 40 | 73 | Record: (12-15, 9-9 OVC) |
|
Officials: Kevin Mathis, Antinio Petty, Barry Matis
Technical fouls: Austin Peay-REED, Drake 2. Tennessee State-PRICE, Bruce; TEAM. Attendance: 4857 TSU Senior Night |
Play-by-Play |
| 19:53 | APSU | TURNOVR by REED, Drake | ||
| 19:37 | TSU | MISSED 3 PTR by WEAVER, LaDarious | ||
| REBOUND (DEF) by REED, Drake | ||||
| 19:31 | APSU | TURNOVR by REED, Drake | ||
| 19:11 | TSU | MISSED JUMPER by IVY, Moraye | ||
| REBOUND (DEF) by WRIGHT, Derek | ||||
| 19:08 | TSU | FOUL by ERVIN, Reiley (1) | ||
| 19:05 | TSU | FOUL by ERVIN, Reiley (2) | ||
| 18:52 | APSU | MISSED JUMPER by LOCKETT, Fernandez | ||
| REBOUND (DEF) by PRICE, Bruce | ||||
| 18:49 | APSU | FOUL by DUNCAN, Kyle (1) | ||
| 18:42 | TSU | TURNOVR by BELTON, Andrae | ||
| 18:27 | APSU | TURNOVR by DUNCAN, Kyle | ||
| 18:26 | TSU | STEAL by ROBINSON, Gerald | ||
| 18:23 | TSU | GOOD! DUNK by ROBINSON, Gerald (fastbreak) | TSU 2 - APSU 0 | (TSU by 2) |
| 18:01 | APSU | TURNOVR by WRIGHT, Derek | ||
| 18:00 | TSU | STEAL by IVY, Moraye | ||
| 17:57 | TSU | MISSED 3 PTR by PRICE, Bruce | ||
| REBOUND (OFF) by ROBINSON, Gerald | ||||
| 17:46 | TSU | GOOD! LAYUP by ROBINSON, Gerald | TSU 4 - APSU 0 | (TSU by 4) |
| 17:33 | APSU | MISSED JUMPER by WRIGHT, Derek | ||
| REBOUND (DEF) by PRICE, Bruce | ||||
| 17:26 | TSU | MISSED 3 PTR by BELTON, Andrae | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:23 | TSU | FOUL by IVY, Moraye (1) | ||
| 17:10 | APSU | GOOD! LAYUP by REED, Drake | TSU 4 - APSU 2 | (TSU by 2) |
| 16:53 | TSU | TURNOVR by HOUSTON, Jerrell | ||
| 16:28 | APSU | GOOD! 3 PTR by BABINGTON, Todd | APSU 5 - TSU 4 | (APSU by 1) |
| 16:23 | TSU | FOUL TECHNCL by the bench | ||
| 16:23 | APSU | GOOD! FT SHOT by WRIGHT, Derek | APSU 6 - TSU 4 | (APSU by 2) |
| 16:23 | APSU | GOOD! FT SHOT by WRIGHT, Derek | APSU 7 - TSU 4 | (APSU by 3) |
| 16:07 | APSU | FOUL by CHANNELS, Wes (1) | ||
| 16:02 | TSU | TURNOVR by HOUSTON, Jerrell | ||
| 15:53 | TSU | FOUL by BELTON, Andrae (1) | ||
| 15:53 | APSU | TIMEOUT MEDIA | ||
| 15:53 | APSU | MISSED FT SHOT by BABINGTON, Todd | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:53 | APSU | GOOD! FT SHOT by BABINGTON, Todd | APSU 8 - TSU 4 | (APSU by 4) |
| 15:36 | TSU | MISSED 3 PTR by WEAVER, LaDarious | ||
| REBOUND (OFF) by ROBINSON, Gerald | ||||
| 15:20 | TSU | FOUL by HOUSTON, Jerrell (1) | ||
| 15:04 | APSU | MISSED 3 PTR by BABINGTON, Todd | ||
| REBOUND (OFF) by LOCKETT, Fernandez | ||||
| 14:51 | APSU | GOOD! JUMPER by LOCKETT, Fernandez (in the paint) | APSU 10 - TSU 4 | (APSU by 6) |
| 14:41 | TSU | GOOD! 3 PTR by PRICE, Bruce | APSU 10 - TSU 7 | (APSU by 3) |
| 14:29 | APSU | GOOD! 3 PTR by BABINGTON, Todd | APSU 13 - TSU 7 | (APSU by 6) |
| 14:15 | TSU | MISSED JUMPER by BELTON, Andrae | ||
| REBOUND (DEF) by BABINGTON, Todd | ||||
| 14:09 | APSU | MISSED 3 PTR by BABINGTON, Todd | ||
| REBOUND (DEF) by WEAVER, LaDarious | ||||
| 14:06 | APSU | FOUL by CHANNELS, Wes (2) | ||
| 13:42 | TSU | MISSED 3 PTR by WEAVER, LaDarious | ||
| REBOUND (DEF) by DUNCAN, Kyle | ||||
| 13:33 | APSU | GOOD! DUNK by LOCKETT, Fernandez (fastbreak) | APSU 15 - TSU 7 | (APSU by 8) |
| 13:25 | TSU | GOOD! 3 PTR by PRICE, Bruce | APSU 15 - TSU 10 | (APSU by 5) |
| 13:08 | APSU | TIMEOUT 30sec | ||
| 12:48 | APSU | MISSED 3 PTR by WRIGHT, Derek | ||
| REBOUND (DEF) by COX, Darius | ||||
| 12:37 | TSU | MISSED LAYUP by PRICE, Bruce | ||
| REBOUND (OFF) by COX, Darius | ||||
| 12:33 | TSU | MISSED JUMPER by COX, Darius | ||
| REBOUND (DEF) by WRIGHT, Derek | ||||
| 12:28 | APSU | GOOD! LAYUP by WRIGHT, Derek (fastbreak) | APSU 17 - TSU 10 | (APSU by 7) |
| 12:08 | TSU | MISSED 3 PTR by PRICE, Bruce | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:02 | APSU | FOUL by FIELDS, Ernest (1) | ||
| 11:43 | TSU | GOOD! 3 PTR by ROBINSON, Gerald | APSU 17 - TSU 13 | (APSU by 4) |
| 11:23 | APSU | GOOD! 3 PTR by DUNCAN, Kyle | APSU 20 - TSU 13 | (APSU by 7) |
| 11:14 | TSU | MISSED 3 PTR by ROBINSON, Gerald | ||
| REBOUND (DEF) by FIELDS, Ernest | ||||
| 11:00 | APSU | MISSED JUMPER by WRIGHT, Derek | ||
| REBOUND (OFF) by DUNCAN, Kyle | ||||
| 10:55 | APSU | MISSED TIP-IN by DUNCAN, Kyle | ||
| REBOUND (DEF) by WEAVER, LaDarious | ||||
| 10:45 | APSU | FOUL by DUNCAN, Kyle (2) | ||
| 10:45 | TSU | TIMEOUT MEDIA | ||
| 10:45 | TSU | GOOD! FT SHOT by HOUSTON, Jerrell | APSU 20 - TSU 14 | (APSU by 6) |
| 10:45 | TSU | GOOD! FT SHOT by HOUSTON, Jerrell | APSU 20 - TSU 15 | (APSU by 5) |
| 10:21 | APSU | MISSED LAYUP by FIELDS, Ernest | ||
| 10:21 | TSU | BLOCK by COX, Darius | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:10 | TSU | GOOD! JUMPER by ROBINSON, Gerald | APSU 20 - TSU 17 | (APSU by 3) |
| 09:48 | TSU | FOUL by WEAVER, LaDarious (1) | ||
| 09:48 | APSU | MISSED FT SHOT by FIELDS, Ernest | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:48 | APSU | GOOD! FT SHOT by FIELDS, Ernest | APSU 21 - TSU 17 | (APSU by 4) |
| 09:29 | APSU | FOUL by HARRIFORD, Brandon (1) | ||
| 09:22 | TSU | TURNOVR by HOUSTON, Jerrell | ||
| 09:14 | APSU | GOOD! LAYUP by HARRIFORD, Brandon | APSU 23 - TSU 17 | (APSU by 6) |
| 09:05 | APSU | FOUL by HARRIFORD, Brandon (2) | ||
| 09:05 | TSU | GOOD! FT SHOT by PRICE, Bruce | APSU 23 - TSU 18 | (APSU by 5) |
| 09:05 | TSU | MISSED FT SHOT by PRICE, Bruce | ||
| REBOUND (DEF) by BABINGTON, Todd | ||||
| 08:53 | APSU | MISSED 3 PTR by BABINGTON, Todd | ||
| REBOUND (OFF) by REED, Drake | ||||
| 08:49 | APSU | TURNOVR by REED, Drake | ||
| 08:48 | TSU | STEAL by HOUSTON, Jerrell | ||
| 08:45 | TSU | MISSED 3 PTR by PRICE, Bruce | ||
| REBOUND (OFF) by PRICE, Bruce | ||||
| 08:41 | TSU | MISSED JUMPER by PRICE, Bruce | ||
| REBOUND (DEF) by HARRIFORD, Brandon | ||||
| 08:30 | APSU | MISSED JUMPER by BABINGTON, Todd | ||
| REBOUND (DEF) by IVY, Moraye | ||||
| 08:20 | TSU | GOOD! LAYUP by ROBINSON, Gerald | APSU 23 - TSU 20 | (APSU by 3) |
| 08:07 | TSU | FOUL by ARMSTRONG, Rashad (1) | ||
| 08:07 | APSU | MISSED FT SHOT by REED, Drake | ||
| REBOUND (DEF) by ERVIN, Reiley | ||||
| 07:53 | TSU | TURNOVR by ARMSTRONG, Rashad | ||
| 07:52 | APSU | STEAL by BABINGTON, Todd | ||
| 07:47 | APSU | TURNOVR by BABINGTON, Todd | ||
| 07:46 | TSU | STEAL by ROBINSON, Gerald | ||
| 07:45 | APSU | FOUL by FIELDS, Ernest (2) | ||
| 07:45 | TSU | TIMEOUT MEDIA | ||
| 07:45 | TSU | MISSED FT SHOT by ROBINSON, Gerald | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:45 | TSU | GOOD! FT SHOT by ROBINSON, Gerald | APSU 23 - TSU 21 | (APSU by 2) |
| 07:39 | APSU | TURNOVR by REED, Drake | ||
| 07:31 | TSU | GOOD! LAYUP by IVY, Moraye | TSU 23 - APSU 23 | Tied |
| 07:06 | APSU | GOOD! 3 PTR by BABINGTON, Todd | APSU 26 - TSU 23 | (APSU by 3) |
| 06:47 | TSU | TURNOVR by ERVIN, Reiley | ||
| 06:46 | APSU | STEAL by REED, Drake | ||
| 06:36 | TSU | FOUL by ARMSTRONG, Rashad (2) | ||
| 06:36 | APSU | MISSED FT SHOT by LOCKETT, Fernandez | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:36 | APSU | GOOD! FT SHOT by LOCKETT, Fernandez | APSU 27 - TSU 23 | (APSU by 4) |
| 06:24 | TSU | MISSED LAYUP by PRICE, Bruce | ||
| REBOUND (DEF) by LOCKETT, Fernandez | ||||
| 06:11 | APSU | TURNOVR by BABINGTON, Todd | ||
| 06:11 | TSU | STEAL by HOUSTON, Jerrell | ||
| 06:11 | APSU | FOUL by LOCKETT, Fernandez (1) | ||
| 06:11 | TSU | GOOD! FT SHOT by HOUSTON, Jerrell | APSU 27 - TSU 24 | (APSU by 3) |
| 06:11 | TSU | GOOD! FT SHOT by HOUSTON, Jerrell | APSU 27 - TSU 25 | (APSU by 2) |
| 05:51 | APSU | GOOD! LAYUP by WRIGHT, Derek | APSU 29 - TSU 25 | (APSU by 4) |
| 05:34 | TSU | MISSED 3 PTR by ROBINSON, Gerald | ||
| REBOUND (DEF) by REED, Drake | ||||
| 05:26 | APSU | MISSED 3 PTR by CHANNELS, Wes | ||
| REBOUND (OFF) by REED, Drake | ||||
| 05:06 | APSU | MISSED LAYUP by WRIGHT, Derek | ||
| REBOUND (DEF) by HOUSTON, Jerrell | ||||
| 04:50 | TSU | GOOD! JUMPER by HOUSTON, Jerrell (in the paint) | APSU 29 - TSU 27 | (APSU by 2) |
| 04:50 | APSU | FOUL by WRIGHT, Derek (1) | ||
| 04:50 | TSU | GOOD! FT SHOT by HOUSTON, Jerrell | APSU 29 - TSU 28 | (APSU by 1) |
| 04:36 | APSU | GOOD! 3 PTR by BABINGTON, Todd | APSU 32 - TSU 28 | (APSU by 4) |
| 04:10 | TSU | MISSED JUMPER by HOUSTON, Jerrell | ||
| REBOUND (DEF) by REED, Drake | ||||
| 03:44 | APSU | MISSED LAYUP by CHANNELS, Wes | ||
| REBOUND (OFF) by REED, Drake | ||||
| 03:42 | APSU | TURNOVR by REED, Drake | ||
| 03:42 | TSU | TIMEOUT MEDIA | ||
| 03:20 | TSU | MISSED JUMPER by COX, Darius | ||
| REBOUND (OFF) by PRICE, Bruce | ||||
| 03:16 | TSU | MISSED JUMPER by PRICE, Bruce | ||
| REBOUND (OFF) by HOUSTON, Jerrell | ||||
| 03:14 | TSU | GOOD! JUMPER by HOUSTON, Jerrell (in the paint) | APSU 32 - TSU 30 | (APSU by 2) |
| 02:57 | APSU | GOOD! 3 PTR by BABINGTON, Todd | APSU 35 - TSU 30 | (APSU by 5) |
| 02:31 | TSU | GOOD! 3 PTR by PRICE, Bruce | APSU 35 - TSU 33 | (APSU by 2) |
| 02:14 | APSU | TURNOVR by REED, Drake | ||
| 02:14 | TSU | TIMEOUT 30sec | ||
| 01:59 | TSU | TURNOVR by PRICE, Bruce | ||
| 01:41 | APSU | GOOD! 3 PTR by WRIGHT, Derek | APSU 38 - TSU 33 | (APSU by 5) |
| 01:32 | TSU | MISSED LAYUP by PRICE, Bruce | ||
| REBOUND (DEF) by LOCKETT, Fernandez | ||||
| 01:15 | APSU | MISSED JUMPER by REED, Drake | ||
| REBOUND (DEF) by COX, Darius | ||||
| 01:08 | TSU | TURNOVR by ROBINSON, Gerald | ||
| 00:57 | APSU | GOOD! 3 PTR by BABINGTON, Todd | APSU 41 - TSU 33 | (APSU by 8) |
| 00:35 | TSU | MISSED JUMPER by COX, Darius | ||
| REBOUND (DEF) by BABINGTON, Todd | ||||
| 00:19 | TSU | FOUL by BELTON, Andrae (2) | ||
| 00:19 | APSU | GOOD! FT SHOT by BABINGTON, Todd | APSU 42 - TSU 33 | (APSU by 9) |
| 00:19 | APSU | MISSED FT SHOT by BABINGTON, Todd | ||
| REBOUND (DEF) by HOUSTON, Jerrell | ||||
| 00:05 | TSU | TURNOVR by ERVIN, Reiley | ||
| 00:03 | APSU | STEAL by LOCKETT, Fernandez | ||
| 00:01 | APSU | MISSED 3 PTR by LOCKETT, Fernandez | ||
| REBOUND (DEF) by (TEAM) |
| 19:47 | APSU | FOUL by REED, Drake (1) | APSU 42 - TSU 33 | (APSU by 9) |
| 19:45 | TSU | MISSED JUMPER by ERVIN, Reiley | ||
| REBOUND (OFF) by COX, Darius | ||||
| 19:38 | APSU | FOUL by DUNCAN, Kyle (3) | ||
| 19:36 | TSU | GOOD! JUMPER by ROBINSON, Gerald | APSU 42 - TSU 35 | (APSU by 7) |
| 19:14 | TSU | FOUL by ERVIN, Reiley (3) | ||
| 19:11 | APSU | TURNOVR by REED, Drake | ||
| 19:09 | TSU | STEAL by ERVIN, Reiley | ||
| 19:06 | TSU | MISSED LAYUP by ROBINSON, Gerald | ||
| REBOUND (OFF) by COX, Darius | ||||
| 19:00 | TSU | GOOD! LAYUP by ERVIN, Reiley | APSU 42 - TSU 37 | (APSU by 5) |
| 18:33 | APSU | MISSED 3 PTR by WRIGHT, Derek | ||
| REBOUND (DEF) by PRICE, Bruce | ||||
| 18:24 | TSU | MISSED 3 PTR by ERVIN, Reiley | ||
| REBOUND (OFF) by HOUSTON, Jerrell | ||||
| 18:14 | TSU | MISSED DUNK by COX, Darius | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:10 | TSU | MISSED 3 PTR by ROBINSON, Gerald | ||
| REBOUND (DEF) by BABINGTON, Todd | ||||
| 18:05 | TSU | FOUL by ROBINSON, Gerald (1) | ||
| 18:05 | APSU | GOOD! FT SHOT by REED, Drake | APSU 43 - TSU 37 | (APSU by 6) |
| 18:05 | APSU | GOOD! FT SHOT by REED, Drake | APSU 44 - TSU 37 | (APSU by 7) |
| 17:43 | TSU | GOOD! JUMPER by COX, Darius (in the paint) | APSU 44 - TSU 39 | (APSU by 5) |
| 17:28 | APSU | TURNOVR by DUNCAN, Kyle | ||
| 17:26 | TSU | STEAL by ERVIN, Reiley | ||
| 17:23 | TSU | MISSED LAYUP by HOUSTON, Jerrell | ||
| REBOUND (OFF) by ROBINSON, Gerald | ||||
| 17:23 | TSU | MISSED TIP-IN by ROBINSON, Gerald | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:21 | TSU | MISSED JUMPER by COX, Darius | ||
| REBOUND (DEF) by WRIGHT, Derek | ||||
| 17:18 | APSU | TIMEOUT 30sec | ||
| 17:06 | APSU | MISSED 3 PTR by DUNCAN, Kyle | ||
| REBOUND (DEF) by HOUSTON, Jerrell | ||||
| 17:01 | APSU | FOUL by CHANNELS, Wes (3) | ||
| 17:01 | TSU | GOOD! FT SHOT by ROBINSON, Gerald | APSU 44 - TSU 40 | (APSU by 4) |
| 17:01 | TSU | GOOD! FT SHOT by ROBINSON, Gerald | APSU 44 - TSU 41 | (APSU by 3) |
| 16:40 | APSU | MISSED 3 PTR by CHANNELS, Wes | ||
| REBOUND (DEF) by PRICE, Bruce | ||||
| 16:20 | TSU | TURNOVR by ROBINSON, Gerald | ||
| 16:19 | APSU | STEAL by LOCKETT, Fernandez | ||
| 16:14 | APSU | MISSED JUMPER by WRIGHT, Derek | ||
| REBOUND (OFF) by WRIGHT, Derek | ||||
| 16:03 | TSU | FOUL by ROBINSON, Gerald (2) | ||
| 15:51 | TSU | FOUL by COX, Darius (1) | ||
| 15:51 | APSU | TIMEOUT MEDIA | ||
| 15:36 | APSU | TURNOVR by REED, Drake | ||
| 15:33 | TSU | STEAL by WEAVER, LaDarious | ||
| 15:16 | TSU | MISSED 3 PTR by PRICE, Bruce | ||
| REBOUND (DEF) by LOCKETT, Fernandez | ||||
| 15:13 | TSU | FOUL by COX, Darius (2) | ||
| 14:59 | APSU | MISSED JUMPER by LOCKETT, Fernandez | ||
| REBOUND (OFF) by FIELDS, Ernest | ||||
| 14:53 | APSU | TURNOVR by FIELDS, Ernest | ||
| 14:43 | TSU | MISSED 3 PTR by WEAVER, LaDarious | ||
| REBOUND (DEF) by LOCKETT, Fernandez | ||||
| 14:32 | APSU | TURNOVR by WRIGHT, Derek | ||
| 14:31 | TSU | STEAL by IVY, Moraye | ||
| 14:27 | TSU | GOOD! DUNK by COX, Darius (fastbreak) | APSU 44 - TSU 43 | (APSU by 1) |
| 14:05 | TSU | FOUL by COX, Darius (3) | ||
| 13:53 | APSU | GOOD! DUNK by FIELDS, Ernest | APSU 46 - TSU 43 | (APSU by 3) |
| 13:53 | TSU | FOUL by HOUSTON, Jerrell (2) | ||
| 13:53 | APSU | GOOD! FT SHOT by FIELDS, Ernest | APSU 47 - TSU 43 | (APSU by 4) |
| 13:40 | TSU | GOOD! JUMPER by HOUSTON, Jerrell (in the paint) | APSU 47 - TSU 45 | (APSU by 2) |
| 13:29 | APSU | MISSED 3 PTR by BABINGTON, Todd | ||
| REBOUND (OFF) by BABINGTON, Todd | ||||
| 12:55 | APSU | MISSED LAYUP by WRIGHT, Derek | ||
| REBOUND (DEF) by HOUSTON, Jerrell | ||||
| 12:49 | TSU | GOOD! 3 PTR by BELTON, Andrae | TSU 48 - APSU 47 | (TSU by 1) |
| 12:29 | APSU | FOUL by FIELDS, Ernest (3) | ||
| 12:29 | TSU | FOUL by IVY, Moraye (2) | ||
| 12:16 | APSU | MISSED JUMPER by BROWN, Caleb | ||
| REBOUND (OFF) by LOCKETT, Fernandez | ||||
| 12:14 | APSU | GOOD! JUMPER by LOCKETT, Fernandez (in the paint) | APSU 49 - TSU 48 | (APSU by 1) |
| 12:00 | APSU | FOUL by CHANNELS, Wes (4) | ||
| 12:00 | TSU | FOUL by HOUSTON, Jerrell (3) | ||
| 12:00 | TSU | TURNOVR by HOUSTON, Jerrell | ||
| 11:47 | APSU | MISSED 3 PTR by BROWN, Caleb | ||
| REBOUND (DEF) by WEAVER, LaDarious | ||||
| 11:44 | APSU | FOUL by FIELDS, Ernest (4) | ||
| 11:44 | TSU | TIMEOUT MEDIA | ||
| 11:36 | TSU | GOOD! 3 PTR by ERVIN, Reiley | TSU 51 - APSU 49 | (TSU by 2) |
| 11:20 | APSU | TURNOVR by BROWN, Caleb | ||
| 11:19 | TSU | STEAL by IVY, Moraye | ||
| 11:19 | APSU | FOUL by BROWN, Caleb (1) | ||
| 11:19 | TSU | GOOD! FT SHOT by IVY, Moraye | TSU 52 - APSU 49 | (TSU by 3) |
| 11:19 | TSU | GOOD! FT SHOT by IVY, Moraye | TSU 53 - APSU 49 | (TSU by 4) |
| 11:02 | APSU | TURNOVR by REED, Drake | ||
| 11:00 | TSU | STEAL by IVY, Moraye | ||
| 10:53 | APSU | FOUL by BABINGTON, Todd (1) | ||
| 10:53 | TSU | MISSED FT SHOT by IVY, Moraye | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:53 | TSU | GOOD! FT SHOT by IVY, Moraye | TSU 54 - APSU 49 | (TSU by 5) |
| 10:44 | TSU | FOUL by BELTON, Andrae (3) | ||
| 10:44 | APSU | GOOD! FT SHOT by LOCKETT, Fernandez | TSU 54 - APSU 50 | (TSU by 4) |
| 10:44 | APSU | GOOD! FT SHOT by LOCKETT, Fernandez | TSU 54 - APSU 51 | (TSU by 3) |
| 10:30 | TSU | MISSED JUMPER by BELTON, Andrae | ||
| REBOUND (DEF) by LOCKETT, Fernandez | ||||
| 10:23 | APSU | MISSED JUMPER by WRIGHT, Derek | ||
| REBOUND (DEF) by WEAVER, LaDarious | ||||
| 10:03 | TSU | TURNOVR by COX, Darius | ||
| 09:36 | APSU | MISSED 3 PTR by DUNCAN, Kyle | ||
| REBOUND (DEF) by IVY, Moraye | ||||
| 09:29 | TSU | GOOD! LAYUP by ERVIN, Reiley (fastbreak) | TSU 56 - APSU 51 | (TSU by 5) |
| 09:14 | TSU | FOUL by IVY, Moraye (3) | ||
| 09:14 | APSU | GOOD! FT SHOT by REED, Drake | TSU 56 - APSU 52 | (TSU by 4) |
| 09:14 | APSU | MISSED FT SHOT by REED, Drake | ||
| REBOUND (DEF) by PRICE, Bruce | ||||
| 09:07 | TSU | GOOD! 3 PTR by WEAVER, LaDarious | TSU 59 - APSU 52 | (TSU by 7) |
| 08:39 | APSU | FOUL by REED, Drake (2) | ||
| 08:39 | APSU | TURNOVR by REED, Drake | ||
| 08:20 | TSU | GOOD! 3 PTR by WEAVER, LaDarious | TSU 62 - APSU 52 | (TSU by 10) |
| 08:13 | APSU | TIMEOUT 30sec | ||
| 07:54 | APSU | TIMEOUT MEDIA | ||
| 07:54 | TSU | FOUL TECHNCL by PRICE, Bruce | ||
| 07:54 | APSU | FOUL TECHNCL by REED, Drake | ||
| 07:49 | APSU | TURNOVR by LOCKETT, Fernandez | ||
| 07:49 | TSU | STEAL by PRICE, Bruce | ||
| 07:46 | TSU | TURNOVR by PRICE, Bruce | ||
| 07:38 | TSU | FOUL by PRICE, Bruce (1) | ||
| 07:38 | APSU | GOOD! FT SHOT by REED, Drake | TSU 62 - APSU 53 | (TSU by 9) |
| 07:38 | APSU | GOOD! FT SHOT by REED, Drake | TSU 62 - APSU 54 | (TSU by 8) |
| 07:34 | TSU | TIMEOUT 30sec | ||
| 07:06 | TSU | GOOD! JUMPER by HOUSTON, Jerrell | TSU 64 - APSU 54 | (TSU by 10) |
| 07:01 | APSU | TURNOVR by LOCKETT, Fernandez | ||
| 07:00 | TSU | STEAL by HOUSTON, Jerrell | ||
| 06:58 | TSU | TURNOVR by ERVIN, Reiley | ||
| 06:58 | APSU | STEAL by WRIGHT, Derek | ||
| 06:58 | APSU | TIMEOUT 30sec | ||
| 06:38 | TSU | FOUL by PRICE, Bruce (2) | ||
| 06:38 | APSU | MISSED FT SHOT by WRIGHT, Derek | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:38 | APSU | GOOD! FT SHOT by WRIGHT, Derek | TSU 64 - APSU 55 | (TSU by 9) |
| 06:05 | TSU | GOOD! 3 PTR by ERVIN, Reiley | TSU 67 - APSU 55 | (TSU by 12) |
| 05:38 | APSU | MISSED JUMPER by REED, Drake | ||
| REBOUND (DEF) by WEAVER, LaDarious | ||||
| 05:19 | TSU | TURNOVR by ERVIN, Reiley | ||
| 05:17 | APSU | STEAL by DUNCAN, Kyle | ||
