Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | FISHER, Anthony | * | 6-15 | 1-5 | 8-9 | 0-5 | 5 | 2 | 21 | 7 | 3 | 0 | 4 | 38 |
| 10 | McKENZIE, Amadi | * | 5-7 | 0-0 | 4-9 | 5-8 | 13 | 5 | 14 | 1 | 2 | 0 | 2 | 31 |
| 20 | NORTHERN, Daniel | * | 8-14 | 0-0 | 1-2 | 1-7 | 8 | 3 | 17 | 1 | 1 | 3 | 2 | 37 |
| 21 | BARNES, Will | * | 3-7 | 0-2 | 3-4 | 0-2 | 2 | 3 | 9 | 3 | 6 | 0 | 2 | 33 |
| 30 | DAVIS, Frank | * | 4-7 | 4-6 | 2-2 | 2-0 | 2 | 2 | 14 | 0 | 2 | 0 | 0 | 30 |
| 05 | MOORE, Charles | - | 0-0 | 0-0 | 1-2 | 2-3 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 11 |
| 23 | JACKSON, Jeremy | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 24 | NIXON, Rashaud | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 12 |
| 34 | MINAYA, David | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 45 | BRYANT, Ra'shun | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-53 | 5-14 | 19-28 | 13-28 | 41 | 21 | 78 | 13 | 18 | 3 | 11 | 200 | |
| 50.9% | 35.7% | 67.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 2-8 | 6-12 | |||||||||||
| 42.9% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 15-25 | 3-6 | 13-16 | |||||||||||
| 60.0% | 50.0% | 81.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | ERVIN, Reiley | * | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 5 | 2 | 6 | 3 | 0 | 2 | 22 |
| 03 | HOUSTON, Jerrell | * | 6-13 | 0-1 | 3-3 | 3-4 | 7 | 3 | 15 | 2 | 1 | 1 | 5 | 34 |
| 11 | PRICE, Bruce | * | 2-7 | 0-2 | 7-12 | 2-5 | 7 | 3 | 11 | 4 | 3 | 0 | 1 | 32 |
| 20 | COX, Darius | * | 2-5 | 0-1 | 2-4 | 2-3 | 5 | 1 | 6 | 1 | 2 | 3 | 1 | 28 |
| 22 | ROBINSON, Gerald | * | 7-15 | 3-8 | 1-2 | 0-2 | 2 | 0 | 18 | 2 | 2 | 0 | 0 | 33 |
| 13 | WEAVER, LaDarious | - | 6-10 | 5-8 | 1-1 | 0-0 | 0 | 4 | 18 | 2 | 1 | 0 | 0 | 28 |
| 15 | BELTON, Andrae | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 24 | IVY, Moraye | - | 1-5 | 0-2 | 1-2 | 1-1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 12 |
| 40 | EVANS, Stephen | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-62 | 8-24 | 15-24 | 11-18 | 29 | 20 | 75 | 17 | 13 | 4 | 10 | 200 | |
| 41.9% | 33.3% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 4-13 | 4-7 | |||||||||||
| 41.2% | 30.8% | 57.1% | ||||||||||||
| 2nd Half: | 12-28 | 4-11 | 11-17 | |||||||||||
| 42.9% | 36.4% | 64.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Tennessee Tech | 32 | 46 | 78 | Record: (12-15, 9-8 OVC) |
| Tennessee State | 36 | 39 | 75 | Record: (10-15, 7-9 OVC) |
|
Officials: James Hicks, Steve Davine, Ted Kessler
Technical fouls: Tennessee Tech-McKENZIE, Amadi. Tennessee State-None. Attendance: 3867 |
Play-by-Play |
| 19:42 | TSU | GOOD! LAYUP by COX, Darius | TSU 2 - TTU 0 | (TSU by 2) |
| 19:22 | TTU | TURNOVR by FISHER, Anthony | ||
| 19:21 | TSU | STEAL by ERVIN, Reiley | ||
| 19:12 | TSU | TURNOVR by COX, Darius | ||
| 19:10 | TTU | STEAL by NORTHERN, Daniel | ||
| 18:59 | TSU | FOUL by HOUSTON, Jerrell (1) | ||
| 18:59 | TTU | GOOD! FT SHOT by FISHER, Anthony | TSU 2 - TTU 1 | (TSU by 1) |
| 18:59 | TTU | GOOD! FT SHOT by FISHER, Anthony | TSU 2 - TTU 2 | Tied |
| 18:47 | TSU | GOOD! LAYUP by ROBINSON, Gerald | TSU 4 - TTU 2 | (TSU by 2) |
| 18:32 | TTU | TURNOVR by BARNES, Will | ||
| 18:30 | TSU | STEAL by PRICE, Bruce | ||
| 18:27 | TSU | MISSED JUMPER by ERVIN, Reiley | ||
| REBOUND (OFF) by PRICE, Bruce | ||||
| 18:24 | TTU | FOUL by DAVIS, Frank (1) | ||
| 18:24 | TSU | GOOD! FT SHOT by PRICE, Bruce | TSU 5 - TTU 2 | (TSU by 3) |
| 18:24 | TSU | MISSED FT SHOT by PRICE, Bruce | ||
| REBOUND (DEF) by McKENZIE, Amadi | ||||
| 18:07 | TTU | GOOD! 3 PTR by DAVIS, Frank | TSU 5 - TTU 5 | Tied |
| 17:51 | TSU | MISSED 3 PTR by ROBINSON, Gerald | ||
| REBOUND (DEF) by FISHER, Anthony | ||||
| 17:44 | TTU | MISSED 3 PTR by FISHER, Anthony | ||
| REBOUND (OFF) by DAVIS, Frank | ||||
| 17:34 | TSU | FOUL by PRICE, Bruce (1) | ||
| 17:34 | TTU | GOOD! FT SHOT by BARNES, Will | TTU 6 - TSU 5 | (TTU by 1) |
| 17:34 | TTU | MISSED FT SHOT by BARNES, Will | ||
| REBOUND (DEF) by HOUSTON, Jerrell | ||||
| 17:23 | TSU | MISSED JUMPER by PRICE, Bruce | ||
| REBOUND (DEF) by FISHER, Anthony | ||||
| 17:15 | TTU | FOUL by FISHER, Anthony (1) | ||
| 17:15 | TTU | TURNOVR by FISHER, Anthony | ||
| 16:51 | TSU | GOOD! JUMPER by HOUSTON, Jerrell | TSU 7 - TTU 6 | (TSU by 1) |
| 16:27 | TTU | MISSED DUNK by McKENZIE, Amadi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:27 | TTU | FOUL TECHNCL by McKENZIE, Amadi | ||
| 16:27 | TSU | GOOD! FT SHOT by ROBINSON, Gerald | TSU 8 - TTU 6 | (TSU by 2) |
| 16:27 | TSU | MISSED FT SHOT by ROBINSON, Gerald | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:19 | TSU | MISSED JUMPER by COX, Darius | ||
| REBOUND (DEF) by BARNES, Will | ||||
| 16:13 | TTU | MISSED 3 PTR by DAVIS, Frank | ||
| REBOUND (DEF) by PRICE, Bruce | ||||
| 16:03 | TSU | GOOD! LAYUP by PRICE, Bruce | TSU 10 - TTU 6 | (TSU by 4) |
| 15:48 | TTU | GOOD! JUMPER by NORTHERN, Daniel (in the paint) | TSU 10 - TTU 8 | (TSU by 2) |
| 15:30 | TSU | MISSED 3 PTR by ROBINSON, Gerald | ||
| REBOUND (DEF) by McKENZIE, Amadi | ||||
| 15:24 | TTU | MISSED 3 PTR by BARNES, Will | ||
| REBOUND (DEF) by PRICE, Bruce | ||||
| 14:57 | TSU | FOUL by PRICE, Bruce (2) | ||
| 14:57 | TTU | TIMEOUT MEDIA | ||
| 14:38 | TTU | GOOD! JUMPER by NORTHERN, Daniel (in the paint) | TSU 10 - TTU 10 | Tied |
| 14:24 | TSU | MISSED JUMPER by HOUSTON, Jerrell | ||
| REBOUND (DEF) by FISHER, Anthony | ||||
| 14:17 | TTU | MISSED LAYUP by FISHER, Anthony | ||
| REBOUND (DEF) by COX, Darius | ||||
| 14:09 | TSU | GOOD! 3 PTR by WEAVER, LaDarious | TSU 13 - TTU 10 | (TSU by 3) |
| 13:42 | TTU | MISSED JUMPER by BARNES, Will | ||
| REBOUND (OFF) by McKENZIE, Amadi | ||||
| 13:38 | TTU | MISSED JUMPER by McKENZIE, Amadi | ||
| 13:38 | TSU | BLOCK by COX, Darius | ||
| REBOUND (OFF) by McKENZIE, Amadi | ||||
| 13:32 | TSU | FOUL by ERVIN, Reiley (1) | ||
| 13:32 | TTU | MISSED FT SHOT by McKENZIE, Amadi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:32 | TTU | MISSED FT SHOT by McKENZIE, Amadi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:07 | TTU | TURNOVR by FISHER, Anthony | ||
| 13:05 | TSU | STEAL by HOUSTON, Jerrell | ||
| 13:01 | TSU | MISSED LAYUP by ROBINSON, Gerald | ||
| REBOUND (OFF) by IVY, Moraye | ||||
| 12:58 | TSU | GOOD! TIP-IN by IVY, Moraye | TSU 15 - TTU 10 | (TSU by 5) |
| 12:45 | TSU | FOUL by IVY, Moraye (1) | ||
| 12:45 | TTU | GOOD! FT SHOT by FISHER, Anthony | TSU 15 - TTU 11 | (TSU by 4) |
| 12:45 | TTU | MISSED FT SHOT by FISHER, Anthony | ||
| REBOUND (OFF) by MOORE, Charles | ||||
| 12:42 | TTU | TIMEOUT 30sec | ||
| 12:07 | TTU | MISSED DUNK by NORTHERN, Daniel | ||
| REBOUND (OFF) by NIXON, Rashaud | ||||
| 12:01 | TTU | MISSED 3 PTR by FISHER, Anthony | ||
| REBOUND (DEF) by IVY, Moraye | ||||
| 11:44 | TSU | MISSED LAYUP by ROBINSON, Gerald | ||
| 11:44 | TTU | BLOCK by FISHER, Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:43 | TSU | TIMEOUT MEDIA | ||
| 11:36 | TSU | MISSED JUMPER by BELTON, Andrae | ||
| 11:36 | TTU | BLOCK by NORTHERN, Daniel | ||
| REBOUND (DEF) by FISHER, Anthony | ||||
| 11:28 | TTU | MISSED LAYUP by NORTHERN, Daniel | ||
| REBOUND (DEF) by HOUSTON, Jerrell | ||||
| 11:15 | TSU | MISSED 3 PTR by IVY, Moraye | ||
| REBOUND (DEF) by MOORE, Charles | ||||
| 11:13 | TTU | TURNOVR by MOORE, Charles | ||
| 11:06 | TSU | GOOD! LAYUP by ROBINSON, Gerald | TSU 17 - TTU 11 | (TSU by 6) |
| 10:48 | TTU | GOOD! LAYUP by McKENZIE, Amadi | TSU 17 - TTU 13 | (TSU by 4) |
| 10:30 | TSU | MISSED 3 PTR by WEAVER, LaDarious | ||
| REBOUND (DEF) by NIXON, Rashaud | ||||
| 10:27 | TSU | FOUL by IVY, Moraye (2) | ||
| 10:15 | TTU | TURNOVR by McKENZIE, Amadi | ||
| 10:03 | TSU | TURNOVR by ROBINSON, Gerald | ||
| 10:02 | TTU | STEAL by McKENZIE, Amadi | ||
| 09:57 | TTU | MISSED JUMPER by BARNES, Will | ||
| 09:57 | TSU | BLOCK by COX, Darius | ||
| REBOUND (OFF) by LIRIANO, Leo | ||||
| 09:48 | TTU | TURNOVR by LIRIANO, Leo | ||
| 09:45 | TSU | MISSED LAYUP by IVY, Moraye | ||
| REBOUND (DEF) by NORTHERN, Daniel | ||||
| 09:43 | TTU | FOUL by BARNES, Will (1) | ||
| 09:31 | TSU | MISSED 3 PTR by BELTON, Andrae | ||
| REBOUND (DEF) by MOORE, Charles | ||||
| 09:15 | TTU | GOOD! LAYUP by FISHER, Anthony | TSU 17 - TTU 15 | (TSU by 2) |
| 09:15 | TSU | FOUL by WEAVER, LaDarious (1) | ||
| 09:15 | TTU | GOOD! FT SHOT by FISHER, Anthony | TSU 17 - TTU 16 | (TSU by 1) |
| 08:55 | TTU | FOUL by MOORE, Charles (1) | ||
| 08:41 | TSU | MISSED JUMPER by COX, Darius | ||
| REBOUND (DEF) by NORTHERN, Daniel | ||||
| 08:28 | TTU | MISSED JUMPER by NORTHERN, Daniel | ||
| REBOUND (OFF) by McKENZIE, Amadi | ||||
| 08:24 | TTU | GOOD! TIP-IN by McKENZIE, Amadi | TTU 18 - TSU 17 | (TTU by 1) |
| 08:09 | TSU | GOOD! JUMPER by HOUSTON, Jerrell | TSU 19 - TTU 18 | (TSU by 1) |
| 07:59 | TTU | TURNOVR by BARNES, Will | ||
| 07:59 | TSU | TIMEOUT MEDIA | ||
| 07:54 | TSU | MISSED 3 PTR by WEAVER, LaDarious | ||
| REBOUND (DEF) by McKENZIE, Amadi | ||||
| 07:41 | TTU | MISSED LAYUP by NIXON, Rashaud | ||
| REBOUND (OFF) by McKENZIE, Amadi | ||||
| 07:37 | TTU | GOOD! JUMPER by McKENZIE, Amadi (in the paint) | TTU 20 - TSU 19 | (TTU by 1) |
| 07:19 | TTU | FOUL by McKENZIE, Amadi (1) | ||
| 07:19 | TSU | MISSED FT SHOT by PRICE, Bruce | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:19 | TSU | GOOD! FT SHOT by PRICE, Bruce | TSU 20 - TTU 20 | Tied |
| 07:11 | TSU | FOUL by WEAVER, LaDarious (2) | ||
| 07:11 | TTU | MISSED FT SHOT by McKENZIE, Amadi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:11 | TTU | GOOD! FT SHOT by McKENZIE, Amadi | TTU 21 - TSU 20 | (TTU by 1) |
| 06:46 | TSU | GOOD! DUNK by COX, Darius | TSU 22 - TTU 21 | (TSU by 1) |
| 06:03 | TTU | TURNOVR by NIXON, Rashaud | ||
| 05:53 | TTU | FOUL by MINAYA, David (1) | ||
| 05:45 | TSU | MISSED 3 PTR by ROBINSON, Gerald | ||
| REBOUND (DEF) by NORTHERN, Daniel | ||||
| 05:36 | TTU | GOOD! 3 PTR by DAVIS, Frank | TTU 24 - TSU 22 | (TTU by 2) |
| 05:21 | TSU | MISSED JUMPER by EVANS, Stephen | ||
| REBOUND (DEF) by McKENZIE, Amadi | ||||
| 05:09 | TTU | MISSED JUMPER by NORTHERN, Daniel | ||
| REBOUND (OFF) by NORTHERN, Daniel | ||||
| 05:06 | TTU | GOOD! JUMPER by NORTHERN, Daniel (in the paint) | TTU 26 - TSU 22 | (TTU by 4) |
| 04:45 | TSU | GOOD! 3 PTR by WEAVER, LaDarious | TTU 26 - TSU 25 | (TTU by 1) |
| 04:30 | TTU | MISSED 3 PTR by MINAYA, David | ||
| REBOUND (DEF) by PRICE, Bruce | ||||
| 04:09 | TSU | GOOD! LAYUP by EVANS, Stephen | TSU 27 - TTU 26 | (TSU by 1) |
| 03:48 | TTU | FOUL by DAVIS, Frank (2) | ||
| 03:48 | TTU | TURNOVR by DAVIS, Frank | ||
| 03:48 | TSU | TIMEOUT media | ||
| 03:35 | TSU | GOOD! 3 PTR by WEAVER, LaDarious | TSU 30 - TTU 26 | (TSU by 4) |
| 03:35 | TTU | FOUL by JACKSON, Jeremy (1) | ||
| 03:35 | TSU | GOOD! FT SHOT by WEAVER, LaDarious | TSU 31 - TTU 26 | (TSU by 5) |
| 03:08 | TTU | MISSED 3 PTR by FISHER, Anthony | ||
| REBOUND (DEF) by EVANS, Stephen | ||||
| 02:55 | TSU | GOOD! 3 PTR by WEAVER, LaDarious | TSU 34 - TTU 26 | (TSU by 8) |
| 02:34 | TTU | GOOD! JUMPER by JACKSON, Jeremy | TSU 34 - TTU 28 | (TSU by 6) |
| 02:22 | TSU | MISSED 3 PTR by PRICE, Bruce | ||
| REBOUND (DEF) by BARNES, Will | ||||
| 02:14 | TTU | GOOD! LAYUP by BARNES, Will | TSU 34 - TTU 30 | (TSU by 4) |
| 01:56 | TSU | TIMEOUT 30sec | ||
| 01:40 | TSU | MISSED 3 PTR by WEAVER, LaDarious | ||
| REBOUND (DEF) by McKENZIE, Amadi | ||||
| 01:39 | TSU | FOUL by EVANS, Stephen (1) | ||
| 01:39 | TTU | MISSED FT SHOT by McKENZIE, Amadi | ||
| REBOUND (DEF) by PRICE, Bruce | ||||
| 01:15 | TSU | MISSED JUMPER by HOUSTON, Jerrell | ||
| REBOUND (DEF) by NORTHERN, Daniel | ||||
| 00:49 | TTU | TURNOVR by BARNES, Will | ||
| 00:19 | TSU | TURNOVR by PRICE, Bruce | ||
| 00:19 | TTU | STEAL by NIXON, Rashaud | ||
| 00:16 | TTU | GOOD! LAYUP by BARNES, Will (fastbreak) | TSU 34 - TTU 32 | (TSU by 2) |
| 00:04 | TSU | GOOD! JUMPER by WEAVER, LaDarious | TSU 36 - TTU 32 | (TSU by 4) |
| 19:34 | TSU | TURNOVR by ERVIN, Reiley | TSU 36 - TTU 32 | (TSU by 4) |
| 19:33 | TTU | STEAL by BARNES, Will | ||
| 19:31 | TTU | FOUL by BARNES, Will (2) | ||
| 19:31 | TTU | TURNOVR by BARNES, Will | ||
| 19:12 | TSU | GOOD! JUMPER by HOUSTON, Jerrell (in the paint) | TSU 38 - TTU 32 | (TSU by 6) |
| 18:51 | TTU | MISSED 3 PTR by FISHER, Anthony | ||
| REBOUND (DEF) by COX, Darius | ||||
| 18:43 | TSU | GOOD! LAYUP by ERVIN, Reiley (fastbreak) | TSU 40 - TTU 32 | (TSU by 8) |
| 18:32 | TTU | GOOD! 3 PTR by DAVIS, Frank | TSU 40 - TTU 35 | (TSU by 5) |
| 18:14 | TSU | MISSED 3 PTR by ROBINSON, Gerald | ||
| REBOUND (OFF) by COX, Darius | ||||
| 18:07 | TTU | FOUL by NORTHERN, Daniel (1) | ||
| 18:07 | TSU | MISSED FT SHOT by PRICE, Bruce | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:07 | TSU | GOOD! FT SHOT by PRICE, Bruce | TSU 41 - TTU 35 | (TSU by 6) |
| 17:57 | TTU | MISSED JUMPER by NORTHERN, Daniel | ||
| REBOUND (OFF) by DAVIS, Frank | ||||
| 17:51 | TSU | FOUL by HOUSTON, Jerrell (2) | ||
| 17:51 | TTU | GOOD! FT SHOT by McKENZIE, Amadi | TSU 41 - TTU 36 | (TSU by 5) |
| 17:51 | TTU | GOOD! FT SHOT by McKENZIE, Amadi | TSU 41 - TTU 37 | (TSU by 4) |
| 17:38 | TSU | MISSED 3 PTR by PRICE, Bruce | ||
| REBOUND (DEF) by NORTHERN, Daniel | ||||
| 17:30 | TTU | MISSED LAYUP by FISHER, Anthony | ||
| REBOUND (DEF) by COX, Darius | ||||
| 17:23 | TSU | GOOD! LAYUP by ROBINSON, Gerald (fastbreak) | TSU 43 - TTU 37 | (TSU by 6) |
| 17:12 | TTU | GOOD! DUNK by NORTHERN, Daniel | TSU 43 - TTU 39 | (TSU by 4) |
| 16:52 | TSU | MISSED JUMPER by PRICE, Bruce | ||
| REBOUND (OFF) by PRICE, Bruce | ||||
| 16:52 | TTU | FOUL by McKENZIE, Amadi (2) | ||
| 16:36 | TSU | MISSED LAYUP by PRICE, Bruce | ||
| 16:36 | TTU | BLOCK by NORTHERN, Daniel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:18 | TSU | MISSED 3 PTR by COX, Darius | ||
| REBOUND (DEF) by McKENZIE, Amadi | ||||
| 16:11 | TTU | GOOD! 3 PTR by DAVIS, Frank | TSU 43 - TTU 42 | (TSU by 1) |
| 15:47 | TSU | TURNOVR by ERVIN, Reiley | ||
| 15:47 | TTU | STEAL by FISHER, Anthony | ||
| 15:47 | TSU | FOUL by COX, Darius (1) | ||
| 15:47 | TTU | TIMEOUT MEDIA | ||
| 15:34 | TTU | GOOD! LAYUP by McKENZIE, Amadi | TTU 44 - TSU 43 | (TTU by 1) |
| 15:02 | TSU | TURNOVR by COX, Darius | ||
| 15:01 | TTU | STEAL by McKENZIE, Amadi | ||
| 14:58 | TTU | GOOD! LAYUP by NORTHERN, Daniel (fastbreak) | TTU 46 - TSU 43 | (TTU by 3) |
| 14:58 | TSU | FOUL by ERVIN, Reiley (2) | ||
| 14:58 | TTU | GOOD! FT SHOT by NORTHERN, Daniel | TTU 47 - TSU 43 | (TTU by 4) |
| 14:30 | TTU | FOUL by NORTHERN, Daniel (2) | ||
| 14:30 | TSU | MISSED FT SHOT by COX, Darius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:30 | TSU | MISSED FT SHOT by COX, Darius | ||
| REBOUND (DEF) by McKENZIE, Amadi | ||||
| 14:15 | TSU | FOUL by PRICE, Bruce (3) | ||
| 14:15 | TTU | GOOD! FT SHOT by BARNES, Will | TTU 48 - TSU 43 | (TTU by 5) |
| 14:15 | TTU | GOOD! FT SHOT by BARNES, Will | TTU 49 - TSU 43 | (TTU by 6) |
| 14:09 | TSU | TURNOVR by PRICE, Bruce | ||
| 14:08 | TTU | STEAL by BARNES, Will | ||
| 14:04 | TTU | GOOD! LAYUP by McKENZIE, Amadi (fastbreak) | TTU 51 - TSU 43 | (TTU by 8) |
| 14:01 | TSU | TIMEOUT 30sec | ||
| 13:44 | TTU | FOUL by MOORE, Charles (2) | ||
| 13:36 | TSU | GOOD! 3 PTR by ROBINSON, Gerald | TTU 51 - TSU 46 | (TTU by 5) |
| 13:04 | TTU | GOOD! JUMPER by NORTHERN, Daniel | TTU 53 - TSU 46 | (TTU by 7) |
| 12:52 | TSU | GOOD! 3 PTR by ROBINSON, Gerald | TTU 53 - TSU 49 | (TTU by 4) |
| 12:32 | TTU | MISSED 3 PTR by BARNES, Will | ||
| REBOUND (DEF) by ROBINSON, Gerald | ||||
| 12:20 | TSU | GOOD! 3 PTR by WEAVER, LaDarious | TTU 53 - TSU 52 | (TTU by 1) |
| 11:56 | TTU | GOOD! DUNK by NORTHERN, Daniel | TTU 55 - TSU 52 | (TTU by 3) |
| 11:34 | TSU | MISSED JUMPER by WEAVER, LaDarious | ||
| REBOUND (OFF) by COX, Darius | ||||
| 11:28 | TSU | MISSED 3 PTR by ROBINSON, Gerald | ||
| REBOUND (OFF) by HOUSTON, Jerrell | ||||
| 11:23 | TSU | GOOD! JUMPER by HOUSTON, Jerrell (in the paint) | TTU 55 - TSU 54 | (TTU by 1) |
| 11:11 | TSU | FOUL by HOUSTON, Jerrell (3) | ||
| 11:11 | TTU | TIMEOUT MEDIA | ||
| 11:11 | TTU | MISSED FT SHOT by MOORE, Charles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:11 | TTU | GOOD! FT SHOT by MOORE, Charles | TTU 56 - TSU 54 | (TTU by 2) |
| 10:47 | TTU | FOUL by NIXON, Rashaud (1) | ||
| 10:32 | TSU | MISSED JUMPER by HOUSTON, Jerrell | ||
| REBOUND (DEF) by McKENZIE, Amadi | ||||
| 10:24 | TTU | MISSED LAYUP by FISHER, Anthony | ||
| 10:24 | TSU | BLOCK by COX, Darius | ||
| REBOUND (OFF) by McKENZIE, Amadi | ||||
| 10:20 | TTU | TURNOVR by McKENZIE, Amadi | ||
| 10:12 | TSU | MISSED JUMPER by ROBINSON, Gerald | ||
| REBOUND (DEF) by MOORE, Charles | ||||
| 09:37 | TTU | MISSED JUMPER by DAVIS, Frank | ||
| REBOUND (DEF) by HOUSTON, Jerrell | ||||
| 09:30 | TSU | GOOD! LAYUP by ROBINSON, Gerald (fastbreak) | TSU 56 - TTU 56 | Tied |
| 09:15 | TTU | MISSED LAYUP by NORTHERN, Daniel | ||
| REBOUND (OFF) by MOORE, Charles | ||||
| 09:10 | TTU | TURNOVR by MOORE, Charles | ||
| 09:09 | TSU | STEAL by COX, Darius | ||
| 09:06 | TTU | FOUL by MOORE, Charles (3) | ||
| 09:06 | TSU | GOOD! FT SHOT by COX, Darius | TSU 57 - TTU 56 | (TSU by 1) |
| 09:06 | TSU | GOOD! FT SHOT by COX, Darius | TSU 58 - TTU 56 | (TSU by 2) |
| 08:36 | TTU | TURNOVR by BARNES, Will | ||
| 08:35 | TSU | STEAL by HOUSTON, Jerrell | ||
| 08:07 | TSU | MISSED 3 PTR by ERVIN, Reiley | ||
| REBOUND (DEF) by NIXON, Rashaud | ||||
| 08:02 | TTU | TURNOVR by NIXON, Rashaud | ||
| 08:01 | TSU | STEAL by ERVIN, Reiley | ||
| 07:58 | TSU | GOOD! DUNK by HOUSTON, Jerrell | TSU 60 - TTU 56 | (TSU by 4) |
| 07:53 | TTU | TIMEOUT 30sec | ||
| 07:42 | TTU | MISSED LAYUP by FISHER, Anthony | ||
| REBOUND (DEF) by HOUSTON, Jerrell | ||||
| 07:27 | TSU | MISSED JUMPER by HOUSTON, Jerrell | ||
| REBOUND (DEF) by FISHER, Anthony | ||||
| 07:20 | TTU | GOOD! LAYUP by FISHER, Anthony (fastbreak) | TSU 60 - TTU 58 | (TSU by 2) |
| 07:10 | TTU | FOUL by McKENZIE, Amadi (3) | ||
| 07:10 | TSU | TIMEOUT MEDIA | ||
| 07:10 | TSU | GOOD! FT SHOT by PRICE, Bruce | TSU 61 - TTU 58 | (TSU by 3) |
| 07:10 | TSU | GOOD! FT SHOT by PRICE, Bruce | TSU 62 - TTU 58 | (TSU by 4) |
| 06:52 | TTU | GOOD! LAYUP by FISHER, Anthony | TSU 62 - TTU 60 | (TSU by 2) |
| 06:31 | TTU | FOUL by FISHER, Anthony (2) | ||
| 06:31 | TSU | GOOD! FT SHOT by IVY, Moraye | TSU 63 - TTU 60 | (TSU by 3) |
| 06:31 | TSU | MISSED FT SHOT by IVY, Moraye | ||
| REBOUND (DEF) by NORTHERN, Daniel | ||||
| 06:16 | TTU | GOOD! JUMPER by NORTHERN, Daniel | TSU 63 - TTU 62 | (TSU by 1) |
| 06:16 | TSU | FOUL by ERVIN, Reiley (3) | ||
| 06:16 | TTU | MISSED FT SHOT by NORTHERN, Daniel | ||
| REBOUND (DEF) by ERVIN, Reiley | ||||
| 06:00 | TSU | MISSED 3 PTR by IVY, Moraye | ||
| REBOUND (OFF) by HOUSTON, Jerrell | ||||
| 05:56 | TTU | FOUL by McKENZIE, Amadi (4) | ||
| 05:56 | TSU | GOOD! FT SHOT by HOUSTON, Jerrell | TSU 64 - TTU 62 | (TSU by 2) |
| 05:56 | TSU | GOOD! FT SHOT by HOUSTON, Jerrell | TSU 65 - TTU 62 | (TSU by 3) |
| 05:39 | TTU | TURNOVR by DAVIS, Frank | ||
| 05:37 | TSU | STEAL by HOUSTON, Jerrell | ||
| 05:16 | TSU | MISSED JUMPER by HOUSTON, Jerrell | ||
| REBOUND (OFF) by HOUSTON, Jerrell | ||||
| 05:14 | TSU | MISSED JUMPER by HOUSTON, Jerrell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:08 | TSU | FOUL by ERVIN, Reiley (4) | ||
| 05:08 | TSU | TURNOVR by ERVIN, Reiley | ||
| 04:52 | TTU | GOOD! LAYUP by BARNES, Will | TSU 65 - TTU 64 | (TSU by 1) |
| 04:26 | TSU | GOOD! JUMPER by HOUSTON, Jerrell (in the paint) | TSU 67 - TTU 64 | (TSU by 3) |
