Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | HOUSTON, Jerrell | f | 4-10 | 0-1 | 0-0 | 5-3 | 8 | 3 | 8 | 1 | 6 | 2 | 3 | 34 |
| 20 | COX, Darius | f | 3-6 | 0-0 | 1-2 | 4-1 | 5 | 4 | 7 | 0 | 1 | 0 | 2 | 27 |
| 22 | ROBINSON, Gerald | f | 8-18 | 5-11 | 0-0 | 2-3 | 5 | 4 | 21 | 2 | 2 | 1 | 2 | 35 |
| 02 | ERVIN, Reiley | g | 0-1 | 0-1 | 0-0 | 2-1 | 3 | 2 | 0 | 7 | 1 | 0 | 0 | 24 |
| 11 | PRICE, Bruce | g | 8-19 | 1-6 | 7-10 | 1-4 | 5 | 3 | 24 | 6 | 3 | 0 | 2 | 34 |
| 00 | ARMSTRONG, Rashad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | WEAVER, LaDarious | - | 4-11 | 3-10 | 1-1 | 0-2 | 2 | 1 | 12 | 3 | 1 | 0 | 2 | 22 |
| 15 | BELTON, Andrae | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 24 | IVY, Moraye | - | 3-7 | 2-5 | 0-0 | 3-0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 16 |
| 40 | EVANS, Stephen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 5-3 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-73 | 11-34 | 9-13 | 22-17 | 39 | 20 | 80 | 19 | 15 | 3 | 11 | 200 | |
| 41.1% | 32.4% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 7-16 | 3-4 | |||||||||||
| 48.4% | 43.8% | 75.0% | ||||||||||||
| 2nd Half: | 15-42 | 4-18 | 6-9 | |||||||||||
| 35.7% | 22.2% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | RIEDEWALD, Djero | f | 1-2 | 0-0 | 1-2 | 1-7 | 8 | 2 | 3 | 2 | 0 | 0 | 2 | 26 |
| 03 | ROBINSON, Gerald | f | 6-9 | 0-2 | 6-7 | 4-1 | 5 | 2 | 18 | 0 | 4 | 0 | 1 | 33 |
| 01 | SIMMONS, Benzor | g | 3-6 | 0-1 | 2-2 | 1-1 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 20 |
| 04 | WEDDLE, Marquis | g | 7-14 | 4-9 | 0-0 | 0-0 | 0 | 2 | 18 | 1 | 4 | 0 | 1 | 36 |
| 05 | HUDSON, Lester | g | 12-21 | 4-11 | 10-11 | 3-6 | 9 | 3 | 38 | 6 | 5 | 0 | 4 | 38 |
| 02 | WRIGHT, Carlos | - | 1-4 | 0-1 | 0-0 | 1-2 | 3 | 1 | 2 | 3 | 3 | 0 | 0 | 26 |
| 10 | PEARSON, Sam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | HAY, Olajide | - | 1-2 | 0-0 | 2-4 | 2-1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 16 |
| 24 | HOOD, Daron | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 25 | IRARRAZABAL, Andres | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-60 | 8-24 | 21-26 | 16-23 | 39 | 14 | 91 | 12 | 17 | 1 | 8 | 200 | |
| 51.7% | 33.3% | 80.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 6-15 | 10-13 | |||||||||||
| 46.7% | 40.0% | 76.9% | ||||||||||||
| 2nd Half: | 17-30 | 2-9 | 11-13 | |||||||||||
| 56.7% | 22.2% | 84.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Tennessee State | 40 | 40 | 80 | Record: ((10-14, 7-8 OVC)) |
| UT Martin | 44 | 47 | 91 | Record: ((12-14, 8-8 OVC)) |
|
Officials: Kerry Campbell, Craig Murley, Jason Baker
Technical fouls: Tennessee State-None. UT Martin-None. Attendance: 2115 |
Play-by-Play |
| 19:32 | UTM | MISSED LAYUP by SIMMONS, Benzor | ||
| 19:32 | TSU | BLOCK by HOUSTON, Jerrell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:26 | UTM | MISSED 3 PTR by WEDDLE, Marquis | ||
| REBOUND (DEF) by HOUSTON, Jerrell | ||||
| 19:10 | TSU | TURNOVR by PRICE, Bruce | ||
| 19:09 | UTM | STEAL by RIEDEWALD, Djero | ||
| 18:57 | TSU | FOUL by PRICE, Bruce (1) | ||
| 18:51 | UTM | GOOD! 3 PTR by HUDSON, Lester | UTM 3 - TSU 0 | (UTM by 3) |
| 18:29 | TSU | MISSED 3 PTR by PRICE, Bruce | ||
| REBOUND (DEF) by RIEDEWALD, Djero | ||||
| 18:19 | UTM | GOOD! DUNK by SIMMONS, Benzor | UTM 5 - TSU 0 | (UTM by 5) |
| 17:55 | TSU | GOOD! LAYUP by PRICE, Bruce | UTM 5 - TSU 2 | (UTM by 3) |
| 17:35 | UTM | MISSED 3 PTR by HUDSON, Lester | ||
| REBOUND (DEF) by PRICE, Bruce | ||||
| 17:29 | TSU | MISSED 3 PTR by ERVIN, Reiley | ||
| REBOUND (OFF) by COX, Darius | ||||
| 17:24 | TSU | MISSED LAYUP by COX, Darius | ||
| REBOUND (DEF) by RIEDEWALD, Djero | ||||
| 17:16 | UTM | GOOD! 3 PTR by WEDDLE, Marquis | UTM 8 - TSU 2 | (UTM by 6) |
| 17:02 | TSU | MISSED JUMPER by PRICE, Bruce | ||
| REBOUND (OFF) by HOUSTON, Jerrell | ||||
| 16:59 | TSU | MISSED LAYUP by HOUSTON, Jerrell | ||
| REBOUND (OFF) by COX, Darius | ||||
| 16:57 | UTM | FOUL by RIEDEWALD, Djero (1) | ||
| 16:57 | TSU | MISSED FT SHOT by COX, Darius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:57 | TSU | GOOD! FT SHOT by COX, Darius | UTM 8 - TSU 3 | (UTM by 5) |
| 16:46 | UTM | MISSED 3 PTR by SIMMONS, Benzor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:37 | TSU | FOUL by COX, Darius (1) | ||
| 16:25 | UTM | GOOD! JUMPER by RIEDEWALD, Djero | UTM 10 - TSU 3 | (UTM by 7) |
| 16:05 | TSU | TURNOVR by PRICE, Bruce | ||
| 16:04 | UTM | STEAL by ROBINSON, Gerald | ||
| 15:56 | UTM | TURNOVR by WEDDLE, Marquis | ||
| 15:56 | TSU | TIMEOUT MEDIA | ||
| 15:37 | TSU | GOOD! JUMPER by COX, Darius | UTM 10 - TSU 5 | (UTM by 5) |
| 15:13 | UTM | TURNOVR by HUDSON, Lester | ||
| 15:12 | TSU | STEAL by PRICE, Bruce | ||
| 15:09 | TSU | GOOD! LAYUP by ROBINSON, Gerald (fastbreak) | UTM 10 - TSU 7 | (UTM by 3) |
| 14:52 | UTM | GOOD! 3 PTR by HUDSON, Lester | UTM 13 - TSU 7 | (UTM by 6) |
| 14:35 | TSU | MISSED 3 PTR by ROBINSON, Gerald | ||
| REBOUND (OFF) by ERVIN, Reiley | ||||
| 14:28 | TSU | MISSED 3 PTR by PRICE, Bruce | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:13 | TSU | MISSED JUMPER by HOUSTON, Jerrell | ||
| REBOUND (DEF) by HUDSON, Lester | ||||
| 14:01 | UTM | TURNOVR by ROBINSON, Gerald | ||
| 13:43 | TSU | GOOD! LAYUP by PRICE, Bruce | UTM 13 - TSU 9 | (UTM by 4) |
| 13:19 | UTM | MISSED 3 PTR by WEDDLE, Marquis | ||
| 13:19 | TSU | BLOCK by ROBINSON, Gerald | ||
| REBOUND (DEF) by PRICE, Bruce | ||||
| 13:12 | TSU | GOOD! 3 PTR by ROBINSON, Gerald | UTM 13 - TSU 12 | (UTM by 1) |
| 12:49 | TSU | FOUL by PRICE, Bruce (2) | ||
| 12:49 | UTM | GOOD! FT SHOT by HUDSON, Lester | UTM 14 - TSU 12 | (UTM by 2) |
| 12:49 | UTM | MISSED FT SHOT by HUDSON, Lester | ||
| REBOUND (DEF) by ROBINSON, Gerald | ||||
| 12:32 | TSU | GOOD! JUMPER by HOUSTON, Jerrell | UTM 14 - TSU 14 | Tied |
| 12:21 | UTM | MISSED 3 PTR by ROBINSON, Gerald | ||
| REBOUND (DEF) by WEAVER, LaDarious | ||||
| 12:14 | TSU | GOOD! 3 PTR by ROBINSON, Gerald | TSU 17 - UTM 14 | (TSU by 3) |
| 11:53 | UTM | GOOD! DUNK by HUDSON, Lester | TSU 17 - UTM 16 | (TSU by 1) |
| 11:34 | TSU | TURNOVR by ERVIN, Reiley | ||
| 11:34 | UTM | TIMEOUT MEDIA | ||
| 11:10 | UTM | MISSED 3 PTR by HUDSON, Lester | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:58 | TSU | TURNOVR by ROBINSON, Gerald | ||
| 10:57 | UTM | STEAL by HUDSON, Lester | ||
| 10:51 | TSU | FOUL by WEAVER, LaDarious (1) | ||
| 10:51 | UTM | GOOD! FT SHOT by ROBINSON, Gerald | UTM 17 - TSU 17 | Tied |
| 10:51 | UTM | MISSED FT SHOT by ROBINSON, Gerald | ||
| REBOUND (OFF) by WRIGHT, Carlos | ||||
| 10:49 | UTM | TURNOVR by HUDSON, Lester | ||
| 10:42 | TSU | GOOD! 3 PTR by ROBINSON, Gerald | TSU 20 - UTM 17 | (TSU by 3) |
| 10:26 | TSU | FOUL by ROBINSON, Gerald (1) | ||
| 10:22 | TSU | FOUL by ROBINSON, Gerald (2) | ||
| 10:17 | UTM | MISSED 3 PTR by ROBINSON, Gerald | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:13 | TSU | MISSED 3 PTR by IVY, Moraye | ||
| REBOUND (DEF) by HUDSON, Lester | ||||
| 10:03 | UTM | MISSED LAYUP by HUDSON, Lester | ||
| 10:03 | TSU | BLOCK by HOUSTON, Jerrell | ||
| REBOUND (DEF) by WEAVER, LaDarious | ||||
| 09:57 | TSU | MISSED 3 PTR by ROBINSON, Gerald | ||
| REBOUND (OFF) by HOUSTON, Jerrell | ||||
| 09:50 | TSU | GOOD! 3 PTR by ROBINSON, Gerald | TSU 23 - UTM 17 | (TSU by 6) |
| 09:27 | UTM | GOOD! 3 PTR by WEDDLE, Marquis | TSU 23 - UTM 20 | (TSU by 3) |
| 09:05 | TSU | TURNOVR by HOUSTON, Jerrell | ||
| 08:57 | UTM | MISSED LAYUP by HOOD, Daron | ||
| REBOUND (OFF) by SIMMONS, Benzor | ||||
| 08:51 | UTM | GOOD! LAYUP by SIMMONS, Benzor | TSU 23 - UTM 22 | (TSU by 1) |
| 08:11 | TSU | MISSED 3 PTR by WEAVER, LaDarious | ||
| REBOUND (DEF) by HOOD, Daron | ||||
| 08:02 | UTM | GOOD! LAYUP by HUDSON, Lester | UTM 24 - TSU 23 | (UTM by 1) |
| 07:58 | TSU | TIMEOUT 30sec | ||
| 07:44 | TSU | TURNOVR by HOUSTON, Jerrell | ||
| 07:44 | UTM | TIMEOUT MEDIA | ||
| 07:20 | UTM | GOOD! 3 PTR by WEDDLE, Marquis | UTM 27 - TSU 23 | (UTM by 4) |
| 06:54 | TSU | GOOD! JUMPER by HOUSTON, Jerrell | UTM 27 - TSU 25 | (UTM by 2) |
| 06:27 | UTM | MISSED JUMPER by WRIGHT, Carlos | ||
| REBOUND (OFF) by HOOD, Daron | ||||
| 06:24 | UTM | MISSED LAYUP by HOOD, Daron | ||
| REBOUND (OFF) by HAY, Olajide | ||||
| 06:20 | UTM | GOOD! LAYUP by HAY, Olajide | UTM 29 - TSU 25 | (UTM by 4) |
| 06:07 | UTM | FOUL by WRIGHT, Carlos (1) | ||
| 06:00 | TSU | GOOD! DUNK by COX, Darius | UTM 29 - TSU 27 | (UTM by 2) |
| 05:43 | UTM | TURNOVR by HOOD, Daron | ||
| 05:42 | TSU | STEAL by ROBINSON, Gerald | ||
| 05:39 | TSU | GOOD! DUNK by ROBINSON, Gerald (fastbreak) | UTM 29 - TSU 29 | Tied |
| 05:20 | UTM | GOOD! LAYUP by HUDSON, Lester | UTM 31 - TSU 29 | (UTM by 2) |
| 04:48 | UTM | FOUL by WEDDLE, Marquis (1) | ||
| 04:48 | TSU | GOOD! FT SHOT by PRICE, Bruce | UTM 31 - TSU 30 | (UTM by 1) |
| 04:48 | TSU | GOOD! FT SHOT by PRICE, Bruce | UTM 31 - TSU 31 | Tied |
| 04:17 | TSU | FOUL by COX, Darius (2) | ||
| 04:17 | UTM | GOOD! FT SHOT by RIEDEWALD, Djero | UTM 32 - TSU 31 | (UTM by 1) |
| 04:17 | UTM | MISSED FT SHOT by RIEDEWALD, Djero | ||
| REBOUND (DEF) by HOUSTON, Jerrell | ||||
| 03:57 | TSU | MISSED 3 PTR by WEAVER, LaDarious | ||
| REBOUND (DEF) by RIEDEWALD, Djero | ||||
| 03:50 | TSU | FOUL by HOUSTON, Jerrell (1) | ||
| 03:50 | UTM | TIMEOUT MEDIA | ||
| 03:50 | UTM | GOOD! FT SHOT by HUDSON, Lester | UTM 33 - TSU 31 | (UTM by 2) |
| 03:50 | UTM | GOOD! FT SHOT by HUDSON, Lester | UTM 34 - TSU 31 | (UTM by 3) |
| 03:25 | TSU | MISSED JUMPER by COX, Darius | ||
| REBOUND (DEF) by HUDSON, Lester | ||||
| 03:17 | UTM | TURNOVR by WRIGHT, Carlos | ||
| 03:16 | TSU | STEAL by COX, Darius | ||
| 03:14 | TSU | TURNOVR by COX, Darius | ||
| 03:13 | UTM | STEAL by HUDSON, Lester | ||
| 03:11 | UTM | GOOD! 3 PTR by HUDSON, Lester | UTM 37 - TSU 31 | (UTM by 6) |
| 03:06 | TSU | GOOD! 3 PTR by WEAVER, LaDarious | UTM 37 - TSU 34 | (UTM by 3) |
| 02:38 | UTM | MISSED 3 PTR by HUDSON, Lester | ||
| REBOUND (DEF) by COX, Darius | ||||
| 02:28 | TSU | GOOD! 3 PTR by WEAVER, LaDarious | UTM 37 - TSU 37 | Tied |
| 02:07 | UTM | MISSED LAYUP by SIMMONS, Benzor | ||
| REBOUND (OFF) by RIEDEWALD, Djero | ||||
| 01:57 | UTM | MISSED LAYUP by RIEDEWALD, Djero | ||
| REBOUND (OFF) by HUDSON, Lester | ||||
| 01:52 | UTM | GOOD! TIP-IN by HUDSON, Lester | UTM 39 - TSU 37 | (UTM by 2) |
| 01:49 | TSU | MISSED 3 PTR by WEAVER, LaDarious | ||
| REBOUND (DEF) by RIEDEWALD, Djero | ||||
| 01:34 | TSU | FOUL by ERVIN, Reiley (1) | ||
| 01:34 | UTM | GOOD! FT SHOT by HUDSON, Lester | UTM 40 - TSU 37 | (UTM by 3) |
| 01:34 | UTM | GOOD! FT SHOT by HUDSON, Lester | UTM 41 - TSU 37 | (UTM by 4) |
| 01:22 | TSU | TURNOVR by BELTON, Andrae | ||
| 00:56 | UTM | TURNOVR by ROBINSON, Gerald | ||
| 00:55 | TSU | STEAL by HOUSTON, Jerrell | ||
| 00:55 | UTM | FOUL by HUDSON, Lester (1) | ||
| 00:42 | TSU | MISSED JUMPER by BELTON, Andrae | ||
| REBOUND (DEF) by RIEDEWALD, Djero | ||||
| 00:31 | UTM | MISSED 3 PTR by HUDSON, Lester | ||
| REBOUND (DEF) by ERVIN, Reiley | ||||
| 00:23 | TSU | GOOD! 3 PTR by WEAVER, LaDarious | UTM 41 - TSU 40 | (UTM by 1) |
| 00:11 | UTM | TIMEOUT 30sec | ||
| 00:04 | TSU | FOUL by IVY, Moraye (1) | ||
| 00:04 | UTM | GOOD! FT SHOT by HUDSON, Lester | UTM 42 - TSU 40 | (UTM by 2) |
| 00:04 | UTM | GOOD! FT SHOT by HUDSON, Lester | UTM 43 - TSU 40 | (UTM by 3) |
| 00:04 | UTM | GOOD! FT SHOT by HUDSON, Lester | UTM 44 - TSU 40 | (UTM by 4) |
| 00:00 | TSU | MISSED LAYUP by ROBINSON, Gerald | ||
| REBOUND (DEF) by (TEAM) |
| 19:51 | TSU | GOOD! JUMPER by HOUSTON, Jerrell | UTM 44 - TSU 42 | (UTM by 2) |
| 19:17 | UTM | TURNOVR by HUDSON, Lester | ||
| 19:04 | TSU | MISSED 3 PTR by PRICE, Bruce | ||
| REBOUND (OFF) by COX, Darius | ||||
| 18:54 | TSU | MISSED 3 PTR by ROBINSON, Gerald | ||
| REBOUND (DEF) by RIEDEWALD, Djero | ||||
| 18:41 | UTM | TURNOVR by WEDDLE, Marquis | ||
| 18:32 | TSU | GOOD! LAYUP by PRICE, Bruce | UTM 44 - TSU 44 | Tied |
| 18:01 | UTM | GOOD! LAYUP by SIMMONS, Benzor | UTM 46 - TSU 44 | (UTM by 2) |
| 17:41 | TSU | MISSED LAYUP by ROBINSON, Gerald | ||
| 17:41 | UTM | BLOCK by SIMMONS, Benzor | ||
| REBOUND (DEF) by RIEDEWALD, Djero | ||||
| 17:35 | UTM | MISSED LAYUP by WEDDLE, Marquis | ||
| REBOUND (OFF) by HUDSON, Lester | ||||
| 17:32 | UTM | GOOD! LAYUP by HUDSON, Lester | UTM 48 - TSU 44 | (UTM by 4) |
| 17:14 | TSU | GOOD! LAYUP by PRICE, Bruce | UTM 48 - TSU 46 | (UTM by 2) |
| 17:04 | UTM | GOOD! 3 PTR by WEDDLE, Marquis | UTM 51 - TSU 46 | (UTM by 5) |
| 16:54 | UTM | FOUL by SIMMONS, Benzor (1) | ||
| 16:37 | TSU | MISSED LAYUP by PRICE, Bruce | ||
| REBOUND (OFF) by PRICE, Bruce | ||||
| 16:27 | TSU | TURNOVR by HOUSTON, Jerrell | ||
| 16:05 | UTM | MISSED 3 PTR by WEDDLE, Marquis | ||
| REBOUND (OFF) by ROBINSON, Gerald | ||||
| 16:01 | UTM | GOOD! LAYUP by ROBINSON, Gerald | UTM 53 - TSU 46 | (UTM by 7) |
| 15:48 | TSU | MISSED LAYUP by PRICE, Bruce | ||
| REBOUND (OFF) by HOUSTON, Jerrell | ||||
| 15:46 | TSU | MISSED LAYUP by HOUSTON, Jerrell | ||
| REBOUND (OFF) by ERVIN, Reiley | ||||
| 15:39 | TSU | MISSED JUMPER by HOUSTON, Jerrell | ||
| REBOUND (DEF) by SIMMONS, Benzor | ||||
| 15:25 | UTM | MISSED 3 PTR by WEDDLE, Marquis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:25 | UTM | FOUL by ROBINSON, Gerald (1) | ||
| 15:25 | TSU | TIMEOUT MEDIA | ||
| 15:16 | TSU | FOUL by COX, Darius (3) | ||
| 14:57 | UTM | MISSED 3 PTR by WRIGHT, Carlos | ||
| REBOUND (DEF) by PRICE, Bruce | ||||
| 14:51 | TSU | FOUL by ROBINSON, Gerald (3) | ||
| 14:30 | UTM | MISSED 3 PTR by WEDDLE, Marquis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:20 | UTM | MISSED LAYUP by HAY, Olajide | ||
| REBOUND (OFF) by ROBINSON, Gerald | ||||
| 14:16 | UTM | GOOD! TIP-IN by ROBINSON, Gerald | UTM 55 - TSU 46 | (UTM by 9) |
| 14:02 | TSU | TURNOVR by HOUSTON, Jerrell | ||
| 14:01 | UTM | STEAL by HUDSON, Lester | ||
| 13:57 | UTM | TURNOVR by WRIGHT, Carlos | ||
| 13:56 | TSU | STEAL by COX, Darius | ||
| 13:51 | TSU | GOOD! 3 PTR by ROBINSON, Gerald | UTM 55 - TSU 49 | (UTM by 6) |
| 13:26 | UTM | GOOD! JUMPER by HUDSON, Lester | UTM 57 - TSU 49 | (UTM by 8) |
| 13:08 | TSU | TURNOVR by HOUSTON, Jerrell | ||
| 13:06 | UTM | STEAL by WEDDLE, Marquis | ||
| 13:04 | UTM | GOOD! LAYUP by WRIGHT, Carlos (fastbreak) | UTM 59 - TSU 49 | (UTM by 10) |
| 13:04 | TSU | TIMEOUT 30sec | ||
| 12:51 | TSU | MISSED 3 PTR by ROBINSON, Gerald | ||
| REBOUND (OFF) by IVY, Moraye | ||||
| 12:46 | TSU | MISSED LAYUP by ROBINSON, Gerald | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:33 | TSU | TURNOVR by HOUSTON, Jerrell | ||
| 12:20 | UTM | MISSED 3 PTR by HUDSON, Lester | ||
| REBOUND (DEF) by ROBINSON, Gerald | ||||
| 12:14 | UTM | FOUL by ROBINSON, Gerald (2) | ||
| 12:14 | TSU | MISSED FT SHOT by PRICE, Bruce | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:14 | TSU | GOOD! FT SHOT by PRICE, Bruce | UTM 59 - TSU 50 | (UTM by 9) |
| 11:55 | UTM | GOOD! JUMPER by WEDDLE, Marquis (in the paint) | UTM 61 - TSU 50 | (UTM by 11) |
| 11:35 | TSU | MISSED LAYUP by COX, Darius | ||
| REBOUND (DEF) by WRIGHT, Carlos | ||||
| 11:29 | UTM | MISSED 3 PTR by HUDSON, Lester | ||
| REBOUND (DEF) by PRICE, Bruce | ||||
| 11:24 | TSU | GOOD! LAYUP by PRICE, Bruce (fastbreak) | UTM 61 - TSU 52 | (UTM by 9) |
| 11:14 | UTM | MISSED JUMPER by ROBINSON, Gerald | ||
| REBOUND (OFF) by HAY, Olajide | ||||
| 11:12 | TSU | FOUL by PRICE, Bruce (3) | ||
| 11:12 | UTM | TIMEOUT media | ||
| 11:12 | UTM | MISSED FT SHOT by HAY, Olajide | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:12 | UTM | GOOD! FT SHOT by HAY, Olajide | UTM 62 - TSU 52 | (UTM by 10) |
| 10:57 | TSU | GOOD! 3 PTR by PRICE, Bruce | UTM 62 - TSU 55 | (UTM by 7) |
| 10:37 | UTM | GOOD! JUMPER by WEDDLE, Marquis | UTM 64 - TSU 55 | (UTM by 9) |
| 10:21 | TSU | MISSED 3 PTR by ROBINSON, Gerald | ||
| REBOUND (DEF) by HAY, Olajide | ||||
| 10:13 | UTM | GOOD! LAYUP by HUDSON, Lester | UTM 66 - TSU 55 | (UTM by 11) |
| 09:56 | TSU | GOOD! LAYUP by PRICE, Bruce | UTM 66 - TSU 57 | (UTM by 9) |
| 09:49 | UTM | MISSED LAYUP by WEDDLE, Marquis | ||
| REBOUND (OFF) by ROBINSON, Gerald | ||||
| 09:47 | UTM | GOOD! LAYUP by ROBINSON, Gerald | UTM 68 - TSU 57 | (UTM by 11) |
| 09:47 | TSU | FOUL by IVY, Moraye (2) | ||
| 09:47 | UTM | GOOD! FT SHOT by ROBINSON, Gerald | UTM 69 - TSU 57 | (UTM by 12) |
| 09:39 | UTM | FOUL by HAY, Olajide (1) | ||
| 09:39 | TSU | GOOD! FT SHOT by PRICE, Bruce | UTM 69 - TSU 58 | (UTM by 11) |
| 09:39 | TSU | MISSED FT SHOT by PRICE, Bruce | ||
| REBOUND (OFF) by HOUSTON, Jerrell | ||||
| 09:33 | TSU | MISSED LAYUP by HOUSTON, Jerrell | ||
| REBOUND (OFF) by HOUSTON, Jerrell | ||||
| 09:30 | TSU | GOOD! LAYUP by HOUSTON, Jerrell | UTM 69 - TSU 60 | (UTM by 9) |
| 09:06 | UTM | MISSED 3 PTR by HUDSON, Lester | ||
| REBOUND (DEF) by ROBINSON, Gerald | ||||
| 08:57 | TSU | MISSED 3 PTR by PRICE, Bruce | ||
| REBOUND (OFF) by IVY, Moraye | ||||
| 08:53 | TSU | GOOD! LAYUP by IVY, Moraye | UTM 69 - TSU 62 | (UTM by 7) |
| 08:50 | UTM | TIMEOUT 30sec | ||
| 08:28 | UTM | TURNOVR by WEDDLE, Marquis | ||
| 08:08 | TSU | TURNOVR by WEAVER, LaDarious | ||
| 08:07 | UTM | STEAL by HUDSON, Lester | ||
| 08:04 | UTM | TURNOVR by HUDSON, Lester | ||
| 08:03 | TSU | STEAL by WEAVER, LaDarious | ||
| 07:56 | TSU | MISSED 3 PTR by IVY, Moraye | ||
| REBOUND (OFF) by ROBINSON, Gerald | ||||
| 07:48 | TSU | TURNOVR by ROBINSON, Gerald | ||
| 07:47 | UTM | STEAL by RIEDEWALD, Djero | ||
| 07:43 | UTM | GOOD! LAYUP by HUDSON, Lester | UTM 71 - TSU 62 | (UTM by 9) |
| 07:21 | UTM | FOUL by RIEDEWALD, Djero (2) | ||
| 07:21 | TSU | TIMEOUT MEDIA | ||
| 07:18 | TSU | MISSED 3 PTR by WEAVER, LaDarious | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:18 | TSU | FOUL by HOUSTON, Jerrell (2) | ||
| 06:49 | UTM | MISSED JUMPER by HUDSON, Lester | ||
| REBOUND (DEF) by HOUSTON, Jerrell | ||||
| 06:40 | TSU | GOOD! LAYUP by PRICE, Bruce | UTM 71 - TSU 64 | (UTM by 7) |
| 06:36 | UTM | TURNOVR by HUDSON, Lester | ||
| 06:34 | TSU | STEAL by ROBINSON, Gerald | ||
| 06:32 | UTM | FOUL by HUDSON, Lester (2) | ||
| 06:22 | UTM | FOUL by SIMMONS, Benzor (2) | ||
| 06:22 | TSU | GOOD! FT SHOT by PRICE, Bruce | UTM 71 - TSU 65 | (UTM by 6) |
| 06:22 | TSU | GOOD! FT SHOT by PRICE, Bruce | UTM 71 - TSU 66 | (UTM by 5) |
| 06:16 | UTM | TURNOVR by ROBINSON, Gerald | ||
| 06:14 | TSU | STEAL by HOUSTON, Jerrell | ||
| 06:10 | TSU | MISSED 3 PTR by HOUSTON, Jerrell | ||
| REBOUND (DEF) by HUDSON, Lester | ||||
| 06:09 | TSU | FOUL by HOUSTON, Jerrell (3) | ||
| 06:09 | UTM | GOOD! FT SHOT by ROBINSON, Gerald | UTM 72 - TSU 66 | (UTM by 6) |
| 06:09 | UTM | GOOD! FT SHOT by ROBINSON, Gerald | UTM 73 - TSU 66 | (UTM by 7) |
| 05:48 | TSU | GOOD! 3 PTR by IVY, Moraye | UTM 73 - TSU 69 | (UTM by 4) |
| 05:34 | TSU | FOUL by IVY, Moraye (3) | ||
| 05:34 | UTM | GOOD! FT SHOT by SIMMONS, Benzor | UTM 74 - TSU 69 | (UTM by 5) |
| 05:34 | UTM | GOOD! FT SHOT by SIMMONS, Benzor | UTM 75 - TSU 69 | (UTM by 6) |
| 05:22 | TSU | GOOD! 3 PTR by IVY, Moraye | UTM 75 - TSU 72 | (UTM by 3) |
| 05:10 | UTM | FOUL by SIMMONS, Benzor (3) | ||
| 05:08 | TSU | TURNOVR by PRICE, Bruce | ||
| 04:59 | TSU | FOUL by ERVIN, Reiley (2) | ||
| 04:59 | UTM | GOOD! FT SHOT by ROBINSON, Gerald | UTM 76 - TSU 72 | (UTM by 4) |
| 04:59 | UTM | GOOD! FT SHOT by ROBINSON, Gerald | UTM 77 - TSU 72 | (UTM by 5) |
