Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | HOUSTON, Jerrell | f | 7-9 | 0-0 | 1-3 | 1-4 | 5 | 3 | 15 | 2 | 4 | 0 | 1 | 28 |
| 20 | COX, Darius | f | 5-7 | 0-1 | 0-2 | 3-4 | 7 | 3 | 10 | 1 | 0 | 0 | 3 | 24 |
| 02 | ERVIN, Reiley | g | 1-6 | 1-5 | 2-4 | 0-2 | 2 | 2 | 5 | 3 | 0 | 0 | 3 | 32 |
| 11 | PRICE, Bruce | g | 4-9 | 1-4 | 5-7 | 1-4 | 5 | 3 | 14 | 7 | 4 | 0 | 1 | 32 |
| 22 | ROBINSON, Gerald | g | 1-5 | 0-2 | 0-1 | 0-2 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 12 |
| 01 | TAYLOR, Dontrell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 13 | WEAVER, LaDarious | - | 8-13 | 8-12 | 0-0 | 0-2 | 2 | 5 | 24 | 2 | 1 | 0 | 0 | 26 |
| 15 | BELTON, Andrae | - | 2-4 | 0-1 | 2-2 | 3-0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 22 |
| 24 | IVY, Moraye | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 40 | EVANS, Stephen | - | 1-5 | 0-0 | 0-0 | 4-0 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 17 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-59 | 10-25 | 10-19 | 14-20 | 34 | 26 | 78 | 16 | 11 | 2 | 10 | 200 | |
| 49.2% | 40.0% | 52.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 7-15 | 5-8 | |||||||||||
| 42.4% | 46.7% | 62.5% | ||||||||||||
| 2nd Half: | 15-26 | 3-10 | 5-11 | |||||||||||
| 57.7% | 30.0% | 45.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | REED, Drake | f | 2-8 | 0-0 | 5-6 | 2-1 | 3 | 3 | 9 | 2 | 1 | 0 | 0 | 27 |
| 15 | LOCKETT, Fernandez | f | 2-5 | 0-0 | 4-6 | 6-6 | 12 | 2 | 8 | 4 | 2 | 0 | 0 | 31 |
| 24 | DUNCAN, Kyle | f | 5-6 | 3-4 | 3-3 | 2-6 | 8 | 2 | 16 | 3 | 0 | 0 | 3 | 30 |
| 20 | WRIGHT, Derek | g | 3-6 | 1-2 | 5-6 | 0-0 | 0 | 3 | 12 | 1 | 2 | 0 | 0 | 25 |
| 32 | BABINGTON, Todd | g | 3-11 | 3-10 | 1-2 | 0-0 | 0 | 3 | 10 | 3 | 4 | 0 | 1 | 28 |
| 03 | BROWN, Caleb | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 10 | FIELDS, Ernest | - | 3-4 | 0-0 | 1-2 | 2-6 | 8 | 3 | 7 | 1 | 1 | 0 | 0 | 21 |
| 22 | CHANNELS, Wes | - | 5-10 | 4-9 | 3-6 | 1-4 | 5 | 3 | 17 | 0 | 4 | 1 | 1 | 32 |
| 41 | JANUSAUSKAS, Tomas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-50 | 11-25 | 22-31 | 15-23 | 38 | 21 | 79 | 14 | 16 | 2 | 5 | 200 | |
| 46.0% | 44.0% | 71.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 7-15 | 11-17 | |||||||||||
| 52.0% | 46.7% | 64.7% | ||||||||||||
| 2nd Half: | 10-25 | 4-10 | 11-14 | |||||||||||
| 40.0% | 40.0% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Tennessee State | 40 | 38 | 78 | Record: ((10-13, 7-7 OVC)) |
| Austin Peay | 44 | 35 | 79 | Record: ((15-9, 11-3 OVC)) |
|
Officials: Greg Rennegarbe (R), Gary Vaughn, Scott Johnson
Technical fouls: Tennessee State-None. Austin Peay-None. Attendance: 4654 |
Play-by-Play |
| 19:49 | TSU | TURNOVR by ROBINSON, Gerald | ||
| 19:42 | APSU | GOOD! LAYUP by WRIGHT, Derek | APSU 2 - TSU 0 | (APSU by 2) |
| 19:26 | TSU | TURNOVR by HOUSTON, Jerrell | ||
| 19:26 | APSU | STEAL by DUNCAN, Kyle | ||
| 19:11 | APSU | MISSED JUMPER by WRIGHT, Derek | ||
| REBOUND (DEF) by ERVIN, Reiley | ||||
| 19:06 | APSU | FOUL by WRIGHT, Derek (1) | ||
| 18:48 | TSU | GOOD! JUMPER by COX, Darius | APSU 2 - TSU 2 | Tied |
| 18:42 | TSU | FOUL by HOUSTON, Jerrell (1) | ||
| 18:38 | APSU | MISSED 3 PTR by BABINGTON, Todd | ||
| REBOUND (DEF) by COX, Darius | ||||
| 18:25 | TSU | GOOD! 3 PTR by ERVIN, Reiley | TSU 5 - APSU 2 | (TSU by 3) |
| 18:05 | APSU | GOOD! 3 PTR by BABINGTON, Todd | APSU 5 - TSU 5 | Tied |
| 17:30 | TSU | TURNOVR by PRICE, Bruce | ||
| 17:29 | APSU | STEAL by DUNCAN, Kyle | ||
| 17:21 | APSU | MISSED 3 PTR by BABINGTON, Todd | ||
| REBOUND (OFF) by LOCKETT, Fernandez | ||||
| 17:03 | APSU | GOOD! 3 PTR by BABINGTON, Todd | APSU 8 - TSU 5 | (APSU by 3) |
| 16:44 | TSU | MISSED 3 PTR by ERVIN, Reiley | ||
| REBOUND (DEF) by DUNCAN, Kyle | ||||
| 16:32 | APSU | TURNOVR by WRIGHT, Derek | ||
| 16:31 | TSU | STEAL by ERVIN, Reiley | ||
| 16:10 | APSU | FOUL by WRIGHT, Derek (2) | ||
| 16:02 | TSU | MISSED 3 PTR by ROBINSON, Gerald | ||
| REBOUND (DEF) by REED, Drake | ||||
| 15:36 | APSU | MISSED JUMPER by BABINGTON, Todd | ||
| REBOUND (DEF) by ROBINSON, Gerald | ||||
| 15:26 | TSU | GOOD! DUNK by COX, Darius | APSU 8 - TSU 7 | (APSU by 1) |
| 15:12 | APSU | GOOD! JUMPER by DUNCAN, Kyle | APSU 10 - TSU 7 | (APSU by 3) |
| 15:12 | TSU | FOUL by ROBINSON, Gerald (1) | ||
| 15:12 | APSU | TIMEOUT MEDIA | ||
| 15:12 | APSU | GOOD! FT SHOT by DUNCAN, Kyle | APSU 11 - TSU 7 | (APSU by 4) |
| 15:04 | TSU | MISSED JUMPER by ROBINSON, Gerald | ||
| REBOUND (DEF) by LOCKETT, Fernandez | ||||
| 14:41 | APSU | MISSED JUMPER by LOCKETT, Fernandez | ||
| REBOUND (OFF) by DUNCAN, Kyle | ||||
| 14:39 | TSU | FOUL by ERVIN, Reiley (1) | ||
| 14:39 | APSU | GOOD! 3 PTR by BABINGTON, Todd | APSU 14 - TSU 7 | (APSU by 7) |
| 14:19 | APSU | FOUL by DUNCAN, Kyle (1) | ||
| 14:17 | TSU | MISSED 3 PTR by ERVIN, Reiley | ||
| REBOUND (OFF) by COX, Darius | ||||
| 14:08 | APSU | FOUL by BABINGTON, Todd (1) | ||
| 14:02 | TSU | MISSED JUMPER by IVY, Moraye | ||
| REBOUND (DEF) by DUNCAN, Kyle | ||||
| 13:57 | TSU | FOUL by ROBINSON, Gerald (2) | ||
| 13:42 | APSU | GOOD! JUMPER by CHANNELS, Wes | APSU 16 - TSU 7 | (APSU by 9) |
| 13:31 | TSU | MISSED JUMPER by PRICE, Bruce | ||
| REBOUND (DEF) by FIELDS, Ernest | ||||
| 13:16 | APSU | MISSED 3 PTR by BABINGTON, Todd | ||
| REBOUND (OFF) by CHANNELS, Wes | ||||
| 13:03 | APSU | FOUL by CHANNELS, Wes (1) | ||
| 13:03 | APSU | TURNOVR by CHANNELS, Wes | ||
| 12:53 | TSU | MISSED 3 PTR by PRICE, Bruce | ||
| REBOUND (OFF) by BELTON, Andrae | ||||
| 12:47 | TSU | GOOD! LAYUP by BELTON, Andrae | APSU 16 - TSU 9 | (APSU by 7) |
| 12:37 | APSU | MISSED 3 PTR by CHANNELS, Wes | ||
| REBOUND (DEF) by WEAVER, LaDarious | ||||
| 12:16 | TSU | MISSED 3 PTR by ERVIN, Reiley | ||
| REBOUND (DEF) by LOCKETT, Fernandez | ||||
| 11:54 | APSU | GOOD! 3 PTR by DUNCAN, Kyle | APSU 19 - TSU 9 | (APSU by 10) |
| 11:39 | TSU | MISSED 3 PTR by PRICE, Bruce | ||
| REBOUND (OFF) by BELTON, Andrae | ||||
| 11:30 | TSU | MISSED JUMPER by BELTON, Andrae | ||
| REBOUND (DEF) by FIELDS, Ernest | ||||
| 11:25 | APSU | TURNOVR by FIELDS, Ernest | ||
| 11:24 | TSU | STEAL by IVY, Moraye | ||
| 11:22 | TSU | MISSED JUMPER by ERVIN, Reiley | ||
| REBOUND (DEF) by CHANNELS, Wes | ||||
| 11:18 | TSU | FOUL by IVY, Moraye (1) | ||
| 11:18 | APSU | TIMEOUT MEDIA | ||
| 11:18 | APSU | GOOD! FT SHOT by CHANNELS, Wes | APSU 20 - TSU 9 | (APSU by 11) |
| 11:18 | APSU | GOOD! FT SHOT by CHANNELS, Wes | APSU 21 - TSU 9 | (APSU by 12) |
| 11:18 | TSU | MISSED JUMPER by ROBINSON, Gerald | ||
| REBOUND (DEF) by FIELDS, Ernest | ||||
| 10:49 | APSU | TURNOVR by (TEAM) | ||
| 10:26 | APSU | FOUL by REED, Drake (1) | ||
| 10:26 | TSU | GOOD! FT SHOT by HOUSTON, Jerrell | APSU 21 - TSU 10 | (APSU by 11) |
| 10:26 | TSU | MISSED FT SHOT by HOUSTON, Jerrell | ||
| REBOUND (DEF) by FIELDS, Ernest | ||||
| 10:11 | APSU | GOOD! 3 PTR by DUNCAN, Kyle | APSU 24 - TSU 10 | (APSU by 14) |
| 09:54 | TSU | GOOD! 3 PTR by WEAVER, LaDarious | APSU 24 - TSU 13 | (APSU by 11) |
| 09:45 | APSU | GOOD! LAYUP by DUNCAN, Kyle | APSU 26 - TSU 13 | (APSU by 13) |
| 09:40 | APSU | FOUL by BROWN, Caleb (1) | ||
| 09:40 | TSU | MISSED FT SHOT by ROBINSON, Gerald | ||
| REBOUND (DEF) by DUNCAN, Kyle | ||||
| 09:13 | APSU | FOUL by BROWN, Caleb (2) | ||
| 09:13 | APSU | TURNOVR by BROWN, Caleb | ||
| 09:13 | TSU | GOOD! FT SHOT by BELTON, Andrae | APSU 26 - TSU 14 | (APSU by 12) |
| 09:13 | TSU | GOOD! FT SHOT by BELTON, Andrae | APSU 26 - TSU 15 | (APSU by 11) |
| 09:02 | TSU | FOUL by COX, Darius (1) | ||
| 08:54 | APSU | MISSED 3 PTR by BABINGTON, Todd | ||
| REBOUND (DEF) by COX, Darius | ||||
| 08:38 | TSU | MISSED JUMPER by HOUSTON, Jerrell | ||
| REBOUND (DEF) by FIELDS, Ernest | ||||
| 08:33 | TSU | FOUL by COX, Darius (2) | ||
| 08:23 | APSU | GOOD! FT SHOT by FIELDS, Ernest | APSU 27 - TSU 15 | (APSU by 12) |
| 08:23 | APSU | MISSED FT SHOT by FIELDS, Ernest | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:00 | APSU | MISSED JUMPER by REED, Drake | ||
| REBOUND (DEF) by ROBINSON, Gerald | ||||
| 08:00 | TSU | MISSED 3 PTR by ROBINSON, Gerald | ||
| REBOUND (OFF) by HOUSTON, Jerrell | ||||
| 08:00 | TSU | TURNOVR by HOUSTON, Jerrell | ||
| 07:59 | TSU | FOUL by COX, Darius (3) | ||
| 07:59 | APSU | GOOD! FT SHOT by REED, Drake | APSU 28 - TSU 15 | (APSU by 13) |
| 07:59 | APSU | MISSED FT SHOT by REED, Drake | ||
| REBOUND (DEF) by HOUSTON, Jerrell | ||||
| 07:47 | TSU | TURNOVR by HOUSTON, Jerrell | ||
| 07:44 | APSU | STEAL by CHANNELS, Wes | ||
| 07:41 | TSU | FOUL by WEAVER, LaDarious (1) | ||
| 07:41 | APSU | TIMEOUT MEDIA | ||
| 07:41 | APSU | GOOD! FT SHOT by BABINGTON, Todd | APSU 29 - TSU 15 | (APSU by 14) |
| 07:41 | APSU | MISSED FT SHOT by BABINGTON, Todd | ||
| REBOUND (DEF) by HOUSTON, Jerrell | ||||
| 07:21 | TSU | TURNOVR by PRICE, Bruce | ||
| 07:20 | APSU | STEAL by DUNCAN, Kyle | ||
| 07:15 | TSU | FOUL by PRICE, Bruce (1) | ||
| 07:15 | APSU | GOOD! FT SHOT by DUNCAN, Kyle | APSU 30 - TSU 15 | (APSU by 15) |
| 07:15 | APSU | GOOD! FT SHOT by DUNCAN, Kyle | APSU 31 - TSU 15 | (APSU by 16) |
| 07:05 | TSU | GOOD! 3 PTR by WEAVER, LaDarious | APSU 31 - TSU 18 | (APSU by 13) |
| 06:49 | APSU | TURNOVR by REED, Drake | ||
| 06:48 | TSU | STEAL by PRICE, Bruce | ||
| 06:44 | TSU | GOOD! 3 PTR by WEAVER, LaDarious | APSU 31 - TSU 21 | (APSU by 10) |
| 06:20 | APSU | MISSED 3 PTR by BABINGTON, Todd | ||
| REBOUND (OFF) by LOCKETT, Fernandez | ||||
| 06:11 | APSU | MISSED 3 PTR by DUNCAN, Kyle | ||
| REBOUND (DEF) by PRICE, Bruce | ||||
| 06:08 | APSU | FOUL by REED, Drake (2) | ||
| 06:08 | TSU | MISSED FT SHOT by PRICE, Bruce | ||
| REBOUND (DEF) by CHANNELS, Wes | ||||
| 05:42 | APSU | TURNOVR by LOCKETT, Fernandez | ||
| 05:41 | TSU | STEAL by ROBINSON, Gerald | ||
| 05:39 | TSU | GOOD! LAYUP by ROBINSON, Gerald | APSU 31 - TSU 23 | (APSU by 8) |
| 05:36 | APSU | TIMEOUT 30sec | ||
| 05:17 | TSU | FOUL by ROBINSON, Gerald (3) | ||
| 05:17 | APSU | GOOD! FT SHOT by LOCKETT, Fernandez | APSU 32 - TSU 23 | (APSU by 9) |
| 05:17 | APSU | MISSED FT SHOT by LOCKETT, Fernandez | ||
| REBOUND (DEF) by HOUSTON, Jerrell | ||||
| 04:50 | TSU | TURNOVR by PRICE, Bruce | ||
| 04:49 | APSU | STEAL by BABINGTON, Todd | ||
| 04:30 | APSU | TURNOVR by CHANNELS, Wes | ||
| 04:29 | TSU | STEAL by ERVIN, Reiley | ||
| 04:21 | TSU | MISSED 3 PTR by WEAVER, LaDarious | ||
| REBOUND (OFF) by EVANS, Stephen | ||||
| 04:17 | TSU | MISSED LAYUP by EVANS, Stephen | ||
| REBOUND (OFF) by EVANS, Stephen | ||||
| 03:56 | TSU | MISSED LAYUP by EVANS, Stephen | ||
| 03:56 | APSU | BLOCK by JANUSAUSKAS, Tomas | ||
| REBOUND (OFF) by EVANS, Stephen | ||||
| 03:52 | TSU | MISSED LAYUP by EVANS, Stephen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:52 | TSU | TIMEOUT media | ||
| 03:35 | TSU | GOOD! JUMPER by PRICE, Bruce | APSU 32 - TSU 25 | (APSU by 7) |
| 03:27 | APSU | TURNOVR by CHANNELS, Wes | ||
| 03:11 | TSU | MISSED JUMPER by WEAVER, LaDarious | ||
| REBOUND (OFF) by PRICE, Bruce | ||||
| 03:08 | TSU | GOOD! LAYUP by PRICE, Bruce | APSU 32 - TSU 27 | (APSU by 5) |
| 02:59 | TSU | FOUL by WEAVER, LaDarious (2) | ||
| 02:59 | APSU | MISSED FT SHOT by CHANNELS, Wes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:59 | APSU | MISSED FT SHOT by CHANNELS, Wes | ||
| REBOUND (OFF) by LOCKETT, Fernandez | ||||
| 02:50 | APSU | GOOD! LAYUP by FIELDS, Ernest | APSU 34 - TSU 27 | (APSU by 7) |
| 02:39 | TSU | GOOD! 3 PTR by PRICE, Bruce | APSU 34 - TSU 30 | (APSU by 4) |
| 02:15 | APSU | MISSED 3 PTR by BABINGTON, Todd | ||
| REBOUND (OFF) by FIELDS, Ernest | ||||
| 02:10 | APSU | GOOD! LAYUP by FIELDS, Ernest | APSU 36 - TSU 30 | (APSU by 6) |
| 01:53 | TSU | GOOD! 3 PTR by WEAVER, LaDarious | APSU 36 - TSU 33 | (APSU by 3) |
| 01:26 | APSU | GOOD! 3 PTR by CHANNELS, Wes | APSU 39 - TSU 33 | (APSU by 6) |
| 01:18 | APSU | FOUL by DUNCAN, Kyle (2) | ||
| 01:18 | TSU | GOOD! FT SHOT by PRICE, Bruce | APSU 39 - TSU 34 | (APSU by 5) |
| 01:18 | TSU | GOOD! FT SHOT by PRICE, Bruce | APSU 39 - TSU 35 | (APSU by 4) |
| 01:08 | APSU | TURNOVR by LOCKETT, Fernandez | ||
| 01:07 | TSU | STEAL by HOUSTON, Jerrell | ||
| 01:05 | TSU | GOOD! DUNK by HOUSTON, Jerrell | APSU 39 - TSU 37 | (APSU by 2) |
| 00:48 | APSU | GOOD! 3 PTR by CHANNELS, Wes | APSU 42 - TSU 37 | (APSU by 5) |
| 00:31 | TSU | FOUL by TAYLOR, Dontrell (1) | ||
| 00:31 | TSU | TURNOVR by TAYLOR, Dontrell | ||
| 00:23 | TSU | FOUL by TAYLOR, Dontrell (2) | ||
| 00:23 | APSU | GOOD! FT SHOT by LOCKETT, Fernandez | APSU 43 - TSU 37 | (APSU by 6) |
| 00:23 | APSU | GOOD! FT SHOT by LOCKETT, Fernandez | APSU 44 - TSU 37 | (APSU by 7) |
| 00:03 | TSU | GOOD! 3 PTR by WEAVER, LaDarious | APSU 44 - TSU 40 | (APSU by 4) |
| 19:35 | TSU | FOUL by ERVIN, Reiley (2) | APSU 44 - TSU 40 | (APSU by 4) |
| 19:34 | APSU | TURNOVR by BABINGTON, Todd | ||
| 19:34 | TSU | STEAL by ERVIN, Reiley | ||
| 19:34 | APSU | FOUL by BABINGTON, Todd (2) | ||
| 19:22 | TSU | MISSED JUMPER by HOUSTON, Jerrell | ||
| REBOUND (DEF) by LOCKETT, Fernandez | ||||
| 19:06 | APSU | GOOD! JUMPER by LOCKETT, Fernandez | APSU 46 - TSU 40 | (APSU by 6) |
| 18:53 | TSU | GOOD! 3 PTR by WEAVER, LaDarious | APSU 46 - TSU 43 | (APSU by 3) |
| 18:42 | TSU | FOUL by WEAVER, LaDarious (3) | ||
| 18:24 | APSU | MISSED JUMPER by REED, Drake | ||
| REBOUND (DEF) by ERVIN, Reiley | ||||
| 18:16 | TSU | MISSED 3 PTR by WEAVER, LaDarious | ||
| REBOUND (DEF) by LOCKETT, Fernandez | ||||
| 18:08 | APSU | FOUL by BABINGTON, Todd (3) | ||
| 18:08 | APSU | TURNOVR by BABINGTON, Todd | ||
| 17:34 | TSU | GOOD! JUMPER by PRICE, Bruce | APSU 46 - TSU 45 | (APSU by 1) |
| 17:11 | APSU | MISSED 3 PTR by BABINGTON, Todd | ||
| REBOUND (DEF) by PRICE, Bruce | ||||
| 17:03 | TSU | GOOD! DUNK by HOUSTON, Jerrell | TSU 47 - APSU 46 | (TSU by 1) |
| 16:44 | APSU | MISSED JUMPER by LOCKETT, Fernandez | ||
| 16:44 | TSU | BLOCK by EVANS, Stephen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:43 | APSU | GOOD! 3 PTR by CHANNELS, Wes | APSU 49 - TSU 47 | (APSU by 2) |
| 16:19 | TSU | GOOD! LAYUP by HOUSTON, Jerrell | APSU 49 - TSU 49 | Tied |
| 16:19 | APSU | FOUL by CHANNELS, Wes (2) | ||
| 16:19 | TSU | MISSED FT SHOT by HOUSTON, Jerrell | ||
| REBOUND (DEF) by LOCKETT, Fernandez | ||||
| 16:11 | APSU | MISSED LAYUP by REED, Drake | ||
| 16:11 | TSU | BLOCK by EVANS, Stephen | ||
| REBOUND (OFF) by DUNCAN, Kyle | ||||
| 16:06 | APSU | TIMEOUT 30sec | ||
| 15:49 | APSU | TURNOVR by WRIGHT, Derek | ||
| 15:34 | TSU | MISSED LAYUP by EVANS, Stephen | ||
| 15:34 | APSU | BLOCK by CHANNELS, Wes | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:33 | TSU | TIMEOUT MEDIA | ||
| 15:27 | TSU | MISSED JUMPER by PRICE, Bruce | ||
| REBOUND (OFF) by COX, Darius | ||||
| 15:22 | TSU | MISSED JUMPER by COX, Darius | ||
| REBOUND (DEF) by DUNCAN, Kyle | ||||
| 14:50 | APSU | GOOD! JUMPER by WRIGHT, Derek | APSU 51 - TSU 49 | (APSU by 2) |
| 14:30 | TSU | MISSED 3 PTR by BELTON, Andrae | ||
| REBOUND (OFF) by EVANS, Stephen | ||||
| 14:25 | TSU | GOOD! LAYUP by EVANS, Stephen | APSU 51 - TSU 51 | Tied |
| 14:15 | APSU | GOOD! 3 PTR by CHANNELS, Wes | APSU 54 - TSU 51 | (APSU by 3) |
| 13:51 | APSU | FOUL by REED, Drake (3) | ||
| 13:37 | TSU | GOOD! LAYUP by COX, Darius | APSU 54 - TSU 53 | (APSU by 1) |
| 13:30 | TSU | FOUL by ROBINSON, Gerald (4) | ||
| 13:09 | APSU | MISSED 3 PTR by CHANNELS, Wes | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:56 | APSU | FOUL by FIELDS, Ernest (1) | ||
| 12:42 | TSU | GOOD! JUMPER by COX, Darius | TSU 55 - APSU 54 | (TSU by 1) |
| 12:32 | APSU | MISSED JUMPER by FIELDS, Ernest | ||
| REBOUND (DEF) by WEAVER, LaDarious | ||||
| 12:16 | TSU | MISSED 3 PTR by WEAVER, LaDarious | ||
| REBOUND (DEF) by CHANNELS, Wes | ||||
| 11:58 | APSU | GOOD! 3 PTR by DUNCAN, Kyle | APSU 57 - TSU 55 | (APSU by 2) |
| 11:42 | APSU | FOUL by FIELDS, Ernest (2) | ||
| 11:42 | TSU | TIMEOUT MEDIA | ||
| 11:42 | APSU | FOUL by CHANNELS, Wes (3) | ||
| 11:42 | TSU | GOOD! FT SHOT by ERVIN, Reiley | APSU 57 - TSU 56 | (APSU by 1) |
| 11:42 | TSU | MISSED FT SHOT by ERVIN, Reiley | ||
| REBOUND (OFF) by COX, Darius | ||||
| 11:27 | TSU | FOUL by HOUSTON, Jerrell (2) | ||
| 11:27 | TSU | TURNOVR by HOUSTON, Jerrell | ||
| 11:20 | TSU | FOUL by HOUSTON, Jerrell (3) | ||
| 11:08 | APSU | MISSED LAYUP by REED, Drake | ||
| REBOUND (OFF) by REED, Drake | ||||
| 11:05 | APSU | GOOD! LAYUP by REED, Drake | APSU 59 - TSU 56 | (APSU by 3) |
| 10:51 | TSU | GOOD! JUMPER by HOUSTON, Jerrell | APSU 59 - TSU 58 | (APSU by 1) |
| 10:31 | APSU | TURNOVR by BABINGTON, Todd | ||
| 10:30 | TSU | STEAL by COX, Darius | ||
| 10:05 | TSU | MISSED 3 PTR by WEAVER, LaDarious | ||
| REBOUND (DEF) by FIELDS, Ernest | ||||
| 09:53 | TSU | FOUL by BELTON, Andrae (1) | ||
| 09:53 | APSU | GOOD! FT SHOT by REED, Drake | APSU 60 - TSU 58 | (APSU by 2) |
| 09:53 | APSU | GOOD! FT SHOT by REED, Drake | APSU 61 - TSU 58 | (APSU by 3) |
| 09:39 | TSU | GOOD! DUNK by HOUSTON, Jerrell | APSU 61 - TSU 60 | (APSU by 1) |
| 09:18 | APSU | GOOD! 3 PTR by WRIGHT, Derek | APSU 64 - TSU 60 | (APSU by 4) |
| 09:00 | TSU | GOOD! JUMPER by COX, Darius | APSU 64 - TSU 62 | (APSU by 2) |
| 08:49 | APSU | TURNOVR by BABINGTON, Todd | ||
| 08:48 | TSU | STEAL by COX, Darius | ||
| 08:42 | TSU | GOOD! JUMPER by BELTON, Andrae | APSU 64 - TSU 64 | Tied |
| 08:13 | TSU | FOUL by BELTON, Andrae (2) | ||
| 08:13 | APSU | GOOD! FT SHOT by WRIGHT, Derek | APSU 65 - TSU 64 | (APSU by 1) |
| 08:13 | APSU | GOOD! FT SHOT by WRIGHT, Derek | APSU 66 - TSU 64 | (APSU by 2) |
| 07:56 | TSU | MISSED 3 PTR by ERVIN, Reiley | ||
| REBOUND (OFF) by BELTON, Andrae | ||||
| 07:38 | TSU | GOOD! 3 PTR by WEAVER, LaDarious | TSU 67 - APSU 66 | (TSU by 1) |
| 07:08 | APSU | MISSED JUMPER by LOCKETT, Fernandez | ||
| REBOUND (OFF) by LOCKETT, Fernandez | ||||
| 07:04 | APSU | MISSED 3 PTR by CHANNELS, Wes | ||
| REBOUND (DEF) by COX, Darius | ||||
| 06:55 | TSU | TURNOVR by WEAVER, LaDarious | ||
| 06:55 | APSU | TIMEOUT MEDIA | ||
| 06:23 | TSU | FOUL by WEAVER, LaDarious (4) | ||
| 06:23 | APSU | GOOD! FT SHOT by WRIGHT, Derek | APSU 67 - TSU 67 | Tied |
| 06:23 | APSU | MISSED FT SHOT by WRIGHT, Derek | ||
| REBOUND (OFF) by FIELDS, Ernest | ||||
| 06:20 | APSU | GOOD! LAYUP by FIELDS, Ernest | APSU 69 - TSU 67 | (APSU by 2) |
| 06:06 | APSU | FOUL by WRIGHT, Derek (3) | ||
| 06:06 | TSU | GOOD! FT SHOT by ERVIN, Reiley | APSU 69 - TSU 68 | (APSU by 1) |
| 06:06 | TSU | MISSED FT SHOT by ERVIN, Reiley | ||
| REBOUND (DEF) by DUNCAN, Kyle | ||||
| 05:34 | APSU | MISSED 3 PTR by CHANNELS, Wes | ||
| REBOUND (OFF) by LOCKETT, Fernandez | ||||
| 05:32 | TSU | FOUL by PRICE, Bruce (2) | ||
| 05:32 | APSU | GOOD! FT SHOT by LOCKETT, Fernandez | APSU 70 - TSU 68 | (APSU by 2) |
| 05:32 | APSU | MISSED FT SHOT by LOCKETT, Fernandez | ||
| REBOUND (DEF) by COX, Darius | ||||
| 05:22 | TSU | TIMEOUT 30sec | ||
| 05:09 | TSU | GOOD! LAYUP by HOUSTON, Jerrell | APSU 70 - TSU 70 | Tied |
| 04:58 | TSU | FOUL by PRICE, Bruce (3) | ||
| 04:58 | APSU | GOOD! FT SHOT by WRIGHT, Derek | APSU 71 - TSU 70 | (APSU by 1) |
| 04:58 | APSU | GOOD! FT SHOT by WRIGHT, Derek | APSU 72 - TSU 70 | (APSU by 2) |
| 04:45 | TSU | MISSED 3 PTR by PRICE, Bruce | ||
| REBOUND (DEF) by DUNCAN, Kyle | ||||
| 04:27 | APSU | MISSED 3 PTR by WRIGHT, Derek | ||
| REBOUND (DEF) by PRICE, Bruce | ||||
| 04:24 | APSU | FOUL by FIELDS, Ernest (3) | ||
| 04:24 | TSU | GOOD! FT SHOT by PRICE, Bruce | APSU 72 - TSU 71 | (APSU by 1) |
| 04:24 | TSU | GOOD! FT SHOT by PRICE, Bruce | APSU 72 - TSU 72 | Tied |
| 03:52 | APSU | MISSED JUMPER by WRIGHT, Derek | ||
