Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | ERVIN, Reiley | * | 3-6 | 2-4 | 2-5 | 1-2 | 3 | 2 | 10 | 2 | 2 | 0 | 1 | 31 |
| 03 | HOUSTON, Jerrell | * | 2-7 | 0-0 | 0-0 | 1-5 | 6 | 5 | 4 | 3 | 1 | 1 | 2 | 24 |
| 11 | PRICE, Bruce | * | 4-10 | 2-4 | 3-4 | 1-3 | 4 | 5 | 13 | 0 | 5 | 0 | 1 | 32 |
| 20 | COX, Darius | * | 3-6 | 0-0 | 2-2 | 3-5 | 8 | 3 | 8 | 1 | 0 | 1 | 2 | 26 |
| 22 | ROBINSON, Gerald | * | 8-16 | 3-6 | 8-10 | 0-0 | 0 | 1 | 27 | 2 | 3 | 0 | 2 | 34 |
| 00 | ARMSTRONG, Rashad | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 01 | TAYLOR, Dontrell | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 14 |
| 13 | WEAVER, LaDarious | - | 3-7 | 3-6 | 0-0 | 0-1 | 1 | 0 | 9 | 1 | 2 | 0 | 2 | 19 |
| 15 | BELTON, Andrae | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| 24 | IVY, Moraye | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
| 32 | CRAFT, James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 40 | EVANS, Stephen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-57 | 10-20 | 15-21 | 10-22 | 32 | 22 | 73 | 9 | 15 | 6 | 11 | 200 | |
| 42.1% | 50.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 3-8 | 9-12 | |||||||||||
| 35.5% | 37.5% | 75.0% | ||||||||||||
| 2nd Half: | 13-26 | 7-12 | 6-9 | |||||||||||
| 50.0% | 58.3% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | McKENZIE, Amadi | f | 7-7 | 1-1 | 4-6 | 3-1 | 4 | 4 | 19 | 2 | 0 | 0 | 1 | 34 |
| 20 | NORTHERN, Daniel | c | 3-8 | 0-0 | 3-5 | 0-12 | 12 | 2 | 9 | 2 | 2 | 5 | 0 | 36 |
| 02 | FISHER, Anthony | g | 3-9 | 1-5 | 8-9 | 0-1 | 1 | 1 | 15 | 4 | 5 | 0 | 3 | 37 |
| 30 | DAVIS, Frank | g | 0-6 | 0-4 | 0-0 | 0-2 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 27 |
| 34 | MINAYA, David | g | 2-3 | 1-2 | 2-2 | 0-1 | 1 | 1 | 7 | 0 | 4 | 0 | 0 | 15 |
| 05 | MOORE, Charles | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 5 |
| 21 | BARNES, Will | - | 6-8 | 2-2 | 0-0 | 0-1 | 1 | 2 | 14 | 1 | 1 | 0 | 3 | 15 |
| 24 | NIXON, Rashaud | - | 2-5 | 0-0 | 0-0 | 2-3 | 5 | 3 | 4 | 2 | 3 | 0 | 1 | 26 |
| 45 | BRYANT, Ra'shun | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-48 | 5-14 | 19-24 | 5-24 | 29 | 18 | 72 | 14 | 17 | 6 | 8 | 200 | |
| 50.0% | 35.7% | 79.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 2-7 | 14-16 | |||||||||||
| 50.0% | 28.6% | 87.5% | ||||||||||||
| 2nd Half: | 12-24 | 3-7 | 5-8 | |||||||||||
| 50.0% | 42.9% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Tennessee State | 34 | 39 | 73 | Record: (10-12, 7-5 OVC) |
| Tennessee Tech | 40 | 32 | 72 | Record: (8-12, 5-6 OVC) |
|
Officials: S. Pyatt, J. Pearson, B. Pipkin
Technical fouls: Tennessee State-None. Tennessee Tech-None. Attendance: 2158 |
Play-by-Play |
| 19:34 | TSU | MISSED JUMPER by COX, Darius | ||
| REBOUND (DEF) by NORTHERN, Daniel | ||||
| 19:07 | TTU | GOOD! 3 PTR by FISHER, Anthony | TTU 3 - TSU 0 | (TTU by 3) |
| 19:07 | TSU | FOUL by ERVIN, Reiley (1) | ||
| 19:07 | TTU | GOOD! FT SHOT by FISHER, Anthony | TTU 4 - TSU 0 | (TTU by 4) |
| 18:40 | TSU | GOOD! LAYUP by COX, Darius | TTU 4 - TSU 2 | (TTU by 2) |
| 18:03 | TTU | MISSED 3 PTR by FISHER, Anthony | ||
| REBOUND (OFF) by McKENZIE, Amadi | ||||
| 18:00 | TTU | GOOD! JUMPER by McKENZIE, Amadi (in the paint) | TTU 6 - TSU 2 | (TTU by 4) |
| 17:36 | TSU | GOOD! JUMPER by ROBINSON, Gerald | TTU 6 - TSU 4 | (TTU by 2) |
| 17:13 | TSU | FOUL by COX, Darius (1) | ||
| 17:03 | TTU | TURNOVR by DAVIS, Frank | ||
| 17:02 | TSU | STEAL by COX, Darius | ||
| 16:59 | TSU | GOOD! DUNK by COX, Darius (fastbreak) | TTU 6 - TSU 6 | Tied |
| 16:50 | TTU | GOOD! 3 PTR by MINAYA, David | TTU 9 - TSU 6 | (TTU by 3) |
| 16:39 | TSU | MISSED 3 PTR by ROBINSON, Gerald | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:22 | TTU | TURNOVR by MINAYA, David | ||
| 16:19 | TSU | STEAL by COX, Darius | ||
| 16:11 | TSU | MISSED JUMPER by HOUSTON, Jerrell | ||
| REBOUND (OFF) by ERVIN, Reiley | ||||
| 15:52 | TSU | MISSED 3 PTR by ERVIN, Reiley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:48 | TTU | TIMEOUT MEDIA | ||
| 15:40 | TTU | MISSED JUMPER by NIXON, Rashaud | ||
| REBOUND (OFF) by McKENZIE, Amadi | ||||
| 15:39 | TSU | FOUL by HOUSTON, Jerrell (1) | ||
| 15:39 | TTU | GOOD! FT SHOT by McKENZIE, Amadi | TTU 10 - TSU 6 | (TTU by 4) |
| 15:39 | TTU | GOOD! FT SHOT by McKENZIE, Amadi | TTU 11 - TSU 6 | (TTU by 5) |
| 15:27 | TSU | MISSED LAYUP by ROBINSON, Gerald | ||
| REBOUND (DEF) by NORTHERN, Daniel | ||||
| 15:15 | TTU | MISSED LAYUP by FISHER, Anthony | ||
| 15:15 | TSU | BLOCK by HOUSTON, Jerrell | ||
| REBOUND (DEF) by HOUSTON, Jerrell | ||||
| 15:11 | TSU | TURNOVR by PRICE, Bruce | ||
| 15:09 | TTU | STEAL by McKENZIE, Amadi | ||
| 15:06 | TTU | TURNOVR by MINAYA, David | ||
| 14:47 | TSU | MISSED JUMPER by HOUSTON, Jerrell | ||
| REBOUND (DEF) by NORTHERN, Daniel | ||||
| 14:36 | TTU | GOOD! DUNK by NORTHERN, Daniel | TTU 13 - TSU 6 | (TTU by 7) |
| 14:13 | TTU | FOUL by McKENZIE, Amadi (1) | ||
| 14:13 | TSU | GOOD! FT SHOT by COX, Darius | TTU 13 - TSU 7 | (TTU by 6) |
| 14:13 | TSU | GOOD! FT SHOT by COX, Darius | TTU 13 - TSU 8 | (TTU by 5) |
| 14:00 | TTU | GOOD! LAYUP by McKENZIE, Amadi | TTU 15 - TSU 8 | (TTU by 7) |
| 13:40 | TSU | MISSED LAYUP by HOUSTON, Jerrell | ||
| REBOUND (DEF) by NORTHERN, Daniel | ||||
| 13:23 | TTU | TURNOVR by NORTHERN, Daniel | ||
| 13:21 | TSU | STEAL by ROBINSON, Gerald | ||
| 13:16 | TSU | TURNOVR by ROBINSON, Gerald | ||
| 13:04 | TTU | MISSED LAYUP by NORTHERN, Daniel | ||
| 13:04 | TSU | BLOCK by COX, Darius | ||
| REBOUND (DEF) by ERVIN, Reiley | ||||
| 12:53 | TSU | MISSED JUMPER by PRICE, Bruce | ||
| REBOUND (DEF) by NORTHERN, Daniel | ||||
| 12:41 | TTU | MISSED JUMPER by NIXON, Rashaud | ||
| REBOUND (DEF) by COX, Darius | ||||
| 12:32 | TTU | FOUL by NIXON, Rashaud (1) | ||
| 12:28 | TSU | MISSED 3 PTR by WEAVER, LaDarious | ||
| REBOUND (DEF) by NORTHERN, Daniel | ||||
| 12:15 | TTU | GOOD! LAYUP by MOORE, Charles | TTU 17 - TSU 8 | (TTU by 9) |
| 11:54 | TSU | MISSED LAYUP by ARMSTRONG, Rashad | ||
| 11:54 | TTU | BLOCK by NORTHERN, Daniel | ||
| REBOUND (OFF) by ARMSTRONG, Rashad | ||||
| 11:45 | TSU | GOOD! JUMPER by ROBINSON, Gerald | TTU 17 - TSU 10 | (TTU by 7) |
| 11:40 | TTU | MISSED 3 PTR by DAVIS, Frank | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:33 | TSU | TIMEOUT MEDIA | ||
| 11:12 | TSU | TURNOVR by WEAVER, LaDarious | ||
| 11:11 | TTU | STEAL by BARNES, Will | ||
| 11:10 | TTU | GOOD! LAYUP by BARNES, Will (fastbreak) | TTU 19 - TSU 10 | (TTU by 9) |
| 10:58 | TTU | FOUL by MINAYA, David (1) | ||
| 10:47 | TSU | MISSED LAYUP by ARMSTRONG, Rashad | ||
| 10:47 | TTU | BLOCK by BRYANT, Ra'shun | ||
| REBOUND (DEF) by MOORE, Charles | ||||
| 10:40 | TSU | FOUL by BELTON, Andrae (1) | ||
| 10:40 | TTU | GOOD! FT SHOT by BRYANT, Ra'shun | TTU 20 - TSU 10 | (TTU by 10) |
| 10:40 | TTU | GOOD! FT SHOT by BRYANT, Ra'shun | TTU 21 - TSU 10 | (TTU by 11) |
| 10:28 | TSU | TURNOVR by WEAVER, LaDarious | ||
| 10:25 | TTU | STEAL by BARNES, Will | ||
| 10:24 | TTU | GOOD! DUNK by BARNES, Will | TTU 23 - TSU 10 | (TTU by 13) |
| 10:24 | TSU | TIMEOUT 30sec | ||
| 10:07 | TSU | GOOD! 3 PTR by ROBINSON, Gerald | TTU 23 - TSU 13 | (TTU by 10) |
| 09:49 | TTU | TURNOVR by MINAYA, David | ||
| 09:35 | TSU | MISSED JUMPER by ROBINSON, Gerald | ||
| REBOUND (DEF) by FISHER, Anthony | ||||
| 09:27 | TTU | MISSED LAYUP by BARNES, Will | ||
| 09:27 | TSU | BLOCK by ARMSTRONG, Rashad | ||
| REBOUND (DEF) by ARMSTRONG, Rashad | ||||
| 09:19 | TTU | FOUL by MOORE, Charles (1) | ||
| 09:18 | TSU | MISSED FT SHOT by ERVIN, Reiley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:18 | TSU | GOOD! FT SHOT by ERVIN, Reiley | TTU 23 - TSU 14 | (TTU by 9) |
| 09:18 | TSU | GOOD! FT SHOT by ERVIN, Reiley | TTU 23 - TSU 15 | (TTU by 8) |
| 08:54 | TSU | FOUL by HOUSTON, Jerrell (2) | ||
| 08:50 | TTU | MISSED 3 PTR by FISHER, Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:36 | TSU | MISSED 3 PTR by ROBINSON, Gerald | ||
| REBOUND (OFF) by COX, Darius | ||||
| 08:30 | TSU | GOOD! JUMPER by COX, Darius (in the paint) | TTU 23 - TSU 17 | (TTU by 6) |
| 08:07 | TTU | TURNOVR by FISHER, Anthony | ||
| 08:05 | TSU | STEAL by HOUSTON, Jerrell | ||
| 07:59 | TTU | FOUL by DAVIS, Frank (1) | ||
| 07:59 | TSU | TIMEOUT MEDIA | ||
| 07:59 | TSU | GOOD! FT SHOT by ROBINSON, Gerald | TTU 23 - TSU 18 | (TTU by 5) |
| 07:59 | TSU | GOOD! FT SHOT by ROBINSON, Gerald | TTU 23 - TSU 19 | (TTU by 4) |
| 07:42 | TTU | MISSED 3 PTR by DAVIS, Frank | ||
| REBOUND (DEF) by COX, Darius | ||||
| 07:32 | TSU | MISSED LAYUP by ROBINSON, Gerald | ||
| REBOUND (OFF) by TAYLOR, Dontrell | ||||
| 07:27 | TSU | GOOD! TIP-IN by TAYLOR, Dontrell | TTU 23 - TSU 21 | (TTU by 2) |
| 07:11 | TTU | GOOD! JUMPER by NIXON, Rashaud | TTU 25 - TSU 21 | (TTU by 4) |
| 06:37 | TSU | MISSED JUMPER by COX, Darius | ||
| REBOUND (OFF) by COX, Darius | ||||
| 06:23 | TSU | MISSED LAYUP by ERVIN, Reiley | ||
| 06:23 | TTU | BLOCK by NORTHERN, Daniel | ||
| REBOUND (OFF) by COX, Darius | ||||
| 06:20 | TSU | MISSED JUMPER by COX, Darius | ||
| 06:20 | TTU | BLOCK by NORTHERN, Daniel | ||
| REBOUND (DEF) by DAVIS, Frank | ||||
| 06:11 | TSU | FOUL by COX, Darius (2) | ||
| 06:11 | TTU | GOOD! FT SHOT by FISHER, Anthony | TTU 26 - TSU 21 | (TTU by 5) |
| 06:11 | TTU | GOOD! FT SHOT by FISHER, Anthony | TTU 27 - TSU 21 | (TTU by 6) |
| 05:50 | TTU | FOUL by NORTHERN, Daniel (1) | ||
| 05:50 | TSU | MISSED FT SHOT by ROBINSON, Gerald | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:50 | TSU | GOOD! FT SHOT by ROBINSON, Gerald | TTU 27 - TSU 22 | (TTU by 5) |
| 05:33 | TSU | FOUL by PRICE, Bruce (1) | ||
| 05:33 | TTU | GOOD! FT SHOT by NORTHERN, Daniel | TTU 28 - TSU 22 | (TTU by 6) |
| 05:33 | TTU | GOOD! FT SHOT by NORTHERN, Daniel | TTU 29 - TSU 22 | (TTU by 7) |
| 05:21 | TTU | FOUL by BARNES, Will (1) | ||
| 05:21 | TSU | GOOD! FT SHOT by ROBINSON, Gerald | TTU 29 - TSU 23 | (TTU by 6) |
| 05:21 | TSU | GOOD! FT SHOT by ROBINSON, Gerald | TTU 29 - TSU 24 | (TTU by 5) |
| 05:07 | TSU | FOUL by TAYLOR, Dontrell (1) | ||
| 05:07 | TTU | GOOD! FT SHOT by FISHER, Anthony | TTU 30 - TSU 24 | (TTU by 6) |
| 05:07 | TTU | GOOD! FT SHOT by FISHER, Anthony | TTU 31 - TSU 24 | (TTU by 7) |
| 04:46 | TSU | MISSED 3 PTR by ROBINSON, Gerald | ||
| REBOUND (DEF) by BARNES, Will | ||||
| 04:36 | TTU | TURNOVR by NORTHERN, Daniel | ||
| 04:35 | TSU | STEAL by ROBINSON, Gerald | ||
| 04:31 | TSU | GOOD! LAYUP by ROBINSON, Gerald (fastbreak) | TTU 31 - TSU 26 | (TTU by 5) |
| 04:04 | TTU | GOOD! JUMPER by NORTHERN, Daniel | TTU 33 - TSU 26 | (TTU by 7) |
| 03:52 | TSU | GOOD! 3 PTR by PRICE, Bruce | TTU 33 - TSU 29 | (TTU by 4) |
| 03:26 | TTU | MISSED LAYUP by NIXON, Rashaud | ||
| 03:26 | TSU | BLOCK by IVY, Moraye | ||
| REBOUND (OFF) by NIXON, Rashaud | ||||
| 03:24 | TTU | TURNOVR by MOORE, Charles | ||
| 03:24 | TTU | FOUL by MOORE, Charles (2) | ||
| 03:24 | TSU | TIMEOUT MEDIA | ||
| 03:24 | TSU | MISSED FT SHOT by PRICE, Bruce | ||
| REBOUND (DEF) by NORTHERN, Daniel | ||||
| 03:14 | TSU | FOUL by TAYLOR, Dontrell (2) | ||
| 03:14 | TTU | MISSED FT SHOT by NORTHERN, Daniel | ||
| REBOUND (DEF) by IVY, Moraye | ||||
| 03:02 | TSU | GOOD! JUMPER by PRICE, Bruce (in the paint) | TTU 33 - TSU 31 | (TTU by 2) |
| 02:46 | TSU | FOUL by IVY, Moraye (1) | ||
| 02:46 | TTU | GOOD! FT SHOT by MINAYA, David | TTU 34 - TSU 31 | (TTU by 3) |
| 02:46 | TTU | GOOD! FT SHOT by MINAYA, David | TTU 35 - TSU 31 | (TTU by 4) |
| 02:29 | TSU | TURNOVR by ERVIN, Reiley | ||
| 02:28 | TTU | STEAL by FISHER, Anthony | ||
| 02:25 | TTU | GOOD! LAYUP by MINAYA, David | TTU 37 - TSU 31 | (TTU by 6) |
| 02:11 | TSU | MISSED LAYUP by ROBINSON, Gerald | ||
| REBOUND (OFF) by IVY, Moraye | ||||
| 02:07 | TSU | TURNOVR by IVY, Moraye | ||
| 01:57 | TSU | FOUL by IVY, Moraye (2) | ||
| 01:57 | TTU | GOOD! FT SHOT by McKENZIE, Amadi | TTU 38 - TSU 31 | (TTU by 7) |
| 01:57 | TTU | MISSED FT SHOT by McKENZIE, Amadi | ||
| REBOUND (DEF) by WEAVER, LaDarious | ||||
| 01:39 | TSU | GOOD! 3 PTR by WEAVER, LaDarious | TTU 38 - TSU 34 | (TTU by 4) |
| 01:06 | TTU | GOOD! JUMPER by FISHER, Anthony | TTU 40 - TSU 34 | (TTU by 6) |
| 00:59 | TSU | TURNOVR by PRICE, Bruce | ||
| 00:44 | TTU | MISSED JUMPER by NORTHERN, Daniel | ||
| 00:44 | TSU | BLOCK by CRAFT, James | ||
| REBOUND (DEF) by PRICE, Bruce | ||||
| 00:37 | TSU | MISSED LAYUP by PRICE, Bruce | ||
| REBOUND (DEF) by MINAYA, David | ||||
| 00:32 | TTU | TIMEOUT 30sec | ||
| 00:28 | TTU | TURNOVR by FISHER, Anthony | ||
| 00:26 | TSU | STEAL by BELTON, Andrae | ||
| 00:09 | TSU | TURNOVR by ROBINSON, Gerald | ||
| 00:00 | TTU | MISSED 3 PTR by FISHER, Anthony | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:47 | TTU | TURNOVR by MINAYA, David | TTU 40 - TSU 34 | (TTU by 6) |
| 19:45 | TSU | STEAL by HOUSTON, Jerrell | ||
| 19:14 | TSU | GOOD! LAYUP by ROBINSON, Gerald | TTU 40 - TSU 36 | (TTU by 4) |
| 18:57 | TSU | FOUL by HOUSTON, Jerrell (3) | ||
| 18:51 | TTU | MISSED LAYUP by FISHER, Anthony | ||
| REBOUND (DEF) by HOUSTON, Jerrell | ||||
| 18:33 | TSU | MISSED 3 PTR by PRICE, Bruce | ||
| REBOUND (DEF) by DAVIS, Frank | ||||
| 18:23 | TTU | MISSED LAYUP by DAVIS, Frank | ||
| REBOUND (DEF) by COX, Darius | ||||
| 18:19 | TSU | GOOD! LAYUP by ROBINSON, Gerald | TTU 40 - TSU 38 | (TTU by 2) |
| 17:56 | TTU | MISSED 3 PTR by DAVIS, Frank | ||
| REBOUND (DEF) by HOUSTON, Jerrell | ||||
| 17:49 | TSU | GOOD! LAYUP by ERVIN, Reiley | TTU 40 - TSU 40 | Tied |
| 17:26 | TTU | MISSED 3 PTR by DAVIS, Frank | ||
| REBOUND (DEF) by COX, Darius | ||||
| 17:16 | TSU | GOOD! 3 PTR by ERVIN, Reiley | TSU 43 - TTU 40 | (TSU by 3) |
| 16:54 | TTU | MISSED 3 PTR by MINAYA, David | ||
| REBOUND (DEF) by PRICE, Bruce | ||||
| 16:47 | TSU | TURNOVR by PRICE, Bruce | ||
| 16:45 | TTU | STEAL by FISHER, Anthony | ||
| 16:35 | TTU | GOOD! LAYUP by McKENZIE, Amadi | TSU 43 - TTU 42 | (TSU by 1) |
| 16:22 | TSU | MISSED JUMPER by TAYLOR, Dontrell | ||
| REBOUND (OFF) by PRICE, Bruce | ||||
| 16:05 | TSU | GOOD! LAYUP by PRICE, Bruce | TSU 45 - TTU 42 | (TSU by 3) |
| 16:05 | TTU | FOUL by NORTHERN, Daniel (2) | ||
| 16:05 | TSU | GOOD! FT SHOT by PRICE, Bruce | TSU 46 - TTU 42 | (TSU by 4) |
| 15:54 | TSU | FOUL by ERVIN, Reiley (2) | ||
| 15:54 | TTU | TIMEOUT MEDIA | ||
| 15:36 | TTU | GOOD! LAYUP by McKENZIE, Amadi | TSU 46 - TTU 44 | (TSU by 2) |
| 15:15 | TSU | GOOD! JUMPER by HOUSTON, Jerrell (in the paint) | TSU 48 - TTU 44 | (TSU by 4) |
| 14:54 | TTU | TURNOVR by FISHER, Anthony | ||
| 14:54 | TSU | STEAL by PRICE, Bruce | ||
| 14:54 | TSU | TIMEOUT 30sec | ||
| 14:54 | TSU | GOOD! 3 PTR by WEAVER, LaDarious | TSU 51 - TTU 44 | (TSU by 7) |
| 14:54 | TTU | MISSED LAYUP by NORTHERN, Daniel | ||
| REBOUND (DEF) by HOUSTON, Jerrell | ||||
| 14:54 | TSU | MISSED 3 PTR by WEAVER, LaDarious | ||
| REBOUND (DEF) by NORTHERN, Daniel | ||||
| 14:52 | TTU | TURNOVR by FISHER, Anthony | ||
| 14:51 | TTU | FOUL by FISHER, Anthony (1) | ||
| 13:29 | TSU | MISSED JUMPER by PRICE, Bruce | ||
| 13:29 | TTU | BLOCK by NORTHERN, Daniel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:29 | TSU | TURNOVR by (TEAM) | ||
| 13:17 | TTU | GOOD! DUNK by McKENZIE, Amadi | TSU 51 - TTU 46 | (TSU by 5) |
| 12:47 | TSU | TURNOVR by ERVIN, Reiley | ||
| 12:46 | TTU | STEAL by NIXON, Rashaud | ||
| 12:35 | TTU | GOOD! LAYUP by FISHER, Anthony | TSU 51 - TTU 48 | (TSU by 3) |
| 12:14 | TSU | MISSED JUMPER by WEAVER, LaDarious | ||
| REBOUND (DEF) by NIXON, Rashaud | ||||
| 12:02 | TTU | MISSED JUMPER by NORTHERN, Daniel | ||
| REBOUND (DEF) by ERVIN, Reiley | ||||
| 11:52 | TSU | MISSED LAYUP by TAYLOR, Dontrell | ||
| 11:52 | TTU | BLOCK by NORTHERN, Daniel | ||
| REBOUND (DEF) by NIXON, Rashaud | ||||
| 11:41 | TTU | MISSED LAYUP by BARNES, Will | ||
| REBOUND (DEF) by HOUSTON, Jerrell | ||||
| 11:32 | TSU | GOOD! 3 PTR by ERVIN, Reiley | TSU 54 - TTU 48 | (TSU by 6) |
| 11:13 | TTU | GOOD! 3 PTR by BARNES, Will | TSU 54 - TTU 51 | (TSU by 3) |
| 10:57 | TSU | MISSED 3 PTR by ERVIN, Reiley | ||
| REBOUND (DEF) by McKENZIE, Amadi | ||||
| 10:51 | TTU | TURNOVR by BARNES, Will | ||
| 10:51 | TSU | TIMEOUT MEDIA | ||
| 10:38 | TSU | MISSED 3 PTR by WEAVER, LaDarious | ||
| REBOUND (DEF) by NORTHERN, Daniel | ||||
| 10:21 | TTU | GOOD! DUNK by NORTHERN, Daniel | TSU 54 - TTU 53 | (TSU by 1) |
| 10:01 | TTU | FOUL by DAVIS, Frank (2) | ||
| 10:01 | TTU | FOUL by DAVIS, Frank (3) | ||
| 09:50 | TSU | MISSED JUMPER by PRICE, Bruce | ||
| REBOUND (DEF) by NORTHERN, Daniel | ||||
| 09:41 | TTU | GOOD! LAYUP by NIXON, Rashaud | TTU 55 - TSU 54 | (TTU by 1) |
| 09:27 | TSU | GOOD! 3 PTR by PRICE, Bruce | TSU 57 - TTU 55 | (TSU by 2) |
| 09:09 | TTU | GOOD! 3 PTR by McKENZIE, Amadi | TTU 58 - TSU 57 | (TTU by 1) |
| 08:53 | TSU | MISSED LAYUP by HOUSTON, Jerrell | ||
| REBOUND (OFF) by HOUSTON, Jerrell | ||||
| 08:51 | TSU | MISSED JUMPER by HOUSTON, Jerrell | ||
| REBOUND (DEF) by NORTHERN, Daniel | ||||
| 08:49 | TSU | FOUL by HOUSTON, Jerrell (4) | ||
| 08:33 | TSU | FOUL by COX, Darius (3) | ||
| 08:28 | TTU | MISSED LAYUP by DAVIS, Frank | ||
| 08:28 | TSU | BLOCK by TAYLOR, Dontrell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:28 | TTU | FOUL by McKENZIE, Amadi (2) | ||
| 08:09 | TSU | TURNOVR by ROBINSON, Gerald | ||
| 08:08 | TTU | STEAL by FISHER, Anthony | ||
| 08:06 | TTU | GOOD! LAYUP by BARNES, Will | TTU 60 - TSU 57 | (TTU by 3) |
| 08:00 | TSU | TIMEOUT 30sec | ||
| 07:44 | TTU | FOUL by BARNES, Will (2) | ||
| 07:44 | TSU | TIMEOUT MEDIA | ||
| 07:34 | TTU | FOUL by McKENZIE, Amadi (3) | ||
| 07:34 | TSU | MISSED FT SHOT by ROBINSON, Gerald | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:34 | TSU | GOOD! FT SHOT by ROBINSON, Gerald | TTU 60 - TSU 58 | (TTU by 2) |
| 06:58 | TTU | GOOD! 3 PTR by BARNES, Will | TTU 63 - TSU 58 | (TTU by 5) |
| 06:31 | TSU | GOOD! 3 PTR by ROBINSON, Gerald | TTU 63 - TSU 61 | (TTU by 2) |
| 06:27 | TSU | FOUL by PRICE, Bruce (2) | ||
| 06:04 | TTU | MISSED JUMPER by BRYANT, Ra'shun | ||
| REBOUND (OFF) by McKENZIE, Amadi | ||||
| 06:00 | TTU | GOOD! LAYUP by McKENZIE, Amadi | TTU 65 - TSU 61 | (TTU by 4) |
| 05:40 | TSU | MISSED 3 PTR by PRICE, Bruce | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:38 | TSU | FOUL by TAYLOR, Dontrell (3) | ||
| 05:16 | TTU | MISSED LAYUP by NORTHERN, Daniel | ||
| REBOUND (OFF) by NIXON, Rashaud | ||||
| 05:12 | TTU | TURNOVR by NIXON, Rashaud | ||
| 05:11 | TSU | STEAL by WEAVER, LaDarious | ||
| 04:59 | TSU | GOOD! 3 PTR by ROBINSON, Gerald | TTU 65 - TSU 64 | (TTU by 1) |
| 04:40 | TTU | MISSED 3 PTR by FISHER, Anthony | ||
| REBOUND (DEF) by COX, Darius | ||||
| 04:02 | TSU | TURNOVR by HOUSTON, Jerrell | ||
| 03:44 | TTU | TURNOVR by NIXON, Rashaud | ||
| 03:43 | TSU | STEAL by WEAVER, LaDarious | ||
| 03:15 | TSU | GOOD! JUMPER by HOUSTON, Jerrell | TSU 66 - TTU 65 | (TSU by 1) |
| 03:02 | TTU | TURNOVR by FISHER, Anthony | ||
| 03:01 | TSU | STEAL by ERVIN, Reiley | ||
| 02:59 | TTU | FOUL by McKENZIE, Amadi (4) | ||
| 02:59 | TSU | TIMEOUT MEDIA | ||
| 02:59 | TSU | GOOD! FT SHOT by ROBINSON, Gerald | TSU 67 - TTU 65 | (TSU by 2) |
| 02:59 | TSU | GOOD! FT SHOT by ROBINSON, Gerald | TSU 68 - TTU 65 | (TSU by 3) |
| 02:51 | TSU | FOUL by HOUSTON, Jerrell (5) | ||
