Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | HOUSTON, Jerrell | f | 6-9 | 0-0 | 3-4 | 0-3 | 3 | 2 | 15 | 4 | 3 | 1 | 1 | 36 |
| 20 | COX, Darius | f | 0-2 | 0-0 | 0-0 | 1-3 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 12 |
| 02 | ERVIN, Reiley | g | 4-6 | 2-3 | 0-0 | 0-2 | 2 | 1 | 10 | 1 | 2 | 0 | 0 | 35 |
| 11 | PRICE, Bruce | g | 3-7 | 0-2 | 0-2 | 0-4 | 4 | 4 | 6 | 0 | 4 | 0 | 1 | 24 |
| 22 | ROBINSON, Gerald | g | 2-9 | 0-1 | 0-0 | 0-4 | 4 | 0 | 4 | 0 | 3 | 0 | 2 | 19 |
| 00 | ARMSTRONG, Rashad | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 13 | WEAVER, LaDarious | - | 3-5 | 1-1 | 2-2 | 1-1 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 25 |
| 15 | BELTON, Andrae | - | 3-5 | 1-1 | 2-2 | 2-4 | 6 | 0 | 9 | 1 | 0 | 0 | 0 | 21 |
| 24 | IVY, Moraye | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 32 | CRAFT, James | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-45 | 4-9 | 7-10 | 4-27 | 31 | 14 | 55 | 9 | 12 | 2 | 6 | 200 | |
| 48.9% | 44.4% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-20 | 2-5 | 2-2 | |||||||||||
| 50.0% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 12-25 | 2-4 | 5-8 | |||||||||||
| 48.0% | 50.0% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | PETERSON, Travis | c | 6-15 | 0-5 | 2-2 | 0-4 | 4 | 2 | 14 | 5 | 2 | 1 | 0 | 37 |
| 03 | GRIFFIN, Jim | g | 0-3 | 0-1 | 1-2 | 0-3 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 23 |
| 05 | MERRITT, Joe Ross | g | 1-10 | 1-7 | 0-0 | 1-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 38 |
| 10 | BEDWELL, Josh | g | 4-9 | 4-8 | 4-4 | 3-6 | 9 | 0 | 16 | 1 | 2 | 0 | 1 | 35 |
| 11 | MONTGOMERY, Trey | g | 4-11 | 1-5 | 0-0 | 2-4 | 6 | 1 | 9 | 1 | 2 | 0 | 3 | 37 |
| 02 | FRAINE, Savoy | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 04 | DAVIS, Josh | - | 1-3 | 1-2 | 0-0 | 1-0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 8 |
| 13 | FRIDAY, Bryan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| 32 | KING, Andy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | BERMUDEZ, Gaby | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 16-53 | 7-28 | 7-8 | 10-22 | 32 | 11 | 46 | 11 | 10 | 1 | 8 | 200 | |
| 30.2% | 25.0% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 3-10 | 1-2 | |||||||||||
| 34.6% | 30.0% | 50.0% | ||||||||||||
| 2nd Half: | 7-27 | 4-18 | 6-6 | |||||||||||
| 25.9% | 22.2% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Tennessee State | 24 | 31 | 55 | Record: (6-9, 3-3 OVC) |
| Samford | 22 | 24 | 46 | Record: (7-8, 4-3 OVC) |
|
Officials: Steven Pyatt, Jeb Hartness and James Williams
Technical fouls: Tennessee State-None. Samford-None. Attendance: 1569 |
Play-by-Play |
| 19:54 | TSU | TURNOVR by ROBINSON, Gerald | ||
| 19:53 | SAM | STEAL by GRIFFIN, Jim | ||
| 19:22 | SAM | MISSED 3 PTR by GRIFFIN, Jim | ||
| REBOUND (DEF) by COX, Darius | ||||
| 18:40 | TSU | TURNOVR by ERVIN, Reiley | ||
| 18:38 | SAM | STEAL by MONTGOMERY, Trey | ||
| 18:22 | SAM | GOOD! JUMPER by PETERSON, Travis | SAM 2 - TSU 0 | (SAM by 2) |
| 18:01 | TSU | MISSED JUMPER by ROBINSON, Gerald | ||
| REBOUND (DEF) by GRIFFIN, Jim | ||||
| 17:44 | SAM | MISSED 3 PTR by MERRITT, Joe Ross | ||
| REBOUND (DEF) by ROBINSON, Gerald | ||||
| 17:36 | TSU | TURNOVR by ROBINSON, Gerald | ||
| 17:18 | SAM | MISSED JUMPER by MERRITT, Joe Ross | ||
| REBOUND (DEF) by ROBINSON, Gerald | ||||
| 17:07 | TSU | TURNOVR by ERVIN, Reiley | ||
| 17:03 | SAM | STEAL by GRIFFIN, Jim | ||
| 17:02 | TSU | FOUL by PRICE, Bruce (1) | ||
| 17:02 | SAM | MISSED FT SHOT by GRIFFIN, Jim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:02 | SAM | GOOD! FT SHOT by GRIFFIN, Jim | SAM 3 - TSU 0 | (SAM by 3) |
| 16:47 | TSU | TURNOVR by HOUSTON, Jerrell | ||
| 16:45 | SAM | STEAL by BEDWELL, Josh | ||
| 16:15 | SAM | MISSED LAYUP by GRIFFIN, Jim | ||
| REBOUND (DEF) by COX, Darius | ||||
| 16:04 | TSU | GOOD! 3 PTR by ERVIN, Reiley | SAM 3 - TSU 3 | Tied |
| 15:34 | SAM | GOOD! JUMPER by PETERSON, Travis | SAM 5 - TSU 3 | (SAM by 2) |
| 15:13 | TSU | MISSED JUMPER by COX, Darius | ||
| REBOUND (DEF) by MONTGOMERY, Trey | ||||
| 14:55 | SAM | MISSED JUMPER by PETERSON, Travis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:52 | SAM | TIMEOUT MEDIA | ||
| 14:44 | SAM | MISSED 3 PTR by PETERSON, Travis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:25 | TSU | GOOD! JUMPER by HOUSTON, Jerrell | SAM 5 - TSU 5 | Tied |
| 13:56 | SAM | GOOD! 3 PTR by MERRITT, Joe Ross | SAM 8 - TSU 5 | (SAM by 3) |
| 13:42 | TSU | MISSED 3 PTR by ERVIN, Reiley | ||
| REBOUND (DEF) by BEDWELL, Josh | ||||
| 13:23 | SAM | TURNOVR by FRIDAY, Bryan | ||
| 13:22 | TSU | STEAL by ARMSTRONG, Rashad | ||
| 13:19 | TSU | TURNOVR by PRICE, Bruce | ||
| 13:19 | TSU | FOUL by PRICE, Bruce (2) | ||
| 13:07 | SAM | TURNOVR by PETERSON, Travis | ||
| 12:46 | TSU | MISSED JUMPER by ROBINSON, Gerald | ||
| REBOUND (DEF) by BEDWELL, Josh | ||||
| 12:27 | TSU | FOUL by WEAVER, LaDarious (1) | ||
| 12:13 | SAM | MISSED JUMPER by FRIDAY, Bryan | ||
| REBOUND (DEF) by ARMSTRONG, Rashad | ||||
| 12:08 | TSU | MISSED JUMPER by HOUSTON, Jerrell | ||
| REBOUND (DEF) by MONTGOMERY, Trey | ||||
| 11:49 | SAM | MISSED JUMPER by PETERSON, Travis | ||
| REBOUND (OFF) by MONTGOMERY, Trey | ||||
| 11:23 | SAM | GOOD! DUNK by PETERSON, Travis | SAM 10 - TSU 5 | (SAM by 5) |
| 11:00 | TSU | GOOD! JUMPER by HOUSTON, Jerrell | SAM 10 - TSU 7 | (SAM by 3) |
| 10:36 | SAM | GOOD! JUMPER by PETERSON, Travis | SAM 12 - TSU 7 | (SAM by 5) |
| 10:20 | TSU | MISSED 3 PTR by PRICE, Bruce | ||
| REBOUND (DEF) by MONTGOMERY, Trey | ||||
| 10:06 | SAM | GOOD! 3 PTR by BEDWELL, Josh | SAM 15 - TSU 7 | (SAM by 8) |
| 09:51 | TSU | GOOD! JUMPER by HOUSTON, Jerrell | SAM 15 - TSU 9 | (SAM by 6) |
| 09:35 | SAM | MISSED 3 PTR by BEDWELL, Josh | ||
| REBOUND (DEF) by HOUSTON, Jerrell | ||||
| 09:27 | TSU | GOOD! JUMPER by PRICE, Bruce | SAM 15 - TSU 11 | (SAM by 4) |
| 08:55 | SAM | MISSED LAYUP by MONTGOMERY, Trey | ||
| REBOUND (DEF) by BELTON, Andrae | ||||
| 08:49 | TSU | GOOD! LAYUP by PRICE, Bruce | SAM 15 - TSU 13 | (SAM by 2) |
| 08:26 | SAM | TURNOVR by FRIDAY, Bryan | ||
| 08:26 | TSU | TIMEOUT MEDIA | ||
| 08:10 | TSU | GOOD! 3 PTR by BELTON, Andrae | TSU 16 - SAM 15 | (TSU by 1) |
| 07:37 | SAM | MISSED 3 PTR by MERRITT, Joe Ross | ||
| REBOUND (DEF) by WEAVER, LaDarious | ||||
| 07:17 | TSU | GOOD! LAYUP by ERVIN, Reiley | TSU 18 - SAM 15 | (TSU by 3) |
| 06:37 | SAM | MISSED JUMPER by BEDWELL, Josh | ||
| REBOUND (DEF) by IVY, Moraye | ||||
| 06:28 | TSU | GOOD! JUMPER by BELTON, Andrae | TSU 20 - SAM 15 | (TSU by 5) |
| 06:21 | SAM | TIMEOUT 30sec | ||
| 05:51 | SAM | MISSED JUMPER by FRAINE, Savoy | ||
| REBOUND (OFF) by DAVIS, Josh | ||||
| 05:50 | TSU | FOUL by ERVIN, Reiley (1) | ||
| 05:50 | SAM | TIMEOUT MEDIA | ||
| 05:44 | SAM | TURNOVR by DAVIS, Josh | ||
| 05:28 | TSU | GOOD! JUMPER by CRAFT, James | TSU 22 - SAM 15 | (TSU by 7) |
| 05:05 | SAM | GOOD! LAYUP by MONTGOMERY, Trey | TSU 22 - SAM 17 | (TSU by 5) |
| 04:43 | TSU | MISSED 3 PTR by IVY, Moraye | ||
| REBOUND (DEF) by FRAINE, Savoy | ||||
| 04:23 | TSU | FOUL by IVY, Moraye (1) | ||
| 04:12 | SAM | MISSED LAYUP by PETERSON, Travis | ||
| REBOUND (DEF) by ERVIN, Reiley | ||||
| 04:02 | TSU | MISSED JUMPER by WEAVER, LaDarious | ||
| REBOUND (OFF) by BELTON, Andrae | ||||
| 03:42 | SAM | FOUL by MONTGOMERY, Trey (1) | ||
| 03:42 | TSU | TIMEOUT MEDIA | ||
| 03:19 | TSU | TURNOVR by HOUSTON, Jerrell | ||
| 03:19 | TSU | FOUL by HOUSTON, Jerrell (1) | ||
| 02:52 | SAM | MISSED 3 PTR by PETERSON, Travis | ||
| REBOUND (DEF) by BELTON, Andrae | ||||
| 02:32 | TSU | MISSED JUMPER by HOUSTON, Jerrell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:11 | SAM | MISSED 3 PTR by MONTGOMERY, Trey | ||
| REBOUND (DEF) by CRAFT, James | ||||
| 01:44 | TSU | TURNOVR by HOUSTON, Jerrell | ||
| 01:42 | SAM | STEAL by MONTGOMERY, Trey | ||
| 01:23 | SAM | GOOD! LAYUP by MONTGOMERY, Trey | TSU 22 - SAM 19 | (TSU by 3) |
| 01:03 | TSU | MISSED JUMPER by ERVIN, Reiley | ||
| REBOUND (DEF) by BEDWELL, Josh | ||||
| 00:33 | SAM | MISSED JUMPER by MONTGOMERY, Trey | ||
| REBOUND (DEF) by ERVIN, Reiley | ||||
| 00:27 | TSU | TIMEOUT 30sec | ||
| 00:05 | SAM | FOUL by FRAINE, Savoy (1) | ||
| 00:05 | TSU | GOOD! FT SHOT by BELTON, Andrae | TSU 23 - SAM 19 | (TSU by 4) |
| 00:05 | TSU | GOOD! FT SHOT by BELTON, Andrae | TSU 24 - SAM 19 | (TSU by 5) |
| 00:01 | SAM | GOOD! 3 PTR by MONTGOMERY, Trey | TSU 24 - SAM 22 | (TSU by 2) |
| 19:38 | SAM | GOOD! LAYUP by PETERSON, Travis | SAM 24 - TSU 24 | Tied |
| 19:21 | TSU | MISSED LAYUP by PRICE, Bruce | ||
| REBOUND (DEF) by BEDWELL, Josh | ||||
| 19:05 | TSU | FOUL by CRAFT, James (1) | ||
| 18:44 | TSU | FOUL by CRAFT, James (2) | ||
| 18:28 | SAM | GOOD! 3 PTR by BEDWELL, Josh | SAM 27 - TSU 24 | (SAM by 3) |
| 18:11 | SAM | FOUL by MERRITT, Joe Ross (1) | ||
| 18:11 | TSU | TURNOVR by PRICE, Bruce | ||
| 18:11 | SAM | STEAL by MERRITT, Joe Ross | ||
| 18:11 | SAM | MISSED 3 PTR by MONTGOMERY, Trey | ||
| REBOUND (DEF) by PRICE, Bruce | ||||
| 18:00 | TSU | GOOD! LAYUP by PRICE, Bruce | SAM 27 - TSU 26 | (SAM by 1) |
| 17:45 | TSU | MISSED FT SHOT by PRICE, Bruce | ||
| REBOUND (DEF) by PETERSON, Travis | ||||
| 17:27 | SAM | TURNOVR by MERRITT, Joe Ross | ||
| 17:25 | TSU | STEAL by HOUSTON, Jerrell | ||
| 17:23 | TSU | GOOD! LAYUP by ERVIN, Reiley | TSU 28 - SAM 27 | (TSU by 1) |
| 16:30 | SAM | MISSED 3 PTR by MERRITT, Joe Ross | ||
| REBOUND (DEF) by BELTON, Andrae | ||||
| 16:22 | TSU | MISSED JUMPER by BELTON, Andrae | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:20 | TSU | FOUL by COX, Darius (1) | ||
| 16:16 | SAM | MISSED JUMPER by PETERSON, Travis | ||
| REBOUND (DEF) by COX, Darius | ||||
| 15:55 | TSU | MISSED 3 PTR by PRICE, Bruce | ||
| REBOUND (OFF) by COX, Darius | ||||
| 15:49 | TSU | MISSED LAYUP by COX, Darius | ||
| REBOUND (DEF) by BEDWELL, Josh | ||||
| 15:24 | TSU | FOUL by COX, Darius (2) | ||
| 15:24 | SAM | TIMEOUT MEDIA | ||
| 15:22 | SAM | MISSED LAYUP by MERRITT, Joe Ross | ||
| REBOUND (OFF) by BEDWELL, Josh | ||||
| 15:19 | TSU | FOUL by PRICE, Bruce (3) | ||
| 15:19 | SAM | GOOD! FT SHOT by BEDWELL, Josh | SAM 28 - TSU 28 | Tied |
| 15:19 | SAM | GOOD! FT SHOT by BEDWELL, Josh | SAM 29 - TSU 28 | (SAM by 1) |
| 15:01 | SAM | FOUL by BERMUDEZ, Gaby (1) | ||
| 14:55 | TSU | MISSED 3 PTR by ROBINSON, Gerald | ||
| REBOUND (DEF) by BERMUDEZ, Gaby | ||||
| 14:39 | SAM | TURNOVR by BEDWELL, Josh | ||
| 14:37 | TSU | STEAL by ROBINSON, Gerald | ||
| 14:34 | TSU | GOOD! LAYUP by ROBINSON, Gerald | TSU 30 - SAM 29 | (TSU by 1) |
| 14:06 | SAM | TURNOVR by BEDWELL, Josh | ||
| 14:04 | TSU | STEAL by COX, Darius | ||
| 14:02 | TSU | MISSED JUMPER by ROBINSON, Gerald | ||
| REBOUND (DEF) by PETERSON, Travis | ||||
| 13:34 | SAM | MISSED 3 PTR by PETERSON, Travis | ||
| REBOUND (OFF) by BERMUDEZ, Gaby | ||||
| 13:10 | SAM | MISSED LAYUP by GRIFFIN, Jim | ||
| REBOUND (DEF) by PRICE, Bruce | ||||
| 12:50 | TSU | GOOD! LAYUP by ROBINSON, Gerald | TSU 32 - SAM 29 | (TSU by 3) |
| 12:47 | SAM | TIMEOUT 30sec | ||
| 12:32 | SAM | MISSED LAYUP by MERRITT, Joe Ross | ||
| 12:32 | TSU | BLOCK by COX, Darius | ||
| REBOUND (DEF) by HOUSTON, Jerrell | ||||
| 12:26 | TSU | TURNOVR by PRICE, Bruce | ||
| 12:26 | TSU | FOUL by PRICE, Bruce (4) | ||
| 12:16 | SAM | GOOD! JUMPER by PETERSON, Travis | TSU 32 - SAM 31 | (TSU by 1) |
| 11:37 | TSU | MISSED LAYUP by ROBINSON, Gerald | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:22 | SAM | TIMEOUT MEDIA | ||
| 11:01 | TSU | FOUL by COX, Darius (3) | ||
| 11:01 | SAM | GOOD! FT SHOT by PETERSON, Travis | SAM 32 - TSU 32 | Tied |
| 11:01 | SAM | GOOD! FT SHOT by PETERSON, Travis | SAM 33 - TSU 32 | (SAM by 1) |
| 10:45 | TSU | GOOD! JUMPER by HOUSTON, Jerrell | TSU 34 - SAM 33 | (TSU by 1) |
| 10:27 | SAM | MISSED LAYUP by DAVIS, Josh | ||
| 10:27 | TSU | BLOCK by HOUSTON, Jerrell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:26 | TSU | TIMEOUT 30sec | ||
| 10:20 | SAM | MISSED 3 PTR by MERRITT, Joe Ross | ||
| REBOUND (DEF) by ROBINSON, Gerald | ||||
| 10:11 | TSU | TURNOVR by ROBINSON, Gerald | ||
| 10:10 | SAM | STEAL by MONTGOMERY, Trey | ||
| 09:57 | SAM | TURNOVR by MONTGOMERY, Trey | ||
| 09:41 | TSU | GOOD! JUMPER by HOUSTON, Jerrell | TSU 36 - SAM 33 | (TSU by 3) |
| 09:21 | SAM | TURNOVR by PETERSON, Travis | ||
| 09:19 | TSU | STEAL by ROBINSON, Gerald | ||
| 09:16 | TSU | MISSED LAYUP by ROBINSON, Gerald | ||
| REBOUND (OFF) by WEAVER, LaDarious | ||||
| 09:13 | TSU | GOOD! LAYUP by WEAVER, LaDarious | TSU 38 - SAM 33 | (TSU by 5) |
| 08:56 | SAM | MISSED JUMPER by MONTGOMERY, Trey | ||
| REBOUND (DEF) by HOUSTON, Jerrell | ||||
| 08:32 | TSU | GOOD! 3 PTR by ERVIN, Reiley | TSU 41 - SAM 33 | (TSU by 8) |
| 08:27 | SAM | TIMEOUT 30sec | ||
| 08:15 | SAM | MISSED 3 PTR by MERRITT, Joe Ross | ||
| REBOUND (DEF) by CRAFT, James | ||||
| 07:40 | TSU | MISSED LAYUP by ROBINSON, Gerald | ||
| 07:40 | SAM | BLOCK by PETERSON, Travis | ||
| REBOUND (DEF) by BEDWELL, Josh | ||||
| 07:22 | SAM | GOOD! 3 PTR by BEDWELL, Josh | TSU 41 - SAM 36 | (TSU by 5) |
| 06:55 | TSU | GOOD! 3 PTR by WEAVER, LaDarious | TSU 44 - SAM 36 | (TSU by 8) |
| 06:29 | SAM | MISSED 3 PTR by MONTGOMERY, Trey | ||
| REBOUND (DEF) by CRAFT, James | ||||
| 06:09 | TSU | MISSED JUMPER by HOUSTON, Jerrell | ||
| REBOUND (DEF) by GRIFFIN, Jim | ||||
| 05:55 | SAM | MISSED 3 PTR by BEDWELL, Josh | ||
| REBOUND (OFF) by MERRITT, Joe Ross | ||||
| 05:41 | SAM | GOOD! LAYUP by MONTGOMERY, Trey | TSU 44 - SAM 38 | (TSU by 6) |
| 05:15 | TSU | GOOD! JUMPER by WEAVER, LaDarious | TSU 46 - SAM 38 | (TSU by 8) |
| 04:52 | SAM | MISSED 3 PTR by BEDWELL, Josh | ||
| REBOUND (DEF) by ROBINSON, Gerald | ||||
| 04:33 | SAM | FOUL by GRIFFIN, Jim (1) | ||
| 04:33 | SAM | TIMEOUT MEDIA | ||
| 04:08 | TSU | GOOD! JUMPER by HOUSTON, Jerrell | TSU 48 - SAM 38 | (TSU by 10) |
| 04:07 | SAM | FOUL by GRIFFIN, Jim (2) | ||
| 04:05 | SAM | FOUL by MERRITT, Joe Ross (2) | ||
| 03:45 | SAM | FOUL by MERRITT, Joe Ross (3) | ||
| 03:45 | TSU | TIMEOUT MEDIA | ||
| 03:45 | TSU | GOOD! FT SHOT by HOUSTON, Jerrell | TSU 49 - SAM 38 | (TSU by 11) |
| 03:45 | TSU | MISSED FT SHOT by HOUSTON, Jerrell | ||
| REBOUND (DEF) by MONTGOMERY, Trey | ||||
| 03:33 | SAM | GOOD! 3 PTR by BEDWELL, Josh | TSU 49 - SAM 41 | (TSU by 8) |
| 03:01 | TSU | MISSED LAYUP by PRICE, Bruce | ||
| REBOUND (OFF) by BELTON, Andrae | ||||
| 02:29 | TSU | MISSED JUMPER by WEAVER, LaDarious | ||
| REBOUND (DEF) by GRIFFIN, Jim | ||||
| 02:09 | SAM | TURNOVR by MONTGOMERY, Trey | ||
| 02:08 | TSU | STEAL by PRICE, Bruce | ||
| 01:38 | TSU | MISSED LAYUP by BELTON, Andrae | ||
| REBOUND (DEF) by PETERSON, Travis | ||||
| 01:24 | SAM | MISSED 3 PTR by PETERSON, Travis | ||
| REBOUND (OFF) by BEDWELL, Josh | ||||
| 01:17 | TSU | FOUL by HOUSTON, Jerrell (2) | ||
| 01:17 | SAM | GOOD! FT SHOT by BEDWELL, Josh | TSU 49 - SAM 42 | (TSU by 7) |
| 01:17 | SAM | GOOD! FT SHOT by BEDWELL, Josh | TSU 49 - SAM 43 | (TSU by 6) |
| 01:02 | TSU | TIMEOUT 30sec | ||
| 00:55 | SAM | FOUL by PETERSON, Travis (1) | ||
| 00:55 | TSU | GOOD! FT SHOT by HOUSTON, Jerrell | TSU 50 - SAM 43 | (TSU by 7) |
| 00:55 | TSU | GOOD! FT SHOT by HOUSTON, Jerrell | TSU 51 - SAM 43 | (TSU by 8) |
| 00:51 | SAM | MISSED 3 PTR by MERRITT, Joe Ross | ||
| REBOUND (DEF) by PRICE, Bruce | ||||
| 00:48 | SAM | FOUL by DAVIS, Josh (1) | ||
| 00:48 | TSU | MISSED FT SHOT by PRICE, Bruce | ||
| REBOUND (DEF) by PETERSON, Travis | ||||
| 00:43 | SAM | GOOD! 3 PTR by DAVIS, Josh | TSU 51 - SAM 46 | (TSU by 5) |
| 00:41 | SAM | TIMEOUT 30sec | ||
| 00:40 | SAM | FOUL by PETERSON, Travis (2) | ||
| 00:40 | TSU | GOOD! FT SHOT by WEAVER, LaDarious | TSU 52 - SAM 46 | (TSU by 6) |
| 00:40 | TSU | GOOD! FT SHOT by WEAVER, LaDarious | TSU 53 - SAM 46 | (TSU by 7) |
| 00:31 | SAM | MISSED 3 PTR by MONTGOMERY, Trey | ||
| REBOUND (OFF) by BEDWELL, Josh | ||||
| 00:26 | SAM | MISSED 3 PTR by BEDWELL, Josh | ||
| REBOUND (DEF) by PRICE, Bruce | ||||
| 00:22 | TSU | GOOD! DUNK by BELTON, Andrae | TSU 55 - SAM 46 | (TSU by 9) |
| 00:15 | SAM | MISSED 3 PTR by DAVIS, Josh | ||
| REBOUND (OFF) by MONTGOMERY, Trey | ||||
| 00:06 | SAM | MISSED 3 PTR by PETERSON, Travis | ||
| REBOUND (DEF) by BELTON, Andrae | ||||
| 00:00 | TSU | TURNOVR by PRICE, Bruce | ||
| 00:00 | SAM | STEAL by DAVIS, Josh |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | HOUSTON, Jerrell | f | 3-5 | 0-0 | 0-0 | 0-1 | 1 | 1 | 6 | 1 | 3 | 0 | 0 | 16 |
| 20 | COX, Darius | f | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 02 | ERVIN, Reiley | g | 2-4 | 1-2 | 0-0 | 0-2 | 2 | 1 | 5 | 1 | 2 | 0 | 0 | 15 |
| 11 | PRICE, Bruce | g | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 12 |
| 22 | ROBINSON, Gerald | g | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| 00 | ARMSTRONG, Rashad | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 13 | WEAVER, LaDarious | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| 15 | BELTON, Andrae | - | 2-2 | 1-1 | 2-2 | 1-2 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 12 |
| 24 | IVY, Moraye | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 32 | CRAFT, James | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 10-20 | 2-5 | 2-2 | 1-14 | 15 | 6 | 24 | 5 | 8 | 0 | 1 | 100 | |
| 50.0% | 40.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-20 | 2-5 | 2-2 | |||||||||||
| 50.0% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | PETERSON, Travis | c | 4-9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 17 |
| 03 | GRIFFIN, Jim | g | 0-2 | 0-1 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
| 05 | MERRITT, Joe Ross | g | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 10 | BEDWELL, Josh | g | 1-3 | 1-2 | 0-0 | 0-3 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 20 |
| 11 | MONTGOMERY, Trey | g | 3-6 | 1-2 | 0-0 | 1-3 | 4 | 1 | 7 | 1 | 0 | 0 | 2 | 20 |
| 02 | FRAINE, Savoy | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 04 | DAVIS, Josh | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 13 | FRIDAY, Bryan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
| 32 | KING, Andy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | BERMUDEZ, Gaby | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 9-26 | 3-10 | 1-2 | 3-9 | 12 | 2 | 22 | 4 | 4 | 0 | 5 | 100 | |
| 34.6% | 30.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
